INDEX

Carlow County - Ireland Genealogical Projects (IGP TM)


Tithe Applotment Books for
Tullowphelim, Co. Carlow, 1825/28

Source: National Archives


Townlands of Kill, Mount Anau, Copenagh & Donening.

Tullowphelim (1825/28)


Transcription of page 2,  "Tithe Applotment Book, Tullowphelim (1825/28)
Copenagh
  Occupiers Quantity Observations
Class  Rate per Acre  Yearly Tithe
    A. R. P.   s. d. £ s. d.
19 John Revell, Esq. 48 1 29 1st @ 2 /10½ 6 19 112
20 Wm Young, Esq. 107 1 29 2nd @ 2 /6½ 13 11 112
21 Rich Brougham 39 3 29 2nd @ 2 /6½ 5 1 2
22 Donohoe 20 3 29 2nd @ 2 /6½ 2 10 10
23 Thomas Lawlor 42 2 29 2nd @ 2 /6½ 5 8 2
24 John Donoho 17 2 29 2nd @ 2 /6½ 2 3 22
25 John Murphy 14 2 29 1st @ 2 /10½  2 0 3
26 Patrick Nowlan 17 2 29 2nd @ 2 /6½ 2 2  
27 Arthur Murphy 5 3 29 2nd @ 2 /6½ 2 14  
28 Doyle & Kinsella 10 3 29 2nd @ 2 /6½ 2 7 0
29 Pat Toole 11 2 29 1st @ 2 /10½  1 13 1
30 Bryan 20 2 29 1st @ 2 /10½  2 17 6
    361 2 22     47 11 42
Donnings
  Occupiers Quantity Observations
Class  Rate per Acre  Yearly Tithe
    A. R. P.   s. d. £ s. d.
31 Thos. Stones 51 2 22 2nd @ 9 /6½ 6 9  
32 James Waddock 0 1 22 2nd @ 2 /6½  1 0 11½ 
33 Neilles Laws (?) 44 1 39 2nd @ 2 /6½ 5 12 ?
34 M. Quick 9 1 7 2nd @ 2 /6½ 1 3 7
35 James Byrne 31 1 10 2nd @ 2 /6¼ (?) 3 10 11
36 Charl. & Jas Byrne 54 1 3 1st @ 2 /10½ 7 15
37 Thos Langan 36 1 3 2nd @ 2 /6½ 4 11 6
38 Edw. Codd 25 2 10 2nd @ 2 /6½ 3 5 0
39 Pat. Brennan 37 3 30 2nd @ 9/6¼ 4 16 5
40 Robt. Brown 23 1 27 2nd @ 9/6¼ 9 19 6
41 Tomney & Waddock 6 3 20 2nd @ 9/6½ 0 17  
42 Thos. Bulgar & Sons 61 0 27 2nd @ 9/6½ 7 15 5
43 Jno McGhew? 9 2 27 2nd @ 9/6½ 1 4 2
44 Widow Doyle 1 2 27 1st @ 9/10½ 0 2 10½ 
45 Peter Wash 2 2 27 2nd @ 9/6½   0 5 9
46 M. Wm Hopkins 19 3 20 2nd @ 9/6½ (?) 2 10 2
47 Ann Tomney 1 3 20 ? @ 9/10½ 0 2 12
    ? 0 33     54 11 11
Kill Townland
  Occupiers Quantity Observations
Class  Rate per Acre  Yearly Tithe
    A. R. P.   s. d. £ s. d.
48 Mrs. Disney 100 3 10 1st @ 2/10 ? 26 0 0
49 Wm Hopkins 46 3 9 1st @ 2/10 ? 6 15 12
50 Wm Hopkins 151 1 30 1st @ 2/10 ? 21 15 42
    379 0 17     54 10 6
Mount Anna
  Occupiers Quantity Observations
Class  Rate per Acre  Yearly Tithe
    A. R. P.   s. d. £ s. d.
51 Abraham Jones, Esq. 105 1 30 1st @ 2/10½ (?) 15 1 102
52 Mrs. Whelan 33 1 30 2nd  @ 2/6½  4 3 102
53 Bartholomew Whelan 45 1 30 2nd @ 2/6½ 5 14 42
54 Mathew Tomlinson 16 1 30 4th @ 1/11½  1 11 4
55 Arthur Hersey 16 1 30 4th @ 1/11½ 1 11 4
56 Wm Murphy   25 1 30 2nd  @ 2/6½  3 3 62
57 Henry Rainsford 12 1 30 2nd @ 2/6½ 1 10 6
58 Peter Burgess 3 1 30 2nd @ 2/6½ - 7  
59 Charl M. Morgan 14 2 30 2nd @ 2/6½ (?) 1 16 10½ 
60 Doherty and Tenant 23 2 30 2nd @ 2/6½ 2 10  
61 Dennis Bryan 14 2 30 2nd @ 2/6½ 1 15 7
62 Danl Brown? 12 2 21 2nd @ 2/6½ 1 10 9
63 Larry Nowlin(?) Murphy 18 2 21 2nd @ 2/6½ 2 7 0
64 Stephen Minion & Others 5 2 21 2nd @ 2/6½ 2 13 11½ 
65 John Hickey 17 1 12 3rd @ 2/? 1 10 3
66 Robt & Ann Sunderland 23 1 11 3rd @ 2/? 2 10 11
67 Luke Kavanaugh 11 2 11 3rd @ 2/9(?)  1 5 5
68 Widow Kavanaugh 17 2 11 3rd @ 2/? 1 17  
69 Patrick Kavanaugh 11 2 11 2nd @ 2/6(?) 1 7 11½ 
70 Michl Connor 8 2 11 2nd @ 2/6(?) 1 0 4
71 Constantine Nowlan 4 2 11 2nd @ 2/6(?) -- 10  
72 Wml Sunderlain 4 2 11 2nd @ 9/6 -- 10  
73 Danl Dawson 3 2 11 2nd @ 2/6(?) -- 7  
74 Bernard Dawson 22 1 11 2nd @ 2/6½ 2 16 6
    463 3 4     £50 12 ?

Transcribed by Maribeth Nolan  c.2012

Source: The Nation Archives
Supplied by Terry Curran c2008

BACK


Please report any images or broken links which do not open to mjbrennan30@gmail.com

The information contained in these pages is provided solely for the purpose of sharing with others researching their ancestors in Ireland.
© 2001 Ireland Genealogy Projects, IGP TM  By Pre-emptive Copyright - All rights reserved

TOP OF PAGE