VOTERS INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM) REGISTER OF ELECTORS 1920-1921
|
No | Name in Full. (Surname first). | Qualifying Premises as shown in column 3 of Register. | In the case of Navel or Military Voters Description of Service, Ship, Regiment, Number, Rank, Rating, Etc. In the case of other Voters, recorded address. |
1 | 2 | 3 | 4 |
BAGENALSTOWN POLLING DISTRICT - A | |||
Unit - AGHA. | |||
1 | Jacob, Frank | Newtown | H.M. Ship ‘‘Renown” A.B. S.S. 706 |
Unit - BAGENALSTOWN RURAL. | |||
2 | 2 Butler, Robert | Kilcarrig (part of) | Pte., 73466, S.I.H. |
Unit - BAGENALSTOWN URBAN. | |||
3 | Bolger, Simon | Bagenalstown | Pte. 620 R.M.F. |
4 | Briggs, George Ubank | do. | Colonel Dept., R.D.F. |
5 | Connor, Thomas | do. | 586593 Pte., South Lane. Rgt. |
6 | Carroll, Patrick | do. | 5593 L-Cpt. 6th R.D. Fus. |
7 | Colfer, Patrick | do. | 314840 Sapp. 2nd Sig Co. R.E. |
8 | Foster, William | do. | 3388 Copl. Leinster Regt. |
9 | Walsh, Matthew | do. | 8918 C.Q.M. Sgt. R.I. Rgt. |
10 | Cosgrove, James | Barrett Street | 6955 Pte. R.I. Rgt. |
11 | Cunningham, Michael | do. | 36411 Pte. R.I. Rgt. |
12 | O'Toole, John Henry | do. | 1422 L-Cpl. 5th Lancers. |
13 | Clarke, John (Jun.) | Barrow Lane | 590764 Lab. Co. |
14 | Stokes, Thomas | do. | R.D.F. |
15 | Cummins, Sylvester J. | Fair Green | 442517 L-Cpl. Lab. Co. |
16 | Doyle, Martin | do. | 1698 R.G.A. |
17 | Doyle, Thomas | do. | 10480 Pte. R.1. Rgt. |
18 | Nolan, John | do. | 20411 Pte. R.1. Rgt. |
19 | Dillon, James | Kilcarrig Street | 28278 Pte. R.1. Rgt. |
20 | Doyle, William | do. | 9872 Pte. R.1. Rgt. |
21 | Nolan, John | do. | 104579 Machine Gun Corps. |
22 | Butler, Robert | Kilree Street | C-73460 Pte. A. Squad R. Scots G. |
23 | Ryan, Thomas | do. | 115116 Pte. 4th Bt. R.I. Rgt. |
24 | Mahoney, William | Main Street | 381766 Sgt. 81 Lab. Corps. |
25 | Connors, Thomas | New Street | 292286 Pte. R.1. Rgt. |
26 | Doran, John | do. | 119731 Pte. 200 Lab. Co. |
27 | Dillon, Thomas | do. | 487666 Pte. Lab. Co. |
28 | Purecll, James | Pump Street | E.S.-59605 Pte. R.A.S.C. |
29 | Darcy, George | Regent Street | 07650 Pte. 20th Haunts. |
30 | Mara, Bernard | do. | 21299 A.B. H.M. Ships ''Tiger.'' |
31 | Thorpe, Francis C. N. | do. | Lieut. Cheshire Regt. |
32 | Brown, Martin | Singleton's Lane | 10793 Pte. 2nd R.1. Rgt. |
33 | Brown, Joseph | do. | G.P.O. London. |
34 | Lewis, Francis William | The Long Range | 2nd Lieut. R.F.A. |
35 | McCormack, James | do. | 202823 Dvr. R.G.A. |
36 | Mara, James | Ward's Lane | 32367 Pte. 7th R.D. Fus. |
Unit - BALLYMOON. | |||
37 | Barry, John | Gormana | 14010 Pte. R.M.F. |
38 | Barry, Paul | do. | 230904 R.G.A. |
Unit - CORRIES. | |||
39 | Byrne, Andrew | Corries | 10235 Copl. 6th R.D.F. |
40 | Bleecher, Edward O. | Lorurn | Lieut. R.F.A |
41 | Bleecher, John H. | do. | Capt. R.E. |
Unit - LEIGHLINBRIDGE. | |||
42 | McClintock, Arthur G. | Ballynocken | Lieut. Col. Tank Corps. |
43 | McClintock, Ronald St. Clair | do. | Capt. R.E. |
44 | Byrne, Thomas | Chapel Street | 107008 R.G.A. |
45 | Byrne, John | Church Street | 371345 Rfn. London Rgt. |
46 | Coleman, John | do. | 11776 Pte. R.I. Rgt. |
47 | Coleman, Michael | do. | 231136 Pte. R.I. Rgt. |
48 | Dea., James | do. | 078427 R.G.A. |
49 | Doyle, Patrick | do. | 1250 R.H.A. |
50 | Fitzpatrick, John | do. | 118127 Pte. R.D.F. |
51 | Cradden, James | Farranafreny | 3433 F.L.G. Pte. |
52 | Carpenter, Patrick Joseph | Knockbarragh | 924064 Seaman H.M.S. ''Vivid'' |
53 | Byrne, Thomas | Leighlinbridge | 107008 Gr. R.G.A. |
54 | Cradden, James | do. | 21114 Pte. 1st Bt. Gds. M.G.Rgt. |
55 | Donohoe, William | do. | 5023 Pte. R.I. Fus. |
56 | Kavanagh, Thlomas | do. | 584898 Pte. 376 Lab. Co. |
57 | Walsh, William | do. | (S.R.) Lieut. Royal Artillery. |
58 | Hawe, Michael | High Street | 4730 Pte. R.D. Fus. |
59 | McGrath, Daniel | Tullow Street | 10444 Pte. R.I. Rgt |
60 | Foy, Thomas | Rathellin | 32455 Gr. R.G.A. |
61 | Colfer, Patrick | Wells | 6596 Sapp. R.E. |
62 | Delaney, John | do. | 478840 Pte. 200 Lab. Go. |
Unit - OLD LEIGHLIN | |||
63 | Meaney, Thomas | Old Leighlin | 100100 Pte. 7th R.I. Rgt. |
Unit - RATHORNAN. | |||
64 | McClintock, Edward Stanley | Lower Seskin | Capt. R.E. (I.W.T.) |
65 | Byrne, James | do | 637904 N.C.L.C. |
66 | Jeffers, Win. Henry | do. | Navy Paymaster, Cromarty. |
67 | Jeffers, Michael | do. | Second Lieut. R.I. Rgt. |
68 | Costigan, Patrick | Tomard Upper | 16002 Pte. 7th R.D.F. |
Unit - RIDGE. | |||
69 | Nolan, Denis | Ridge | France. |
70 | Smith, John | Seskinrea | 18349 Gr. R.G.A. |
Unit - SLYGUFF. | |||
71 | Neill, Edward | Ballinkillen | 29095 R.M.F. Pte. |
72 | James, George J. | Kilgraney | 75394 Sapp. RE. |
BORRIS POLLING DISTRICT - B | |||
Unit - BORRIS. | |||
73 | King, William | Borris | 611324 Pte. Lab. Corps. |
74 | Kavanagh, Dermott | do. | Capt. 11th Hussars. |
75 | O'Brien, Denis | Ullard, Borris | 32533 III. AM. Cadet, R.A.F. |
76 | Sullivan, John | Borris | E.M.T.-57630 R.A.S.C. |
Unit -RATHANNA. | |||
77 | Butler, James Humphrey | Raheenkyle | 35 Training Sqd. R.A.F. |
Unit - TINNAHINCH. | |||
78 | Murphy, Michael | Bahana | 940 Garrison Gds. |
79 | Murphy Michael | do. | 412940 Pte. Lab. Co. |
80 | Coady, Thomas | Tinnahinch | 7428 Pte. R.I. Rgt. |
8I | Holden, James | do. | 11590 Pte. R.I. Rgt. |
CARLOW POLLING DISTRICT - C | |||
Unit - BALLINACARRIG. | |||
82 | Willis, William Ireton, Rev. | Ballinacarrig | Chaplain |
83 | Neill, John | Ballybar Lower | 38970 Gr. R.A, Egypt. |
84 | Neill, Peter | do. | G. Dds. |
Unit - BURTON HALL. | |||
85 | Nolan, Thomas | Killysihane | 449481 Pte. 24th Lab. Co. |
Unit -CARLOW RURAL. | |||
86 | Kavanagh, Henry | Carlow | R.G.A. |
87 | Neill, ,John | do. | 38970 R.G.A. |
88 | Bruen, Henry Arthur | Oak Park | Capt. 3rd Reserve Cav. |
89 | Litster, Peter | do. | 59204 Pte. K.R.R. |
90 | Scully, John | Rathnapish | 152865 R.G.A. |
91 | Wright, James | Strawhall | 1669 L-Sgt. 18th R.I. Rgt. |
92 | Wright, Frederick | do. | 21380 Drv., 54 Bg. R.F.A. |
Unit - CARLOW URBAN. | |||
93 | Naylor, Robert F. B. | Barrack Street | Bat. Major, 10th Sig. Co., R.E. |
94 | Grogan, John | Ballymanus Terrace | 1827 Pte, R.A.M.C. |
95 | Geoghegan, William | Brewery Lane | 36330 Lab. Co. |
96 | Fenlon Patrick | Bridewell Lane | 11046 Pte. R.I. Rgt. |
97 | Grace, Patrick | do. | 477647 Pte. Lab. Co. |
98 | Geoghegan, William | do. | 364330 Lab. Co |
99 | Holden, Michael | do. | 10877 Pte. R.I. Rgt. |
100 | Haughney, Patrick | do. | 24565 R.F.A. |
101 | Williamson, James | do. | 547971 Pte. 814 Lab. Co. |
102 | Williamson, John | do. | 1293 Pt., R.M. Fus. |
103 | Brennan, Patrick | Bridge Street | 8368 Pte. VIII. Hussars. |
104 | Bryan, John | Brown Street | R.I. Rgt., India. |
105 | Fenlon, Patrick | do. | R.I. Rgt. |
106 | Holden, Michael | do. | 10877 Pte. R.I. Rgt. |
107 | Piggott, Mark | do. | 261165 Dvr. R.F.A. |
108 | Alcock, Humphries | Burrin Street | 182717 Gr. R.G.A. |
109 | Breen, James, J. | do. | 11358 Pte., R.I.F. |
110 | Doyle, Joseph | do. | 5020 Pte. 15th Dragoon Gds. |
111 | Dwyer, Patrick | do. | 10123 Pte. 1st Leinster Rgt. |
112 | Haughton, Frederick W. | do. | 86047 L-Cpl. 37 Co. M.F.L. |
113 | McGuire, Charles | do. | - |
114 | Whelan, Michael | do. | 8796 Pte. 225 Lab. Co. |
115 | Whelan, Daniel | do. | 106671 2nd A.M., R.A.F. |
116 | Whelan, Michael | do. | S-26978 A.S., CM., Sgt., A.S.C. |
117 | Scanlon, William | do. | 83028 Royal Defence C. |
118 | O'Neill, Patrick | Centaur Street | 187366 R.F.A. |
119 | Price, John | Charlotte Street | 53672 Pte. 11 Bn. MG. Co. |
120 | Wallace, Thomas | do. | 42101 R.F.A. |
121 | O'Brien, Patrick | Church Road | 12423 Pte. 2nd Bn. Irish G. |
122 | Fleckney, Frederick William | College Street | 23141 Sgt., 5 Sig. Co., BE. |
123 | Brophy, Thomas | Dublin Road | 11262 Pte. R.I. Rgt. |
124 | Clifton, Hugh Patrick | do. | 6887 B.A., H.M. Ship "Royal Oak" |
125 | Hearns, Patrick | do. | 7635 Sgt., 6th R.D.F. |
126 | Hunt, Alfred Percy | do. | 12653 A. Sgt. 77 Motor R.E. |
127 | Williams, Henry | do. | 12644 R.E. |
128 | Quinlan, Thomas | Granhy Row | 14559 Pte., M.G. Co. |
129 | Byrne, John | Green Lane | 368577 Pte., 292 Area L. Co. |
130 | Kehoe, John | do. | 40015 1st Bn. Leinster Rgt. |
131 | Murphy, Joseph | do. | 6202 Pte. 3rd Leinster Rgt. |
132 | Murphy, James | Green Lane | 6264 Pte. 2nd R.I. Rgt. |
133 | Noonan, John | do. | - |
134 | Noonan, William | do. | - |
135 | Roberts, James | do. | 9464 L-Cpl. 1st Leinster Rg. |
136 | Brown, Richard | Hanover | 364498 Pte., 196 Lab. Co., att. A.S.C. |
137 | Crombie, John Joseph | do. | 8317 L-Cpl. '2 R.I. Fus. |
138 | Crombie, James | do. | Army Schoolmaster RE. and A.S.C. |
139 | Lacey, John Joseph | Kilkenny Road | 66908 Pte., 15 Devon Rgt. |
140 | Neill, James | do. | 18401 Pte., 2nd R.I. Rgt. |
141 | Buchanan, Archibald | Little Barrack Street | 5535 C.S.M., K.R.R., 3rd Ba. |
142 | Bohanna, Michael | Mill Lane | 10429 Pte., 6th R.M. Fus. |
143 | Butler, Gerald | Pollerton Road | 5802 Pte., Leinster Rgt. |
144 | Conroy, Charles | do. | 73259 Pte., 151 Co. R.D.F. |
145 | Donahue, John | do. | 368174 Pte., R.E. |
146 | Gerathy, Michael | do. | 10225 Copl. Leinster Rgt. |
147 | Price, M. | do. | 138896 Pte., R.A.F. |
148 | Scully, John | do. | 152865 Gr. R.G.A. |
149 | Cork, Martin Henry | Potato Market | Army Schoolmaster, Winchester. |
150 | Doherty, Thomas | do. | 386198 Pte., 46 Lab. Co. |
151 | Moore, Patrick | do. | 281924 Gr. R.G.A. |
152 | Whelan, John | do. | 2513 Pte., '2nd Life Guards. |
153 | Young, James | do. | 23188 Sgt. R.E. |
154 | Byrne, Patrick J. | Staplestown Road | 44407 Gr., R.G.A. |
155 | Carroll, Fred | do. | 62105 Stoker, H.M. Ship "Challenger". |
156 | Griffin, John | do. | 6549 29th C.C.S., A.M.C. |
157 | Hennessy, Thomas | do. | 4997 6th Dragoon G. |
158 | Kehoe, Patrick | do. | 228301 Pte. 653 Lab. Co. |
159 | Meany, Martin | do. | 6305 Pte., 2nd R.M.F. |
160 | Neill, John | do. | 641509 Pte., Emp. Co., Lab. Co. |
161 | Simpson, Arthur J. | do. | Cadet Sgt. R.I. Rfs. |
162 | Whittle, George William | do. | 23536 II. Cpl., R.E. |
163 | Boake, John | The Railway | Pte., S.I.H. |
164 | Browne, Joseph | Bank View, Carlow | S.S. 4649 H.M.S. Blenheim. |
165 | Clifford, Richard | Town Hall, Carlow | 36222 2nd Batt. Grenadier G. |
166 | Ferguson, George Edward | Everton, Carlow | Major (Asst Col), R.A.M.C. |
167 | McDonnell, John | Carlow | 182146 Gr., R.G.A. |
168 | Burke, Thomas | do. | 16857 Sgt.' (Smith) R.G.A. |
169 | Woods, Edward | do. | 22 Bloom St., Hulme. |
Unit - CLOGRENANE. | |||
170 | Alexander, John | Ballygown | 2nd Lieut. 16th Lancers. |
171 | Farrell, William | Clogrenane | R.E. |
172 | White, Michael Sidney | do. | 311547 Pioneer R.E. |
Unit - JOHNSTOWN. | |||
173 | Connellan, Corry Langrishe | Johnstown | Capt. R.D.F. |
174 | Sheil, Thomas | do. | 8246 Pte., R.I.Rgt. |
Unit - KELLISTOWN. | |||
175 | Grogan, William E. | Kellistown | Capt R.E. |
176 | Grogan, Cornelius Win. | do. | Capt. R.E. |
177 | Pack-Beresford Henry John | do. | Major Highland Light Infantry. |
178 | Smith, James Kane | Moyle Big | Lieut. R.F.A. |
Unit - NURNEY. | |||
179 | Moran, Patrick | Garryhundon | Pte,, 4th R.1. Rgt. |
180 | Carroll, J. J. | Nurney | 312148 Pte. 139 Lab. Co. |
181 | Dermody, Patrick | Oldtown | 27288 Pte. R.D.F. |
182 | Byrne, Geroge | Powerstown | 17282 Gr. R..G.A. |
183 | Davis, William | do. | 364742 Pte., Lab. Co. |
CLONEGALL - POLLING DISTRICT. - D | |||
UnIt—CLONEGALL. | |||
184 | Foley, Laurence | Ballyredmond | 485 74 Copl. A.S.C. |
185 | Braddish James Harvey | Clonegall | M-33984 A-Cpl. A.S.C. |
186 | O’Brien, Charles | do. | R.G.A. 136281 Gr. |
187 | Hayden, Patrick | Kildavin | 113159 Pte. King's Liverpool Rg. |
FENAGH POLLING DISTRICT.-E | |||
Unit - BALLON. | |||
188 | Nolan, Patrick | Lamagh | 44125 Sgt. Hant Rgt. |
Unit - FENAGH. | |||
189 | O’ Brian, Michael | Ballybrommell | 32432 Pte., R.D.F. |
190 | Gaussen, James Herbert | Ballydarton | Col. 3rd S. Irish Horse. |
191 | Gaussen, Francis D. D. | do. | 2nd R.A.F. Cadet Wing 128756. |
192 | Curran, John | Boherduff | 24985 R.F.A. |
193 | Purves, F. | do. | 391894 R.A.M.C. |
194 | Purves. Merrier | do. | 835 Ry. Harbour Rgt. |
195 | Leeky-Watson, Netherton | Lumcloon | A.S. Brigade 14874. |
HACKETSTOWN POLLING DISTRICT.- F | |||
Unit - HACKETSTOWN | |||
196 | Kearney, Charles | Drumguin | London Rgt. 371272 Rn. |
197 | Byrne, Thomas | Hacketstown | 27850 Pte. 1st Leinster Rgt. |
198 | Howard, Laurence | do. | R.A.M.C. 2705. |
199 | Kenny, John | do | RE. 396153 |
200 | Lawlor, William | Tonibeagh | 39925 R.G.A. |
Unit - CLONMORE. | |||
201 | Roche, Matthew | Bellmount | Wireless Operator. |
202 | Brislin, John | Clonmore | R.E. 26290 Pioneer. |
203 | Doyle, James | do. | 3186 L-Cpl. Leinster Rgt. |
204 | Maher, Richard | do. | 5426 Pte. Conn. Rangers. |
205 | Morris, Thomas | Cronsekagh | 261305 A-Cpl. R.F.A. |
MYSHALL POLLING DISTRICT. - G. | |||
Unit - GARRYHILL. | |||
206 | Cosgrave James | Miltown | 359315 Pte. Lab. Co. |
207 | Scanlon, John Henry | Mountpleasant | H.M. Ship “Karaphara” 347309. |
Unit - KILBRIDE. | |||
208 | Hall, Richard Fredrick | Aghade | Limit. H.M .Ship “Cassendetr.” |
Unit - MYSHALL. | |||
209 | Devereux, E. | Myshall. | 35495 Q.M.-Sgt.. East Yorks. |
210 | Mahony, William | do. | 81st Lab. Co. 381766, Sgt. |
Unit - SHANGARRY. | |||
211 | Webster, Herbert E. | Ballykeenan House. | 18 Co. RE., 401759 Pte. |
RATHVILLY POLLING DISTRICT. - H | |||
Unit - KINEAGH. | |||
212 | Foley, James | Rathmore | King’s Liverpool 9373, Cpt. |
Unit – RATHVILLY | |||
213 | Nolan, Matthew | Rathvilly | 146 Lab. Co. 475752, Pte |
Unit - WILLIAMSTOWN. | |||
214 | Bodle, ,John | Williamstown | R.N.S. 933. |
TULLOW POLLING DISTRICT. - I | |||
Unit - BALLINTEMPLE. | |||
215 | Lyons, Joseph | Ballinastraw | Widnes. |
216 | Barry, James | Ballintemple | 682507 P.O.W. Co. |
217 | Hall, Richard F. | Knocknatubrid | Lieut. H.M. Navigation School. |
Unit - GRANGEFORD. | |||
218 | Dwyer, William | Grangeford | Bristol. |
219 | Nolan, Thomas Francis | Grangeford Old | 187 Lab. Co., 112046 Pte. |
Unit - KILLERIG. | |||
220 | Rothwell, Thomas Jack | Russelstown Park | 270 Bd. 271962 Dvr. |
Unit- TANKARDSTOWN. | |||
221 | Neill, Michael | Ballymurphy | R.A.F. 99675, 3rd A.M. |
222 | Nolan, Denis | Tankardstown | 10583 Pte., Irish G. |
Unit - TULLOW URBAN. | |||
223 | Doyle, Thomas F. | Abbey Street | 344203 Dvr. R.E. |
224 | Bermingham, Patrick | Barrack Street | R.F.A., 101314 Dvr. |
225 | Byrne, Patrick James | do. | 482931 Pte. 155 Lab. Co. |
226 | Kelly, Thomas | do. | 174 Lab. Co. 314978 Pte. |
227 | Oakes, Thomas | do. | Lab. Co. 364244 Pte. |
228 | Smith, Samuel | do. | 146226 North Humberland Yeo. |
229 | Tool, James | do. | R.I. Rgt. 10339 L-CpI. |
230 | Kehoe, Michael Patrick | Bridge Street | R.I. Rgt. 10687 Pte. |
231 | Thompson, Arthur | do. | 396181 Pte. A.S.C. |
232 | Dalton, Thomas | Church Street | Widnes |
233 | Moran, Andrew | Fair Green | 615 Pte. Irish G. |
234 | Fitzgerald, Patrick | The Green | 090764 Field Butcher, A.S.C. |
235 | Moran, Thomas | do. | 651188 Pte. 217 Lab. Co. |
236 | Connors, Michael | Hawkins Lane | 10138 Pte. 6th Leinster Rgt. |
237 | Ford, Thomas | do. | 320322 Pte. R.I.F |
238 | McDonald, J. | do. | R.E. 315351 Sapp. |
239 | Benson, John Duglas | Market Square | L-Cpl. S. Irish H. |
240 | Foley, Edward James | Mill Street | 44022 Pte. 1st Dorset Regt. |
241 | Green, Joseph | Mullaun | R.D.F., G-26995 Pte. |
242 | Coady, Martin | do. | R.F.A. 090789. |
243 | Tool, Christopher | do. | H.M.S. “Astraea” K. 46199 Stk. |
244 | Byrne, Michael | Tullowbeg Street | 635 Lab. Co. 329654 Pte. |
245 | Crotty, Patrick | do. | 342903 Sapp. R.E. |
246 | Keating, Laurence | do. | 147 Lab. Co. 364291 Pte. |
247 | Leybourne, Lombard John | Tullowphelim | 25482 7th R.I. Rgt. |
248 | Leybourne, William | do. | 1428 S.I.H. |
249 | Guinan, William | Tullow | R.E., 23792 G.S.M. |
250 | McLaughlin, John Frauds | do. | 12th Lancers 73397 Pte. |
251 | O'Neill, Edward P. | do. | M. 2-105065 Pte. A.S.C. |
252 | Peppard, John | do. | A.C.C. 7156 Hunslow. |
253 | Quinn, Thomas | do | 264611 Pte. Irish Comm. Lab. Co. |
Printed at 'The Nationalist and
Leinster Times" Office. Tullow Street, Carlow, This Register of Electors 1920-1921 - Absent Voters List has been very kindly provided by Mr Michael Purcell.
Please report any images or broken links which do not open to mjbrennan30@gmail.com
© 2001 Ireland Genealogy Projects,
IGP TM By Pre-emptive Copyright - All rights reserved
|