Carlow County - Ireland Genealogical Projects (IGP TM) Irish Free State.
|
No |
Franchise |
Names in full. Surname first. |
Qualifying premises as shown in column 5 of Register |
Number and unit of service |
|
Seanad |
Dail |
||||
1 | 2 | 3 | 4 | 5 | 6 |
Polling, District of Carlow No. I (Continued). | |||||
47 | Power, Patrick | College Street | 10014, Sgt., Carlow. | ||
48 | Meehan, James | Dublin Road | 10043, Pte., Carlow. | ||
49 | Moran, James | do. | 9995, Pte., 20th Inf., Bait., Carlow. | ||
50 | Murphy, James | Green Lane | V.R., 5474, Sgt 19th Batt. | ||
51 | McDonald, James | Haymarket | 9385, Pte., Wexford. | ||
52 | Breen, John | Kilkenny Road | 36776, Pte., 33rd Batt., Naas. | ||
53 | Hoare Michael | Mill Street | 19239, Pte., Kilkenny. | ||
54 | Woods, Edward | Montgomery Street | 39153, Pte., 20th Inf., Batt., Carlow. | ||
55 | Davis, Matthew | New Street | 9938, Pte., 20th Inf., Batt., Carlow. | ||
56 | Hogan, Patrick | Pollerton Road | 17324, Pte., Richmond. | ||
57 | Maher, Thomas | do. | 36449, Pte., 33rd Batt., Keogh Barracks. | ||
58 | Monks, Michael | do. | 5081, Pte., 19th Batt. | ||
59 | McGrath, Edward | do. | 39234, Pte., 20th Inf., Bath., Carlow. | ||
60 | Rea, Francis | do. | 10089, Sgt., 20th mE. Batt., Carlow. | ||
61 | Walsh, Joseph | do. | 10015, Pte., Carlow. | ||
62 | Byrne, James | Staplestown Road | 16789, Cpl, 2nd Batt., Birr. | ||
63 | Byrne, Joseph | do. | 5979, Pte., M.T., Curragh. | ||
64 | Byrne, Martin | do. | 16783, O.S.M., 2nd Batt., Birr. | ||
65 | Curran, Michael | do. | 39155, Pte., 20th Inf. Batt., Carlow. | ||
66 | Lambert, Michael | do. | 9988, Pte., Carlow. | ||
67 | Moran, Matthew | do. | 10050, Pte., 20th Inf. Batt., Carlow. | ||
68 | McDermott, Michael | do. | 39231, Pte., 20th Inf., Batt., Carlow. | ||
69 | Wall, Edward | do. | 9994, Pte., Carlow. | ||
70 | Corcoran, Denis | 124 Tullow Street | 34920, Army Air Service. | ||
POLLING DISTRICT OF CLONEGAL - D | |||||
Registration Unit of CRANEMORE; | |||||
71 | Dobbs, Thomas | Cranemore | 10190, Pte., 20th Inf., Batt., Tullow. | ||
Registration Unit of CLONEGAL, | |||||
72 | Hickey, Michael | Ballyredmond | 9870, Pte., Gorey. | ||
73 | Murphy, James | Clonegal | 9700 Pte., Enniscorthy. | ||
POLLING DISTRICT OF FENAGH - E. | |||||
Registrations Unit of FENAGH. | |||||
74 | O'Brien, Michael Joseph | Kilgarron, Fenagh | 9403, Pte., Wexford. | ||
75 | Hogan, James | Lumclone | 9397, Pte., 41st Batt., Wexford | ||
Registration Unit of BALLON. | |||||
76 | Shrennon, Patrick | Ballon Hill. | 39172, Pte., 25th Inf Batt., Carlow. | ||
POLLING DISTRICT OF HACKETSTOWN. - F. | |||||
Registration Unit of HACKETSTOWN | |||||
77 | Willoughby; John | Hacketstown | 16492, Pte., 11th Batt., Borrisoleigh. | ||
78 | Lawlor, William | Tombeagh | 10273, Pte, 20th Inf. Batt, Baltinglass. | ||
POLLING DISTRICT OF MYSHALL. - G. | |||||
Registration Unit o1 KILBRIDE. | |||||
79 | Storey, Michael | Aghade | 10214, Pte., 20th Inf. Batt. Tullow. | ||
POLLING DISTRICT OF RATHVILLY. - H. | |||||
Registration Unit of RATHVILLY | |||||
80 | Hanley, Richard | Rathvilly | 28232 Sgt., E. Limerick. | ||
POLLING' DISTRICT OF TULLOW. - I. | |||||
Registration Unit of TANKARDSTOWN. | |||||
81 | Fox, Thomas | Downings | 10180, Pte., 20th Inf. Batt., Tullow. | ||
82 | Ralph, James | Rathlyon | 10209, Pte., 20th Inf. Batt. | ||
Registration Unit of BALLINTEMPLE. | |||||
83 | Carbery, George | Ballynoe | 9396, Pte., Wexford. | ||
Registration Unit of TULLOWBEG. | |||||
84 | Hutton, Thomas | Ardristan | 39200, Pte., 20th Inf. Batt., Carlow. | ||
85 | Hickey, James | Tullowbeg | 10107 Pte., 20th Inf., Batt., Tullow. | ||
Registration Unit of TULLOW URBAN. | |||||
86 | Bolger, Patrick | Mill street | 39225, Pte, 20th Inf., Batt., Carlow. | ||
87 | Tobin, James | Old Chapel Lane | 34543, Pte., Clonmel. | ||
88 | Hickey, Joseph | Tullowbeg Street | 89148, Pte., 20th Inf., Batt., Carlow. | ||
89 | Maxwell, Patrick | Tullow Hill | V.R. 3776, Pte., Ponsonby Bks., Curragh.. | ||
90 | Roche, Thomas | do. | 39190, Pte., 20th Inf., Batt., Carlow. | ||
Registration Unit of GRANGEFORD. | |||||
91 | Canavan, Patrick | Grangeford | 10202, Cpl., 20th Inf., Batt., Tullow: | ||
92 | Murphy, William | do. | 10092, Sgt., 20th Inf. Batt., Carlow. | ||
Printed at 'The Nationalist and Leinster Times" Office. Tullow Street, Carlow, for the Registration Officer of the County Carlow. |
Please report any images or links which do not open to mjbrennan30@gmail.com
© 2001 Ireland Genealogy Projects,
IGP TM By Pre-emptive Copyright - All rights reserved
|