Military: Royal Irish Constabulary & Predecessor Force with native county of Armagh 1848
***********************************************
Ireland Genealogy Projects Archives
Armagh Index
Copyright
************************************************
Contributed by Richard Leonard
ROYAL IRISH CONSTABULARY & PREDECESSOR FORCE WITH NATIVE COUNTY OF ARMAGH 1848
Key s=single; m=married. E.R.= East Riding etc. Lab = Laborer C=Catholic P=Protestant
? means that text was obscured and information/spelling is uncertain
*Dates in Ireland are Day/Month/Year
==========================================================================================================================================
SERVICE NAME AGE APPT. NATIVE RELG MARITAL STATUS &| NATIVE Co. TRADE STATIONED
NO. DATE CO. MARRIAGE DATE | of WIFE
==========================================================================================================================================
10702 CARLISLE, Wm 20 20-Mar Armagh P | Labr Antrim
10705 MAGILL, Jno 20 17-Apr Armagh C | Labr Antrim
10743 ROCKS, Pat 19 22-Jan Armagh C 23/6/1863 | Londonderry Cavan, Londonderry 1/12/60,
Down 1/8/63
10748 McAULEY, Jas 23 19-Feb Armagh C | Cavan, Leitrim 1/11/49
10754 KIRK, Jos 23 5-Apr Armagh P | Reserve, Cavan.
10785 MADDEN, Jas 19 12-May Armagh P | Labr Clare
10806 COUSER, Geo 20 13-Jan Armagh P | Farmer Cork E, Reserve 1/11/51,
Down 20/10/52
10850 SAVAGE, Hugh 20 10-Jan Armagh P | Labr Reserve, Cork E, Cork city
10885 JONES, Jno 19 15-Jul Armagh P | Labr Depot, Cork W 1/11/48
10943 M'KOEN, Denis 20 3-Jan Armagh C | Labr Galway ER
10984 ATKINSON, Robt 18 12-May Armagh P | Labr Depot, Galway E, Clare 1/10/57
11002 EVANS, Thos 20 3-Jan Armagh P | Reserve, Galway W
11005 ROWLAND, Jno 18 17-Mar Armagh P | Depot, Galway W, Limerick,
Kilkenny 15/11/51,
| Dublin 1/3/52, Reserve 10/7/52,
Meath 25/4/53
11049 ROCKS, Thos 19 1-Sep Armagh C | Linen Capper Kildare, Reserve
11061 REAVY, Hugh 20 1-Feb Armagh C | - Reserve, Kilkenny 1/11/48
11143 HALL, Wm 19 19-Apr Armagh P | Labr Leitrim
11149 McSHANE, Terce 20 10-Jul Armagh C | Labr Leitrim
11203 IRWIN, Jas 20 24-Apr Armagh P | Labr Limerick
11210 CALDWELL, Mathw 19 15-May Armagh P | Moulder Limerick
11251 McGONE, Pat 20 11-May Armagh C | Weaver Londonderry 5/9/58
11308 DONAGHY, Jno 20 15-Jan Armagh C | Meath, Reserve 8/11/51, Reappointed
21/1/1852, Donegal 1/9/58
11322 HAMILTON, Saml 21 22-May Armagh P | Meath
11323 MILLS, Wm 18 3-Jul Armagh P 29/4/1874 | Antrim Meath, Belfast, Louth 1/3/73
11331 ELLIOTT, Willm 22 6-Jan Armagh P | Reserve, Drogheda, Reserve 18/5/52
11333 HOWARD, John 20 14-Jan Armagh P | Reserve, Drogheda
11359 ROCK, Jno 19 3-Jan Armagh P 4/4/1862 | Westmeath Roscommon 6/6/48
11363 McGEE, Edwd 19 11-Jan Armagh C | Roscommon 1/4/48
11446 WOODS, Owen 20 11-Feb Armagh C | Reserve, Tipperary N
11451 MOONEY, Jno 21 6-Mar Armagh C 7/11/1854 | Armagh Labr Reserve, Tipperary B, Queens 1/7/77
11483 MARKS, David 19 17-Jan Armagh P | Labr Tipperary S
11502 McNULTY, Jno 20 6-Mar Armagh C | Labr Reserve, Tipperary SR 1/11/48
11504 CONLAN, Jas 19 17-Mar Armagh C | Labr Reserve, Tipperary SR 1/11/48
11527 FERON, Jno 20 20-May Armagh C 10/8/1863 | Tipperary N Labr Reserve, Tipperary S 1/11/48,
Tipperary N, Meath 1/12/63
11534 McGONE, Jno 27 8-Jun Armagh C | Labr Tipperary S
11576 READE, Wm 21 3-Jan Armagh P 17/9/1860 | Wexford Labr Reserve, Waterford city, Waterford
Co 1/6/69
11597 O'HARA, And 20 1-Mar Armagh C | Baker Reserve, Waterford city
11699 HARVEY, Chas 23 2-Mar Armagh P | Labr Reserve, Meath 3/1/49, Dublin 16/7/56
11709 CARRAGHER, Peter 23 17-Mar Armagh C | Labr Reserve, Londonderry 3/1/49
11734 GARDINER, Singleton 25 15-Jun Armagh P | Labr Reserve, Tipperary N 3/1/49.
11775 McKEONE, Micl 19 11-Dec Armagh C | Labr Reserve, Dublin, Reserve 10/3/54,
Dublin
11937 EAGER, Jas 19 2-Sep Armagh P | Clerk Depot, Leitrim 3/1/49
11969 MOORE, Wm 20 6-Sep Armagh P | Labr Depot, Leitrim 3/1/49, Louth 1/9/51
12016 McELWAIN, Wm 19 14-Sep Armagh P | Tailor Depot, Antrim 17/1/49, Londonderry 1/11/56
12418 WALSH, Wm 21 12-Dec Armagh P | Labr Depot
12423 Neill, John 18 14-Dec Armagh P 26/2/1863 | Queens Labr Galway W 1/4/49, Reserve 12/5/54,
Tipperary N, Cork E
Sorted: *First names spelled out to aid in searching
10984 ATKINSON, Robert
11210 CALDWELL, Matthew
10702 CARLISLE, William
11709 CARRAGHER, Peter
11504 CONLAN, James
10806 COUSER, George
11308 DONAGHY, John
11937 EAGER, James
11331 ELLIOTT, William
11002 EVANS, Thomas
11527 FERON, John
11734 GARDINER, Singleton
11143 HALL, William
11322 HAMILTON, Samuel
11699 HARVEY, Charles
11333 HOWARD, John
11203 IRWIN, James
10885 JONES, John
10754 KIRK, Joseph
10785 MADDEN, James
10705 MAGILL, John
11483 MARKS, David
10748 MCAULEY, James
12016 MCELWAIN, William
11363 MCGEE, Edward
11534 MCGONE, John
11251 MCGONE, Patrick
11775 MCKEONE, Michael
11502 MCNULTY, John
11149 MCSHANE, Terence
11323 MILLS, William
10943 M'KOEN, Denis
11451 MOONEY, John
11969 MOORE, William
12423 NEILL, John
11597 O'HARA, Andrew
11576 READE, William
11061 REAVY, Hugh
11359 ROCK, John
10743 ROCKS, Patrick
11049 ROCKS, Thomas
11005 ROWLAND, John
10850 SAVAGE, Hugh
12418 WALSH, William
11446 WOODS, Owen
Source: FHL 856059 & 856060