Census: DERRY, 1831 Census, Dunboe Parish, Blair-Calvin

***********************************************
Ireland Genealogy Projects Archives
Derry Index
Copyright

************************************************

Contributed by: Dan Wilson and Diane Muir

CENSUS: 1831 CENSUS, DUNBOE PARISH - BLAIR-CALVIN

Definitions:
BLDG = building;
EC = Established Church (COI)
CA = Catholic
PRES = Presbyterian
SVT = servants


NAME                Page  TOWNLAND                 Bldg. No.  No.  No.   No.   No.    Tot  EC   CA    Presb  Other  NOTES
head of household   no.                            No.   fams male fem.  male  fem
                                                                         svts  svts

BLAIR, ROBERT       37    Gorticavan               38    1    4    2                  6               6
BLAIR, WILLIAM      32    Altybryan                39    1    2    2                  4               4
BLAIR, WILLIAM      34    Ballywildrick Lower      1     1    3    2                  5               5
BLAIR, WILLIAM      35    Ballywildrick Upper      12    1    2    1                  3               3
BOND, DAVID         33    Bratwell                 14    1    2    3                  5               5
BOND, JOHN          33    Bratwell                 15    1    1    3                  4               4
BORROWTON, WILLIAM  4     Ballystroan              16    2    3    7                  10              10
BOYD, JOHN          37    Gorticavan               29    1    1    1                  2               2
BOYD, MARY          3     Dunalis More             8     1    2    1                  3               3
BOYD, THOMAS        38    Linigaran                13    1    2    5                  7               7
BOYLE, EALIS?       18    Ballywillan              9     1    2    2                  4         4
BRADLEY, DOMMINICK  41    Fermullen                1     1    2    4     1            7         7
BRADLEY, ELIZABETH  36    Gorticavan               17    1    3    4     1            8         8
BRADLEY, JAMES      6     Ballinrees               37    1    3    2                  5         5
BRADY, FRANCIS      7     Ballinrees               48    1    2    2                  4         4
BRADY, MICHAEL      12    Articlave Upper          9     1    2    3                  5
BRAMAN, JAMES       21    Ballywoodock             17    1    1    3                  4         4
BREWSTER, JANE      20    Ballymadigan             8     1    3    4                  7               7
BRITTAIN, JOHN      21    Ballywoodock             1     1    2    2                  4               4
BROUSTER, JAMES     27    Killwetie                5     1    3    1                  4               4
BROUSTER, JOHN      4     Ballystroan              10    1    6    2                  8               8
BROUSTER, ROBERT    4     Ballystroan              9     1    2    4                  6               6
BROUSTER, SAMUEL    27    Killwetie                6     1    4    3                  7               7
BROUSTER, SAMUEL    27    Killwetie                9     1    2    2                  4               4
BROUSTER, THOMAS    26    Dunboe Glebe             31    1    5    1           1      7               7
BROWN, ELLEN        32    Bratwell                 8     1         1                  1               1
BROWN, MATHIAS      32    Bratwell                 7     1    3    2                  5               5
BROWN, ROBERT       28    Altikeragh               13    1    2    3                  5               5
BROWN, ROBERT       43    Masterague               20    2    5    3                  8    6    2
BROWNE, JOHN        22    Ballyhacket Glennahorry  7     1    5    2                  7               7
BRUCE, SIR JAMES    13    Downhill                 1     1    6    9     7     13     35   26   4     5
BRUCE, SIR JAMES    16    Drumgully                8     X    X    X     X     X      X    X    X     X             vacant
BRUCE, SIR JAMES    20    Ballymadigan             4     X    X    X     X     X      X    X    X     X      X      one a school house
BRUCE, SIR JAMES    20    Ballymadigan             5     X    X    X     X     X      X    X    X     X      X
BRYANS, SAMUEL      7     Ballinrees               50    1    3    4                  7               7
BRYANT, ANDREW      39    Knockmult                10    2    6    6                  12              12
BULLIAN, PEGGY      8     Articlave Lower          11    2         3                  3         3
BULLION, CHARLES    45    Farrenlester             15    1    1    3                  4         4
BURKE, PATRICK      21    Ballywoodock             16    1    3    3                  6         6
BYRNS, PATRICK      43    Grangebeg                5     1    3    3                  6         6
BYRONS, JOHN        8     Articlave Lower          14    2    1    3                  4         2     2
CALDWELL, JAMES     34    Ballywildrick Lower      10    1    5    2                  7               7
CALDWELL, JOHN      6     Ballinrees               34    1    4    1                  5               5
CALDWELL, JOHN      39    Knockmult                15    1    3    4                  7               7
CALDWELL, MARY      5     Ballinrees               3     1         3                  3               3
CALDWELL, ROBERT    13    Liffock                  4     1    2    2                  4               4
CALVIN, ALEXANDER   36    Gorticavan               2     1    4    4                  8               8

Transcribed by Dan Wilson 1982
Submitted by Diane Muir Dec 1998