Census: 1831 Census, Dunboe Parish, Freel-Guthrie

***********************************************
Ireland Genealogy Projects Archives
Derry Index
Copyright

************************************************

Contributed by 	Dan Wilson and Diane Muir

CENSUS: 1831 CENSUS, DUNBOE PARISH, FREEL-GUTHRIE

Definitions:
BLDG = building;
EC = Established Church (COI)
CA = Catholic
PRES = Presbyterian
SVT = servants

NAME                PG   TOWNLAND                BLDG. NO.    NO.  NO.  NO.   NO.    TOT EC  CA   PRESB  OTHER  NOTES
HEAD OF HOUSEHOLD   NO.                          NO.   FAMS.  MALE FEM. MALE  FEM
                                                                        SVTS. SVTS.

FREEL, CHARLES      9    Articlave Lower         35    1      2    1                 3       3
FREEL, HUGH         28   Altikeragh              27    1      2    2                 4       4
FULTON, ROBERT      4    Ballystroan             7     1      4    2          1      7            7
GAGE, GEORGE JR     22   Ballyhacket Glennahorry 3     1      3    1    1            5   1        4
GAGE, GEORGE SR     22   Ballyhacket Glennahorry 4     1      1    2    1            4            4
GAGE, JAMES         22   Ballyhacket Glennahorry 2     1      5    3                 8            8
GALBRAITH, JAMES    33   Knocknogher             3     1      2    2                 4            4
GALBRAITH, MARY     33   Knocknogher             2     1      3    3                 6            6
GALBRAITH, ROBERT   33   Knocknogher             4     1      2    2                 4            4
GALBRAITH, WILLIAM  12   Articlave Upper         11    1      2    7                 9            9
GALLAGHER, NEIL     36   Gorticavan              11    1      2    3                 5       5
GAVERN, DANIEL      40   Belgarra                11    1      4    3                 7            7
GIFFIN, SOLOMON     1    Blakes                  23    1      2    5                 7            7
GILLEN, HENRY       15   Burrianbeg              9     1      3    4                 7       7
GILLEN, HENRY       22   Toberclan               10    1      4    4                 8       8
GILLEN, MICHAEL     22   Toberclan               7     1      3    3                 6       6
GILLEN, NEIL        31   Altybryan               17    1      1    2                 3       3
GILLEN, PATRICK     14   Binarees                13    1      4    2                 6       6
GILLEN, PATRICK     24   Ballyhacket Glass       8     1      5    4          1      10  1   9
GILLEN, ROBERT      22   Toberclan               8     1      1    5                 6       6
GILLESPIE, JAMES    1    Blakes                  12    1      3    4                 7            7
GILLESPIE, JAMES    12   Exorna                  3     1      5    5          1      11           11
GILLON, PATRICK     10   Articlave Lower         52    1      5    3                 8   3   5
GIVEN, JOSEPH       1    Blakes                  7     2      3    4                 7            7
GIVEN, MARY         1    Blakes                  10    1      2    1                 3            3
GIVEN, THOMAS       1    Blakes                  11    1      2    4                 6            6
GLENN, JAMES        40   Belgarra                5     1      2    3                 5            5
GLENN, JAMES        40   Belgarra                8     1      2    1                 3            3
GLENN, JOHN         40   Belgarra                4     1      5    4                 9            9
GLENN, MARK         45   Farrenlester            14    1      3    2                 5   5
GLENN, MOSES        35   Ballywildrick Upper     4     1      3    4                 7            7
GLENN, NATHANIEL    40   Belgarra                7     1      2    3                 5            5
GLENN, SAMUEL       1    Blakes                  17    1      2    3    1            6            6
GLENN, THOMAS       40   Knockmult               29    1      1    4                 5            5
GLENN, WILLIAM      39   Knockmult               14    1      3    4                 7            7
GLENN, WILLIAM      40   Belgarra                6     1      2    4                 6            6
GLOVER, SARGT. J.   8    Articlave Lower         3     3      5    4                 9   9
GRAHAM, JAMES       10   Articlave Lower         65    1      3    2                 5   2        3
GRAHAM, JOHN        10   Articlave Lower         64    1      3    3                 6            6
GRAHAM, JOHN        27   Killwetie               11    1      2    2                 4            4
GRAHAM, WILLIAM     21   Ballywoodock            4     1      5               1      6            6
GRAHAM, WILLIAM     27   Killwetie               4     1      2    3                 5            5
GRAHAM, WM.         21   Ballywoodock            5     X      X    X    X     X      X   X   X    X      X     vacant
GRAHAM, WM.         21   Ballywoodock            6     X      X    X    X     X      X   X   X    X      X     vacant
GREENE, SAMUEL      17   Bogtown                 1     1      3    3    2     1      9            9
GRIFFIN, SOLOMON    36   Gorticavan              21    2      3    4                 7            7
GUTHRIE, BEN        19   Ardina                  9     1      3    6    1            10           10