Census: 1831 Census, Dunboe Parish, McCracken-McLaughlin

***********************************************
Ireland Genealogy Projects Archives
Derry Index
Copyright

************************************************

Contributed by:	Dan Wilson and Diane Muir

CENSUS: 1831 CENSUS, DUNBOE PARISH, MCCRACKEN-MCLAUGHLIN

Definitions:
BLDG = building;
EC = Established Church (COI)
CA = Catholic
PRES = Presbyterian
SVT = servants

NAME                  PAGE TOWNLAND                 BLDG. NO.   NO.   NO.  NO.   NO.   TOT EC  CA    PRESB  OTHER  NOTES
HEAD OF HOUSEHOLD     NO.                           NO.   FAMS. MALE  FEM. MALE  FEM.
                                                                           SVTS. SVTS.

McCRACKEN, ABIGAIL    3    Dunalis More             10    1     1     1                2             2
McCRACKEN, ALEX.      3    Dunalis More             11    1     2     3                6             6
McCRACKEN, JAMES      41   Fermullen                5     1     3     2                5             5
McCRACKEN, JOHN JR.   32   Bratwell                 6     1     4     3                7             7
McCRACKEN, JOHN SR.   32   Bratwell                 5     1     4     6                10            10
McCRACKEN, MARY       19   Artidillan               3     1           1                1             1
McCRACKEN, WILLIAM    3    Dunalis More             9     1     4     3                7             7
McCREADY, HUGH        9    Articlave Lower          38    1     6     2                8             8
McCREADY, JAMES       26   Dunboe Glebe             26    1     3     1          1     5   5
McCREADY, JOHN        29   Dartry Fox               6     1     2     2                4             4
McCROTTY, CHARLES     25   Dunboe Glebe             2     1     3     4                7       7
McCROTTY, JOHN        24   Ballyhacket Glass        4     1     2     4                6       6
McCROTTY, MICHAEL     26   Dunboe Glebe             38    1     1     2                3       3
McCULLEN, JOHN        31   Altybryan                30    1     2     3                5             5
McCULLIN, MARY        46   Bannbrook                7     2     3     3                6   2   4
McCULLIN, PHILIP      29   Dartry Fox               10    1     2     4                6       6
McCURDAY, JANE        32   Altybryan                35    1           1                1             1
McDADE, JAMES         31   Altybryan                6     1     4     2                6       6
McDEVITT, FRANCIS     22   Ballyhacket Glennahorry  5     1     1                      1       1
McDONNELL, DANIEL     17   Freehall                 5     1     2     2                4       1     3
McELWANE, JAMES       20   Ballymadigan             10    1     1     2                3             3
McFALL, MARGARET      5    Ballystroan              26    1     1     3                4             4
McFALL, MARGARET      16   Drumgully                6     1           3                3       2     1
McFETRIDGE, ARCHIBALD 19   Ardina                   3     1     3     2                5             5
McFETRIDGE, ROBERT    7    Ballinrees               45    1     4     2                6             6
McGALL, KITTY         41   Quilly                   2     1           1                1             1
McGARRY, JOHN         39   Fermoyle                 7     1     3     1                4       4
McGARRY, MARY         38   Fermoyle                 6     1           3                3       3
McGONIGLE, JAMES      20   Artidillan               13    1     1     4                5   5
McGONIGLE, JOHN       33   Bratwell                 17    1     3     2                5       5
McGONIGLE, PATRICK    24   Ballyhacket Glass        9     1     3     3                6       6
McGOURY, FRANK        1    Blakes                   8     1     1     1                2   2
McGOURY, JOHN         40   Knockmult                28    1     3     1                4             4
McGOURY, SARAH        1    Blakes                   3     1     1     2                3       3
McGREGGOR, DAVID      21   Ballywoodock             24    1     3     3                7       1     6
McGUIGAN, JOHN        39   Fermoyle                 8     1     1                      1       1
McGULLAGH, JOHN M.    1    Blakes                   6     2     3     4    4     1     12  2         10
McHAUGH, GEORGE       42   Quilly                   12    1     2     3                5             5
McINTYRE, RICHARD     45   Farrenlester             3     1     1     5                6             6
McKEON, JAMES         28   Altikeragh               25    1     1     2                3   3
McKEON, JAMES         28   Altikeragh               26    X     X     X    X     X     X   X   X     X      X     vacant
McKEOWN, ANNE         27   Altikeragh               5     2     2     5                7   3         4
McKEOWN, JAMES        28   Altikeragh               28    1     1     1                2   2
McKIMMING, DANIEL     17   Bogtown                  5     1     4     6          1     11            11
McKINLEY, ELIZABETH   1    Blakes                   18    1     2     2                4   1         3
McLAUGHLIN, BETTY     29   Dartry Fox               3     1     2     2                4             4
McLAUGHLIN, JAMES     32   Bratwell                 12    1     6     2                8             8