Census: 1831 Census, Dunboe Parish, Mitchell-Neil

***********************************************
Ireland Genealogy Projects Archives
Derry Index
Copyright

************************************************

Contributed by:	Dan Wilson and Diane Muir

CENSUS: 1831 CENSUS, DUNBOE PARISH, MITCHELL-NEIL

Definitions:
BLDG = building;
EC = Established Church (COI)
CA = Catholic
PRES = Presbyterian
SVT = servants

NAME                    PG   TOWNLAND                BLDG. NO.  NO.  NO.  NO.   NO.   TOT  EC  CA  PRESB OTHER  NOTES
HEAD OF HOUSEHOLD       NO.                          NO.   FAM. MALE FEM. MALE  FEM.
                                                                          SVTS. SVTS.

MITCHELL, ALEN          3    Dunalis More            16    1    3    1                4            4
MITCHELL, HENRY         1    Blakes                  21    1    3    4                7            7
MITCHELL, JOSEPH        4    Ballystroan             6     1    2    4                6            6
MONROE, WILLIAM         37   Gorticavan              25    1    1                     1    1
MONSELL, ARCHDEACON     11   Articlave Lower         81    X    X    X    X     X     X    X   X   X     X      Church
MONSELL, REV. THOMAS B. 1    Blakes                  1     1    8    4    5     5     22   18  4                Archdeacon of Derry
MONTGOMERY, JAMES       6    Ballinrees              26    2    3    3                6            6
MONTGOMERY, JOHN        6    Ballinrees              25    1    4    4                8            8
MONTGOMERY, JOHN        26   Dunboe Glebe            33    1    1    3                4            4
MOODY, ANDY             19   Ballymoney              4     1    5    4    1     1     11           11
MOODY, JAMES            31   Altybryan               11    1    2    3                5            5
MOODY, WILLIAM          26   Dunboe Glebe            24    1    2    3                5            5
MOORE, ANN              17   Freehall                6     1         4                4            4
MOORE, HUGH             16   Drumgully               1     1    5    4                9            9
MOORE, JAMES            21   Ballywoodock            2     1    1    2                3            3
MOORE, JAMES            26   Dunboe Glebe            28    1    2    2                4            4
MOORE, JOHN             38   Fermoyle                3     1    5    6                11           11
MOORE, MARTIN           5    Ballinrees              11    1    5    3                8            8
MOORE, PEGG             20   Ballymadigan            6     1         2                2            2
MOORE, WILLIAM          38   Fermoyle                2     1    2    5                7            7
MORRELL, JOHN           35   Ballywildrick Upper     5     1    2         1     1     4            4
MORRELL, ROBERT         35   Ballywildrick Upper     10    1    2    4                6            6
MORRISON, ANN           27   Killwetie               3     1         2                2            2
MORRISON, JAMES         3    Dunalis More            18    1    4    4                8            8
MORRISON, JAMES         3    Dunalis More            19    X    X    X    X     X     X    X   X   X     X      vacant
MORRISON, JAMES         17   Freehall                3     1    2    3    1           6            6
MORRISON, JOHN          36   Gorticavan              9     1    4    5                9            9
MORRISON, JOSEPH        27   Killwetie               2     1    3    2          1     6        1   5
MORRISON, WILLIAM       27   Killwetie               1     1    3    2                5            5
MORROW, ISAAC           39   Knockmult               7     1    3    2                5            5
MORROW, JOHN            6    Ballinrees              38    1    2    2                4            4
MULLAN, JAMES           25   Dunboe Glebe            16    1    1    3    2           6    4   2
MULLAN, JAMES           42   Masterague              8     1    1    1                2        2
MULLAN, JOHN            31   Upper Dartrys           5     2    2    3                5            5
MULLAN, JOHN            36   Gorticavan              15    1    2    3                5            5
MULLAN, JOHN            43   Masterague              15    1    1    3                4        4
MULLAN, NANCY           14   Binarees                5     1    1    3                4        4
MULLAN, PATRICK         31   Altybryan               3     1    2    2                4            4
MULLAN, PATRICK         31   Altybryan               4     X    X    X    X     X     X    X   X   X     X      vacant
MULLAN, THOMAS          35   Ballywildrick Upper     3     1    2    2                4            4
MULLIN, MARY            46   Bannbrook               3     1         1                1            1
MULLON, JAMES           36   Gorticavan              16    1    1    3                4            4
MURPHY, ARCHIBALD       6    Ballinrees              24    1    3    3                6            6
MURPHY, JAMES           23   Ballyhacket Glennahorry 11    1    6    2                8            8
MURPHY, NANCY           6    Ballinrees              27    1         3                3            3
MURPHY, WILLIAM         17   Freehall                1     1    2    4                6    5       1
NEIL, LECKEY            23   Ballyhacket Magilligan  2     1    2    3                5            5