Census: 1831 Census, Dunboe Parish, Ross-Stuart

***********************************************
Ireland Genealogy Projects Archives
Derry Index
Copyright

************************************************

Contributed by 	Dan Wilson and Diane Muir

CENSUS: 1831 CENSUS, DUNBOE PARISH, ROSS-STUART

Definitions:
BLDG = building;
EC = Established Church (COI)
CA = Catholic
PRES = Presbyterian
SVT = servants

NAME -                PG  TOWNLAND                 BLDG. NO.   NO.   NO.   NO.   NO.   TOT EC  CA  PRESB OTHER NOTES
HEAD OF HOUSEHOLD     NO.                          NO.   FAMS. MALE  FEM.  MALE  FEM.
                                                                           SVTS. SVTS.

ROSS, THOMAS          38  Linigaran                10    1     2     5                 7           7
ROSS, THOMAS          38  Linigaran                17    1     5     1                 6           6
SAVAGE, PATRICK       14  Binarees                 1     1     7     2     1           10  9   1
SCOULES, JAMES        46  Ballany                  6     1     2     2                 4           4
SHAN??, DAVID         31  Altybryan                22    1     1     2                 3           3
SHERIFF, ANNE         46  Ballany                  8     1           2                 2           2
SHOOTER?, JOHN        13  Liffock                  6     1     1     5                 6           6
SIMPSON, SAMUEL       46  Bannbrook                4     1     2     5                 7           7
SMITH, GABRIEL        25  Ballyhacket Glass        12    1     3     4                 7           7
SMITH, GABRIEL JR     25  Ballyhacket Glass        13    1     2     2                 4           4
SMITH, JOHN           19  Ardina                   1     1     3     2     3     1     9       1   8
SMITH, JOHN           19  Ardina                   2     X     X     X     X     X     X   X   X   X     X     vacant
SMITH, MARY           9   Articlave Lower          44    2     1     4                 5   1   2   2
SMYRE, WILLIAM        41  Belgarra                 13    1     2     4     2     1     9           9
SMYRE, WILLIAM        41  Belgarra                 14    X     X     X     X     X     X   X   X   X     X     vacant
SMYTH, DANIEL         26  Dunboe Glebe             27    1     2     2                 4           4
SMYTH, DAVID          23  Ballyhacket Magilligan   4     1     2     2                 4           4
SMYTH, HENRY          8   Articlave Lower          21    2     5     2                 7   1       6
SMYTH, JAMES          4   Ballystroan              3     1     3     5                 8           8
SMYTH, JAMES          23  Ballyhacket Magilligan   9     1     1                       1           1
SMYTH, JAMES          31  Altybryan                13    1     5     5                 10          10
SMYTH, JOHN           4   Ballystroan              1     2     3     2                 5           5
SMYTH, JOHN           16  Drumgully                4     1     1     1                 2       2
SMYTH, JOHN           20  Ballymadigan             11    1     1     6                 7           7
SMYTH, PAUL           28  Altikeragh               17    1     1     3                 4           4
SMYTH, ROBERT         14  Binarees                 6     1     1     3                 4           4
SMYTH, THOMAS         15  Burrianbeg               6     1     3     5                 8           8
SMYTH, WILLIAM        4   Ballystroan              2     1     4     6                 10          10
SMYTH, WILLIAM        10  Articlave Lower          51    1     3     3                 6           6
SMYTH, WILLIAM        23  Ballyhacket Magilligan   8     1     2     3                 5           5
SMYTH, WILLIAM        28  Altikeragh               16    1     3     2                 5           5
SMYTH,PETER           23  Ballyhacket Glennahorry  15    1     1     3                 4           4
STEEN, JOHN           45  Mullinhead               4     1     3     2           1     6           6
STEEN, JOHN JR.       46  Ballany                  1     1     1     3     1     1     6           6
STEEN, JOHN SR.       46  Ballany                  2     1     3     1     2     2     8           8
STEEN, PHILIP         46  Ballany                  3     1     4     3     3     2     12          12
STEEN, SAMUEL         46  Ballany                  4     X     X     X     X     X     X   X   X   X     X     vacant
STEPHENSON, JAMES     6   Ballinrees               32    2     3     3                 6           6
STEPHENSON, SAMUEL    6   Ballinrees               35    1     5     3                 8           8
STEWART, ALEXANDER    2   Dunalis Beg              3     1     1     3                 4   4                   Traveling tinkers
STIRLING, HENRY       39  Knockmult                11    1     5     3                 8           8
STIRLING, JAMES       39  Knockmult                9     1     7     2                 9           9
STIRLING, MARTIN      39  Knockmult                18    1     1     2                 3           3
STIRLING, WILLIAM     39  Knockmult                12    1     2     2                 4           4
STRAGHAN, ADAM        18  Ballywillan              4     1     4     2                 6           6
STUART, CHARLES       14  Binarees                 11    1     1     1                 2           2
STUART, WILLIAM       16  Burrianmore              6     1     2     2                 4           4