Royal Irish Constabulary with native county of DOWN 1847

***********************************************
Ireland Genealogy Projects Archives
Down Index
Copyright

************************************************

Contributed by Richard Leonard
-----------------------------------------------

ROYAL IRISH CONSTABULARY & PREDECESSOR FORCE WITH NATIVE COUNTY OF DOWN 1847

Key Lab = Laborer  C=Catholic P=Protestant
? means that text was obscured and information/spelling is uncertain

*Dates in Ireland are Day/Month/Year

=============================================================================================================
SERVICE NAME            AGE  APPT.   NATIVE  RELG. MARITAL STATUS  | NATIVE CO.  TRADE      STATIONED
NO.                          DATE     CO.          & MARRIAGE DATE | OF WIFE
==============================================================================================================
1847 |
=====
8455    PALMER, James   22   25-Jan  Down    P                     |             Farmer     Antrim
8492    FLYNNE, Thos    21   15-Mar  Down    C     13/5/1860       | Carlow      Labr       Depot, Carlow July 1847, 
											    Waterford 1/6/60
8510    CONN, Wm        19   12-Jan  Down    -                     |             Farmer     Cavan
8584    McCORMACK, Mi   19   31-May  Down    C                     |             Teacher    Clare
8683    LACKEY, Geo     19   2-Mar   Down    P                     |             Weaver     Depot, Reserve, Cork E
8701    BYERS, Jas      20   9-Apr   Down    P                     |             Farmer     Depot, Cork E
8771    MAGEE, Chas     19   24-Jun  Down    P     13/9/1860       | Cork ER     Labr       Depot, Cork E, Kerry 1/1/61, 
												   Belfast 18/8/65
8774    McDONALD, Robt  20   6-Jul   Down    P                     |             Labr       Depot, Cork E, Kerry.
8789    McCLELLAND, Pat 20   13-Aug  Down    C                     |             Labr       Depot, Cork E
8895    BIGHAM, Rich    21   11-May  Down    P                     |             Labr       Depot, Waterford 1/8/47, Cork W
8899    MATTHEWS, Geo   19   18-May  Down    P                     |             Labr       Depot, Cork W 21/1/48
8919    CORBETT, Jno    19   11-Aug  Down    P                     |             Labr       Depot, Cork W 10/12/47, 
											    [Readmitted ...? illegible ]
9037    MULLIGAN, Thos  19   2-Mar   Down    C     15/9/1854       | Fermanagh   Labr       Fermanagh Meath 16/9/55
9059    JOHNSTON, Alex  20   23-Feb  Down    C                     |             Labr       Galway E
9070    JESS, Alexr     19   1-Jul   Down    P                     |             Carpenter  Reserve,  Galway E
9094    ENGLISH, Sam    20   19-Oct  Down    P                     |             Labr       Depot, Galway E
9268    GARDINER, Wm    19   26-Jun  Down    P                     |             Weaver     Depot, Kerry 23/11/47
9362    McGRATH, Owen   19   2-Mar   Down    C                     |                        Reserve, Kilkenny 1/6/47
9372    CLEELAND, Geo   23   26-May  Down    P     11/11/1864      | Queens                 Depot, Kilkenny 7/9/47
9460    STEWART, Wm     20   8-May   Down    P                     |             Labr       Leitrim
9470    KENTWELL, Edwd  21   28-May  Down    C                     |             Labr       Leitrim
9522    McGRATH, Jas    20   27-Feb  Down    C                     |             Labr       Limerick
9530    THOMPSON, Wm    20   2-Mar   Down    P                     |             Weaver     Limerick
9556    KERR, Henry     21   22-May  Down    P                     |             Shoemaker  Limerick, Galway W, Sligo 1/10/57, 
											    Donegal 1/12/60
9622    DAVISON, Jno    19   21-Sep  Down    P                     |             Labr       Limerick, Tyrone 1/10/54
9670    MULLINS, Edwd   19   4-Feb   Down    C                     |             Labr       Reserve, Limerick City, Antrim 14/6/58, 
								    			    Londonderry/Derry 11/8/59,
			                                                                    Reserve 15/5/63, Belfast Town 1/9/65. 
											    [Reappointed 8/4/1856]
9748    HARDY, John     20   4-Feb   Down    P                     |                        Mayo
9758    DALZELL, John   22   22-Feb  Down    P                     |                        Mayo, Limerick 1/5/50
9777    BREEN, Chas     24   6-Mar   Down    C                     |             Shoemaker  Mayo, Galway E 1/5/50
9806    FINLAY, Jno     20   9-Apr   Down    P                     |                        Mayo
9890    KEON, Wm        21   8-Feb   Down    C                     |                        Meath
9912    GORDON, Thos    20   27-Feb  Down    P                     |                        Meath
9928    LEGGETT, Geo    19   21-Jul  Down    C     30/10/1856      | Down                   Reserve, Meath
9955    COULTER, Fras   22   10-Feb  Down    C                     |             Labr       Monaghan, Kildare 1/8/64
9957    WARD, Thos      22   23-Feb  Down    C                     |             Labr       Monaghan
9959    GIBSON, Jas     19   2-Mar   Down    P                     |             Carpenter  Monaghan
9970    JOHNSTON, Wm    22   17-Mar  Down    C     30/10/1857      | Tyrone      Labr       Monaghan
								   
Sorted:   							   
BIGHAM, Richard    						   
BREEN, Charles     						   
BYERS, James      						   
CLEELAND, George   						   
CONN, William        						   
CORBETT, John    						   
COULTER, Francis   						   
DALZELL, John   						   
DAVISON, John    						   
ENGLISH, Samuel    						   
FINLAY, John     						   
FLYNNE, Thomas    						   
GARDINER, William    						   
GIBSON, James     						   
GORDON, Thomas    						   
HARDY, John     						   
JESS, Alexander     						   
JOHNSTON, Alexander  						   
JOHNSTON, William    						   
KENTWELL, Edward  						   
KEON, William        						   
KERR, Henry     						   
LACKEY, George     						   
LEGGETT, George    						   
MAGEE, Charles     						   
MATTHEWS, George   
McCLELLAND, Patrick 
McCORMACK, Michael   
McDONALD, Robert  
McGRATH, James    
McGRATH, Owen   
MULLIGAN, Thomas  
MULLINS, Edward   
PALMER, James   
STEWART, William     
THOMPSON, William    
WARD, Thomas      


*First names spelled out to aid in searching
Source: FHL# 856059