Births Recorded at Derryvullan C. of I., Fermanagh, Ireland 1878-1899 (Tirkennedy, Enniskillen)
  Ireland Genealogy Projects Archives
  Fermanagh Index
  Church Records
Copyright
Contributed by George Armstrong *Permission To Publish Granted By Deputy Keeper of Records, PRONI
____________________________________

BIRTHS RECORDED  IN DERRYVULLAN C. OF I. 1878-1899 (TIRKENNEDY, ENNISKILLEN)
Transcribed by George Armstrong © 2011
PRONI. MIC/1/308/1
**Note Dates in Ireland use the format day-month-year.
       Hint - Use your Browsers Find option to search for a name eg. Ctl-F
       Records listed in order of baptismal dates not birth dates. Wide page - scroll to right to see full information.
       Key *=As Record


=========================================================================================================================================================================================================================================================================
DATE          BAPTISED       CHILDS                             FATHERS                FATHERS          MOTHERS                MOTHERS          RESIDENCE                    OCCUPATION						 BAPTISED BY /              COMMENTS
BORN			     NAME				NAME 		       SURNAME		NAME		       SURNAME															    SEE BELOW
=========================================================================================================================================================================================================================================================================
12/3/1877     20/1/1878      John                               William                GRAHAM           Sarah                  not listed       Cloghtate                    Farmer						 W.C. Hanbury
26/2/1878     21/3/1878      Robert Henry                       Thomas                 WEIR             Margaret               not listed       Castlecoole                  Steward						 W.C. Hanbury
26/2/1878     3/4/1878       James                              Henry                  BLACK            Margaret               not listed       Milltate                     Farmer						 W.C. Hanbury
7/3/1878      11/4/1878      James                              William                LOURY???         Eliza                  not listed       Ballylucas                   Labourer						 W.C. Hanbury
10/4/1878     27/5/1878      Margaret Anne                      John                   LAW              Angelina               not listed       Cornafanog (Cornafanngoe?)   Farmer						 W.C. Hanbury
2/3/1878      2/6/1878       William Thomas                     George                 CROZIER          Maryanne               not listed       Ashford                      Carpenter						 W.C. Hanbury
14/4/1878     5/6/1878       Mary Anne                          James                  WIGGINS          Sarah Jane             not listed       Miltate (Milltate?)          Farmer						 W.C. Hanbury
24/4/1878     16/6/1878      William Francis                    Francis                HUTCHINSON       Rebecca                not listed       Ballylucas                   Farmer						 W.C. Hanbury
20/3/1878     3/7/1878       Mary Anne                          George                 NEILY            Maryanne               not listed       Derryclawin??                Farmer						 W.C. Hanbury
20/3/1878     22/7/1878      Mary Anne                          Graham????             ADAMS            not listed             not listed       Cappy                        Labourer						 W.C. Hanbury
30/6/1878     28/7/1878      Catherine                          Edward                 STEWART          Isabella               not listed       Cloghcor                     Labourer						 W.C. Hanbury
2/8/1878      4/9/1878       John                               Robert                 CLEGG            Mary                   not listed       Tamlaght                     Farmer						 W.C. Hanbury
26/8/1878     19/9/1878      Edith                              Somerset Richard       See Comments     Anne Elizabeth Honoria See Comments     Castlecoole                  Earl of Belmore					 W.C. Hanbury               1.
30/6/1878     6/11/1878      Thomas Alexander                   Alexander              ELLIOT           Mary Jane              not listed       Derryclawin??                Farmer						 W.C. Hanbury
28/8/1878     6/11/1878      Mary Jane                          John                   BRADY            Mary                   not listed       Derryclawin??                Farmer						 W.C. Hanbury
30/9/1878     22/1/1879      George Henry                       Leslie                 VETICH           Eliza                  not listed       Drumcullion                  Farmer						 W.C. Hanbury
5/12/1878     30/1/1879      Edward                             James                  COALTER          Eleanor                not listed       Cavanlough??                 Farmer						 W.C. Hanbury
8/1/18789     16/2/1879      William Robert                     Thomas                 FAUELL????       Dorothea               not listed       Killyvannon (Killyvannan?)   Labourer						 W.C. Hanbury
17/1/1879     12/3/1879      William Edmund                     Thomas                 HURST            Margaret Anne          not listed       Killyreigh?? (Killyreagh?)   Gentleman Farmer					 W.C. Hanbury
10/3/1879     4/5/1879       James                              Henry                  TOWNSEND         Christina              not listed       Castleark??                  Labourer						 W.C. Hanbury
16/4/1879     9/5/1879       Sarah                              James                  CRAWFORD         Margaret               not listed       Tamlaght                     Farmer						 W.C. Hanbury
1/4/1879      8/6/1879       Jane                               William                CRANSTON         Margaret               not listed       Glassmullagh                 Mason						 W.C. Hanbury
20/5/1879     3/7/1879       Isabella Maggie                    Robert                 MCFARLAND        Isabella               not listed       Mulrod                       Farmer						 W.C. Hanbury
17/6/1878     17/8/1878      William James                      William                HUTCHINSON       Jane                   not listed       Ballylucas                   Farmer						 W.C. Hanbury
16/4/1879     3/9/1879       Eliza                              Joseph                 REID             Elizabeth              not listed       Derryclawin??                Farmer						 W.C. Hanbury
18/8/1879     3/9/1879       Emily                              Hamilton               HOWE             Anne                   not listed       Derryclawin??                Farmer						 W.C. Hanbury
24/11/1879    8/1/1880       George                             Edward                 BREENE           Mary Anne              not listed       Killyvannon (Killyvannan?)   Labourer						 W.C. Hanbury
23/11/1879    18/1/1880      William Thomas                     Francis                HUTCHINSON       Rebecca                not listed       Ballylucas                   Farmer						 W.C. Hanbury
1/1/1880      18/1/1880      Matilda                            Thomas                 BARNES           Ellen                  not listed       Lisreagh                     Caretaker						 W.C. Hanbury
9/2/1880      22/2/1880      Elizabeth                          James                  SCOTT            Anne                   not listed       Tamlaght                     Labourer						 W.C. Hanbury
10/6/1880     27/6/1880      Annie                              George                 CLIFFE           Anne                   not listed       Castlecoole                  Head Gardiner					 W.C. Hanbury
13/4/1880     2/7/1880       Elizabeth Rachel                   Robert                 CLEGG            Mary                   not listed       Tamlaght                     Farmer						 W.C. Hanbury
29/4/1880     7/7/1880       Elizabeth                          George                 NEELY            Mary                   not listed       Derryclawin??                Farmer						 W.C. Hanbury
20/6/1880     18/7/1880      Elizabeth                          Henry                  BLACK            Margaret               not listed       Miltate (Milltate?)          Farmer						 W.C. Hanbury
29/5/1880     1/8/1880       Mary Jane                          William                GRAHAM           Sarah Anne             not listed       Cloghtate                    Farmer						 H. Alexander
25/8/1880     27/8/1880      Andrew                             James                  WIGGINS          Sarah Jane             not listed       Miltate (Milltate?)          Farmer						 W.C. Hanbury
?/3/1881      3/4/1881       Catharine                          Abraham                ADAMS            Anne                   not listed       Cappy Mills                  Mill Worker					 L.W. Rutledge
21/5/1881     22/5/1881      Rhoda                              John                   BEATTY           Annie                  not listed       Leambreslin                  Farmer						 L.W. Rutledge
21/5/1881     22/5/1881      Laura                              John                   BEATTY           Annie                  not listed       Leambreslin                  Farmer						 L.W. Rutledge
16/5/1881     17/7/1881      Edith May                          James                  MCFARLAND        Emily                  not listed       Derrygonely?                 Publican						 L.W. Rutledge
27/5/1881     17/7/1881      Mary                               Henry                  TOWNSEND         Christina              not listed       Lodge, Castlecoole?          Labourer						 L.W. Rutledge
24/7/1881     25/7/1881      John                               Johnston               WOODS            Catharine              not listed       Derryclawin??                Farmer						 L.W. Rutledge
24/7/1881     25/7/1881      Letitia                            Hamilton               HOWE             Anne                   not listed       Derryclawin??                Farmer						 L.W. Rutledge
24/7/1881     28/7/1881      Margaret Jane                      Hamilton               HOWE             Anne                   not listed       Derryclawin??                Farmer						 L.W. Rutledge
29/6/1881     28/8/1881      Robert                             James                  CRAWFORD         Margaret               not listed       Tamlaght                     Farmer						 L.W. Rutledge
21/6/1881     4/9/1881       Maria Jane                         Thomas                 BLACK            Elizabeth              not listed       Cavancareagh??               Farmer						 L.W. Rutledge
?/7/1881      ?/9/1881       Thomas                             William                CRANSTON         Margaret               not listed       Glasmullagh                  Mason						 L.W. Rutledge
26/8/1881     25/9/1881      Arthur Henry                       George                 CLIFFE           Anne                   not listed       Castlecoole                  Gardener						 L.W. Rutledge
not listed    1/12/1881      Harriett                           Joseph                 REID             Elizabeth              not listed       Derryclawin??                Farmer						 L.W. Rutledge
?/9/1881      4/12/1881      Francis                            William                HUTCHINSON       Jane                   not listed       Ballylucas                   Farmer						 L.W. Rutledge
4/1/1882      19/2/1882      George Alexander                   George                 BLACK            Margaret               not listed       Cloghcor                     Farmer						 L.W. Rutledge
9/5/1882      5/3/1882       Sarah Martha                       William Alexander      ELLIOT           Margaret               not listed       Derryclawin??                Farmer						 L.W. Rutledge
not listed    16/7/1882      Isabella                           George                 NEELY            Mary                   not listed       Derryclawin??                Farmer						 L.W. Rutledge
8/3/1882      30/8/1882      Rebecca                            James                  THOMPSON         Mary                   not listed       Whinegan??                   Labourer						 L.W. Rutledge
30/9/1882     2/10/1882      Ellen                              Edward                 STEWART          Isabella               not listed       Cloghcor                     Labourer						 L.W. Rutledge
14/9/1882     8/10/1882      John Bedell                        Laurance??? William    RUTLEDGE         Alicia Maud            not listed       Parsonage, Tamlaght          Clerk						 L.W. Rutledge
21/12/1882    2/1/1883       Walter                             Walter                 BIRCHALL         Mary                   not listed       Castlecoole????              Gamekeeper						 L.W. Rutledge
27/1/1883     12/3/1883      William                            Abraham                ADAMS            Anne                   not listed       Cappy Mills                  Mill Worker					 L.W. Rutledge
15/4/1883     27/5/1883      Anne Elizabeth                     Hamilton               HOWE             Anne                   not listed       Derryclawin??                Farmer						 L.W. Rutledge
17/5/1883     12/6/1883      James Aughinleck *                 Richard Martin         DANE             Kate                   not listed       7 Percy Place, Dublin        Barrister at Law					 L.W. Rutledge
5/5/1883      5/8/1883       Norah                              Henry                  TOWNSEND         Christina              not listed       Lodge, Castlecoole           Labourer						 L.W. Rutledge
15/7/1883     7/8/1883       Margaret                           Somerset Richard       See Comments     Anne Elizabeth Honoria See Comments     Castlecoole                  Earl of Belmore					 L.W. Rutledge              2.
28/5/1883     19/8/1883      Thomas                             Thomas                 BLACK            Elizabeth              not listed       Cavancarragh                 Farmer						 P.H. Schoals
9/9/1883      9/9/1883       Eliza                              Patrick                FOX              Annie                  not listed       not listed                   Private, 108th Inniskillings			 L.W. Rutledge
24/7/1883     23/9/1883      Robert                             William                GRAHAM           Sarah                  not listed       Cloghtate                    Farmer						 L.W. Rutledge
22/8/1883     11/11/1883     Joseph                             William                WHITELEY *       Eliza                  not listed       Lisreagh                     Farmer						 L.W. Rutledge
11/12/1883    3/2/1884       George                             Francis                HUTCHINSON       Rebecca                not listed       Ballylucas                   Farmer						 L.W. Rutledge
not listed    17/2/1884      Samuel                             Thomas                 WEIR             Maria                  not listed       Castlecoole                  Land Steward					 L.W. Rutledge
20/12/1883    12/3/1884      Samuel James                       James                  CRAWFORD         Margaret               not listed       Tamlaght                     Farmer						 L.W. Rutledge
5/2/1884      16/3/1884      George                             Laurence William       RUTLEDGE         Alicia Maud            not listed       The Parsonage, Tamlaght      Clerk in Holy Orders				 L.W. Rutledge
28/5/1884     31/5/1884      Mary Jane                          John                   SCOTT            Jane                   not listed       Drumcrow                     Labourer						 P.H. Schoals
25/9/1884     23/10/1884     Mary                               John                   BEATTY           Annie                  not listed       Leambreslin                  Farmer						 L.W. Rutledge
19/12/1884    24/11/1884     Andrew Irvine                      William Alexander      ELLIOTT          Margaret               not listed       Derryclawin??                Farmer						 L.W. Rutledge
24/11/1884    16/1/1885      John Edward                        not listed             NOT LISTED       Margaret               SAINSBURY        See Comments                 ee comments					 L.W. Rutledge             3.
17/3/1884 *   30/3/1885      George Thomas                      George                 NEELY            Mary                   not listed       Derryclawin??                Farmer						 L.W. Rutledge
13/1/1885     9/4/1885       Robert James                       Thomas                 BLACK            Elizabeth              not listed       Cavancarragh                 Farmer						 L.W. Rutledge
29/3/1885     9/4/1885       Richard Henry                      Thomas                 WEIR             Maria                  not listed       Castlecoole                  Land Steward					 L.W. Rutledge
13/9/1885     11/10/1885     Edith Rebecca                      Hamilton               HOWE             Anne                   not listed       Derryclawin??                Farmer						 L.W. Rutledge
24/8/1885     15/10/1885     Harriet                            Joseph                 REID             Elizabeth              not listed       Derryclawin??                Farmer						 L.W. Rutledge
19/7/1885     11/11/1885     John                               John                   WADSWORTH        Jane                   not listed       Tamlaght                     Carpenter						 L.W. Rutledge
24/9/1885     29/11/1885     Sarah Anne                         James                  ARMSTRONG        Susan                  not listed       Ballylucas                   Labourer						 L.W. Rutledge
22/10/1885    17/1/1886      Richard                            William                WHITELEY *       Eliza                  not listed       Lisreagh                     Farmer						 L.W. Rutledge
10/1/1886     20/1/1886      George Henry                       William                GRAHAM           Sarah                  not listed       Cloghtate                    Farmer						 L.W. Rutledge
10/1/1886     20/1/1886      Edward                             William                GRAHAM           Sarah                  not listed       Cloghtate                    Farmer						 L.W. Rutledge
7/1/1886      2/5/1886       Alice Martha                       John                   BEATTY           Annie                  not listed       Leambreslin                  Farmer						 L.W. Rutledge
26/2/1886     6/6/1886       Robert Hamilton                    Robert Hamilton        CLENDINNING      Margaret               not listed       Cloghcor                     Farmer						 L.W. Rutledge
12/5/1866     4/7/1866       Henry                              Henry                  TOWNSEND         Christina              not listed       Castlecoole                  Labourer						 L.W. Rutledge
5/5/1886      17/8/1886      Margaret Jane                      William Alexander      ELLIOT           Margaret               not listed       Derryclawin??                Farmer						 L.W. Rutledge
28/11/1886    23/1/1887      Eliza                              James                  ARMSTRONG        Susan                  not listed       Ballylucas                   Labourer						 L.W. Rutledge
7/4/1887      8/4/1887       James George                       Robert                 JOHNSTON         Mary                   not listed       Killyreagh???                Coachman						 L.W. Rutledge
12/5/1887     26/6/1887      Victor                             George Herbert         MICHAELSON       Mary                   not listed       Cappy                        Maj 1st Inniskilling Fusiliers                      L.W. Rutledge
28/7/1887     22/8/1887      Kathleen                           Somerset Richard       See Comments     Anne Elizabeth Honoria See Comments     Castlecoole                  Earl of Belmore					 L.W. Rutledge          4.
1/6/1887      28/8/1887      Baptist Charles                    James                  FLANELLY????     Margaret               not listed       Lisreagh                     Labourer						 L.W. Rutledge
25/10/1887    14/11/1887     Hutchinsin Earnest                 Hamilton               HOWE             Anne                   not listed       Derryclawin??                Farmer						 David O'Leary
25/10/1887    14/11/1887     Robert Alexander                   Hamilton               HOWE             Anne                   not listed       Derryclawin??                Farmer						 David O'Leary
29/12/1887    2/1/1888       John James                         John                   SCOTT            Jane                   not listed       Drumcrow                     Farmer						 Charles J. Ferguson
30/5/1888     26/8/1888      Alfred                             William                GRAHAM           Sarah Anne             not listed       Cloghtate                    Farmer						 Charles J. Ferguson
31/8/1887 *   21/9/1888      John Naye????                      James                  CRAWFORD         Margaret               not listed       Tamlaght                     Farmer						 Charles J. Ferguson
22/8/1888     23/9/1888      Rebecca Jane                       Robert                 JOHNSTON         Mary                   not listed       Killyreagh                   Coachman						 Charles J. Ferguson
12/10/1888    16/12/1888     Samuel Robert                      Thomas John            MCCULLAGH        Mary Anne              not listed       Cloghcor                     Labourer						 Charles J. Ferguson
12/3/1889     28/3/1889      Catherine Rebecca                  William                WHITELEY *       Margaret               not listed       Cappy                        Labourer						 Charles J. Ferguson
17/3/1889     6/5/1889       Robert                             John                   BEATTY           Annie                  not listed       Leambreslin                  Farmer						 Robert McGregor
5/4/1889      28/7/1889      William Robert                     William                CARROTHERS       Mary                   not listed       Drumard                      Labourer						 William Chapman
14/6/1889     11/8/1889      Maria                              James                  ARMSTRONG        Susanna                not listed       Ballylucas                   Labourer						 Charles J. Ferguson
not listed    18/8/1889      Elizabeth May                      William                WHITELEY *       Eliza                  not listed       Lisreagh                     Farmer						 Charles J. Ferguson
23/8/1889     20/10/1889     Robert James                       George                 NEELY            Mary                   not listed       Derryclawin??                Farmer						 C. Halahan
8/11/1889     16/11/1889     Catherine Elizabeth                William                SYMINGTON        Catherine              not listed       Leambreslin                  Labourer						 Charles J. Ferguson
25/1/1890     23/3/1890      Mary                               Robert                 JOHNSTON         Mary                   not listed       Killyreagh                   Coachman						 Charles J. Ferguson
22/3/1890     25/5/1890      William James                      William                WRAY             Eliza                  not listed       Ballintarsin                 Herd						 Charles J. Ferguson
18/5/1890     8/10/1850      Henry George                       James                  CRAWFORD         Margaret               not listed       Tamlaght                     Farmer						 Charles J. Ferguson
21/8/1890     26/10/1890     Margaret Eleanor                   William                GRAHAM           Sarah Anne             not listed       Cloghtate                    Farmer						 Charles J. Ferguson
5/9/1890      9/11/1890      Adele                              John                   MCFARLAND        Adele                  not listed       Mulrod                       Farmer						 Charles J. Ferguson
26/9/1890     14/12/1890     Dorothy Clare                      Charles                FALLS            Clare                  not listed       Killyreagh House             Solicitor						 Charles J. Ferguson
4/10/1890     21/12/1890     John                               Thomas                 MONTGOMERY       Mary Jane              not listed       Tattenamallard????           Labourer						 Charles J. Ferguson
17/11/1890    8/2/1891       Margaret Anne                      John                   SCOTT            Jane                   not listed       Drumcrow                     Labourer						 Charles J. Ferguson
1/12/1890     22/2/1891      Ellen Helena                       James                  CROZIER          Mary                   not listed       " The Ring "                 Labourer						 Charles J. Ferguson
20/2/1891     17/5/1891      John                               William                CARROTHERS       Mary                   not listed       Drumard                      Labourer						 Charles J. Ferguson
23/5/1891     8/6/1891       William James                      John                   IRVINE           Elizabeth              not listed       Cultiagh                     Farmer						 Charles J. Ferguson
12/4/1891     28/6/1891      Elizabeth Catherine                William                WOODS            Margaret Jane          not listed       Lisreagh                     Labourer						 Charles J. Ferguson
?/8/1891      20/9/1891      Emily                              Robert                 JOHNSTON         Mary                   not listed       Killyreagh                   Coachman						 Charles J. Ferguson
10/8/1891     14/3/1892      John                               George                 NEELY            Mary                   not listed       Derryclawin??                Farmer						 C. Maurice Stack
7/4/1892      22/5/1892      William Charles                    John                   MAXWELL          Anne                   not listed       Cappy Mills                  Labourer						 C. Maurice Stack
9/6/1892      17/7/1892      Christopher John                   Christopher            ARMSTRONG        Mary                   not listed       Ballylucas                   Farmer						 C. Maurice Stack
2/8/1892      11/9/1892      William James                      James                  ARMSTRONG        Susan                  not listed       Ballylucas                   Farmer						 C. Maurice Stack
12/9/1892     23/10/1892     Francis John                       Thomas                 POTTERS          Mary                   not listed       Leambreslin                  Farmer						 C. Maurice Stack
6/10/1892     8/1/1893       John                               John                   MCFARLAND        Adele                  not listed       Mulrod                       Farmer						 C. Maurice Stack
19/5/1893     6/8/1893       Leslie Fausset                     Charles Fausset        FALLS            Clare                  not listed       Killyreagh                   Solicitor						 C. Maurice Stack
5/5/1893      13/8/1893      William                            William                WHITELEY         Eliza                  not listed       Lisreagh                     Farmer						 C. Maurice Stack
6/6/1893      13/8/1893      Eliza Anne                         Robert                 JOHNSTON         Mary                   not listed       Killyreagh                   Land Steward					 C. Maurice Stack
8/10/1893     12/11/1893     Mary Jane                          Robert                 BARTON           Sarah Anne             not listed       Bonnybrooke                  Labourer						 C. Maurice Stack
not listed    14/3/1894      John James                         John                   IRVINE           Elizabeth              not listed       Cultiagh                     Farmer						 C. Maurice Stack
28/6/1894     9/7/1894       Mary Jane                          Robert                 IRVINE           Elizabeth Martha       not listed       Cultiagh                     Merchant						 C. Maurice Stack
31/3/1894     15/7/1894      Elizabeth                          William                CARROTHERS       Mary                   not listed       Drumard                      Labourer						 C. Maurice Stack
26/4/1894     12/8/1894      Leonie                             John                   MCFARLAND        Adele                  not listed       Mulrod                       Farmer						 C. Maurice Stack
6/7/1894      9/9/1894       Elizabeth Mary                     Thomas                 POTTERS          Mary                   not listed       Leambreslin                  Farmer						 Isaac Dawson
25/5/1895     10/8/1895      John                               not listed             NOT LISTED       Jane                   REID             Leambreslin                  not listed						 C. Maurice Stack           5.
14/10/1895    26/11/1895     Robert                             Robert                 HAMILTON         Rachel                 not listed       Carrowmacmea                 Labourer						 C. Maurice Stack
2/4/1896      1/5/1896       Richard                            Thomas                 POTTERS          Mary                   not listed       Leambreslin                  Farmer						 Arthur Davis
14/4/1896     10/5/1896      Elizabeth                          Robert                 IRVINE           Elizabeth              not listed       Cultiagh                     Merchant						 C. Maurice Stack
2/6/1896      5/6/1896       Isabella                           Thomas                 HOLLYWELL        Jane                   not listed       Killyreagh                   Gardener						 C. Maurice Stack
26/6/1896     6/7/1896       Mary Ellen                         William                WHITELEY         Eliza                  not listed       Lisreagh                     Farmer						 C. Maurice Stack
11/6/1896     23/8/1896      James                              William                CARROTHERS       Mary                   not listed       Dromard (Drumard?)           Labourer						 C. Maurice Stack
19/10/1896    11/11/1896     Robert George                      John                   IRVINE           Elizabeth              not listed       Cultiagh                     Farmer						 C. Maurice Stack
9/10/1896     29/11/1896     Anne Elizabeth                     Arthur                 MCCLURE          Anne Jane              not listed       Derrybrusk                   Labourer						 C. Maurice Stack
14/12/1896    28/12/1896     Florence                           Robert                 HAMILTON         Rachel                 not listed       Carrowmacmea                 Labourer						 C. Maurice Stack
6/2/1897      13/2/1897      Sarah Jane                         Thomas                 MONTGOMERY       Mary Jane              not listed       Farnaght                     Labourer						 C. Maurice Stack
11/2/1897     28/3/1897      Fanny                              George                 GRAYDON          Annie                  not listed       Cappy                        Labourer						 C. Maurice Stack
18/7/1897     5/9/1897       Sarah Anne                         John                   MILLAR           Margaret               not listed       Cloghcor                     Mill Worker					 C. Maurice Stack
3/11/1897     4/11/1897      William George                     Richard John           RINCHEY          Margaret Ellen         not listed       Sallybank???                 Labourer						 C. Maurice Stack
16/10/1897    21/11/1897     James                              Robert                 IRVINE           Elizabeth Martha       not listed       Cultiagh                     Merchant						 C. Maurice Stack
26/10/1897    26/12/1897     William James                      William                HOGG             Mary Jane              not listed       Leambreslin                  Farmer						 C. Maurice Stack
not listed    5/6/1898       Robert                             John                   IRVINE           Elizabeth              not listed       Cultiagh                     Farmer						 C. Maurice Stack
26/8/1897     19/6/1898      Jane Kathleen Mary                 William                SCOTT            Kate                   not listed       Enniskillen                  Music & Art Teacher				 C. Maurice Stack
not listed    19/6/1898      Frederick Alexander                not listed             MORRIS           not listed             not listed       Killyreagh                   Coachman						 C. Maurice Stack
22/6/1898     8/8/1898       Thomas Alexander                   Thomas                 MONTGOMERY       Mary Jane              not listed       Farnaght                     Labourer						 C. Maurice Stack
31/7/1898     4/9/1898       Arthur Stewart                     Stewart                JOHNSTON         Margaret               not listed       Whinnigan Glebe              Labourer						 C. Maurice Stack
not listed    18/9/1898      not listed                         Henry                  CRANSTON         Elizabeth              not listed       Tamlaght                     Labourer						 C. Maurice Stack
not listed    1/11/1898      not listed                         Thomas                 POTTERS          Mary                   not listed       Leambreslin                  Farmer						 C. Maurice Stack
2/12/1898     22/1/1899      Ernest                             Andrew                 MCCOLLUM         Sarah                  not listed       Derry--llan (Derryvullan?)   Coachman						 C. Maurice Stack
not listed    13/8/1899      Alfred                             Andrew                 ACHESON          Maria                  not listed       Ballintarsin                 Farmer						 C. Maurice Stack
1/9/1899      29/10/1899     Joseph                             Robert                 IRVINE           Elizabeth Martha       not listed       Cultiagh                     Merchant						 C. Maurice Stack
not listed    5/11/1899      not listed                         not listed             LINDESAY *       not listed             not listed       Sallybank???                 Labourer						 C. Maurice Stack
28/8/1899     19/11/1899     Alexander Robert                   Robert                 LOWRY            Rebecca                not listed       Ballylucas                   Farmer						 C. Maurice Stack
7/9/1899      19/11/1899     Edward                             William                HOGG             Mary Jane              not listed       Leambreslin                  Farmer						 C. Maurice Stack
15/12/1899    31/12/1899     Edmund????                         Stewart                JOHNSTON         Margaret               not listed       Whinnigan Glebe              Sgt. 3rd Battalion Royal Inniskilling Fusiliers     C. Maurice Stack

COMMENTS:
1.  Surname was listed as " Lowry - Corry. Possible that it could be Somerset Richard Lowry & Anne Elizabeth Honoria Corry????
2.  Surname was listed as " Lowry - Corry. Possible that it could be Somerset Richard Lowry & Anne Elizabeth Honoria Corry????
3.  Mother listed as " resident at Tamlaght. Father in Egypt a Private in 13th Somerset Regiment
4.  Surname was listed as " Lowry - Corry. Possible that it could be Somerset Richard Lowry & Anne Elizabeth Honoria Corry????
5.  Mother listed as a "single woman "