Church: FERMANAGH, Finner Births and Baptisms, CoI, Co. Fermanagh  1815-1899
Ireland Genealogy Project Archives
http://www.igp-web.com/IGPArchives/
http://www.igp-web.com/IGPArchives/copyright.htm
Church Records
Contributed by George Armstrong
_________________________


BIRTHS RECORDED  IN FINNER C.OF I 1815-1899
Transcribed by George Armstrong © 2013
PRONI. MIC/1/295/1
Baptism's continue through to 1950 on this microfilm
Permission To Publish Granted By Deputy Keeper of Records, PRONI




==================================================================================================================================================================================================================================================================================================================================
BORN            BAPTISED       CHILDS                        FATHERS              FATHERS                        MOTHERS                   MOTHERS          RESIDENCE				         OCCUPATION                                   BAPTISED BY /              COMMENTS
                               NAME                          NAME                 SURNAME                        NAME                      SURNAME						      	                                              RECORDED BY		 (see below)
==================================================================================================================================================================================================================================================================================================================================
not listed      26/12/1815     Joseph Henderson?             Hugh                 FERGUSON                       Jane                      YOUNG           Bundoran				      	 not listed                                   James Brandon
not listed      7/1/1816       Thomas                        Thomas               SHARP                          Elenor                    NETHERCOTT      illegible				      	 not listed                                   James Brandon
not listed      9/1/1816       Thomas                        James                MCCUSCOR                       Margaret                  ILLEGIBLE       illegible				      	 not listed                                   James Brandon
not listed      19/5/1816      Thomas                        William?             ELLIS                          Margaret                  MULDOON         Bundoran				      	 not listed                                   James Brandon
not listed      9/6/1816       John                          James                FUNNIS                         Jane                      IRVINE          Purt of Ballyshannon		      	         not listed                                   not listed
not listed      13/6/1816      Margaret                      Alexander            MCINTIRE                       Frances                   IRVINE          Purt of Ballyshannon		      	         not listed                                   not listed
29/6/1816       30/6/1816      Mary                          David                MCGAN???                       Elizabeth                 MULHOLAND       Parish of Ballyshannon		      	 not listed                                   James Brandon
6/7/1816        6/7/1816       Margaret                      William              BEAKEM                         Hanna                     not listed      Parish of Ballyshannon		      	 not listed                                   James Brandon
not listed      not listed     James                         Anthony              KILLEN                         Mary                      not listed      not listed				      	 not listed                                   James Brandon              1.
not listed      16/7/1816      Thomas Black                  James                MULDERY OR MULDERG?            Mary                      not listed      illegible				      	 not listed                                   James Brandon
29/7/1816       1/8/1816       William                       Noble                HUGHDIE                        Mary                      STINSON         illegible				      	 not listed                                   James Brandon
6/8/1816        11/8/1816      Thomas                        James?               SHARP                          Jane                      BLAIR           illegible				      	 not listed                                   James Brandon
illegible       not listed     Richard                       Thomas               ILLEGIBLE                      Sarah                     BARCLAY         not listed				      	 not listed                                   James Brandon
28/2/1817       3/3/1817       Ann                           George               MCCLINTOCK                     Mary Ann                  ILLEGIBLE       not listed				      	 not listed                                   James Brandon
2/4/1817        4/4/1817       John                          John                 IRVINE                         Mary                      CARBERY         Purt of Ballyshannon		      	         not listed                                   not listed
not listed      6/7/1817       Nelly                         Curnelis             DONOVAN?                       Mary                      FAWS???         Portnason				      	 not listed                                   not listed
27/7/1817       27/7/1817      Issabell                      Robert               MYLES                          Jane                      CURREY          The Purt				      	 not listed                                   not listed
not listed      26/1/1818      Isaac                         Edward               CHISM                          Sara                      MARTIN          Purt				      	         not listed                                   not listed
not listed      22/2/1818      Matilda                       Robert               DURNION                        Elenor                    MCBRINE         Ashbrook????			      	         not listed                                   not listed
not listed      12/8/1818      Mary Anne                     Joseph               COULTER                        Anne                      MCGOWN          Purt, Ballyshannon			      	 not listed                                   not listed
not listed      25/9/1818      Fitzmorris                    William              KIRKPATRICK                    Susanah                   ILLEGIBLE       Purt, Ballyshannon			      	 not listed                                   not listed
not listed      25/9/1818      Anne                          Alexander            BRADLEY                        Mary                      MULHOLLAN *     Ballyshannon			      	         not listed                                   not listed
not listed      25/9/1818      Anne                          Noble                HUDIE                          Mary                      STINSON         Higganstown				      	 not listed                                   not listed
not listed      18/10/1818     Elizabeth                     Andrew               BROWN                          Ann                       NETHERCOTE      Drumachrin (Drumacrin??)		      	 not listed                                   not listed
not listed      20/12/1818     Andrew                        James                SHARP                          Jane                      BLAIR           Drumachrin (Drumacrin??)		      	 not listed                                   not listed
not listed      1/1/1819       Robert Frederick              James                SUTHERLAND                     Eliza                     PATTERSON       Ballyshannon			      	         not listed                                   not listed                 2.
not listed      27/2/1819      William                       Robert               STRAIN                         Esther                    STRAIN          Ballyshannon			      	         not listed                                   not listed
not listed      7/3/1819       Jane                          John                 MONTGOMERY                     Mary Anne                 FEDDIS????      Ballyshannon			      	         not listed                                   not listed
not listed      21/3/1819      Irvine                        Thomas               CRAIN                          Anne                      AIKIN           not listed				      	 not listed                                   not listed
not listed      21/3/1819      Anne                          Robert               BROUSTER                       Jane                      CUNNINGHAM      Ballyshannon			      	         not listed                                   not listed
not listed      10/4/1819      John                          Robert               DURNIAN                        Ellen                     MCBRINE         not listed				      	 not listed                                   not listed
not listed      23/4/1819      Henry                         John                 IRVINE                         Mary                      not listed      Ballyshannon			      	         not listed                                   not listed
not listed      25/3/1819      William                       Robert               MULHOLLAN *                    Anne                      FERGUSON        Portnason				      	 not listed                                   not listed
not listed      20/7/1819      George                        Anthony              SHARP                          Evy????                   BROWN           Drumachrin (Drumacrin??)		      	 not listed                                   not listed
not listed      8/8/1819       James                         James                VAUGHAN                        Sarah                     not listed      Dunmicram (Dunmuckrum??)		      	 not listed                                   not listed
not listed      30/8/1819      Jane                          James                BLACK                          Mary                      MULDIRG???      Portnason				      	 not listed                                   not listed
not listed      3/10/1819      John                          John                 ROGERS                         Sara                      MCCULLAGH       Dunmucram (Dunmuckrum??)		      	 not listed                                   not listed
not listed      2/1/1820       Anne                          Cornelius            DONOVAN                        Mary                      FAWST????       Portnason				      	 not listed                                   not listed
not listed      9/1/1820       William Francis               George H.            RICHARSON *                    Ellen                     CLARK           Ballyhanny (Ballyhanna??)		      	 not listed                                   not listed
not listed      3/4/1820       Joseph                        William              PATCHEL                        Jane                      MONTGOMERY      Purt, Ballyshannon			      	 not listed                                   not listed
not listed      20/4/1820      Anne                          Robert               MULHOLLAN *                    Anne                      FERGUSON        Portnason				      	 not listed                                   not listed
not listed      12/8/1820      Lucy                          James                HUDIE                          Lucy                      ATCHISON        Higganstown				      	 not listed                                   not listed
not listed      21/1/1821      William                       Andrew               BROWN                          Anne                      NETHERCOTE      Drumachrin (Drumacrin??)		      	 not listed                                   not listed
not listed      18/2/1821      Robert                        Noble                HUDIE                          Mary                      STINSON         Higganstown				      	 not listed                                   not listed
not listed      25/2/1821      William                       Thomas               SIBBERY                        Margaret                  JEMMISON        Dunmucram (Dunmuckrum??)		      	 not listed                                   not listed
not listed      1/4/1821       Catherine                     John                 IRVINE                         Mary                      CARBERY         Purt, Ballyshannon			      	 not listed                                   not listed
not listed      24/6/1821      Jane                          Robert               SEMPLE                         Sara???                   JOHNSTON        Bundoran				      	 not listed                                   not listed
not listed      26/8/1821      Luke                          William              HUSTEN                         Elizabeth                 SCANLAN         Purt, Ballyshannon			      	 not listed                                   not listed
not listed      9/12/1821      Mary Jane                     Thomas               SHARP                          Ellen                     NETHERCOTE      Drumachrin (Drumacrin??)		      	 not listed                                   not listed
not listed      9/12/1821      Mary Anne                     James                BROWN                          Anne                      SHARP           Drumachrin (Drumacrin??)		      	 not listed                                   not listed
not listed      25/8/1822      Elizabeth                     Andrew               LEE                            Briget                    SMYTH           Bundoran				      	 not listed                                   not listed
not listed      6/12/1822      William Montgomery            William              PATTISON                       Jane                      MONTGOMERY      Dunmucram (Dunmuckrum??)		      	 not listed                                   not listed
not listed      15/12/1822     Ann Martha                    John                 MONTGOMERY                     Mary                      FIDIS           Ashbrook????			      	         not listed                                   not listed
not listed      13/1/1823      Jane                          Robert               BROUSTER                       Jane                      CUNNIGAM *      Purt, Ballyshannon			      	 not listed                                   not listed
not listed      9/3/1823       James                         James                HUDIE                          Lucy                      ATCHISON        Ashbrook????			      	         not listed                                   not listed
not listed      9/4/1823       James                         John                 IRVINE                         Mary                      CARBERY         Purt, Ballyshannon			      	 not listed                                   not listed
not listed      20/5/1823      Sara                          John                 MOFFIT                         Mary                      NIXON           Maghrecar (Maghracar??)		      	 not listed                                   not listed
not listed      22/6/1823      Jane                          James                CRAWFORD                       Anne                      AIKEN           Portnason				      	 not listed                                   not listed
not listed      27/7/1823      John                          Andrew               BROWN                          Anne                      NETHERCOT       Drumachrin (Drumacrin??)		      	 not listed                                   James Brandon
not listed      7/9/1823       Thomas                        Thomas               SHARP                          Margaret                  SPENSE???       Drumachrin (Drumacrin??)		      	 not listed                                   James Brandon
not listed      5/10/1823      Johnston Robert               Robert               SEMPLE                         Sarah                     JOHNSTON        Bundoran				      	 not listed                                   James Brandon
not listed      12/10/1823     Robert                        Robert               MULHOLLAND                     Ann                       FERGUSON        Portnason				      	 not listed                                   James Brandon
not listed      25/10/1823     John Seely??                  Christopher          ALLINGHAM                      Martha                    COAN            Portnason				      	 not listed                                   James Brandon
not listed      30/11/1823     Anne Jane                     Thomas               SEBERRY                        Margaret                  JAMISON         Portnason				      	 not listed                                   James Brandon
not listed      20/12/1823     George                        Francis              ELLIS                          Mary                      RAY????         Bundoran				      	 not listed                                   James Brandon
not listed      28/12/1823     Eliza                         John                 VAUGHAN                        Mary                      STEWART         Portnason				      	 not listed                                   James Brandon
not listed      25/4/1824      Robert                        Robert               BROWSTER                       Jane                      CONNYNGHAM *    not listed				      	 not listed                                   James Brandon
not listed      13/6/1824      Thomas                        James                MULLIGAN                       Margaret                  FAUCETT         Portnason				      	 not listed                                   James Brandon
not listed      4/9/1824       Margaret Jane                 William              PATTESON                       Jane                      MONTGOMERY      not listed				      	 not listed                                   James Brandon
not listed      26/9/1824      Richard                       Thomas               EARLS                          Rachel                    JAMES           not listed				      	 not listed                                   James Brandon
not listed      7/1/1825       Arthur                        Arthur               FLEMING                        Jane                      JOHNSTON        not listed				      	 not listed                                   James Brandon
not listed      13/3/1825      Isabella                      Andrew               LEE                            Bridget                   SMYTH           not listed				      	 not listed                                   James Brandon
not listed      10/4/1825      Anne Jean                     Francis              ELLIS                          Jane                      RAY             not listed				      	 not listed                                   James Brandon
not listed      8/5/1825       Mary                          Henry                MCILWEE                        Elenor                    MCKEE           not listed				      	 not listed                                   James Brandon
not listed      17/7/1825      Florinda                      Edward               ALLINGHAM                      Maria                     DELAP           Bundoran				      	 not listed                                   Hugh Hamilton
not listed      3/4/1826       Anne Jane                     Robert               MYLES                          Jane                      CURRY           Purt				      	         not listed                                   not listed
not listed      4/2/1826       Ann Jane                      John                 VAUGHAN                        Mary                      STEWART         Portnason				      	 not listed                                   not listed
not listed      12/2/1826      Bess???                       James                BLACK                          Mary                      MULDERG         Portnason				      	 not listed                                   not listed
not listed      26/3/1826      Thomas                        Charles              SCOTT                          Susan                     not listed      Portnason				      	 not listed                                   not listed
not listed      21/5/1826      Thomas                        Robert               MULHOLLAND                     Ann Mary                  FERGUSON        Portnason				      	 not listed                                   not listed
not listed      25/6/1826      Edward                        Robert               BROUSTER                       Jane                      CUNNINGHAM      Purt				      	         not listed                                   not listed
not listed      4/9/1826       Henry                         James                BOYLE                          Beck                      MCBRINE         Purt, Ballyshannon			      	 not listed                                   James Brandon
not listed      2/10/1826      James Christopher             Robert               COCHRAN                        Jane                      not listed      Bundoran				      	 not listed                                   J.B. Tuthill
not listed      3/12/1826      John                          James                SHARP                          Jane                      not listed      Drumachrin (Drumacrin??)		      	 not listed                                   Thomas Irwin
not listed      15/2/1827      Sarah                         James                MULLIGAN                       Margaret                  not listed      Portnason				      	 not listed                                   Thomas Irwin
not listed      17/2/1827      Annabella                     Francis              ELLIS                          Jane                      not listed      Bundoran				      	 not listed                                   Thomas Irwin
not listed      20/3/1827      Florinda                      Andrew               LEE                            Bridget                   not listed      Bundoran				      	 not listed                                   Thomas Irwin
27/8/1827       9/9/1827       John Gilmor                   Mathew               MONTGOMERY                     Elizabeth                 not listed      Newtown???				      	 not listed                                   Hugh Hamilton
not listed      30/9/1827      Mary Finnan                   not listed           NOT LISTED                     not listed                not listed      not listed				      	 not listed                                   Hugh Hamilton              3.
not listed      25/11/1827     Thomas                        John                 MOFFIT                         Mary                      not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      2/12/1827      Christopher Irvine            Robert               COCHRANE                       Catherine                 not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      8/12/1827      William                       William              HUSTON                         Elizabeth                 not listed      The Port, Ballyshannon		      	 not listed                                   John Dunbar
not listed      7/4/1828       Eliza Jane                    John                 ROGERS                         Ann                       not listed      Manger				      	 not listed                                   John Dunbar
not listed      22/6/1828      Ovens (Owen????)              William              GALLAGHER                      Barbara                   not listed      Portnason				      	 not listed                                   John Dunbar
not listed      14/7/1828      John Sea????                  not listed           NOT LISTED                     not listed                not listed      see comments			      	         not listed                                   John Dunbar                4.
not listed      20/7/1828      John                          John                 VAUGHAN                        Mary                      not listed      D--macrogh???? (Drumnagroagh????)	      	 not listed                                   John Dunbar
not listed      19/11/1828     John                          Robert               MYLES                          Jane                      not listed      In the Port				      	 not listed                                   John Dunbar
not listed      22/11/1828     James                         William              GRIER                          Sarah                     not listed      Drummachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      24/11/1828     Jane                          Matthew              MONTGOMERY                     Elizabeth                 not listed      Newtown				      	 not listed                                   John Dunbar
not listed      5/12/1828      George                        James                BLACK                          Mary                      not listed      Portnason				      	 not listed                                   John Dunbar
not listed      27/12/1828     Thomas                        Thomas               HENDERSON                      Honor                     not listed      In the Port				      	 not listed                                   John Dunbar
not listed      24/1/1829      Robert                        Francis              ELLIS                          Jane                      not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      11/2/1829      James                         Samuel               HUNTER                         Margaret                  not listed      In the Port				      	 not listed                                   John Dunbar
not listed      22/2/1829      Thomas                        Thomas               ELLIS                          Sarah                     not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      19/4/1829      John Handy *                  John (Reverend)      DUNBAR                         Frances                   not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      11/5/1829      Thomas                        Thomas               ELLIOTT                        Isabella                  not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      8/11/1829      Hugh                          Hugh                 CHITTICK                       Sarah                     not listed      In the Port				      	 not listed                                   John Dunbar
not listed      20/12/1829     Margaret                      Thomas               CRUMLEY                        Margaret                  not listed      In the Port				      	 not listed                                   not listed
==================================================================================================================================================================================================================================================================================================================================
BORN            BAPTISED       CHILDS                        FATHERS              FATHERS                        MOTHERS                   MOTHERS         RESIDENCE				         OCCUPATION                                   BAPTISED BY /              COMMENTS
                               NAME                          NAME                 SURNAME                        NAME                      SURNAME				      	                                                              RECORDED BY		 (see below)
==================================================================================================================================================================================================================================================================================================================================
not listed      20/3/1830      William                       William              GRIER                          Sarah                     not listed      Bundoran Hill			      	 not listed                                   John Dunbar
not listed      20/3/1830      Alice                         John                 ROGERS                         Anne                      not listed      Manger				      	 not listed                                   John Dunbar
not listed      20/3/1830      Anthony                       John                 VAUGHAN                        Mary                      not listed      Dunmuckrum				      	 not listed                                   John Dunbar
not listed      6/5/1830       William                       James                RICHEY                         Mary                      not listed      Hill, Bundoran			      	 not listed                                   John Dunbar
not listed      16/5/1830      Margaret                      Thomas               CREAN                          Anne                      not listed      Portnason				      	 not listed                                   not listed
not listed      15/6/1830      Charlotte                     George               SMYTH                          Honor                     not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      15/6/1830      Margaret                      Mathew               MONTGOMERY                     Elizabeth                 not listed      Dunmuckram (Dunmuckrum??)		      	 not listed                                   John Dunbar
not listed      20/6/1830      Henry                         Martin               HESLETT???                     Mary                      not listed      Drummachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      10/4/1831      Thomas Noble                  Robert               COCHRANE                       Catherine                 not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      11/4/1831      James                         John (Reverend)      DUNBAR                         Frances                   HOLMES          Bundoran				      	 not listed                                   John Dunbar
not listed      2/10/1831      Mary                          Hamilton             SHARPE                         not listed                not listed      not listed				      	 not listed                                   John Dunbar
not listed      6/10/1831      Anne                          William              ELLIOTT                        Catherine                 not listed      not listed				      	 not listed                                   John Dunbar
not listed      29/1/1832      Alexander                     James                ARMSTRONG                      Elizabeth                 not listed      illegible				      	 not listed                                   John Dunbar
not listed      25/3/1832      John                          John                 TAYLOR                         Margaret                  not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      14/4/1832      David                         Henry                MCELWEE                        Eleanor                   not listed      The Port				      	 not listed                                   John Dunbar
not listed      29/7/1832      John                          John                 CURRY                          Jane                      not listed      Dunmuckrum				      	 not listed                                   John Dunbar
not listed      22/9/1832      William                       not listed           NOT LISTED                     Ellen                     MALLY           Dunmuckrum				      	 not listed                                   John Dunbar
12/7/1832       27/9/1832      Francis Holmes                John (Reverend)      DUNBAR                         Frances                   HOLMES          Bundoran				      	 not listed                                   John Dunbar
not listed      30/12/1832     Jane                          Hugh                 CHITTICK                       Sarah                     not listed      In the Port				      	 not listed                                   John Dunbar
not listed      30/12/1832     Catherine                     John                 FLAHERTY                       Elizabeth                 not listed      not listed				      	 not listed                                   John Dunbar
not listed      16/1/1833      Mary                          Matthew              MONTGOMERY                     Elizabeth                 not listed      Dunmuckrum				      	 not listed                                   John Dunbar
not listed      20/1/1833      Robert Joseph Penn???         Robert               CAMPBELL                       Anne                      not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      10/2/1833      William                       Edward               WHITE                          Margaret                  not listed      The Port				      	 not listed                                   John Dunbar
not listed      17/4/1833      William Robert                Robert               MYLES                          Jane                      not listed      In the Port				      	 not listed                                   John Dunbar
not listed      27/4/1833      Jane                          George               WILSON                         Elizabeth                 not listed      In the Port				      	 not listed                                   John Dunbar
not listed      19/5/1833      Margaret                      John                 MOFFIT                         Mary                      not listed      The Hill, Bundoran			      	 not listed                                   John Dunbar
not listed      9/6/1833       Eliza Jane                    James                HANSON                         Jane                      not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      10/6/1833      William                       Robert               BROWSTER                       Jane                      not listed      In the Port, Ballyshannon		      	 not listed                                   John Dunbar
not listed      5/10/1833      Jane                          David                MCFADDIN                       Jane                      not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      6/10/1833      David                         John                 VAUGHAN                        Mary                      not listed      Dunmuckrum				      	 not listed                                   John Dunbar
3/12/1833       6/12/1833      Thomas Killigrew              John (Reverend)      DUNBAR                         Frances                   not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      8/12/1833      William                       James                SHARPE                         Jane                      not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      9/2/1834       Jane Eliza                    John                 TAYLOR                         Margaret                  not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      24/2/1834      Bridget                       Fatly *              MORRISON                       Eliza                     not listed      Near Ballyshannon			      	 not listed                                   George H. Reade
not listed      2/3/1834       Jane                          William              ELLIOTT                        Catherine                 not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      27/4/1834      Alexander                     John                 CURRY                          Jane                      not listed      Dunmuckrum				      	 not listed                                   John Dunbar
not listed      17/5/1834      Robert George                 John                 HUMPHREYS                      Ellen                     not listed      In the Port				      	 not listed                                   John Dunbar
not listed      28/6/1834      Elizabeth                     Mathew               MONTGOMERY                     Elizabeth                 not listed      Newtown				      	 not listed                                   John Dunbar
not listed      15/7/1834      William                       Robert               BROWSTER                       Jane                      not listed      In the Port				      	 not listed                                   John Dunbar
not listed      15/7/1834      Francis                       Robert               BROWSTER                       Jane                      not listed      In the Port				      	 not listed                                   John Dunbar
not listed      20/7/1834      not listed                    John                 FLAHERTY                       Elizabeth                 not listed      Carrickboy				      	 not listed                                   John Dunbar
2/8/1834        15/8/1834      Gustavus Tynte *              Charles              ROCHFORT OR ROCKFORT           Hannah                    not listed      not listed				      	 not listed                                   John Dunbar
not listed      7/9/1834       Sarah                         John                 CASSIDY                        Catherine                 not listed      Portnason				      	 not listed                                   John Dunbar
not listed      11/10/1834     William                       Finley               ANDERSON                       Sarah                     not listed      In the Port				      	 not listed                                   John Dunbar
not listed      2/11/1834      Catherine                     George               FLOOD                          Mary Anne                 not listed      In the Port				      	 not listed                                   John Dunbar
not listed      25/12/1834     William                       George               CURRY                          Esther                    not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      28/12/1834     Jane                          Henry                MCELWEE                        Eleanor                   not listed      In the Port				      	 not listed                                   John Dunbar
not listed      1/1/1835       Margaret                      William              SHARPE                         Mary Anne                 not listed      The Hill, Bundoran			      	 not listed                                   John Dunbar
not listed      26/2/1835      Eliza Jane                    John                 LITTLE                         Margaret                  not listed      Carrickboy				      	 not listed                                   John Dunbar
11/2/1835       27/2/1835      Charles Vallancy              Henry (Captain. R.N) DRURY                          Alicia                    not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      13/4/1835      Mary Jane                     William              GRIER                          Sarah                     not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
2/5/1835        11/5/1835      Mary                          James                SHANLEY (ESQ.)                 Matilda                   not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      27/5/1835      David                         Francis              IRWIN                          Mary                      not listed      In the Port				      	 not listed                                   John Dunbar
not listed      7/6/1835       Robert                        William              LESLIE                         Catherine                 not listed      In the Port				      	 not listed                                   John Dunbar
8/6/1835        15/6/1835      Mary Ellen                    John                 COCHRAN                        Isabella                  not listed      In the Port				      	 not listed                                   John Dunbar
not listed      15/8/1835      Mary Anne                     Alexander            MCVITY                         Elizabeth                 not listed      Drumachrin (Drumacrin??)		      	 not listed                                   Hugh Hamilton
not listed      27/9/1835      Robert                        John                 CURRY                          Jane                      not listed      Dunmuckrum				      	 not listed                                   John Dunbar
not listed      8/11/1835      Henry                         Thomas               ELLIS                          Sarah                     not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      5/2/1836       Margaret                      Hugh                 CHITTICK                       Sarah                     not listed      In the Port				      	 not listed                                   John Dunbar
not listed      28/2/1836      Ellen                         James                BLACK                          Mary                      not listed      Dunmuckrum				      	 not listed                                   John Dunbar
not listed      6/3/1836       Catherine                     Francis              ELLIS                          Jane                      not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      3/4/1836       James                         John                 ELLIOTT                        Anne                      not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      24/4/1836      James                         Robert               BROWSTER                       Jane                      not listed      In the Port				      	 not listed                                   John Dunbar
not listed      3/5/1836       Hannah                        Pat                  ELLIOTT                        Catherine                 not listed      Drumachrin (Drumacrin??)		      	 not listed                                   Edward Hales
not listed      30/5/1836      Anne                          James                MILLIGAN                       Margery *                 not listed      Portnason				      	 not listed                                   John Dunbar
not listed      25/6/1836      Elizabeth                     James                MILLIGAN                       Margaret *                not listed      Portnason				      	 not listed                                   John Dunbar
not listed      2/7/1836       Robert                        Finlay               ANDERSON                       Sarah                     not listed      In the Port				      	 not listed                                   John Dunbar
not listed      14/7/1836      Elizabeth                     John                 FLAHERTY                       Elizabeth                 not listed      Carrickboy				      	 not listed                                   John Dunbar
not listed      28/7/1836      Martha                        Matthew              MONTGOMERY                     Elizabeth                 not listed      Dunmuckrum				      	 not listed                                   John Dunbar
not listed      25/9/1836      Mary Jane                     William              MOFFIT                         Mary                      not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      20/11/1836     William                       William              ELLIOTT                        Catherine                 not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      27/11/1836     George Forde Smith            John                 MOFFIT                         Mary                      not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      4/1/1837       George                        George               WHITE                          Ellen                     not listed      In the Port				      	 not listed                                   John Dunbar
not listed      15/1/1837      James                         John                 VAUGHAN                        Mary                      not listed      Dunmuckrum				      	 not listed                                   John Dunbar
not listed      30/4/1837      Rebecca                       George               WILSON                         Elizabeth                 not listed      In the Port				      	 not listed                                   John Dunbar
not listed      7/5/1837       Charles                       Charles              ROCHFORT OR ROCKFORT           Hannah                    not listed      not listed				      	 not listed                                   John Dunbar
not listed      7/5/1837       Thomas                        George               CURRY                          Esther                    not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      21/5/1837      George                        Daniel               MCLAUGHLIN                     Isabella                  not listed      In the Port				      	 not listed                                   John Dunbar
not listed      20/6/1837      Robert                        Robert               STEWART                        Margaret                  not listed      Portnason				      	 not listed                                   John Dunbar
not listed      25/3/1838      Mary Anne                     John                 CURRY                          Jane                      not listed      Dunmuckrum				      	 not listed                                   John Dunbar
16/3/1838       26/3/1838      Finlay                        Finlay               ANDERSON                       Sarah                     not listed      In the Port				      	 not listed                                   John Dunbar
14/2/1838       26/3/1838      Emma                          John                 HAMILTON                       Mary Anne                 not listed      In the Port				      	 not listed                                   John Dunbar
14/5/1838       28/5/1838      Ruth                          Henry                MCELWEE                        Eleanor                   not listed      In the Port				      	 not listed                                   John Dunbar
7/5/1838        30/5/1838      Harriet                       Ralph                IRVINE                         Elizabeth                 not listed      Bundoran				      	 not listed                                   John Dunbar
24/5/1838       9/6/1838       Mary Jane                     Thomas               VANCE                          Mary                      not listed      In the Port				      	 not listed                                   John Dunbar
22/6/1838       8/7/1838       Robert                        William              MOFFIT                         Mary                      not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
20/7/1838       28/7/1838      Mary                          John                 VAUGHAN                        Mary                      not listed      Dunmuckrum				      	 not listed                                   John Dunbar
29/7/1838       5/8/1838       Elizabeth                     Hamilton             SHARPE                         not listed                not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
30/9/1838       10/10/1838     Charlotte Matilda             James                SHANLEY (ESQ.)                 Matilda Jane              not listed      Bundoran				      	 not listed                                   John Dunbar
23/10/1838      28/10/1838     Robert                        James                ANDERSON                       Elizabeth                 not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      9/12/1838      Jemima Roberta                Charles              ROCHFORT OR ROCKFORT           Hannah                    not listed      not listed				      	 not listed                                   John Dunbar
not listed      3/2/1839       David                         Robert               KETTISON                       Eleanor                   not listed      In the Port				      	 not listed                                   John Dunbar
not listed      3/3/1839       Jane                          Fawsett              NOT LISTED                     not listed                not listed      Portnason				      	 not listed                                   John Dunbar
not listed      26/5/1839      Sarah                         Thomas               ELLIS                          Sarah                     not listed      Bundoran				      	 not listed                                   John Dunbar
not listed      23/6/1839      Mary Anne                     Ralph                IRVINE                         Elizabeth                 not listed      Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      23/6/1839      John James                    not listed           NOT LISTED                     Isabella                  MALEY           Drumachrin (Drumacrin??)		      	 not listed                                   John Dunbar
not listed      16/7/1839      John                          John                 LITTLE                         Isabella                  not listed      Rock				      	         Labourer                                     George H. Reade
1/8/1839        8/8/1839       Eliza Jane                    John                 CURRY                          Jane                      not listed      Dunmuckrum				      	 not listed                                   not listed
==================================================================================================================================================================================================================================================================================================================================
BORN            BAPTISED       CHILDS                        FATHERS              FATHERS                        MOTHERS                   MOTHERS         RESIDENCE				         OCCUPATION                                   BAPTISED BY /              COMMENTS
                               NAME                          NAME                 SURNAME                        NAME                      SURNAME				      	                                                              RECORDED BY		 (see below)
