Church: FERMANAGH, Births recorded in Tubrid Church, Kesh, Co. Fermanagh
Ireland Genealogy Project Archives
http://www.igp-web.com/IGPArchives/
http://www.igp-web.com/IGPArchives/copyright.htm
Church Records
Contributed by George Armstrong *Permission To Publish Granted By Deputy Keeper of Records, PRONI
_________________________


BIRTHS RECORDED  IN TUBRID CHURCH, KESH , CO. FERMANAGH
TRANSCRIBED BY GEORGE ARMSTRONG
PRONI. MIC/1/37/1 & MIC/1/37/2

**Note Dates in Ireland use the format day-month-year.
Hint - Use your Browsers Find option to search for a name eg. Ctl-F

Records listed in order of baptismal dates not birth dates. Wide page - scroll to right to see full  information.

============================================================================================================================================================================================================================================================
			      CHILD'	                  FATHER'S    	        FATHER'S		   MOTHER'S															BAPTISED/
YEAR  BORN        BAPTISED    NAME                        NAME                  SURNAME                    NAME                       SURNAME         RESIDENCE                                       OCCUPATION                        RECORDED BY
============================================================================================================================================================================================================================================================
1801  not listed  24/10/1801  William                      Simon                JOHNSTON                   not listed                 not listed      Skea                                            not listed			Hugh Tuthill
1801  not listed  8/11/1801   James                        Irvine               NOBLE                      not listed                 not listed      Crumlin (Crimlin?)                              not listed			Hugh Tuthill
1801  not listed  15/11/1801  William                      John                 PATTEN                     not listed                 not listed      Glasmullagh                                     not listed			Hugh Tuthill
1801  not listed  29/11/1801  Mary                         Thomas               HILCREST                   not listed                 not listed      Erdinagh                                        not listed			Hugh Tuthill
1801  not listed  29/11/1801  Thomas                       William              JOHNSTON                   not listed                 not listed      Drumcloonah (Drumcloona?)                       not listed			Hugh Tuthill
1801  not listed  6/12/1801   Mary                         George               BARTON                     not listed                 not listed      Cloncagh (Cloncah Rock?)                        not listed			Hugh Tuthill
1801  not listed  20/12/1801  Catherine                    William              IRVINE                     not listed                 not listed      Drumcheerin (Drumkeeran?)                       not listed			Hugh Tuthill
1801  not listed  25/12/1801  William                      William              MELDRUM                    not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1801  not listed  25/12/1801  John                         John                 LAWSON                     not listed                 not listed      Drumchorick                                     not listed			Hugh Tuthill
1801  not listed  27/12/1801  Margaret                     Thomas               DEAZLY                     not listed                 not listed      Feddins (Feddans?)                              not listed			Hugh Tuthill
1802  not listed  3/1/1802    Christopher                  Christopher          JOHNSTON                   not listed                 not listed      Drumbarrin (Drumbaran?)                         not listed			Hugh Tuthill
1802  not listed  3/1/1802    Rosanna                      John                 GINN                       not listed                 not listed      Tirmacspird                                     not listed			Hugh Tuthill
1802  not listed  9/1/1802    Robert                       Archibald            ELLIOTT                    not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1802  not listed  10/1/1802   Edward                       George               CAMPBELL                   not listed                 not listed      Doorah (Dooraa?)                                not listed			Hugh Tuthill
1802  not listed  11/1/1802   Margaret                     Robert               ROWE                       not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1802  not listed  17/1/1802   William                      William              BARTON                     not listed                 not listed      Brckland (Bracklin?)                            not listed			Hugh Tuthill
1802  not listed  17/1/1802   Francis                      Gerard               BRANDON                    not listed                 not listed      Crumlin (Crimlin?)                              not listed			Hugh Tuthill
1802  not listed  24/1/1802   Margaret                     Henry                MOORE                      not listed                 not listed      Drummony (Drummoney?)                           not listed			Hugh Tuthill
1802  not listed  24/1/1802   Isaac                        Andrew               BOYDE                      not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1802  not listed  14/2/1802   Joseph                       John                 BARTON                     not listed                 not listed      Glassmullagh                                    not listed			Hugh Tuthill
1802  not listed  18/2/1802   Elizabeth                    John                 COLLINS                    not listed                 not listed      Scrinny (Skrinny?)                              not listed			Hugh Tuthill
1802  not listed  14/3/1802   Jane                         Thomas               HEMPHILL                   not listed                 not listed      Drumbar--?                                      not listed			Hugh Tuthill
1802  not listed  16/3/1802   John                         James                GRAHAM                     not listed                 not listed      Montiaghroe                                     not listed			Hugh Tuthill
1802  not listed  21/3/1802   Dorothy                      John                 BRANDON                    not listed                 not listed      Gortnag-----?                                   not listed			Hugh Tuthill
1802  not listed  11/4/1802   Mary                         James                TAYLOR                     not listed                 not listed      Corlaught (Corlaght?)                           not listed			Hugh Tuthill
1802  not listed  18/4/1802   Jane                         Edward               DUDGEON                    not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1802  not listed  25/4/1802   Andrew                       Andrew               WILKINS                    not listed                 not listed      Corlaught (Corlaght?)                           not listed			Hugh Tuthill
1802  not listed  27/4/1802   Jane                         William              BRANDON                    not listed                 not listed      Gortnagullen (Gortnagullion?)                   not listed			Hugh Tuthill
1802  not listed  4/5/1802    Daniel                       Daniel               MCGOLRICK                  not listed                 not listed      Dernasesk (Dernashesk?)                         not listed			Hugh Tuthill
1802  not listed  5/5/1802    Bridget                      James                CALDWELL                   not listed                 not listed      not listed                                      not listed			Hugh Tuthill
1802  not listed  8/5/1802    Susanna                      Christopher          ARMSTRONG                  not listed                 not listed      Laraghmore (Larmore?)                           not listed			Hugh Tuthill
1802  not listed  17/5/1802   John                         George               SIMPSON                    not listed                 not listed      Knockroe                                        not listed			Hugh Tuthill
1802  not listed  25/5/1802   Anne                         John                 AIKEN                      not listed                 not listed      Glassdrummond (Glasdrumman?)                    not listed			Hugh Tuthill
1802  not listed  25/5/1802   Isabella                     Robert               ARMSTRONG                  not listed                 not listed      Doorah (Dooraa?)                                not listed			Hugh Tuthill
1802  not listed  26/5/1802   Anne                         Thomas               KEYS                       not listed                 not listed      Pruckliss (Procklis?)                           not listed			Hugh Tuthill
1802  not listed  28/5/1802   Edward                       William              POTTERS                    not listed                 not listed      Gortnagullen (Gortnagullion?)                   not listed			Hugh Tuthill
1802  not listed  30/5/1802   Mary                         James                VANCE                      not listed                 not listed      Oughill (Oghill?)                               not listed			Hugh Tuthill
1802  not listed  30/5/1802   William                      Thomas               MCLAUGHLIN                 not listed                 not listed      Drumgawna (Drumgowna?)                          not listed			Hugh Tuthill
1802  not listed  8/6/1802    William                      John                 YOUNG                      not listed                 not listed      Ballynabronagh (Ballynabrannagh?)               not listed			Hugh Tuthill
1802  not listed  20/6/1802   Mary Anne                    Andrew               KENNEDY                    not listed                 not listed      Glenvannon (Glenvannan?)                        not listed			Hugh Tuthill
1802  not listed  20/6/1802   William                      Andrew               WALKER                     not listed                 not listed      Drumnagalliagh                                  not listed			Hugh Tuthill
1802  not listed  20/6/1802   Andrew                       James                HOG                        not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1802  not listed  4/7/1802    Rose                         John                 MULDOON                    not listed                 not listed      Corlaught (Corlaght?)                           not listed			Hugh Tuthill
1802  not listed  11/7/1802   William                      Mark                 NOBLE                      not listed                 not listed      Crimlin                                         not listed			Hugh Tuthill
1802  not listed  12/7/1802   Anne                         Edward               BOYD                       not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1802  not listed  21/7/1802   Jane                         John                 SHARPE                     not listed                 not listed      Drumhaghy (Drumlaghy?)                          not listed			Hugh Tuthill
1802  not listed  21/7/1802   Mary                         Patrick              VANCE                      not listed                 not listed      Dromore                                         not listed			Hugh Tuthill
1802  not listed  25/7/1802   Isabella                     James                BREEN                      not listed                 not listed      Drumbrick                                       not listed			Hugh Tuthill
1802  not listed  27/7/1802   James                        George               WOODS                      not listed                 not listed      Aghalane                                        not listed			Hugh Tuthill
1802  not listed  1/8/1802    James                        Patrick              WARD                       not listed                 not listed      Corlave?                                        not listed			Hugh Tuthill
1802  not listed  3/8/1802    Robert                       Robert               BROWN                      not listed                 not listed      Aghaleague                                      not listed			Hugh Tuthill
1802  not listed  3/8/1802    Susanna                      William              GIBSON                     not listed                 not listed      Mullaghmore                                     not listed			Hugh Tuthill
1802  not listed  15/8/1802   Thomas                       William              VANCE                      not listed                 not listed      Oughill (Oghill?)                               not listed			Hugh Tuthill
1802  not listed  22/8/1802   Anne                         William              GALLAGHER                  not listed                 not listed      Letterkeen                                      not listed			Hugh Tuthill
1802  not listed  7/9/1802    Anne                         James                AIKEN                      not listed                 not listed      Aughahanna (Aghahannagh?)                       not listed			Hugh Tuthill
1802  not listed  8/9/1802    Susanna                      David                READ                       not listed                 not listed      Corlaught (Corlaght?)                           not listed			Hugh Tuthill
1802  not listed  15/9/1802   Margaret                     Robert               JONES                      not listed                 not listed      Gortgeerin (Gortgeran?)                         not listed			Hugh Tuthill
1802  not listed  19/9/1802   James                        George               ARMSTRONG                  not listed                 not listed      Bannagh More                                    not listed			Hugh Tuthill
1802  not listed  25/9/1802   William                      Thomas               KENNEDY                    not listed                 not listed      Glenvannon (Glenvannan?)                        not listed			Hugh Tuthill
1802  not listed  26/9/1802   Anna                         William              GIBSON                     not listed                 not listed      Crimlin                                         not listed			Hugh Tuthill
1802  not listed  26/9/1802   Robert                       Joseph               FITZPATRICK                not listed                 not listed      Drumhirk                                        not listed			Hugh Tuthill
1802  not listed  2/10/1802   Jane                         James                MCCAFFERTY                 not listed                 not listed      Bannagh More                                    not listed			Hugh Tuthill
1802  not listed  3/10/1802   William                      George               JOHNSTON                   Frances                    ARMSTRONG       Drumnavaughan (Drumnavahan?)                    not listed			Hugh Tuthill
1802  not listed  4/10/1802   Andrew                       Robert               WOODS                      not listed                 not listed      Gortaree                                        not listed			Hugh Tuthill
1802  not listed  12/10/1802  John                         William              WILSON                     not listed                 not listed      Derryneeve                                      not listed			Hugh Tuthill
1802  not listed  16/10/1802  William                      Christopher          NOBLE                      not listed                 not listed      Dromore                                         not listed			Hugh Tuthill
1802  not listed  21/10/1802  William                      William              LETTERNELL                 not listed                 not listed      Drumskinnies (Drumskinny?)                      not listed			Hugh Tuthill
1802  not listed  24/10/1802  Robert                       George               SPROULL                    not listed                 not listed      Crillin (Crillan?)                              not listed			Hugh Tuthill
1802  not listed  30/10/1802  Jane                         John                 HURST                      not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1802  not listed  5/11/1802   Margaret                     William              BREEN                      not listed                 not listed      Drumbrick                                       not listed			Hugh Tuthill
1802  not listed  7/11/1802   Thomas                       Edward               LIPSETT                    not listed                 not listed      Drumchurrin?                                    not listed			Hugh Tuthill
1802  not listed  11/11/1802  Mary                         Thomas               MAXWELL                    not listed                 not listed      Inisclin                                        not listed			Hugh Tuthill
1802  not listed  14/11/1802  Thomas                       Lancelot             LIPSETT                    not listed                 not listed      Drumcheerin? (Drumkeeran?)                      not listed			Hugh Tuthill
1802  not listed  16/11/1802  Jane                         James                BOYD                       not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1802  not listed  21/11/1802  John                         Christopher          ARMSTRONG                  not listed                 not listed      Clonilly (Clonelly?)                            not listed			Hugh Tuthill
1802  not listed  25/11/1802  James                        John                 CROZIER                    not listed                 not listed      Tubrid (Tubbrid?)                               not listed			Hugh Tuthill
1802  not listed  28/11/1802  John                         Thomas               IRWIN                      not listed                 not listed      Oughill (Oghill?)                               not listed			Hugh Tuthill
1802  not listed  5/12/1802   Frances                      David                MAXWELL                    not listed                 not listed      Innisclin? (Inisclin?)                          not listed			Hugh Tuthill
1802  not listed  12/12/1802  Jane                         James                JOHNSTON                   not listed                 not listed      illegible                                       not listed			Hugh Tuthill
1802  not listed  16/12/1802  John                         John                 MARTIN                     not listed                 not listed      Mullaghmore                                     not listed			Hugh Tuthill
1802  not listed  29/12/1802  Susanna                      John                 BARRET                     not listed                 not listed      Letterkeen                                      not listed			Hugh Tuthill
1803  not listed  10/1/1803   Jane                         Thomas               SINEY                      not listed                 not listed      Curraghmore                                     not listed			Hugh Tuthill
1803  not listed  16/1/1803   Catherine                    James                BOGGS                      not listed                 not listed      Dooragh (Dooraa?)                               not listed			Hugh Tuthill
1803  not listed  21/1/1803   John                         William              DURNIN                     not listed                 not listed      Doonan                                          not listed			Hugh Tuthill
1803  not listed  23/1/1803   Margaret                     Thomas               JOHNSTON                   not listed                 not listed      Gushedy                                         not listed			Hugh Tuthill
1803  not listed  1/2/1803    James                        John                 SHARPE                     not listed                 not listed      Brackland (Bracklin?)                           not listed			Hugh Tuthill
1803  not listed  2/2/1803    Anne                         Frederick            JOHNSTON                   not listed                 not listed      Drumchurrin?                                    not listed			Hugh Tuthill
1803  not listed  5/2/1803    Isaac                        Thomas               FORSTER                    not listed                 not listed      Skea                                            not listed			Hugh Tuthill
1803  not listed  6/2/1803    Lancelot                     William              ADAMS                      not listed                 not listed      Stragoland (Stragolan?)                         not listed			Hugh Tuthill
1803  not listed  6/2/1803    Jane                         James                BARTON                     not listed                 not listed      Colaghty (Coolaghty?)                           not listed			Hugh Tuthill
1803  not listed  8/2/1803    Edward                       Thomas               MORRISON                   not listed                 not listed      Dooragh (Dooraa?)                               not listed			Hugh Tuthill
1803  not listed  13/2/1803   James                        Lancelot             JOHNSTON                   not listed                 not listed      Skea                                            not listed			Hugh Tuthill
1803  not listed  13/2/1803   George                       Daniel               PATTERSON                  not listed                 not listed      Drumcachrun? (Drumcrin?)                        not listed			Hugh Tuthill
1803  not listed  17/2/1803   James                        Guy                  STEWART                    not listed                 not listed      Drumchorick                                     not listed			Hugh Tuthill
1803  not listed  17/2/1803   Margaret                     Edward               BOYD                       not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1803  not listed  20/2/1803   Elizabeth                    John                 READ                       not listed                 not listed      Pruckliss (Procklis?)                           not listed			Hugh Tuthill
1803  not listed  20/2/1803   Anne                         James                BEACOM                     not listed                 not listed      Knockroe                                        not listed			Hugh Tuthill
1803  not listed  10/3/1803   Margaret                     George               KEYS                       not listed                 not listed      Killynoogan                                     not listed			Hugh Tuthill
1803  not listed  12/3/1803   John                         James                BALFOUR                    not listed                 not listed      Clarevien (Clareview?)                          not listed			Hugh Tuthill
1803  not listed  13/3/1803   Elizabeth                    John                 MARSHALL                   not listed                 not listed      Tirmacspird                                     not listed			Hugh Tuthill
1803  not listed  13/3/1803   Margaret                     John                 MURROW?                    not listed                 not listed      Mullenmeen (Mullanmeen?)                        not listed			Hugh Tuthill
1803  not listed  13/3/1803   John                         Samuel               BRATTEN                    not listed                 not listed      Edinacligh (Edenaclogh?)                        not listed			Hugh Tuthill
1803  not listed  20/3/1803   Isabella                     Simon                JOHNSTON                   not listed                 not listed      Skea                                            not listed			Hugh Tuthill
1803  not listed  20/3/1803   Elizabeth                    William              JOHNSTON                   not listed                 not listed      Cloncagh (Cloncah Rock?)                        not listed			Hugh Tuthill
1803  not listed  12/4/1803   John                         Edward               GRAHAM                     not listed                 not listed      Montiaghroe                                     not listed			Hugh Tuthill
1803  not listed  12/4/1803   Jane                         James                SLAVIN                     not listed                 not listed      Mullenmeen (Mullanmeen?)                        not listed			Hugh Tuthill
1803  not listed  22/4/1803   Margaret                     Thomas               FRAZIER                    not listed                 not listed      Mullenmeen (Mullanmeen?)                        not listed			Hugh Tuthill
1803  not listed  29/4/1803   George                       John                 LAWSON                     not listed                 not listed      Drumchorick                                     not listed			Hugh Tuthill
1803  not listed  5/5/1803    Edward                       Henry                NOBLE                      not listed                 not listed      Dromore                                         not listed			Hugh Tuthill
1803  not listed  8/5/1803    Anne                         John                 CHITTICK                   not listed                 not listed      Brackland (Bracklin?)                           not listed			Hugh Tuthill
1803  not listed  8/5/1803    William                      James                WILSON                     not listed                 not listed      Derryneeve                                      not listed			Hugh Tuthill
1803  not listed  15/5/1803   David                        Edward               JOHNSTON                   not listed                 not listed      Bannagh                                         not listed			Hugh Tuthill
1803  not listed  24/5/1803   Mary                         John                 BRANDON                    not listed                 not listed      Clonaweel                                       not listed			Hugh Tuthill
1803  not listed  24/5/1803   Roland                       John                 BARTON                     not listed                 not listed      Bannagh                                         not listed			Hugh Tuthill
1803  not listed  29/5/1803   Jane                         William              MARSHALL                   not listed                 not listed      Tirmacspird                                     not listed			Hugh Tuthill
1803  not listed  5/6/1803    Robert                       William              ARMSTRONG                  not listed                 not listed      Movarin (Movarran?)                             not listed			Hugh Tuthill
1803  not listed  19/6/1803   Anne                         John                 LIPSETT                    not listed                 not listed      Bannagh                                         not listed			Hugh Tuthill
1803  not listed  27/6/1803   Thomas                       Gerrard              IRWIN                      not listed                 not listed      Ederney (Ederny?)                               not listed			Hugh Tuthill
1803  not listed  3/7/1803    John                         Robert               BEACOM                     not listed                 not listed      Drumborty (Drumboarty?)                         not listed			Hugh Tuthill
1803  not listed  10/7/1803   James                        Thomas               BROWN                      not listed                 not listed      Glassmullagh (Glasmullagh?)                     not listed			Hugh Tuthill
1803  not listed  17/7/1803   Adam                         John                 BEATTY                     not listed                 not listed      Kesh                                            not listed			Hugh Tuthill
1803  not listed  20/7/1803   Sarah                        Charles              JOHNSTON                   not listed                 not listed      Colaghty (Coolaghty?)                           not listed			Hugh Tuthill
1803  not listed  24/7/1803   Esther                       Richard              GUTHRY                     not listed                 not listed      Movarin (Movarran?)                             not listed			Hugh Tuthill
1803  not listed  31/7/1803   George                       Edward               ARMSTRONG                  not listed                 not listed      Tirwinney Tirwinny?)                            not listed			Hugh Tuthill
1803  not listed  31/7/1803   Sidney                       John                 SPENCE                     not listed                 not listed      Bannagh                                         not listed			Hugh Tuthill
1803  not listed  2/8/1803    James                        John                 WALKER                     not listed                 not listed      Drumnagalliagh                                  not listed			Hugh Tuthill
1803  not listed  15/8/1803   Catherine                    John                 ARMSTRONG                  not listed                 not listed      Corlaught (Corlaght?)                           not listed			Hugh Tuthill
1803  not listed  15/8/1803   Thomas                       James                ARMSTRONG                  not listed                 not listed      Tirwinney Tirwinny?)                            not listed			Hugh Tuthill
1803  not listed  18/8/1803   Guy                          Guy                  EBRIM                      not listed                 not listed      Drumchorick                                     not listed			Hugh Tuthill
1803  not listed  21/8/1803   Thomas                       Thomas               MAGEE                      not listed                 not listed      Oughill (Oghill?)                               not listed			Hugh Tuthill
1803  not listed  4/9/1803    Anne                         James                CAMPBELL                   not listed                 not listed      Drumnavogan? (Drumnavahan?)                     not listed			Hugh Tuthill
1803  not listed  17/9/1803   Isabella                     Alexander            HURST                      not listed                 not listed      Letterkeen                                      not listed			Hugh Tuthill
1803  not listed  17/9/1803   Catherine                    Christopher          JOHNSTON                   not listed                 not listed      Drumbarrin (Drumbaran?)                         not listed			Hugh Tuthill
1803  not listed  5/10/1803   Anne Jane                    Joseph               KNOX                       not listed                 not listed      Movarin (Movarran?)                             not listed			Hugh Tuthill
1803  not listed  21/10/1803  George                       James                JOHNSTON                   not listed                 not listed      Drumcrin                                        not listed			Hugh Tuthill
1803  not listed  23/10/1803  Sarah                        John                 BROWN                      not listed                 not listed      Corlaught (Corlaght?)                           not listed			Hugh Tuthill
1803  not listed  20/11/1803  Robert                       James                CULLEN                     not listed                 not listed      Clonee                                          not listed			Hugh Tuthill
1803  not listed  20/11/1803  Jane                         Edward               ALLINGHAM                  not listed                 not listed      Ennisc---?  (Inisclin?)                         not listed			Hugh Tuthill
1803  not listed  27/11/1803  George                       William              MELDRUM                    not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1803  not listed  29/11/1803  Patrick                      Thomas               SPROUL                     not listed                 not listed      Drumganna (Drumgowna?)                          not listed			Hugh Tuthill
1803  not listed  4/11/1803   Edward                       Christopher          CHITTICK                   not listed                 not listed      Drumborty (Drumboarty?)                         not listed			Hugh Tuthill
1803  not listed  4/11/1803   John                         John                 KEERNON                    not listed                 not listed      Clonaweel                                       not listed			Hugh Tuthill
1803  not listed  2/12/1803   James                        Patrick              MCCARTNEY                  not listed                 not listed      Skea                                            not listed			Hugh Tuthill
1803  not listed  10/12/1803  Jane                         Simon                DUDGEON                    not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1803  not listed  22/12/1803  John                         John                 BRANDON                    not listed                 not listed      Gortnagullen (Gortnagullion?)                   not listed			Hugh Tuthill
1803  not listed  24/12/1803  Margaret                     James                LOAN                       not listed                 not listed      Dernasesk (Dernashesk?)                         not listed			Hugh Tuthill
1803  not listed  26/12/1803  Jane                         Irwin                BARTON                     not listed                 not listed      Drumganna (Drumgowna?)                          not listed			Hugh Tuthill
1804  not listed  1/1/804     Mary Anne                    James                MOORE                      not listed                 not listed      Drumnagalliagh                                  not listed			Hugh Tuthill
1804  not listed  1/1/804     William                      John                 MILLIGAN                   not listed                 not listed      Muckross (Muckros?)                             not listed			Hugh Tuthill
1804  not listed  3/1/1804    Jane                         Thomas               LETTURNEL                  not listed                 not listed      Drumskinnis (Drimskinny?)                       not listed			Hugh Tuthill
1804  not listed  5/1/1804    William                      George               CAMPBELL                   not listed                 not listed      Durah (Dooraa?)                                 not listed			Hugh Tuthill
1804  not listed  8/1/1804    Jane                         Henry                MOORE                      not listed                 not listed      Drumony (Drummoney?)                            not listed			Hugh Tuthill
1804  not listed  13/1/1804   Elizabeth                    Thomas               BRANDON                    not listed                 not listed      Drumnagreshial                                  not listed			Hugh Tuthill
1804  not listed  23/1/1804   Mary Anne                    William              BELL                       not listed                 not listed      Letterkeen                                      not listed			Hugh Tuthill
1804  not listed  31/1/1804   Margaret                     Andrew               KENNEDY                    not listed                 not listed      Glenvannon (Glenvannan?)                        not listed			Hugh Tuthill
1804  not listed  31/1/1804   Charles                      Thomas               DEAZLY                     not listed                 not listed      Feddans                                         not listed			Hugh Tuthill
1804  not listed  12/2/1804   Jane                         Robert               BARTON                     not listed                 not listed      Ennisclin (Inisclin?)                           not listed			Hugh Tuthill
1804  not listed  12/2/1804   John                         Robert               LETTERNEL                  not listed                 not listed      Mullinmeen (Mullanmeen?)                        not listed			Hugh Tuthill
1804  not listed  19/2/1804   William                      William              POTTERS                    not listed                 not listed      Gortnagullen (Gortnagullion?)                   not listed			Hugh Tuthill
1804  not listed  19/2/1804   William                      James                WOODS                      not listed                 not listed      Knockrow (Knockroe?)                            not listed			Hugh Tuthill
1804  not listed  23/2/1804   Thomas                       Thomas               GRAHAM                     not listed                 not listed      Edinavigh (Edenaveagh?)                         not listed			Hugh Tuthill
1804  not listed  24/2/1804   Thomas                       Lancelot             PATTERSON                  not listed                 not listed      Drumachrin?                                     not listed			Hugh Tuthill
1804  not listed  11/3/1804   James                        Edward               BOYD                       not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1804  not listed  11/3/1804   Hugh                         Terence              MAGUIRE                    not listed                 not listed      Bannagh                                         not listed			Hugh Tuthill
1804  not listed  18/3/1804   Thomas                       Thomas               JONES                      not listed                 not listed      Crimlin                                         not listed			Hugh Tuthill
1804  not listed  25/3/1804   Susanna                      Edward               DUDGEON                    not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1804  not listed  30/3/1804   David                        David                WEIR                       not listed                 not listed      Colaughty (Coolaghty?)                          not listed			Hugh Tuthill
1804  not listed  2/4/1804    Elizabeth                    John                 ELLIOTT                    not listed                 not listed      Derrineeve (Derryneeve?)                        not listed			Hugh Tuthill
1804  not listed  3/4/1804    Jane                         William              IRWIN                      not listed                 not listed      Drumchurren?                                    not listed			Hugh Tuthill
1804  not listed  9/4/1804    Edward                       not listed           NOT LISTED                 Mary                       GALLAGHER       Skea                                            not listed			Hugh Tuthill
1804  not listed  14/4/1804   John                         Robert               STINSON                    not listed                 not listed      Mullenmeen (Mullanmeen?)                        not listed			Hugh Tuthill
1804  not listed  15/4/1804   Rose                         John                 GINN                       not listed                 not listed      Tirwinney (Tirwinny?)                           not listed			Hugh Tuthill
1804  not listed  22/4/1804   Irvine                       Irvine               NOBLE                      not listed                 not listed      Crimlin                                         not listed			Hugh Tuthill
1804  not listed  28/4/1804   Thomas                       James                KEENAN                     not listed                 not listed      Drumard                                         not listed			Hugh Tuthill
1804  not listed  13/5/1804   George                       George               BARTON                     not listed                 not listed      Bannagh                                         not listed			Hugh Tuthill
1804  not listed  13/5/1804   Jane                         John                 COLLINS                    not listed                 not listed      Scrinney (Skrinny?)                             not listed			Hugh Tuthill
1804  not listed  18/5/1804   Alexander                    William              BARTON                     not listed                 not listed      Crockategle (Crockateggal?)                     not listed			Hugh Tuthill
1804  not listed  20/5/1804   Anne                         Patrick              GALLAGHER                  not listed                 not listed      Montaughroe (Montiaghroe?)                      not listed			Hugh Tuthill
1804  not listed  27/5/1804   Robert                       Hezlet               IRVINE                     not listed                 not listed      Crimlin                                         not listed			Hugh Tuthill
1804  not listed  29/5/1804   William                      Robert               ROW                        not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1804  not listed  3/6/1804    Dorothy                      John                 WILSON                     not listed                 not listed      Letterkeen                                      not listed			Hugh Tuthill
1804  not listed  5/6/1804    Anne                         John                 GINN                       not listed                 not listed      Tirmacspird                                     not listed			Hugh Tuthill
1804  not listed  10/6/1804   Gerrard                      Thomas               HEMPHILL                   not listed                 not listed      Brackland (Bracklin?)                           not listed			Hugh Tuthill
1804  not listed  10/6/1804   Thomas                       Robert               HICKS                      not listed                 not listed      Glasmullagh                                     not listed			Hugh Tuthill
1804  not listed  10/6/1804   Isabella                     William              VANCE                      not listed                 not listed      Oughill (Oghill?)                               not listed			Hugh Tuthill
1804  not listed  10/6/1804   Anne                         James                GRAHAM                     not listed                 not listed      Killmore (Kilmore?)                             not listed			Hugh Tuthill
1804  not listed  10/6/1804   James                        James                RANKIN                     not listed                 not listed      Aughahanna (Aghahannagh?)                       not listed			Hugh Tuthill
1804  not listed  11/6/1804   John                         John                 CROZIER                    not listed                 not listed      Tubrid (Tubbrid?)                               not listed			Hugh Tuthill
1804  not listed  16/6/1804   Catherine                    William              BARTON                     not listed                 not listed      Brackland (Bracklin?)                           not listed			Hugh Tuthill
1804  not listed  16/6/1804   Margaret                     William              BARTON                     not listed                 not listed      Brackland (Bracklin?)                           not listed			Hugh Tuthill
1804  not listed  21/6/1804   John                         Henry                LAWSON                     not listed                 not listed      Cahore                                          not listed			Hugh Tuthill
1804  not listed  27/6/1804   George                       Robert               ELLIOTT                    not listed                 not listed      Formil                                          not listed			Hugh Tuthill
1804  not listed  27/6/1804   Margaret                     Robert               SWANSTON                   not listed                 not listed      Aughavore (Aghavore?)                           not listed			Hugh Tuthill
1804  not listed  27/6/1804   Jane                         William              PATTERSON                  not listed                 not listed      Killmore (Kilmore?)                             not listed			Hugh Tuthill
1804  not listed  8/7/1804    David                        Andrew               WALKER                     not listed                 not listed      Drumnagallaigh                                  not listed			Hugh Tuthill
1804  not listed  10/7/1804   Jacob                        Andrew               BOYD                       not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1804  not listed  17/7/1804   Mary Herecan                 not listed           NOT LISTED                 not listed                 not listed      Drumganna (Drumgowna?)                          not listed			Hugh Tuthill
1804  not listed  18/7/1804   Anne                         Benjamin             BOYD                       not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1804  not listed  18/7/1804   Christopher                  Robert               ARMSTRONG                  not listed                 not listed      Doorah (Dooraa?)                                not listed			Hugh Tuthill
1804  not listed  4/8/1804    Jane                         Thomas               GRAHAM                     not listed                 not listed      Killmore Kilmore?)                              not listed			Hugh Tuthill
1804  not listed  11/8/1804   Mary                         Archibald            ELLIOTT                    not listed                 not listed      Corlave                                         not listed			Hugh Tuthill
1804  not listed  19/8/1804   James                        Andrew               ELLIOTT                    not listed                 not listed      Glenvannon (Glenvannan?)                        not listed			Hugh Tuthill
1804  not listed  26/8/1804   John                         William              JOHNSTON                   not listed                 not listed      Glassmullagh (Glasmullagh?)                     not listed			Hugh Tuthill
1804  not listed  26/8/1804   Mary                         Christopher          ARMSTRONG                  not listed                 not listed      Drummony (Drummoney?)                           not listed			Hugh Tuthill
1804  not listed  9/9/1804    John                         Nugent               MAXWELL                    not listed                 not listed      Enisclin (Inisclin?)                            not listed			Hugh Tuthill
