Misc:  RCSI Presidents since its foundation in 1784

***********************************************
Ireland Genealogy Projects Archives
Islandwide Index
Copyright

************************************************

File contributed by:  Meadhbh Murphy
Courtesy of the Royal Colllege of Surgeons in Ireland

RCSI PRESIDENTS SINCE ITS FOUNDATION IN 1784

* please note that some presidents served more than one term in office

1784-85	   SAMUEL CROKER KING
          
1786	   JOHN WHITEWAY
          
1787	   ROBERT BOWES
          
1788	   PHILIP WOODROFFE
          
1789	   WILLIAM DEASE
          
1790	   RALPH SMYTH O’BRÉ
          
1791	   FRANCIS M’EVOY (1804, 1807)
          
1792	   GEORGE STEWART (1799)
          
1793	   GEORGE RENNY
          
1794	   SOLOMON RICHARDS (1803, 1808, 1818)
          
1795	   GUSTAVUS HUME 
           CLEMENT ARCHER
          
1796	   FRANCIS L’ESTRANGE
          
1797	   WILLIAM HARTIGAN
          
1798	   ROBERT MOORE PEILE (1816)
          
1799	   GEORGE STEWART (1792)
          
1800	   SIR HENRY JEBB
          
1801	   JAMES RIVERS
          
1802	   ABRAHAM COLLES (1830)
          
1803	   SOLOMON RICHARDS (1794, 1808, 1818)
          
1804	   FRANCIS M’EVOY (1791, 1807)
          
1805	   ROBERT HAMILTON
          
1806	   GERARD MACKLIN
          
1807	   FRANCIS M’EVOY (1791, 1804)
          
1808	   SOLOMON RICHARDS (1794, 1803, 1818)
          
1809	   RICHARD DEASE
          
1810	   JOHN ARMSTRONG GARNETT
          
1811	   PHILIP CRAMPTON (1820, 1844, 1855)
          
1812	   JOHN CREIGHTON (1824)
          
1813	   RICHARD CARMICHAEL (1826, 1845)
          
1814	   CUSACK RONEY (1828)
          
1815	   SAMUEL WILMOT (1832, 1846)
          
1816	   ROBERT MOORE PEILE (1792)
          
1817	   ANDREW JOHNSTON
          
1818	   SOLOMON RICHARDS (1794, 1803, 1808)
          
1819	   THOMAS HEWSON
          
1820	   PHILIP CRAMPTON (1811, 1844, 1855)
          
1821	   CHARLES HAWKES TODD
          
1822	   JAMES HENTHORN
          
1823	   JOHN KIRBY (1834)
          
1824	   JOHN CREIGHTON (1812)
          
1825	   ALEXANDER READ (1835)
          
1826	   RICHARD CARMICHAEL (1813, 1845)
          
1827	   JAMES WILLIAM CUSACK (1847, 1858)
          
1828	   CUSACK RONEY (1814)
          
1829	   WILLIAM AUCHINLECK
          
1830	   ABRAHAM COLLES (1802)
          
1831	   RAWDON MACNAMARA primus
          
1832	   SAMUEL WILMOT (1815, 1846)
          
1833	   JAMES KERIN
          
1834	   JOHN KIRBY (1823)
          
1835	   ALEXANDER READ (1825)
          
1836	   FRANCIS WHITE
          
1837	   ARTHUR JACOB (1864)
          
1838	   WILLIAM HENRY PORTER
          
1839	   MAURICE COLLIS
          
1840	   ROBERT ADAMS (1860, 1867)
          
1841	   THOMAS RUMLEY
          
1842	   WILLIAM TAGERT
          
1843	   JAMES O’BEIRNE
          
1844	   PHILIP CRAMPTON (1811, 1820, 1855)
          
1845	   RICHARD CARMICHAEL (1813, 1826)
          
1846	   SAMUEL WILMOT (1815, 1832)
          
1847	   JAMES WILLIAM CUSACK (1827, 1858)
          
1848	   ROBERT HARRISON
          
1849	   ANDREW ELLIS
          
1850	   THOMAS EDWARD BEATTY
          
1851	   LEONARD TRANT
          
1852	   EDWARD HUTTON
          
1853	   WILLIAM HARGRAVE
          
1854	   CHARLES BENSON
          
1855	   PHILIP CRAMPTON (1811, 1820, 1844)
          
1856	   ROBERT CARLISLE WILLIAMS
          
1857	   HANS IRVINE
          
1858	   JAMES WILLIAM CUSACK (1827, 1847)
          
1859	   CHRISTOPHER FLEMING
          
1860	   ROBERT ADAMS (1840, 1867)
          
1861	   WILLIAM JAMESON
          
1862	   THOMAS LEWIS MACKESY
          
1863	   WILLIAM COLLES 
          
1864	   ARTHUR JACOB (1837)
          
1865	   SAMUEL GEORGE WILMOT
          
1866	   RICHARD GEORGE HERBERT BUTCHER
          
1867	   ROBERT ADAMS (1840, 1860)
          
1868	   GEORGE HORNIDGE PORTER
          
1869	   RAWDON MACNAMARA secundus
          
1870	   ALBERT JASPER WALSH
          
1871	   JAMES HENRY WHARTON
          
1872	   FREDERICK KIRKPATRICK
          
1873	   JOHN DENHAM
          
1874	   JOLLIFFE TUFNELL
          
1875	   EDWARD HAMILTON (1892-94)
          
1876	   GEORGE HUGH KIDD
          
1877	   ROBERT M’DONNELL
          
1878	   PHILIP CRAMPTON SMYLY
          
1879	   EDWARD DILLON MAPOTHER
          
1880	   ALFRED H. M’CLINTOCK
          
1881	   SAMUEL CHAPLIN
          
1882	   JOHN KELLOCK BARTON
          
1883	   WILLIAM IRELAND WHEELER
          
1884	   EDWARD HALLARAN BENNETT
          
1885	   SIR CHARLES ALEXANDER CAMERON
          
1886	   SIR WILLIAM STOKES
          
1887	   ANTHONY HAGERTY CORLEY
          
1888	   HENRY FITZGIBBON
          
1889	   AUSTIN MELDON
          
1890-92    HENRY GRAY CROLY
           
1892-94    EDWARD HAMILTON (1875)

1894-96    SIR WILLIAM THORNLEY STOKER

1896-98    SIR WILLIAM THOMSON

1898-1900  ROBERT LAFAYETTE SWAN

1900-02    SIR THOMAS MYLES
           
1902-04    SIR LAMBERT HEMPENSTALL ORMSBY
           
1904-06    SIR ARTHUR CHANCE
           
1906-08    SIR HENRY ROSBOROUGH SWANZY
           
1908-10    SIR JOHN LENTAIGNE
           
1910-12    SIR ROBERT HENRY WOODS
           
1912-14    RICHARD DANCER PUREFOY
           
1914-16    SIR FREDERICK CONWAY DWYER
           
1916-18    SIR WILLIAM TAYLOR
           
1918-20    JOHN BENJAMIN STORY
           
1920-22    EDWARD H TAYLOR
           
1922-24    SIR WILLIAM IRELAND DE COURCEY WHEELER
           
1924-26    R. CHARLES B MAUNSELL
           
1926-28    ANDREW FULLERTON
           
1928-29    THOMAS EAGLESON GORDON
           
1930-32    RICHARD ATKINSON STONEY
           
1932-34    FRANK CRAWLEY
           
1934-36    SETON PRINGLE
           
1936-38    ADAMS ANDREW MCCONNELL
           
1938-40    WILLIAM DOOLIN
           
1940-42    HENRY STOKES
           
1942-44    THOMAS OTTIWELL GRAHAM
           
1944-46    EDWARD LEO SHERIDAN
           
1946-48    FREDERICK GILL          
                                     
1948-50    HENRY SORDS MEADE
           
1950-52    WILLIAM PEARSON
           
1952-54    MICHAEL PLUNKETT BURKE
           
1954-56    SIR IAN FRASER
           
1956-58    ANTHONY BURTON CLERY
           
1958-61    THOMAS GEORGE WILSON
           
1961-63    NIGEL ALEXANDER KINNEAR
           
1963-66    TERENCE MILLIN
           
1966-68    EDWARD NEALE MCDERMOTT
           
1968-70    DOUGLAS MONTGOMERY
           
1970-72    JOHN PAUL LANIGAN
           
1972-74    FRANCIS ARTHUR JOSEPH MARY DUFF
           
1974-76    JOHN MCAULIFFE CURTIN
           
1976-78    STANLEY THOMAS MCCOLLUM
           
1978-80    KEITH SHAW
           
1980-82    JA O’CONNELL
           
1982-84    EOIN O’MALLEY
           
1984-86    VICTOR LANE
           
1986-88    REGINALD AE MAGEE
           
1988-90    DESMOND V KNEAFSEY
           
1990-92    WILLIAM P HEDERMAN
           
1992-94    J DERMOT O’FLYNN
           
1994-96    THOMAS PJ HENNESSY
           
1996-98    PETER MCLEAN
           
1998-2000  BARRY O’DONNELL
           
2000-02    GEORGE PARKS
           
2002-04    MICHAEL R BUTLER
           
           
2004-06    NIALL J O’HIGGINS
           
2006-08    GERALD C O’SULLIVAN
           
2008-10    FRANK BV KEANE
           
2010-12    EILIS MCGOVERN
           
2012-14    PATRICK J BROE
           
2014-	   DECLAN MAGEE