Censubs: 1766 Religious Census of Limerick

***********************************************
Ireland Genealogy Projects Archives
Limerick Index
Copyright

************************************************

File contributed by: Cathy Joynt Labath labaths@celticcousins.net

1766 RELIGIOUS CENSUS OF LIMERICK

CROUGH PARISH HOUSEHOLDERS
Mr Myles Aylmer, 2 papists, 4 protestants	 Widow Fletcher, 2 prot.
Thos Lewies, 1 pap, 4 prot.			 Luke Spierin, 3 pap., 2 prot.
Henry White, 3 pap. 1 prot.			 John Spirin, 2 pap., 2 prot.
Michael Scanlan, esq, 7 pap., 1 prot.	         Edmd Fletcher, 7 prot.
Mr. Rich Fitzgerald, 4 pap., 6 prot.	         Mr.Boyle Supple, 2 pap., 5 prot.
Mr. Jam. Aylmer, 5 pap., 6 prot.	         Mr. John Fitzgerald, 6 pap., 5 prot.
Archard Garland, 1 pap., 1 prot.	         Mr. Jam. Deane, 5 pap., 6 prot.

NANTINAN PARISH HOUSEHOLDERS
Rev. Henry Collis, rector.
Hugh Massy, esq. and family, 8 pap., 13 prot.	  Paul Rose, 4 prot.
John Bateman, esq., 12 pap., 12 prot.	          Jasper St. John, 9 prot.
George Ross, esq., 8 pap., 8 prot.	          Andrew Lawrence, 9 prot.
John Murphy, 4 pap., 2 prot.	                  Paul Smellser, 6 prot.
Widow Downs, 3 pap., 4 prot.	                  Peter Swiser, 7 prot.
David Condon, 3 pap., 6 prot.	                  John Young, 7 prot.
John Wilson, 4 prot.	                          Adam Beggar, 3 prot.
Daniel Ruckle, 4 prot.	                          James Gittler, 2 prot.
Andrew Lokes, 3 prot.	                          Peter Buker, 2 prot.
Sebastian Lawrence, 4 prot.	                  Leonard Mick, 2 prot.
Philip Lokes, 5 prot.	                          Andrew Rose, 2 prot.
Peter Lawrence, 4 prot.	                          Peter Smellser, 2 prot.
Phillip Smellser, 4 prot.	                  Jasper Alltime, 3 prot.
Paul Ursellough, 4 prot.	                  Widow Dobe and Son, 10 prot.
Henry Ruckle, 4 prot.	                          Stuffle Rhodenbecker

RATHKEALE PARISH HOUSEHOLDERS
(All appearing here are Protestants)
Isaac Stone	     Robert Archdeacon	     Tobias Switzer
Jonas Leake	     Robert Hickson	     Widow Teskey
William Joynt	     Thos M'Nemara	     John Dulmage
Edward Greatrakes    John Brown, esq.	     Garrett Dulmage
Samuel Leake	     Wm Odell, esq.	     Martin Switzer
Robert Watts	     Edmond Fennell	     Peter Fissell
John Rose	     Daniel Phelan	     Jacob Dulmage
Edward Dartnell	     Adam Fissell	     Lawrence Fought
Thos. Casey	     John Crips	             Maurice Studdert, esq.
Abraham Lawrence     Charles Doube	     Christopher Dulmage
John Taylor	     John Fissell	     Wm Blood
Arthur O'Connor	     Adam Shire	             Nicholas M'Nemara
James Pillion	     Michael Switzer	     Garrett Miller
Thos Barer	     John Miller	     Daniel Wrightson
Edward Pemberton     Peter Modler	     Hen Studdert
Charles M'Carmick    Adam Miller	     George Leake, esq.
John Fitzmaurice, esq.	Adam Teskey	     George Armstrong
David Perry	     Widow Bown	             John Fisher
John Doherty	     Charles Shire	     Edward Berkley
John Enraght	     Martin Switzer	     Edward Halloway
James Fisher	     Michaell Ligar	     Aeneas Hefffernan
Jacob Stone	     John Switzer	     James Connor
Moyles Gilbourn	     Nicholas Shire	     Adam Miller
Total	71 Protestant Families, 492  Papists

PARISH OF KILLSCANNELL
Stephen Creagh	Agnes Lawrence widow	Adam Sturck
Peter Miller	John Piper senior	Piter Piper
John Spennell	John Piper junior	Valentine Bovenizer
Martin Switzer	Phillip Rynard	        Hen Sturck
Jacob Teskey	Christopher Sparnell	Michaell Bovenizer
George Glazier	Piter Chrissell	        George Piper
Adam Cornelious	John Cornelious	        John Conn
Total	21 Protestant Families, 52 Papists

PARISH OF CLONAGH
William Enraghts	Richard Bash	+ 63 Papist Families

PARISH OF DONDANIEL
William Wilson, esq	Gerald F Blennerhasset esq	+ 26 Papist Families