Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Civil Parishes |
Ardfert Civil Parish, Tralee PLU, and Munster Province | ||
---|---|---|
Townland | Acres | Barony |
ARDFERT T. | DNA* | Clanmaurice |
Ardfert | 370 | Clanmaurice |
Ardfert Oughter | 105 | Clanmaurice |
Ballinprior | 488 | Clanmaurice |
Ballinvoher | 72 | Clanmaurice |
Ballymacquin Lower | 471 | Clanmaurice |
Ballymacquin Upper | 200 | Clanmaurice |
Ballyroe | 128 | Trughanacmy |
Barrow | 876 | Trughanacmy |
Brandonwell | 457 | Clanmaurice |
Carrahane Lower | 1,008 | Clanmaurice |
Carrahane Upper | 156 | Clanmaurice |
Cloon Glebe | 94 | Clanmaurice |
Collegefield | 25 | Clanmaurice |
Commons East | 176 | Clanmaurice |
Commons North | 111 | Clanmaurice |
Commons West | 61 | Clanmaurice |
Creegooane | 26 | Clanmaurice |
Farranwilliam | 22 | Clanmaurice |
Gortaspiddale | 22 | Clanmaurice |
Graigue Glebe | 184 | Clanmaurice |
Kilfenora | 123 | Trughanacmy |
Kill | 30 | Clanmaurice |
Killorane | 69 | Clanmaurice |
Knockaclogher | 67 | Trughanacmy |
Knockavurra Glebe | 115 | Clanmaurice |
Knockeanagh | 434 | Trughanacmy |
Knockroe | 108 | Clanmaurice |
Larha | 33 | Clanmaurice |
Liscahane | 915 | Trughanacmy |
Listrim | 695 | Trughanacmy |
Rahoneen | 298 | Clanmaurice |
Rathcrihane | 18 | Clanmaurice |
Sackville | 382 | Clanmaurice |
Skrillagh | 75 | Clanmaurice |
Tawlaght | 94 | Trughanacmy |
Tubrid Beg | 613 | Clanmaurice |
Tubrid More | 993 | Clanmaurice |
* DNA = Does Not Apply. Read why.