![]()  | 
||||
| 
 | 
||||
| Home Page  | 
Starting Out  | 
 Online Records  | 
Research Kerry  | 
Resource Links  | 
| Census Introby Civil Parishby DEDBarony Map | ||||
Heads of Households are listed for select townlands in Lisselton Civil Parish. Full census data for select surnames immediately follows the HOH list for some townlands.
| Farranastack Townland, Lisselton Civil Parish, Listowel PLU, Iraghticonner Barony | |
|---|---|
| Rentor | Landowner | 
| Henry Allen | Mary A. Kennelly | 
| John Boland | |
| Bartholmew Brosnan | Mary A. Kennelly | 
| Maurice Collins | Mary A. Kennelly | 
| Mary Dalton | Mary A. Kennelly | 
| Paul Enright | Mary A. Kennelly | 
| Michael Fitzmaurice | John Boland | 
| Mary Foley | Mary A. Kennelly | 
| Daniel Gleeson | Mary A. Kennelly | 
| John Horgan | Mary A. Kennelly | 
| Mary A. Kennelly | |
| Farranstack Townland, Lisselton Parish, Listowel PLU | ||||||||
|---|---|---|---|---|---|---|---|---|
| for all, Religion is Roman Catholic, Birthplace is Co. Kerry | ||||||||
| Page | Surname | First Name | Relation | Age | Sex | Occupation | Marital | Educ. | 
| 8 | Horgan | John | head | 55 | M | general laborer | M | no R | 
| Horgan | Johanna | wife | 55 | F | M | no R | ||
| Horgan | Johanna | daughter | 17 | F | seamstress | UnM | RW | |
| Horgan | Timothy | son | 14 | M | laborer's son | UnM | RW | |
| Brennan | John | grandson | 6 | M | scholar | UnM | no R | |
A complete census for families in Guhard North Townland follows this list of Heads of Household.
| Guhard North Townland, Lisselton Civil Parish, Listowel PLU, Iraghticonnor Barony | |
|---|---|
| Rentor | Landowner | 
| Mary Brennan | (Philip) Mary Brennan | 
| John Brennan | |
| Bartholmew Connor | |
| Michael Foley | |
| William Hegarty | |
| Margaret Long | |
| James Long | |
| Patrick Patt Long | |
| Pat Thomas Long | |
| Michael Long | |
| Thaddeus Lyons | |
| Catherine Lyons | |
| John Walsh | |
| Michael Walsh | |
| Guhard North Townland, Lisselton Civil Parish, Listowel PLU, Iraghticonnor Barony | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| for all, Religion is Roman Catholic, Birthplace is Co. Kerry | |||||||||
| Page | Surname | First Name | Relation | Age | Sex | Occupation | Marital | Lang. | Education | 
| 1 | Walsh | John | head | 80 | M | farmer | M | IE | RW | 
| Walsh | Bessy | wife | 80 | F | M | IE | RW | ||
| Walsh | Marice | son | 40 | M | farmers son | M | RW | ||
| Walsh | Ellen | dua.-in-law | 40 | F | M | RW | |||
| Walsh | John | grandson | 2mos | M | UnM | no RW | |||
| 2 | Brennan | John | head | 62 | M | agriculture laborer | M | IE | RW | 
| Brennan | Margaret | wife | 50 | F | labourer's wife | M | IE | RW | |
| Brennan | Eugene | son | 26 | M | agriculture laborer | UnM | IE | RW | |
| Brennan | Edward | son | 20 | M | agriculture laborer | UnM | IE | RW | |
| Brennan | Margaret | daughter | 16 | F | scholar | UnM | RW | ||
| Brennan | Martin | son | 11 | M | scholar | UnM | RW | ||
| 3 | Brennan | Philip | name crossed out | M | dead | ||||
| 3 | Brennan | Mary | head | 80 | F | Widow | IE | no RW | |
| Brennan | William | son | 40 | M | agriculture laborer | UnM | IE | RW | |
| Brennan | Mary | daughter | 35 | F | UnM | IE | RW | ||
| 4 | Hegarty | William | head | 70 | M | farmer | M | IE | RW | 
| Hegarty | Ellen | wife | 57 | F | M | IE | RW | ||
| Hegarty | Patrick | son | 26 | M | farmers son | UnM | RW | ||
| Hegarty | Thomas | son | 22 | M | farmers son | UnM | RW | ||
| Hegarty | Margaret | daughter | 19 | F | farmers daughter | UnM | RW | ||
| Hegarty | Hannah | daughter | 14 | F | scholar | UnM | RW | ||
| Walsh | Ellen | granddaughter | 2 | F | UnM | no RW | |||
| 5 | Long | Patrick Thomas | head | 70 | M | farmer | M | IE | RW | 
| Long | Kate | wife | 50 | F | M | IE | RW | ||
| Long | Thomas | son | 33 | M | farmers son | UnM | RW | ||
| Long | Jeromiah | son | 30 | M | farmers son | UnM | RW | ||
| Long | Julia | daughter | 26 | F | farmers daughter | UnM | RW | ||
| Long | Michael | son | 21 | M | farmers son | UnM | RW | ||
| Long | John | son | 15 | M | farmers son | UnM | RW | ||
| 6 | Long | Patrick Patt | head | 70 | M | farmer | M | IE | RW | 
| Long | Mary | wife | 70 | F | M | IE | no RW | ||
| Long | John | son | 30 | M | farmers son | UnM | RW | ||
| Long | Patrick | son | 28 | M | farmers son | UnM | RW | ||
| Long | Thomas | son | 26 | M | farmers son | UnM | RW | ||
| Long | Margaret | daughter | 20 | F | farmers daughter | UnM | RW | ||
| Long | Mary | daughter | 20 | F | farmers daughter | UnM | RW | ||
| Long | Margaret | niece | 40 | F | seamstress | UnM | no RW | ||
| 7 | Long | Michael | head | 38 | M | farmer | M | RW | |
| Long | Mary | wife | 38 | F | M | RW | |||
| Long | Daniel | son | 8 | M | scholar | UnM | RW | ||
| Long | Thomas | son | 7 | M | scholar | UnM | RW | ||
| Long | Anne | daughter | 5 | F | scholar | UnM | RW | ||
| Long | Mary | daughter | 4 | F | scholar | UnM | R only | ||
| 8 | Long | Margaret | head | 65 | F | farmer | Widow | IE | RW | 
| Long | Pat | son | 35 | M | farmers son | M | IE | RW | |
| Long | Margaret | dua.-in-law | 30 | F | M | RW | |||
| Long | Jeromiah | grandson | 3 | M | farmers son | UnM | no RW | ||
| Long | Margaret | granddau. | 1 | F | farmers daughter | UnM | no RW | ||
| 9 | Long | James | head | 21 | M | general laborer | UnM | no RW | |
| 10 | Walsh | Michael | head | 36 | M | farmer | M | RW | |
| Walsh | Margaret | wife | 24 | F | M | RW | |||
| Walsh | Johanna | mother | 70 | F | Widow | RW | |||
| 11 | Connor | Bartholomew | head | 28 | M | farmer | M | RW | |
| Connor | Ellen | wife | 24 | F | M | RW | |||
| Hegarty | Patrick | bro.-in-law | 19 | M | farmers son | UnM | RW | ||
| 12 | Lyons | Catherine | head | 35 | F | farmer | Widow | RW | |
| Lyons | Bridget | daughter | 7 | F | scholar | UnM | RW | ||
| Lyons | Thomas | son | 6 | M | scholar | UnM | RW | ||
| Murphy | Catherine | servant | 15 | F | general servant domestic | UnM | RW | ||
| 13 | Lyons | Thaddeus | head | 40 | M | farmer | M | RW | |
| Lyons | Arabella | wife | 40 | F | M | RW | |||
| Kissane | Norah | servant | 14 | F | general servant domestic | UnM | RW | ||
| 14 | Foley | Michael | head | 70 | M | general laborer | UnM | IE | RW | 
These are all the Heads of Households in Guhard South Townland
| Guhard South Townland, Lisselton Civil Parish, Listowel PLU, Iraghticonnor Barony | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Page | Surname | First Name | Relation | Age | Sex | Occupation | Marital | Educ. | Lang. | 
| 1 | McNamara | Thomas | head | 67 | M | farmer | M | RW | IE | 
| McNamara | Ellen | wife | 66 | F | M | RW | |||
| McNamara | Sylvester | son | 34 | M | farmer's son | UnM | RW | ||
| McNamara | Thomas | son | 32 | M | farmer's son | UnM | RW | ||
| McNamara | Michael | son | 29 | M | farmer's son | UnM | RW | ||
| McNamara | Margaret | daughter | 25 | F | farmer's daughter | UnM | RW | ||
| McNamara | Johanna | servant | 23 | F | general servant domestic | UnM | RW | ||
| 2 | McNamara | Michael | head | 80 | M | farmer | M | RW | IE | 
| McNamara | Catherine | wife | 70 | F | M | RW | IE | ||
| McNamara | John | son | 40 | M | M | RW | |||
| McNamara | Honoria | daughter | 30 | F | M | RW | |||
| McNamara | Johanna | daughter | 30 | F | UnM | RW | |||
| Enright | Daniel | servant | 60 | M | farm servant | UnM | no RW | IE | |
| Denihan | Mary | servant | 28 | F | general servant domestic | UnM | no RW | ||
| 3 | McNamara | Margaret | head | 65 | F | farmer's wife | widow | RW | IE | 
| McNamara | Tom | son | 37 | M | farmer's son | UnM | RW | ||
| McNamara | Bridget | daughter | 30 | F | farmer's daughter | UnM | RW | ||
| McNamara | Anne | daughter | 25 | F | farmer's daughter | UnM | RW | ||
| 4 | Hennessy | Thomas | head | 70 | M | farmer | M | no RW | IE | 
| Hennessy | Margaret | wife | 65 | F | M | RW | IE | ||
| Hennessy | Thomas | son | 36 | M | farmer's son | UnM | RW | ||
| Hennessy | Mary | daughter | 22 | F | farmer's daughter | UnM | RW | ||
| Hennessy | Norah | daughter | 20 | F | farmer's daughter | UnM | RW | ||
| Hennessy | Patrick | son | 40 | M | farmer's son | UnM | RW | ||
| 5 | McNamara | Ellen | head | 67 | F | farmer | widow | RW | |
| McNamara | John | son | 35 | M | farmer's son | UnM | RW | ||
| McNamara | Nora | daughter | 25 | F | farmer's daughter | UnM | RW | ||
| Farrell | Patrick | servant | 16 | M | farm servant | UnM | RW | ||
| Reidy | Mary | servant | 17 | F | general servant domestic | UnM | RW | ||
| 6 | Keating | John | head | 67 | M | general laborer | M | RW | IE | 
| 6 | Keating | Maggie | wife | 62 | F | M | no RW | ||
| 7 | Enright | Bridget | head | 60 | F | farmer | widow | RW | |
| Enright | Margaret | daughter | 25 | F | farmer's daughter | UnM | RW | ||
| Enright | Mary | daughter | 21 | F | farmer's daughter | UnM | RW | ||
| Enright | Cornelius | son | 19 | M | farmer's son | UnM | RW | ||
| 8 | Enright | Mary | head | 50 | F | farmer | widow | RW | |
| Enright | Edward | son | 28 | M | farmer's son | UnM | RW | ||
| Enright | Norah | daughter | 24 | F | farmer's daughter | UnM | RW | ||
| Enright | Cornelius | son | 22 | M | farmer's son | UnM | RW | ||
| 9 | Bunyan | Bridget | head | 60 | F | general laborer | widow | no RW | |
| Bunyan | Kate | daughter | 20 | F | domestic servant | UnM | RW | ||
| Bunyan | Jeremiah | son | 18 | M | general laborer | UnM | RW | ||
| 10 | Kissane | Patrick | head | 80 | M | laborer | M | no RW | |
| Kissane | Mary | wife | 75 | F | M | no RW | IE | ||
| Kissane | Maurice | son | 30 | M | laborer | UnM | RW | ||
| 11 | Collins | Thomas | head | 40 | M | farmer | widow | RW | |
| Kilcock Lower Townland, Lisselton Civil Parish, Listowel PLU, Iraghticonnor Barony  | 
    
|---|
| Rentor | 
| Matthew Dillane | 
| Michael Donovan | 
| Denis Kennelly | 
| John Lynch | 
| Richard Mackesey | 
| Thomas Mahony | 
| Patrick Mulvihill | 
| Kate Scanlon | 
| Kilcock Upper Townland, Lisselton Civil Parish, Listowel PLU, Iraghticonnor Barony | |
|---|---|
| Rentor | Landowner | 
| John Barry | John M. Kissane | 
| John R. Kissane | |
| John M. Kissane | |
| Kilcock Upper Townland, Lisselton Civil Parish, Listowel PLU, Iraghticonnor Barony | ||||||||
|---|---|---|---|---|---|---|---|---|
| For all, Religion is RC, Birthplace is Co. Kerry, Education is RW | ||||||||
| Page | Surname | First Name | Relation | Age | Sex | Occupation | Marital | Lang. | 
| 1 | Kissane | John R. | head | 50 | M | farmer | M | IE | 
| Kissane | Honora | wife | 42 | F | M | IE | ||
| Kissane | Richard | son | 11 | M | scholar | UnM | ||
| Kissane | Catherine | daughter | 10 | F | scholar | UnM | ||
| Kissane | Thomas | son | 8 | M | scholar | UnM | ||
| Kissane | Bridget | daughter | 6 | F | scholar | UnM | ||
| Kissane | James | brother | 46 | M | farmer's brother | UnM | ||
| Barry | Margaret | servant | 18 | F | general servant domestic | UnM | ||
| 2 | Kissane | John M. | head | 60 | M | farmer | M | IE | 
| Kissane | Kate | wife | 48 | F | M | IE | ||
| Kissane | Mary B. | daughter | 24 | F | farmer's daughter | UnM | ||
| Kissane | Norah | daughter | 23 | F | farmer's daughter | UnM | ||
| Kissane | Pat | son | 18 | M | farmer's son | UnM | ||
| Kissane | John P. | son | 16 | M | scholar | UnM | ||
| Kissane | Richard | son | 14 | M | scholar | UnM | ||
| Kissane | James | son | 12 | M | scholar | UnM | ||
| Kissane | Lizzie M. | daughter | 9 | F | scholar | UnM | ||
| Sheehan | Patt | servant | 26 | M | servant | UnM | ||
| Kilgarvan Townland, Lisselton Civil Parish, Listowel PLU, Iraghticonnor Barony | |
|---|---|
| Rentor | Landowner | 
| Michael Buckley | |
| Ellen Carr | |
| Timothy Carr | |
| Julia Carr | Timothy Carr | 
| William Corridan | |
| Timothy Enright | |
| Michael Flanhan | Timothy Enright | 
| Patrick Gleeson | |
| John Keane | |
| Maurice Kennelly | |
| Michael Kissane | |
| John Kissane | |
| Catherine Lynch | |
| Bridget Lynch | |
| John Lynch | |
| John Madden | |
| John Mahoney | |
| Daniel Mahoney | |
| Thomas McElligott | |
| Patrick Mulvihill | Michael Buckley | 
| John O'Donnell | |
| William O'Donnell | |
| George O'Donnell | |
| Edward Power | |
| Bartholmew Scanlon | |
| Patrick Walsh | |
| Peter Ward | Michael Buckley | 
| Kilgarvan Townland, Lisselton Civil Parish, Listowel PLU, Iraghticonnor Barony | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| For all, Religion is Roman Catholic, Birthplace is Co. Kerry | |||||||||
| Page | Surname | First Name | Relation | Age | Sex | Occupation | Marital | Lang. | Educ. | 
| 6 | Walsh | Patrick | head | 44 | M | farmer | M | IE | noR | 
| Walsh | Maria | wife | 31 | F | M | IE | RW | ||
| Walsh | Mary | daughter | 17 | F | farmer's daughter | UnM | IE | RW | |
| Walsh | Bridget | daughter | 16 | F | scholar | UnM | IE | RW | |
| Walsh | John | son | 14 | M | scholar | UnM | IE | RW | |
| Walsh | Cornelius | son | 5 | M | scholar | UnM | R | ||
| Walsh | Michael | son | 4 | M | UnM | noR | |||
| Walsh | Patrick | son | 2 | M | UnM | noR | |||
| Edgeworth | Thomas | servant | 14 | M | servant | UnM | IE | noR | |
| 20 | Kissane | John | head | 44 | M | farmer | M | RW | |
| Kissane | Ann | wife | 36 | F | M | RW | |||
| Kissane | John | son | 4 | M | UnM | noR | |||
| Kissane | Honorah | daughter | 3 | F | UnM | noR | |||
| Kissane | Margaret | daughter | 2 | F | UnM | noR | |||
| Kissane | Bridget | daughter | 1 | F | UnM | noR | |||
| Kissane | Ann | daughter | 1 mo. | F | UnM | noR | |||
| Kissane | Bridget | mother | 70 | F | widow | IE | RW | ||
| Cooney | Bridget | servant | 17 | F | farm servant | UnM | RW | ||
| 24 | Kissane | Michael | head | 71 | M | farmer | M | IE | RW | 
| Kissane | Johanna | wife | 60 | F | M | IE | RW | ||
| Kissane | Rich | son | 27 | M | farmer | UnM | IE | RW | |
| Kissane | Annie | daughter | 14 | F | scholar | UnM | E | RW | |
| Lain | Ned | servant | 15 | M | farm servant | UnM | E | RW | |
| Lyre Townland, Lisselton Civil Parish, Listowel PLU, Iraghticonnor Barony  | 
    
|---|
| Rentor | 
| Daniel Boland | 
| Michael Callaghan | 
| Margaret Callaghan | 
| Thomas Collins | 
| Margaret Collins | 
| Michael Dillon | 
| Mary Foley | 
| Michael Foley | 
| John Gunn | 
This data was provided by the team of Deirdre McEvoy, Diane Brennan Szafoni, and Nan Brennan.
This page created February, 2006 for County Kerry, Ireland, part of Ireland Genealogy Projects