![]()  | 
||||
| 
 | 
||||
| Home Page  | 
Starting Out  | 
 Online Records  | 
Research Kerry  | 
Resource Links  | 
| DED Index | ||||
| Istalea Lower, Kenmare DED, Kenmare Civil Parish, Kenmare PLU, Kenmare Sub District, Glanarought Barony.  | ||||||||
|---|---|---|---|---|---|---|---|---|
| Except as noted, all were born in Kerry. For all, religion was Roman Catholic and Education was Read & Write. LDS# 0838560  | 
 ||||||||
| # | First Name | Last Name | Relation | Age | Sex | Occupation | Marital | Lang | 
| 1 | Jeremiah | Noonan | head Fam | 32 | M | farmer | M | |
| Mary | Noonan | wife | 31 | F | farmer's Wife | M | ||
| Thomas | Noonan | son | 5 | M | S | |||
| Denis | Noonan | Brother | 29 | M | Labourer | S | ||
| Katie | Palmer | servant | 9 | F | Domestic Servant | S | ||
| 2 | John | Galvin | head Fam | 63 | M | farmer | M | IE | 
| Katie | Galvin | wife | 50 | F | farmer's Wife | M | IE | |
| Madgie | Galvin | daughter | 20 | F | farmer's Daughter | S | ||
| John | Galvin | son | 18 | M | farmer's son | S | ||
| Hann. | Galvin | daughter | 14 | F | scholar | S | ||
| John W. | Galvin | Grandson | 7 | M | scholar/ born Limerick | S | ||
| 3 | Edward | McCarthy | head Fam | 50 | M | farmer | M | IE | 
| Johanna | McCarthy | wife | 44 | F | housekeeper | M | IE | |
| John | McCarthy | son | 18 | M | farmer | S | IE | |
| Nellie | McCarthy | daughter | 15 | F | scholar | S | IE | |
| Johanna | McCarthy | daughter | 13 | F | scholar | S | IE | |
| Maggie | McCarthy | daughter | 10 | F | scholar | S | ||
| Julia | McCarthy | daughter | 7 | F | scholar | S | ||
This data was transcribed and contributed by Karen Mosier.
This page created July, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects