Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Civil Parishes |
Many thanks to Sean Ruad for the data in the IreAtlas Townland Database.
Glanbehy, Iveragh Barony, Munster Barony | |||
---|---|---|---|
Townland | Acres | PLU | Map # |
Ballynakilly | 117 | Cahersiveen | 36 |
Ballynakilly Lower | 673 | Cahersiveen | 23 |
Ballynakilly Upper | 743 | Cahersiveen | 24 |
Bunglasha North | 249 | Cahersiveen | 30 |
Bunglasha South | 341 | Cahersiveen | 31 |
Callahaniska | 394 | Killarney | 14 |
Canearagh | 949 | Cahersiveen | 35 |
Carriginane | 770 | Cahersiveen | 46 |
Commaun | 561 | Killarney | 13 |
Coolnaharragill Lower | 137 | Cahersiveen | 3 |
Coolnaharragill Upper | 420 | Cahersiveen | 2 |
Coolroe Lower | 242 | Cahersiveen | 25 |
Coolroe Upper | 506 | Cahersiveen | 26 |
Coomasaharn | 1,081 | Cahersiveen | 33 |
Coomavoon | 624 | Cahersiveen | 27 |
Cosha North | 213 | Killarney | 16 |
Cosha South | 270 | Cahersiveen | 42 |
Creeveen | 916 | Cahersiveen | 37 |
Curra | 257 | Cahersiveen | 8 |
Curraheen | 657 | Cahersiveen | 12 |
Curraheen Little | 60 | Cahersiveen | * |
Curravaha | 1,263 | Cahersiveen | 48 |
Derreenanaryagh | 1,228 | Cahersiveen | 47 |
Doory | 284 | Cahersiveen | * |
Dreenagh | 595 | Cahersiveen | 39 |
Drom | 491 | Cahersiveen | 6 |
Drom East | 135 | Cahersiveen | 32 |
Drom West | 474 | Cahersiveen | 4 |
Dromalonhurt | 1,805 | Cahersiveen | 47 |
Drombrane | 621 | Cahersiveen | 41 |
Faha | 281 | Cahersiveen | 7 |
Gortdirraghy | 367 | Cahersiveen | 29 |
Gowlane | 412 | Cahersiveen | 28 |
Kealduff Lower | 279 | Cahersiveen | 21 |
Kealduff Upper | 815 | Cahersiveen | 20 |
Keel | 581 | Cahersiveen | 38 |
Kilkeehagh | 653 | Cahersiveen | 1 |
Kilnabrack Lower | 459 | Cahersiveen | 9 |
Kilnabrack Upper | 629 | Cahersiveen | 10 |
Lauhir | 266 | Killarney | 18 |
Letter East | 215 | Cahersiveen | 22 |
Letter West | 1,770 | Cahersiveen | 19 |
Lickeen | 570 | Cahersiveen | 40 |
Neesha | 1,319 | Cahersiveen | 43 |
Reennanallagane | 299 | Cahersiveen | 11 |
Rossbehy | 980 | Cahersiveen | 5 |
Tooreenealagh | 1,676 | Cahersiveen | 34 |
Toornaneaskagh | 418 | Cahersiveen | 44 |
Treangarriv | 570 | Killarney | 17 |
Treanmanagh | 600 | Killarney | 15 |
* indicates a townland in Glanbehy according to: *quot;General Alphabetical Index to the Townlands of Ireland" 1851, but is not on the map information we have available, which is modeled after the Inner City Trust Maps (based on the Ordnance Survey completed in 1846).