Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Civil Parishes |
Kilcrohane Civil Parish, Munster Province, Dunkerron South Barony |
|||
---|---|---|---|
Townland | Acres | PLU | Map # |
Abbey Island | 83 | Cahersiveen | * |
Ankail | 657 | Kenmare | 40 |
Ardeen | 604 | Kenmare | 22 |
Ardkearagh | 362 | Cahersiveen | 72 |
Ardmore | 289 | Kenmare | 60 |
Ardsheelane East | 410 | Kenmare | 23 |
Ardsheelane West | 276 | Kenmare | 25 |
Balleen | 262 | Cahersiveen | 74 |
Ballybrack | 134 | Cahersiveen | 70 |
Ballycarnahan | 426 | Cahersiveen | 95 |
Baslickane | 487 | Cahersiveen | 71 |
Behaghane | 737 | Cahersiveen | 92 |
Bogare | 687 | Kenmare | 20 |
Bohacogram | 1,044 | Kenmare | 56 |
Boolananave | 416 | Kenmare | 17 |
Brackaharagh | 514 | Cahersiveen | 94 |
Brackloon | 615 | Kenmare | 39 |
Caherdaniel | 452 | Cahersiveen | 98 |
Cahernageeha | 355 | Cahersiveen | 80 |
Cappamore | 273 | Cahersiveen | 66 |
Caunteens | 710 | Cahersiveen | 55 |
Coad | 641 | Cahersiveen | 93 |
Coomatloukane | 622 | Cahersiveen | 77 |
Coomnahorna East | 710 | Cahersiveen | 84 |
Coomnahorna West | 326 | Cahersiveen | 97 |
Coomyanna | 1,067 | Kenmare | 6 |
Darrynane Beg | 609 | Cahersiveen | 99 |
Darrynane More | 404 | Cahersiveen | 79 |
Deenish | 122 | Cahersiveen | * |
Derreenaclaurig | 496 | Kenmare | 36 |
Derreenafoyle | 874 | Kenmare | 12 |
Derreenauliff | 926 | Kenmare | 57 |
Derreenavurrig | 1,269 | Kenmare | 47 |
Derreendrislagh | 712 | Kenmare | 49 |
Derreennagreer | 585 | Kenmare | 7 |
Derreennamucklagh | 541 | Kenmare | 15 |
Derreensillagh | 191 | Kenmare | 88 |
Derry East | 556 | Kenmare | 50 |
Derry West | 719 | Kenmare | 51 |
Derryleagh | 1,916 | Kenmare | 4 |
Derrynagree | 1,155 | Kenmare | 2 |
Derryquin | 692 | Kenmare | 43 |
Doon | 863 | Kenmare | 13 |
Drimna Beg | 349 | Kenmare | 46 |
Drimna More | 785 | Kenmare | 45 |
Dromlusk | 1,559 | Kenmare | 10 |
Dromtine | 917 | Kenmare | 29 |
Eightercua | 503 | Cahersiveen | 69 |
Einaun Island | 7 | Kenmare | * |
Eskine | 483 | Kenmare | 8 |
Farraniaragh | 408 | Cahersiveen | 78 |
Fermoyle | 1,397 | Kenmare | 3 |
Garinish | 57 | Kenmare | * |
Garrough | 480 | Cahersiveen | 96 |
Gearha | 491 | Kenmare | 37 |
Glanbeg | 144 | Cahersiveen | 103 |
Glanlough Lower | 284 | Kenmare | 58 |
Glanlough Upper | 306 | Kenmare | 59 |
Gleesk | 532 | Kenmare | 48 |
Gloragh | 982 | Kenmare | 1 |
Gortagowan | 2,043 | Kenmare | 16 |
Gortdromagh | 988 | Kenmare | 53 |
Gortfadda | 379 | Kenmare | 9 |
Gortnakilly | 62 | Cahersiveen | 102 |
Gortnamackanee | 699 | Cahersiveen | 64 |
Gowlanes | 827 | Kenmare | 85 |
Gowlanes East | 731 | Kenmare | 31 |
Graigues | 336 | Cahersiveen | 63 |
Hogs Head Island | 9 | Cahersiveen | * |
Illaunacummig | 7 | Kenmare | * |
Illaunanadan | 16 | Kenmare | * |
Illaundrane | 26 | Kenmare | * |
Illaunleagh | 9 | Kenmare | * |
Illaunnakilla | 7 | Kenmare | * |
Illaunnaweelaun | 6 | Cahersiveen | * |
Illaunsillagh | 9 | Kenmare | * |
Illaunslea | 18 | Kenmare | * |
Inchee East | 601 | Cahersiveen | 83 |
Inchee West | 798 | Cahersiveen | 81 |
Inchfarrannagleragh Glebe |
828 | Cahersiveen | 65 |
Inchinaleega East | 83 | Kenmare | 35 |
Inchinaleega West | 115 | Kenmare | 34 |
Inishkeragh | 12 | Kenmare | * |
Kealariddig | 463 | Kenmare | 5 |
Killeen | 120 | Kenmare | 90 |
Lamb's Island | 10 | Cahersiveen | * |
Letterfinish | 382 | Kenmare | 18 |
Lettermoneel | 311 | Kenmare | 19 |
Letternadarriv | 706 | Kenmare | 21 |
Liss | 633 | Kenmare | 86 |
Loher | 623 | Cahersiveen | 73 |
Lomanagh North | 489 | Kenmare | 28 |
Lomanagh South | 456 | Kenmare | 32 |
Maulagallane | 601 | Kenmare | 27 |
Maulcallee | 1,230 | Kenmare | 11 |
Moneyflugh | 1,249 | Kenmare | 52 |
Moularostig | 195 | Kenmare | ** |
Moylaun Island | 12 | Cahersiveen | * |
Nedanone | 173 | Kenmare | 89 |
Raheen | 334 | Cahersiveen | 67 |
Rath | 571 | Cahersiveen | 101 |
Rathfield | 141 | Cahersiveen | 100 |
Reenearagh | 218 | Cahersiveen | 76 |
Rinneen | 450 | Cahersiveen | 75 |
Rough Island | Cahersiveen | 68 | |
Rossdohan | 453 | Kenmare | 42 |
Rossdohan Island | 134 | Kenmare | 44 |
Rossmore Island | 318 | Kenmare | 14 |
SNEEM T. | DNA | Kenmare | *** |
Scariff | 366 | Cahersiveen | * |
Scart | 113 | Kenmare | 91 |
Scrahanagnave | 392 | Kenmare | 26 |
Scrahannagaur | 533 | Kenmare | 36 |
Shanaknock | 927 | Cahersiveen | 82 |
Sherky Island | 82 | Kenmare | * |
Skehanagh | 170 | Kenmare | 87 |
Slievenashaska | 1,493 | Kenmare | 30 |
Staigue | 1,107 | Kenmare | 61 |
TAHILLA T. | DNA | Kenmare | *** |
Tahilla | 352 | Kenmare | 41 |
Toor | 213 | Cahersiveen | ** |
Tooreens | 1,801 | Cahersiveen | 54 |
Tooreenyduneen | 559 | Cahersiveen | 62 |
Tullakeel | 264 | Kenmare | 24 |
Two Headed Island | 222 | Cahersiveen | * |
* Islands
** indicates a townland in Kilcrohane according to: "General Alphabetical Index to the Townlands of Ireland" 1851, but is not on the map information we have available which are modeled after the Inner City Trust Maps, based on the Ordnance Survey completed in 1846.
*** DNA = Does Not Apply. Read why.