Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Index |
Deelis DED, File No. 32 | |||||
---|---|---|---|---|---|
No. | Townland | Houses | No. | Townland | Houses |
1 | Aughcasla North | 28 | 10 | Glenlough South | 3 |
2 | Aughcasla South | 8 | 11 | Glenlough West | 1 |
3 | Cappananee | 9 | 12 | Glenmane | 1 |
4 | Carrigadav | 22 | 13 | Glenteenassig | 2 |
5 | Carrigaha | 6 | 14 | Keelballylahiffe | 8 |
6 | Cloonbeg | 2 | 15 | Lisnagree | 4 |
7 | Deelis | 13 | 16 | Maghasheela | 2 |
8 | Duagh | 11 | 17 | Meenascarthy | 4 |
9 | Glenlough North | 1 | 18 | Shauntalliv | 8 |
Brendan Lynch, who contributed this data, notes "For brevity I omitted occupations where it was obvious from that of the head of household e.g. farmers wife, farmer's son, scholar. Also marital status is usually obvious, where it is not I included. married women were asked to state (1) number of years married, (2) number of children born in this marriage, (3) number of children alive at the census date. Some misinterpreted the strict guidelines. The original forms should be consulted for accuracy and for extra information on marital status, whether person could read or write Irish and English languages, and disabilities."
Aughcasla North, File 32/1 | |||||
---|---|---|---|---|---|
1 | Moriarty | Johanna | 58 | head/ farmer | 30 yrs-widow 5/4 |
Mary | 20 | dau | |||
2 | O'Connor | Daniel | 59 | head/ farmer | |
Maggie | 38 | mother | 9 yrs 9/9 |
||
Michael | 18 | son | |||
Catherine | 11 | dau | |||
Neddy | 8 | son | |||
John | 6 | son | |||
Maurice | 4 | son | |||
Nora | 2 | dau | |||
Daniel | 0.7 | son | |||
3 | Goodwin | William | 48 | head/ farmer | |
Bridget | 25 | mother | 2 yrs 1/1 |
||
Bridget | 1 | dau | |||
Ashe | Mary | 54 | Mo. in law | widow | |
Ashe | Ned | 14 | BIL | ||
4 | O'Shea | James | 78 | head/ farmer | |
Jane | 70 | wife | 41 yrs 6/6 |
||
Edgeworth | Marguerite | 33 | dau | 12 yrs 4/3 |
|
Edgeworth | Michael | 38 | son in Law/ Farm labourer | ||
Edgeworth | Margaret | 10 | G. dau/ b. USA | ||
Edgeworth | John | 8 | gd-son | ||
Edgeworth | Michael Wm. | 0.25 | gd-son | ||
5 | O'Shea | Michael | 52 | head/ farmer | |
Margaret | 51 | sister | |||
Garvey | John | 22 | NephewFarm servant | ||
Garvey | Patrick | 20 | Nephew | ||
6 | Donoghue | Thomas | 56 | head/ farmer | |
Catherine | 47 | mother | 9 yrs 2/2 |
||
Mary | 16 | dau/ b. USA | |||
Catherine | 8 | dau/ b. USA | |||
Thomas | 6 | son | |||
Sugrue | Patrick | 40 | servant | single | |
7 | McCarthy | Timothy | 45 | head/ blacksmith | |
Margaret | 50 | mother | 15 yrs 8/6 |
||
John | 14 | son | |||
Mary | 12 | dau | |||
James | 11 | son | |||
Kate | 9 | dau | |||
Patrick | 6 | son | |||
Timothy | 3 | son | |||
8 | O'Shea | Patrick | 45 | head/ farmer | |
Margaret | 30 | mother | 6 yrs 3/3 |
||
Ellen | 72 | mother | |||
Timothy Francis | 5 | son | |||
Patrick Joseph | 4 | son | |||
Mary Ellen | 2 | dau | |||
Riordan | Patrick | 16 | servant | ||
9 | O'Connor | Thomas | 47 | head/ labourer | |
Ellen | 72 | mother | 14 yrs 7/6 |
||
Mary | 37 | wife | |||
Mary | 9 | dau | |||
Patrick | 8 | son | |||
Edmond | 7 | son | |||
Ellen | 6 | dau | |||
Bridget | 4 | dau | |||
Johanna | 0.25 | dau | |||
10 | O'Connor | Thomas | 40 | head/ Tailor | |
Johanna | 48 | mother | 1 yrs 0 |
||
Hennessy | James | 76 | Fa. in Law | ||
11 | Hennessy | Patrick | 52 | head/ farmer | |
Kate | 52 | mother | 20 yrs 0 |
||
12 | O'Connor | John | 74 | head/ labourer | |
Margaret | 60 | mother | 46 yrs 15/14 |
||
James | 21 | son | |||
Maurice | 19 | son | |||
Edmond | 17 | son | |||
Ellen | 14 | dau | |||
Nora | 13 | dau | |||
13 | Hennessy | Johanna | 40 | head | widow |
Maggie | 15 | dau | |||
14 | Hennessy | Patrick | 45 | head/ farmer | |
Mary | 34 | mother | 17 yrs 9/9 |
||
Bridget | 14 | dau | |||
Maggie | 13 | dau | |||
Mary | 12 | dau | |||
Annie | 10 | dau | |||
Kate | 8 | dau | |||
Nora | 6 | dau | |||
John | 5 | son | |||
Michael | 3 | son | |||
Patrick | 1 | son | |||
Sullivan | John | 3 | Nephew | ||
15 | Flaherty | Eugene | 70 | head/ farmer | |
Johanna | 55 | mother | 35 yrs 8/6 |
||
Eugene | 30 | son | |||
Kate | 18 | dau | |||
Thomas | 16 | son | |||
16 | Crean | John | 77 | head/ farmer | widower |
John | 35 | son | |||
Curran | Nora | 71 | Sis in law | ||
17 | Moore | Maurice | 68 | head/ farmer | |
Mary | 55 | mother | 28 yrs 7/6 |
||
Michael | 20 | son | |||
Mary | 17 | dau | |||
Kate | 12 | dau | |||
Nora | 10 | dau | |||
18 | Hilliard | John | 29 | head/ labourer | |
Annie | 25 | mother | 4 yrs 2/2 |
||
James | 4 | son | |||
Mary | 3 | dau | |||
19 | Conway | Johanna | 73 | head | widow 10 |
20 | Crean | John | 49 | head/ farmer | |
Mary | 49 | mother | 27 yrs 12/10 |
||
Patrick | 22 | son/ general labourer | |||
John | 19 | son | |||
Mary | 17 | dau | |||
Thomas | 14 | son | |||
Michael | 12 | son | |||
James | 10 | son | |||
Hannie | 7 | dau | |||
Ellen | 2 | dau | |||
21 | O'Sullivan | Denis | 51 | head/ farmer | |
Annie | 55 | mother | 28 yrs 11/9 |
||
Patrick | 26 | son | |||
Nellie | 22 | dau | |||
Bridget | 21 | dau | |||
Stephen | 18 | son | |||
Hannie | 12 | dau | |||
Denis | 9 | son | |||
22 | Galvin | Garrett | 72 | head/ farmer | widower |
Hanora | 38 | dau | single | ||
Margaret | 34 | dau | single | ||
Johanna | 65 | sister | single | ||
Thomas | 40 | brother/ general labourer | single | ||
23 | O'Shea | Ellen | 79 | head/ farmer | 51 yrs/widow 6/4 |
Mary | 50 | dau | 16 yrs 0 |
||
O'Sullivan | Mary | 11 | relative | ||
O'Donnell | Margaret | 75 | visitor | widow | |
24 | O'Shea | Mary | 77 | head/ farmer | 43 yrs/widower |
James | 50 | son | single | ||
25 | O'Sullivan | John | 69 | head/ farmer | |
Catherine | 71 | mother | 36 yrs 10/6 |
||
O'Connor | Daniel | 50 | son in law/ Farm labourer | ||
O'Connor | Mary | 35 | dau | 1 yrs 0 |
|
O'Sullivan | Julia | 24 | dau | single | |
Ashe | Bridget | 12 | niece | ||
26 | Begley | Maurice | 42 | head/ Farm labourer | |
Johanna | 42 | mother | 8 yrs 4/2 |
||
Jerry | 7 | son | |||
John | 4 | son | |||
Mary | 74 | mother | 35 yrs 10/6 |
||
27 | Ferriter | John | 36 | head/ farmer | |
Katherine | 33 | mother | 12 yrs 4/3 |
||
Thomas | 10 | son | |||
Mary | 8 | dau | |||
Ellen | 2 | dau | |||
Mary | 76 | mother | widow | ||
28 | Green | William | 76 | head/ Dealer | |
Hannah | 62 | mother | 43 yrs 9/5 |
||
Ellen | 24 | dau | |||
William | 18 | son | |||
Edmond | 14 | son |
Aughacasla South, File 32/2 | ||||||
---|---|---|---|---|---|---|
1 | Keane | James | 77 | head/ farmer | ||
Bridget | 50 | mother | 35 yrs 12/10 |
|||
Peter | 48 | son | ||||
Thomas | 44 | son | ||||
John | 22 | son | ||||
Hanora | 18 | dau | ||||
Ellen | 16 | dau | ||||
Johanna | 14 | dau | ||||
Michael | 14 | son | ||||
Catherine | 8 | dau | ||||
Maunsell | Bridget | 4 | G. dau | |||
2 | Garvey | Daniel | 59 | head/ farmer | ||
Johanna | 48 | mother | 27 yrs 0 |
|||
3 | O'Sullivan | Michael | 26 | head/ shopkeeper | ||
Mary | 28 | mother | 4 yrs 3/2 |
|||
Mary | 21 | servant | ||||
Scanlon | Catherine | 18 | servant | |||
O'Sullivan | Bridget | 3 | dau | |||
O'Sullivan | Kate | 0.3 | dau | |||
O'Shea | Daniel | 35 | boarder/ Farm servant | single | ||
4 | Galvin | Patrick | 35 | head/ National teacher | ||
Johanna | 26 | wife/ National teacher | 2 yrs 1/1 |
|||
Mary Christina | 1 | dau | ||||
O'Neill | Ellen | 18 | servant | |||
5 | Flaherty | Thomas | 40 | head/ shopkeeper | ||
Nora | 40 | mother | 8 yrs 3/3 |
|||
Nicholas | 6 | son | ||||
Mary Bridget | 3 | dau | ||||
Kitty May | 2 | dau | ||||
Fitzgerald | Margaret | 20 | servant | |||
Flaherty | Michael | 67 | Father/ retired grocer | widower | ||
6 | Hurley | Thomas | 35 | head/ farmer | ||
Bridget | 32 | mother | 13 yrs 6/6 |
|||
Daniel | 12 | son | ||||
David | 10 | son | ||||
Bridget | 9 | dau | ||||
Patrick | 7 | son | ||||
Thomas | 4 | son | ||||
Mary | 2 | dau | ||||
Thomas | 78 | Father | ||||
Johanna | 77 | mother | ||||
7 | Rohan | Patrick | 38 | head/ National teacher | ||
Hanora | 27 | sister | - | |||
Martin | 19 | brother | ||||
Timothy | 17 | brother | ||||
8 | Building | Vacant | Dingle Board of Guardians | |||
9 | National School |
Cappananee, File 32/3 | |||||
---|---|---|---|---|---|
1 | McKenna | John | 29 | head/ farmer | |
Begley | Catherine | 37 | sister | 1 yrs 0 |
|
Begley | John | 35 | bro. in law | 1 yrs 0 |
|
2 | Butler | Patrick | 49 | head/ farmer | 17 yrs 11/10 |
Ellen | 16 | dau | |||
Patrick | 14 | son | |||
Johanna | 12 | dau | |||
Mary | 11 | dau | |||
John | 10 | son | |||
William | 9 | son | |||
Jane | 7 | dau | |||
Maurice | 6 | son | |||
Michael | 4 | son | |||
3 | Bynane | Ellen | 69 | head/ farmer | 50 yrs 9/6 |
Patrick | 49 | son | single | ||
Michael | 44 | son | |||
Farrell | John | 13 | visitor | ||
Hussey | Ellen | 79 | lodger | ||
4 | Griffin | Patrick | 37 | head/ farmer | |
Bridget | 32 | mother | 12 yrs 4/4 |
||
Michael | 10 | son | |||
John | 10 | son | |||
James | 8 | son | |||
Catherine | 6 | dau | |||
Driscoll | Thomas | 17 | servant | ||
5 | Kennedy | James | 54 | head/ farmer | |
Johanna | 74 | mother | 28 yrs 0 |
||
Moriarty | Mary | 78 | boarder | widow | |
6 | Crean | John | 53 | head/ Civil Bill Officer | single |
Ellen | 74 | mother | |||
7 | Flynn | Michael | 40 | head/ general labourer | |
Ellen | 38 | wife | 14 yrs 7/6 |
||
Michael | 13 | son | |||
Bridget | 11 | dau | |||
John | 9 | son | |||
Catherine | 3 | dau | |||
Mary | 2 | dau | |||
Helena | 1 | dau | |||
Bridget | 71 | mother | widow | ||
8 | O'Donnell | Michael | 71 | head | |
Catherine | 71 | wife/ farmer | |||
Thomas | 40 | son | 44 yrs 8/7 |
||
Mollie | 4 | G. dau | widower 2/2 |
||
Michael | 2 | gd-son | |||
9 | O'Donnell | Michael P. | 48 | head/ farmer | |
Johanna | 36 | mother | 2 yrs 1/1 |
||
Patrick | 1 | son |
This data was transcribed and contributed by Brendan Lynch
This page created January, 2001, for County Kerry, Ireland, part of Ireland Genealogy Projects