Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Index |
Townlands | ||||
---|---|---|---|---|
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
Ahimna Ballybunion Ballyeagh |
Barnadarrig Doon East |
Doon West Dromin Farranpierce Gortnaskeha |
Gortnaskeha Commons Killehenny Kilmulhane Lahardane |
Moohane Rahoonagh Ballybunion Town |
Doon West Townland, North Kerry Parliamentary Division, Listowel PLU, Killehenny DED, Iraghticonner Barony, Killehenny Parish. LDS film # 2146901 |
||||||||
---|---|---|---|---|---|---|---|---|
Unless otherwise noted, all Roman Catholic, all born in Co. Kerry | ||||||||
# | First Name | Surname | Relation | Ed | Age | Occupation | Marital/yrs #Child./alive |
Lang. |
1 | Mary | Mulvihill | head | CR | 73 | washer woman ? | widow | |
Bridget | Daly | daughter | RW | 40 | widow | |||
Michael | Daly | grandson | RW | 20 | agric labourer | single | ||
Patrick | Mulvihill | grandson | RW | 15 | scholar | single | ||
2 | Thomas | Collins | head | RW | 34 | agric labourer | married | |
Hannah | Collins | wife | CR | 45 | married/14 4/4 |
|||
John | Collins | son | RW | 11 | scholar | |||
Mary | Collins | daughter | RW | 10 | scholar | |||
Maurice | Collins | son | RW | 7 | scholar | |||
Norah | Collins | daughter | CR | 5 | scholar | |||
3 | Patrick | Leahy | head | RW | 58 | agric labourer | widower | |
Ellen | Leahy | daughter | RW | 15 | single | |||
Bridget | Leahy | daughter | RW | 12 | single | |||
4 | Michael | Burns | head | RW | 59 | no profession born Co Cork |
married 4/4 |
I&E |
Mary | Burns | wife | RW | 55 | married/25 | I&E | ||
Cath Mary | Burns | daughter | RW | 24 | single | |||
Johanna | Wren | relative | RW | 30 | single | I&E | ||
5 | John | Dee | head | RW | 28 | agric labourer | single | |
Anne | Nagle | boarder | RW | 43 | widow | |||
Patrick | Nagle | boarder | RW | 16 | scholar | single | ||
6 | Patrick | Hartney | head | R | 77 | labourer | married 6/6 |
E&I |
Johanna | Hartney | wife | RW | 73 | married/44 6/6 |
E&I | ||
Nora | Hartney | daughter | RW | 27 | single | |||
7 | Mary | Tachaberry | wife | R | 74 | widow | E | |
Minnie | Tachaberry | daughter | R | 30 | single | |||
8 | Michael | Harty | head | RW | 74 | no profession | married 1/1 |
E |
Bridget | Harty | wife | No RW | 70 | married/40 1/1 |
E | ||
Hanora | Harty | daughter | RW | 39 | single | E | ||
9 | John | Walsh | head | RW | 52 | agric labourer | married | |
Catherine | Walsh | wife | RW | 56 | married/18 1/1 |
I&E | ||
James | Walsh | son | RW | 17 | agric labourer | single | ||
10 | James | Harty | head | RW | 72 | farmer | single | |
Hanora | Harty | sister | RW | 60 | single | |||
Johannah | Harty | sister | RW | 56 | single | |||
Kate | Flaherty | servant | RW | 18 | domestic servant | single | ||
11 | Patrick | Griffin | head | RW | 42 | agric labourer | married 3/3 |
|
Mary | Griffin | wife | RW | 29 | married/11 | |||
Hannah | Griffin | daughter | RW | 10 | scholar | single | ||
Patrick | Griffin | son | CR | 4 | single | |||
Mary | Griffin | daughter | CR | 1 | single | |||
12 | Denis | Lynch | head | CR | 84 | farmer | married | I&E |
Kate | Lynch | wife | RW | 87 | married/62 9/8 |
I&E | ||
Mortimer | Lynch | son | RW | 61 | farmer's son | single | ||
Patrick | Lynch | son | RW | 59 | farmer's son | single | ||
Ellen | Lynch | daughter | RW | 54 | single | |||
Kate | Lynch | daughter | RW | 47 | single | |||
Thomas | Buckley | servant | RW | 28 | agric labourer | single | ||
13 | Johannah | Lynch | head | CR | 78 | washerwoman | single | I&E |
14 | Alphonsus | McSweeney | head of community | RW | 47 | nun | single | |
Finbar | Murphy | sister | RW | 50 | nun | single | ||
Josephine | O'Carroll | sister | RW | 39 | nun | single | ||
DiMilli (?) | O'Shea | sister | RW | 38 | nun | single | ||
Mary ?ncy | O'Sullivan | sister | RW | 27 | nun | single | ||
Agatha | Cronin | sister | RW | 21 | nun | single | ||
Hannah | Gilenin (?) | servant | RW | 26 | gen. servant dom. | single | ||
Agnes | Galvin | scholar | RW | 11 | scholar | single |
Dromin Townland, North Kerry Parliamentary Division, Listowel PLU, Killehenny DED, Iraghticonner Barony, Killehenny Parish. LDS film # 2146901 |
||||||||
---|---|---|---|---|---|---|---|---|
Unless otherwise noted, all Roman Catholic, all born in Co. Kerry | ||||||||
# | First Name | Surname | Relation | Ed | Age | Occupation | Marital/yrs #Child./alive |
Lang. |
1 | Daniel | Scanlon | head | RW | 50 | agric labourer | married/24 | |
Bridget | Scanlon | wife | 50 | married/24 8/6 |
||||
Maurice | Scanlon | son | RW | 19 | agric labourer | single | ||
Thomas | Scanlon | son | RW | 17 | agric labourer | single | ||
Margaretti | Scanlon | daughter | RW | 15 | single | |||
Jerry | Scanlon | son | RW | 11 | scholar | single | ||
Hannah | Scanlon | daughter | RW | 8 | scholar | single | ||
2 | Mary Anne | Keay | head | RW | 81 | C of I born Co Kilkenny |
widow 7/5 |
|
Jessie | Keay | daughter | RW | 52 | C of I born Co Wicklow |
single | ||
Lizzie | Allen | servant | RW | 18 | general servant dom. | single | ||
Mary | Gleeson | servant | RW | 18 | general servant dom. | single | ||
Patrick | Kissane | servant | RW | 29 | farm servant | single | ||
3 | James | Shanahan | head | RW | 47 | farmer | married/17 4/4 |
|
Margaret | Shanahan | wife | RW | 40 | married/17 4/4 |
|||
Michael | Shanahan | son | RW | 14 | farmer's son | single | ||
Mary | Shanahan | daughter | RW | 13 | scholar | single | ||
Agnes | Shanahan | daughter | RW | 11 | scholar | single | ||
Bridget | Shanahan | daughter | RW | 10 | scholar | single | ||
Honoria | Griffin | servant | RW | 34 | domestic servant | single | ||
Patrick | Walsh | servant | R | 50 | farm servant | single | ||
4 | Edward | Houlihan | head | RW | 67 | carpenter | widower/20 8/6 |
I&E |
Kitty | Houlihan | daughter | RW | 18 | single | |||
Margaret Mary | Houlihan | daughter | RW | 14 | scholar | single | ||
Nora | Houlihan | daughter | RW | 12 | scholar | single | ||
5 | Johanna | Kiely | head | CR | 67 | single | I&E | |
6 | Johanna | O'Connor | head | CR | 54 | married |
Farranpierce Townland, North Kerry Parliamentary Division, Listowel PLU, Killehenny DED, Iraghticonner Barony, Killehenny Parish. LDS film # 2146901 |
||||||||
---|---|---|---|---|---|---|---|---|
Unless otherwise noted, all Roman Catholic, all born in Co. Kerry | ||||||||
# | First Name | Surname | Relation | Ed | Age | Occupation | Marital/yrs #Child./alive |
Lang. |
1 | Daniel | Connor | head | RW | 45 | tailor | married/22 | |
Margaret | Connor | wife | RW | 46 | married/22 11/9 |
|||
James | Connor | son | RW | 13 | scholar | single | ||
Patrick | Connor | son | RW | 12 | scholar | single | ||
Denis | Connor | son | RW | 9 | scholar | single | ||
Michael | Connor | son | CR | 5 | single | |||
Margaret | Connor | daughter | CR | 3 | single | |||
2 | Maurice | Driscoll | head | 56 | farm labourer | married/34 | I&E | |
Annie | Driscoll | wife | 58 | married 8/8 |
I&E | |||
Michael | Driscoll | son | RW | 19 | farm labourer | single | I&E | |
Maurice | Driscoll | son | RW | 12 | scholar | single | I&E | |
Johanna | Driscoll | daughter | RW | 16 | single | I&E | ||
3 | Patrick | Kissane | head | CR | 58 | agric labourer | married/36 | |
Bridget | Kissane | wife | CR | 60 | married 6/6 |
|||
Michael | Kissane | son | RW | 34 | agric labourer | |||
4 | John | Collins | head | CR | 75 | farmer | married/50 | I&E |
Johanna | Collins | wife | R | 75 | married 6/2 |
|||
Thomas | Collins | son | RW | 45 | general servant | |||
Ellen | Collins | daughter | RW | 46 | ||||
5 | Ellen | Scanlon | head | RW | 48 | farmer | widow 9/4 |
I&E |
Patrick | Scanlon | son | RW | 20 | farmer's son | single | E | |
Nellie | Scanlon | daughter | RW | 18 | farmer's dau. | single | E | |
Michael | Scanlon | son | RW | 16 | scholar | single | E | |
Edward | Scanlon | son | RW | 14 | scholar | single | I&E | |
6 | John T. | O'Connor | head | RW | 72 | farmer | married/35 | |
Honoria | O'Connor | wife | RW | 55 | married 7/7 |
|||
Honoria | O'Connor | daughter | RW | 25 | single | |||
Thomas | O'Connor | son | RW | 21 | farmer's son | single | ||
John | O'Connor | son | RW | 20 | farmer's son | single | ||
Patrick | O'Connor | son | RW | 19 | farmer's son | single | ||
7 | Patrick | Walsh | head | RW | 78 | agric labourer | married | I&E |
Margaret | Walsh | wife | RW | 74 | married/50 11/10 |
I&E | ||
Kate | Walsh | daughter | RW | 40 | single | |||
William | Walsh | son | RW | 36 | agric labourer | single | ||
8 | Michael | O'Connor | husband | RW | 66 | stone mason | married/35 | E |
Katie | O'Connor | wife | RW | 64 | married 7/5 |
E | ||
Tom | O'Connor | son | RW | 19 | farm labourer | single | E | |
Michael | O'Connor | son | RW | 17 | farm labourer | single | E | |
Patrick | O'Connor | son | RW | 14 | scholar | single | E | |
Mary | Ryan | grandchild | RW | 13 | scholar | single | E |
Gortnaskeha Townland, North Kerry Parliamentary Division, Listowel PLU, Killehenny DED, Iraghticonner Barony, Killehenny Parish. LDS film # 2146901 |
||||||||
---|---|---|---|---|---|---|---|---|
Unless otherwise noted, all Roman Catholic, all born in Co. Kerry | ||||||||
# | First Name | Surname | Relation | Ed | Age | Occupation | Marital/yrs #Child./alive |
Lang. |
1 | Julia | O'Connor | head | RW | 40 | washer woman | widow 4/4 |
I&E |
Mary Ellen | O'Connor | daughter | RW | 12 | scholar | single | I&E | |
John | O'Connor | son | RW | 10 | scholar | single | ||
Julia | O'Connor | daughter | CR | 6 | single | |||
Daniel | O'Connor | son | CR | 5 | single | |||
2 | John | Landers | head | RW | 32 | blacksmith | single | |
Garnet | Landers | brother | RW | 36 | blacksmith | single | ||
Lizzie | Landers | sister | RW | 38 | single | |||
3 | Michael | Hartney | head | RW | 33 | railway porter | married | |
Kate | Hartney | wife | RW | 35 | married/7 3/2 |
|||
John | Hartney | son | 6 | scholar | single | |||
Norah | Hartney | daughter | 5 | single | ||||
Mary | Hartney | mother | RW | 76 | widow | I&E | ||
4 | Margaret | Scanlan | head | RW | 36 | dressmaker | single | I&E |
5 | Catherine | Walsh | wife | RW | 75 | widow | I&E | |
Ellie | Neville | daughter | RW | 40 | widow | I&E | ||
6 | John | Carroll | head | RW | 41 | farmer | married | |
Annie | Carroll | wife | RW | 46 | married/16 4/4 |
|||
Thomas | Carroll | son | RW | 15 | farmer's son | single | ||
Margaret | Carroll | daughter | RW | 14 | scholar | single | ||
Minnie | Carroll | daughter | RW | 13 | scholar | single | ||
James | Carroll | son | RW | 10 | scholar | single | ||
7 | Thomas | Downey | head | CR | 62 | blacksmith | married | I&E |
Margaret | Downey | wife | RW | 40 | married/18 4/8 |
|||
Stephen | Downey | son | RW | 15 | single | |||
Michael | Downey | son | RW | 14 | scholar | single | ||
Cornelius | Downey | son | RW | 11 | scholar | single | ||
Margaret | Downey | daughter | RW | 8 | scholar | single | ||
Catherine | Downey | daughter | RW | 6 | scholar | single | ||
George | Downey | son | CR | 3 | single | |||
8 | Patrick | Downey | head | RW | 39 | farmer & agric lab | married | |
Kate | Downey | wife | RW | 38 | married/19 8/7 |
|||
Katie | Downey | daughter | RW | 12 | scholar | single | ||
Patrick | Downey | son | RW | 10 | scholar | single | ||
Laurence | Downey | son | RW | 8 | scholar | single | ||
Thomas | Downey | son | RW | 7 | scholar | single | ||
May | Downey | daughter | R | 5 | scholar | single | ||
John | Downey | son | CR | 2 | single | |||
Maggie | Downey | daughter | CR | 1 | single | |||
9 | Thomas | Cooke | head | RW | 72 | agric labourer | married | I&E |
Mary | Cooke | wife | R | 51 | married/21 6/4 |
|||
Patrick | Cooke | son | RW | 18 | agric labourer | single | ||
Michael | Cooke | son | RW | 16 | agric labourer | single | ||
Mary | Cooke | daughter | RW | 14 | scholar | single | ||
Mary | Collins | boarder | RW | 30 | married/3 1/1 |
|||
10 | Mary | Stack | head | CR | 65 | widow | ||
Patrick | Stack | son | RW | 23 | agric labourer | single | ||
Ellen | Stack | daughter | RW | 16 | single | |||
11 | Timothy | Ryan | head | R | 64 | farmer | married/23 6/6 |
I&E |
Mary | Ryan | wife | RW | 50 | housekeeper | married/23 6/6 |
I&E | |
John | Ryan | son | RW | 22 | hotel porter | single | I&E | |
Thomas | Ryan | son | RW | 20 | farmer's son | single | I&E | |
Patrick | Ryan | son | RW | 18 | farmer's son | single | I&E | |
Mary | Ryan | daughter | RW | 13 | scholar | single | I&E | |
Ellie | Ryan | daughter | RW | 11 | scholar | single | I&E | |
Hanna | Ryan | daughter | RW | 8 | scholar | single | I&E | |
12 | Mary | Ryan | head | CR | 76 | pensioner | widow/44 none |
I&E |
13 | James | Long | head | RW | 31 | farmer | single | |
Catherine | Long | mother | CR | 74 | widow | I&E | ||
John | Long | brother | RW | 38 | farmer | single | ||
Ellen | Long | sister | RW | 34 | single | |||
Thomas | Long | brother | RW | 24 | agric labourer | single | ||
14 | Robert | Mulvihill | head | RW | 72 | farmer | widower/42 9/9 |
I&E |
William | Mulvihill | son | RW | 35 | working farm | single | I&E | |
Johanna | Mulvihill | sister | CR | 70 | single | I&E | ||
Mary | Murphy | daughter | RW | 41 | married/18 4/4 |
I&E | ||
John | Murphy | grandson | RW | 17 | scholar | single | I&E | |
Patrick | Murphy | grandson | RW | 15 | scholar | single | I&E | |
Ellen | Murphy | gr.-dau. | RW | 14 | scholar | single | I&E | |
Michael A. | Murphy | grandson | RW | 13 | scholar | single | I&E | |
15 | John | Fitzgibbon | head | RW | 60 | small farmer born London |
married/34 8/5 |
E |
Margaret | Fitzgibbon | wife | RW | 62 | married | I&E | ||
Margaret | Fitzgibbon | daughter | RW | 34 | single | E | ||
John | Fitzgibbon | son | RW | 29 | agric labourer | single | E | |
Michael | Fitzgibbon | son | RW | 22 | agric labourer | single | E | |
William | Fitzgibbon | son | RW | 19 | agric labourer | single | E | |
16 | Bridget | Scanlan | head | RW | 60 | farmer | widow | I&E |
Mary Nora | Scanlan | daughter | RW | 18 | single | |||
17 | Michael | Kenneally | head | RW | 60 | labourer | married/35 3/10 |
I&E |
Bridget | Kenneally | wife | RW | 54 | married | |||
John | Kenneally | son | RW | 24 | labourer | single | ||
Bridget | Kenneally | daughter | RW | 17 | domestic servant | single | ||
Patrick | Kenneally | son | RW | 15 | domestic servant | single | ||
Jonah | Kenneally | daughter | RW | 15 | domestic servant | single | ||
Cissiela | Kenneally | daughter | RW | 7 | scholar | single | ||
Thomas | Falvey | son in law | RW | 30 | mason | married/3 | ||
Mary | Falvey | dau.-in-law | RW | 30 | married 2/2 |
|||
Patrick | Falvey | grandson | 2 | |||||
Michael | Falvey | grandson | 1 | |||||
18 | John | Browne | head | RW | 56 | farmer | ||
Mary | Browne | wife | RW | 33 | married/10 7/6 |
|||
William | Browne | son | RW | 8 | scholar | single | ||
John | Browne | son | RW | 7 | scholar | single | ||
Michael John | Browne | son | CR | 1 | single | |||
Thomas Valentine | Browne | son | CR | 1m | single | |||
Annie | Browne | daughter | R | 6 | scholar | single | ||
Mary Anne | Browne | daughter | R | 4 | scholar | single | ||
Thomas | Browne | brother | RW | 55 | single | I&E | ||
Margaret | Browne | sister | RW | 35 | single | |||
Mary | O'Connor | servant | RW | 21 | domestic servant | single | ||
19 | John | Mulvihill | head | CR | 82 | agric labourer | widower | |
Daniel | Mulvihill | son | CR | 40 | agric labourer | single | ||
Hanoria | Mulvihill | daughter | CR | 38 | single | |||
Daniel | Connor | son in law | CR | 44 | agric labourer | married | ||
Norah | Connor | daughter | CR | 45 | married/22 7/7 |
|||
James | Connor | grandchild | RW | 21 | agric labourer | single | ||
Anne | Connor | grandchild | RW | 18 | scholar | single | ||
John | Connor | grandchild | RW | 15 | scholar | single | ||
Bridget | Connor | grandchild | RW | 13 | scholar | single | ||
Helena | Connor | grandchild | RW | 11 | scholar | single | ||
Daniel | Connor | grandchild | R | 8 | scholar | single | ||
Patrick | Sullivan | boarder | CR | 70 | agric labourer | widower | ||
20 | Edward | Horgan | head | RW | 66 | farmer | married/33 10/9 |
I&E |
Catherine | Horgan | wife | RW | 58 | married 10/9 |
I&E | ||
Edward | Horgan | son | RW | 24 | farmer's son | single | I&E | |
Patrick | Horgan | son | RW | 21 | single | I&E | ||
Bridget | Downey | servant | CR | 18 | domestic servant | single | I&E | |
21 | John | O'Connor | head | RW | 69 | agric labourer | widower 6/5 |
I&E |
Johanna | O'Connor | daughter | RW | 37 | single | E | ||
Denis | O'Connor | son | RW | 21 | agric labourer | single | E | |
22 | Mary | Callaghan | head | RW | 71 | born Co Limerick | widow | |
Ellen | Callaghan | daughter | RW | 25 | single | |||
23 | John | Scanlan | head | RW | 75 | farmer | married | I&E |
Bridget | Scanlan | wife | RW | 71 | married/40 6/6 |
E | ||
Martin | Scanlan | son | RW | 33 | farmer | married | ||
Dan | Scanlan | son | RW | 28 | farmer | single | ||
Johanna | Scanlan | dau-in-law | RW | 32 | married/under 1 none |
|||
24 | David M. | Rattray | head | RW | 59 | farmer born Farforshire, Scotland C of I |
married/16 5/5 |
|
Mary Jane | Rattray | wife | RW | 53 | C of I | married/16 5/5 |
||
Alexander Cruickshank | Rattray | son | RW | 27 | farmer C of I |
single | ||
Jane Millar | Rattray | daughter | RW | 30 | C of I | single | ||
Kathleen Maud | Rattray | daughter | RW | 14 | C of I | single | ||
Victor Edward | Rattray | son | RW | 13 | scholar C of I |
single | ||
Henry Arthur | Rattray | son | RW | 12 | scholar C of I |
single | ||
John Wandope | Rattray | son | RW | 10 | scholar C of I |
single | ||
Edward | O'Connor | servant | RW | 29 | farm servant | single | ||
Norah | O'Connor | servant | 30 | dairy maid & domestic | single | |||
Maryann | Houlihan | servant | RW | 20 | general servant dom. | single | ||
25 | William | Buckley | head | RW | 66 | farmer | married | I&E |
Ellen | Buckley | wife | RW | 49 | married/14 3/3 |
|||
Patrick | Buckley | son | RW | 12 | scholar | single | I&E | |
Ellen | Buckley | daughter | RW | 10 | scholar | single | I&E | |
Deborah | Buckley | daughter | RW | 9 | scholar | single | I&E | |
Mary | O'Connor | servant | RW | 18 | general servant dom. | single | ||
Patrick | O'Connor | visitor | RW | 9 | scholar | single | ||
26 | Denis | O'Connor | head | RW | 56 | farmer | married/14 3/2 |
E&I |
Mary | O'Connor | wife | RW | 49 | married/14 3/2 |
E&I | ||
Denis | O'Connor | son | RW | 22 | scholar | single | ||
John | O'Connor | son | RW | 21 | scholar | single | ||
27 | James | Collins | head | R | 45 | agric labourer | widower 1/1 |
|
Catherine | Collins | daughter | RW | 16 | ||||
28 | Jeremiah | Walsh | head | CR | 44 | agric labourer | married | I&E |
Norah | Walsh | wife | CR | 44 | married/17 none |
I&E | ||
Norah | Downey | boarder | RW | 19 | domestic servant | single |
This data was transcribed and contributed by Beth Walsh
This page created July, 2003, for County Kerry, Ireland, part of Ireland Genealogy Projects