Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
DED Index |
These townlands, collated in the Castlegregory DED, are within the area of the present Catholic parish of Castlegregory, which lies on the North coast of the Dingle penninsula around Castlegregory and Tralee Bays. Though many of these townlands lie within Killiney Civil Parish, the DEDs did not follow civil parish boundaries, and the Castlegregory did not include all townlands in Killiney Civil Parish.
Castlegregory DED is File Number 30 of the Kerry census in the National Archives in Dublin. The file is shown at the top of each table, followed by the file number for the townland. The Castlegregory DED encompassed 32 townlands.
Page 1 | Page 2 | Page 3 | Page 4 |
---|---|---|---|
Araglin Ballingown Caher Castlegregory Cloghananode Cloghansheskeen Clooseguire Coolroe Farrantane Illauncaum Inchaloughra |
Killiney Kilshannig Loughbeg Magherabeg Martramane Tullaree Tullig Illauntannig |
Castlegregory Clooseguire Martramanne |
Kilshannig Cuteen Fahamore Garrywilliam Two Islands Cutteen Fahamore Fahamore |
Araglin, Castlegregory DED File 30/1 | ||||
---|---|---|---|---|
1 | Shea | John | 45 | head/ farmer |
Margaret | 40 | wife | ||
Daniel | 18 | son | ||
Ellen | 16 | dau | ||
Eugene | 12 | son | ||
Johanna | 10 | dau | ||
Thomas | 8 | son | ||
John | 7 | son | ||
Denis | 6 | son | ||
James | 4 | son | ||
Elizabeth | 1 | dau | ||
2 | Hoar | John | 48 | head/ farmer |
Elizabeth | 45 | wife | ||
Thomas | 16 | son | ||
Michael | 13 | son | ||
Bridget | 10 | dau | ||
Catherine | 8 | dau | ||
John | 6 | son | ||
3 | Dorgan | John | 65 | head/ farmer |
Thomas | 17 | son | ||
Bridget | 10 | dau |
Ballingown, Castlegregory DED File 30/2 | ||||
---|---|---|---|---|
1 | McKenna | John | 32 | head/ farmer |
Hannah | 30 | wife | ||
Mary | 67 | Mother | ||
Bridget | 24 | sister | ||
Rael | Thomas | 14 | Nephew | |
Spillane | John | 19 | servant | |
2 | McKenna | Patrick | 74 | head/ farmer |
Kate | 72 | wife | ||
Thomas | 39 | son | ||
Johanna | 29 | dau-i-law | ||
McKenna | Thomas | 24 | servant | |
Kennedy | Mary | 20 | servant |
Caher, Castlegregory DED File 30/3 | ||||
---|---|---|---|---|
1 | Rohan | Patrick | 49 | head/ farmer |
Susanna | 40 | wife | ||
John | 16 | son | ||
Patrick | 13 | son | ||
Daniel | 10 | son | ||
Jeremiah | 5 | son | ||
Thomas | 3 | son | ||
Mary | 14 | dau | ||
Ellen | 8 | dau | ||
Hannah | 5 | dau | ||
2 | Harrington | Mary | 75 | head/ farmer |
Kate | 45 | dau | ||
Maggie | 34 | dau | ||
Moriarty | Nonie | 16 | gd-dau | |
3 | Kelliher | John | 48 | head/Permanent way man |
Bridget | 46 | wife | ||
Ellen | 23 | dau | ||
Michael | 20 | son | ||
John | 16 | son | ||
Bridget | 12 | dau | ||
Mary | 11 | dau | ||
Nora | 9 | dau | ||
Elizabeth | 6 | dau | ||
Quinn | Catherine | 70 | Mo. in Law | |
4 | Reidy | Patrick | 57 | head/ farmer |
Nora | 42 | wife | ||
Michael | 8 | son | ||
Catherine | 6 | dau | ||
5 | Browne | Thomas | 71 | head/ Army pensioner(Papal army?) |
Catherine | 65 | wife |
Castlegregory, Castlegregory DED File 30/4 | ||||
---|---|---|---|---|
1 | Kennedy | Michael | 74 | head/ Agri. labourer |
Jane | 70 | wife | ||
Joseph | 24 | sonFisherman | ||
Higgins | Kate | 74 | Lodger | |
2 | Sugrue | Patrick | 50 | headFisherman |
Margaret | 45 | wife/ Fish woman | ||
Michael | 25 | son/ Agri. labourer | ||
John | 17 | son/ Agri. labourer | ||
Thomas | 16 | son/ Agri. labourer | ||
Eugene | 15 | son | ||
Mary | 11 | dau | ||
Ellen | 7 | dau | ||
Margaret | 6 | dau | ||
Denis | 4 | son | ||
Timothy | 3 | son | ||
Johanna | 11 | dau |
Cloghananode, Castlegregory DED File 30/5 | ||||
---|---|---|---|---|
1 | Dwyer | John | 34 | head/ farmer |
Hannah | 24 | wife | ||
O'Neill | Johanna | 70 | G. Mother | |
Galvin | Patrick | 30 | Bro. in law | |
2 | Hilliard | Patrick | 35 | head/ Permanent way man |
Ellen | 28 | wife | ||
James | 7 | son | ||
Thomas | 6 | son | ||
John | 4 | son | ||
Mary | 3 | dau | ||
Bridget | 1 | dau | ||
Jess | Mary | 80 | Mo. in Law | |
3 | Jess | John | 50 | head |
4 | McKenna | Patrick | 63 | head/ Agri. labourer |
Catherine | 57 | wife | ||
Mary | 19 | dau | ||
Daniel | 11 | son | ||
5 | O'Neill | Thomas | 73 | head/ Agri. labourer |
Mary | 60 | wife | ||
6 | O'Neill | Michael | 60 | head/ Farm labourer |
Elizabeth | 40 | wife | ||
Nicholas | 24 | son/ Farm labourer | ||
Mary | 14 | dau | ||
7 | O'Connor | Bridget | 65 | head/ farmer |
Thomas | 35 | son | ||
8 | Harris | James | 58 | head/ farmer |
Mary | 54 | wife | ||
Patrick | 14 | son/ Post boy | ||
9 | Courtney | Daniel | 49 | head/ farmer |
Catherine | 19 | dau | ||
Hannie | 16 | dau | ||
10 | Courtney | Eugene | 55 | head/ farmer |
Ashe | James | 23 | son in L | |
Ashe | Catherine | 34 | dau | |
Ashe | John | 1 | gd-son | |
11 | Nurse | John | 33 | head/ farmer |
Margaret | 26 | wife | ||
Thomas | 7 | son | ||
John | 4 | son | ||
Mary | 2 | dau | ||
Patrick | 0.1 | son | ||
Bridget | 63 | Mother | ||
12 | Hennessy | Ellen | 35 | head/ farmer |
Johanna | 5 | dau | ||
Thomas | 4 | son | ||
Garvey | Mary | 80 | Mother | |
Hussey | Ellen | 73 | Visitor/ Servant | |
13 | Tretton | John | 62 | head/ farmer |
Ellen | 50 | wife | ||
Eugene | 25 | son | ||
Henry | 19 | son | ||
John | 16 | son | ||
14 | Curtin | James | 45 | head/ farmer |
John | 38 | Brother/ Farm labourer | ||
Ellen | 30 | sister | ||
Michael | 28 | Brother/ Farm labourer |
Cloghansheskeen, Castlegregory DED File 30/6 | ||||
---|---|---|---|---|
1 | Bynane | Patrick | 70 | head/ farmer |
Patrick | 35 | son | ||
Patrick | 11 | gd-son | ||
Fitzgerald | Mary | 9 | gd-dau | |
2 | Maunsell | William | 50 | head/ farmer |
Mary | 46 | wife | ||
Mary | 23 | dau | ||
Catherine | 17 | dau | ||
James | 14 | son | ||
Thomas | 11 | son | ||
William | 5 | son | ||
3 | Vacant | |||
4 | Vacant | |||
5 | Deen | Maurice | 67 | head/ farmer |
Michael | 26 | son | ||
Francis | 19 | son | ||
6 | Harrington | Maurice | 40 | head/ farmer |
Ellen | 40 | wife | ||
Mary | 16 | dau | ||
Bridget | 14 | dau | ||
Patrick | 12 | son | ||
Ellen | 10 | dau | ||
Thomas | 8 | son | ||
Johanna | 6 | dau | ||
Catherine | 3 | dau | ||
Duhig | Johanna | 70 | Mo. in Law | |
7 | Healy | Michael | 79 | head/ London Police Pensioner |
Margaret | 60 | wife | ||
8 | Murphy | John | 46 | head/ farmer |
Hannah | 46 | wife | ||
Mary | 18 | dau | ||
Michael | 16 | son | ||
Patrick | 14 | son | ||
Jeremiah | 11 | son | ||
Denis | 9 | son | ||
9 | O'Connor | James | 60 | head/ farmer |
Mary | 44 | wife | ||
Hoare | Thomas | 20 | Stepson | |
Hoare | Johanna | 19 | Stepson | |
O'Connor | Patrick | 7 | son | |
O'Connor | Mary | 5 | dau | |
10 | Moore | Michael | 66 | head/ farmer |
Margaret | 60 | wife | ||
11 | O'Sullivan | James | 80 | head/ farmer |
Bridget | 60 | wife | ||
Lake | Bridget | 12 | Visitor | |
12 | O'Connor | John | 46 | head/ farmer |
Maunsell | John | 19 | servant | |
13 | Moriarty | Mary | 58 | head/ farmer |
Timothy | 20 | son | ||
14 | Tretton | Eugene | 50 | headMason |
Mary | 53 | wife | ||
John | 27 | son | ||
Henry | 25 | son | ||
Mary | 20 | dau | ||
Elizabeth | 14 | dau |
Clooseguire, Castlegregory DED File 30/7 | No houses |
---|
Coolroe, Castlegregory DED File 30/8 | ||||
---|---|---|---|---|
1 | Connell | Mary | 64 | head/ Servant |
2 | Shea | Maurice | 60 | head/ farmer |
Margaret | 52 | wife | ||
O'Neill | Mary | 80 | Mo. in Law | |
Shea | Patrick | 20 | son/ Agri. labourer | |
Shea | James | 17 | son/ Agri. labourer | |
Shea | Margaret | 14 | dau | |
3 | Nurse | John | 39 | head/ farmer |
Julia | 33 | wife | ||
Michael | 14 | son | ||
Thomas | 12 | son | ||
Mary | 10 | dau | ||
Patrick | 9 | son | ||
John | 8 | son | ||
Julia | 6 | dau | ||
Martin | 4 | son | ||
Ellen | 2 | dau | ||
Bridget | 0.1 | dau | ||
4 | Fitzgerald | Margaret | 42 | head/ General servant |
Thomas | 16 | son/ Agric. Labourer | ||
James | 9 | son | ||
Hannah | 7 | dau | ||
Ellen | 6 | dau | ||
Francis | 4 | son | ||
Robert | 2 | son | ||
5 | Dorgan | Michael | 58 | head/ farmer |
Eugene | 20 | son | ||
Patrick | 14 | son | ||
John | 11 | son | ||
Julia | 9 | dau | ||
Francis | 6 | son | ||
6 | Moriarty | John | 70 | head/ farmer |
Bridget | 50 | wife | ||
Edmond | 21 | son | ||
Kennedy | Michael | 40 | boarder/ Beggar | |
7 | Teahan | John | 46 | headPermanent way man |
Catherine | 39 | wife | ||
Elizabeth | 16 | dau | ||
Joseph | 14 | son | ||
John | 13 | son | ||
Eugene | 6 | son | ||
James | 4 | son | ||
Henry | 2 | son | ||
Martin | 1 | son | ||
8 | Kennedy | James | 64 | head/ farmer |
Ellen | 58 | wife | ||
Thomas | 23 | son | ||
Moore | Thomas | 6 | Visitor | |
9 | Moore | Thomas | 39 | head/ farmer |
Mary | 40 | wife | ||
Michael | 15 | son | ||
Edmond | 13 | son | ||
Kitty | 10 | dau | ||
Moll | 5 | dau | ||
O'Neill | Thomas | 18 | servant | |
10 | Kennedy | James | 82 | head/ farmer |
Timmins | Bridget | 35 | dau/ Shopkeeper | |
Kennedy | John | 13 | gd-son | |
11 | Brick | William | 65 | head/ farmer |
Hannah | 62 | wife | ||
Bridget | 25 | dau | ||
Maunsell | Hannah | 6 | gd-dau | |
Fitzgerald | John | 33 | servant |
Farrantane, Castlegregory DED File 30/9 | ||||
---|---|---|---|---|
1 | Shea | Michael | 61 | head/ farmer |
Ellen | 52 | wife | ||
John | 21 | son | ||
Ellen | 18 | dau | ||
Mary | 16 | dau | ||
Deborah | 14 | dau | ||
Patrick | 12 | son | ||
Daniel | 10 | son |
Illauncaum, Castlegregory DED File 30/10 | ||||
---|---|---|---|---|
1 | Dennehy | Patrick | 58 | head/ farmer |
Mary | 56 | wife | ||
Driscoll | Margaret | 25 | dau | |
Dennehy | Patrick | 24 | son | |
Dennehy | John | 22 | son | |
Dennehy | Julia | 17 | dau | |
Driscoll | Michael | 26 | son in L/ Bootmaker | |
Kennedy | Johanna | 21 | Visitor | |
2 | Cronin | Denis | 60 | head/ Farm labourer |
John | 30 | son/ farmer | ||
Margaret | 25 | dau-i-law | ||
Michael | 3 | gd-son | ||
Denis | 2 | gd-son | ||
3 | Harrington | Thomas | 28 | head/ farmer |
Bridget | 30 | wife | ||
Mary | 2 | dau | ||
Ellen | 1 | dau | ||
Griffin | Thomas | 15 | servant | |
4 | O'Neill | Cornelius | 38 | head/ farmer |
Mary | 36 | wife | ||
Mary | 5 | dau | ||
Thomas | 3 | son | ||
Patrick | 1 | son | ||
5 | Hurley | Daniel | 62 | head/ Farm labourer |
Johanna | 34 | dau | ||
6 | Smith | Michael | 40 | head/ farmer |
Ellen | 38 | wife | ||
Margaret | 15 | dau | ||
John | 13 | dau | ||
Mary | 11 | dau | ||
Michael | 9 | son | ||
Patrick | 7 | son | ||
Maurice | 4 | son | ||
Thomas | 2 | son | ||
7 | Walsh | John | 58 | head/ farmer |
Nora | 56 | wife | ||
John | 29 | son | ||
Margaret | 27 | dau | ||
Maurice | 17 | son | ||
Ellen | 14 | dau | ||
Michael | 11 | son | ||
8 | Teahan | Timothy | 55 | head/ farmer |
Mary | 45 | wife | ||
John | 29 | son | ||
Mary | 27 | dau | ||
Ellen | 25 | dau | ||
Elizabeth | 18 | dau | ||
Jeremiah | 15 | son | ||
9 | Dennehy | Timothy | 66 | head/ farmer |
Jane | 58 | wife | ||
Timothy | 18 | son | ||
Margaret | 16 | dau | ||
10 | Kennedy | Patrick | 60 | head/ farmer |
Bridget | 55 | wife | ||
John | 28 | son | ||
Bridget | 26 | dau | ||
James | 19 | son | ||
Mary | 16 | dau | ||
11 | O'Sullivan | Denis | 33 | head/ Carpenter |
Ellen | 28 | wife | ||
Denis | 4 | son | ||
Patrick | 2 | son | ||
Mary | 0.2 | dau | ||
12 | O'Brien | Thomas | 78 | head/ Retired Agr Labourer |
Mary | 66 | sister | ||
13 | Mahony | Michael | 39 | head/ Shopkeeper |
Johanna | 38 | wife | ||
Thomas | 9 | son | ||
Denis | 6 | son | ||
Daniel | 4 | son | ||
John | 1 | son | ||
Elizabeth | 76 | Mother | ||
Sheehy | Mary Anne | 15 | ||
Griffin | Ellen | 11 | ||
14 | Mahony | Daniel | 95 | head/ farmer |
Denis | 30 | son | ||
Ellen | 28 | dau-i-law | ||
15 | O'Connor | John | 28 | head/ farmer |
Ellen | 24 | wife | ||
Bynane | Catherine | 56 | servant | |
16 | Murphy | Michael | 45 | head/ Shopkeeper |
Ellen | 44 | wife | ||
Martin | 20 | son | ||
Bridget | 17 | dau | ||
Katie | 14 | dau | ||
Michael | 14 | son |
Inchaloughra, Castlegregory DED File 30/11 | ||||
---|---|---|---|---|
1 | Moriarty | John | 48 | head/ farmer |
Mary | 32 | wife | ||
Patrick | 12 | son | ||
Bridget | 7 | dau | ||
Michael | 6 | son | ||
Mary | 5 | dau | ||
John | 0.8 | son | ||
2 | McCarthy | Denis | 73 | head/ farmer |
Ellen | 70 | wife | ||
Denis | 30 | son | ||
3 | Bynane | Jeremiah | 58 | head/ farmer |
Nora | 28 | wife | ||
Hannah | 6 | dau | ||
Michael | 5 | son | ||
Patrick | 4 | son | ||
Catherine | 2 | dau | ||
4 | Sheehy | Edward | 35 | head/ farmer |
Catherine | 32 | wife | ||
John | 11 | son | ||
Hannah | 10 | dau | ||
Edward | 4 | son | ||
Patrick | 3 | son | ||
Michael | 2 | son | ||
Catherine | 0.7 | dau | ||
5 | Spillane | Ellen | 70 | head/ farmer |
John | 38 | son |
This data was transcribed and contributed by Brendan Lynch.
This page created May, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects