Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
DED Index |
Page 1 | Page 2 | Page 3 | Page 4 |
---|---|---|---|
Araglin Ballingown Caher Castlegregory Cloghananode Cloghansheskeen Clooseguire Coolroe Farrantane Illauncaum Inchaloughra |
Killiney Kilshannig Loughbeg Magherabeg Martramane Tullaree Tullig Illauntannig |
Castlegregory Clooseguire Martramanne |
Kilshannig Cuteen Fahamore Garrywilliam Two Islands Cutteen Fahamore Fahamore |
Castlegregory, Castlegregory DED File 30/26c/1 | ||||
---|---|---|---|---|
1 | Courtney | Patrick | 66 | head/ farmer |
Patrick | 26 | son | ||
Ellen | 68 | wife | ||
Mary | 19 | dau | ||
Edmond | 16 | son | ||
2 | Farrell | Edmond | 60 | head/ farmer |
Edmond | 22 | son | ||
3 | Farrell | James | 58 | head/ farmer |
Ellen | 54 | wife | ||
Michael | 19 | son | ||
Eugene | 17 | son | ||
4 | Crowley | Johanna | 68 | head/ Retired NT |
Hannah | 27 | dau/Nat'l teacher | ||
McLoughlin | Bridget | 18 | gd-dau/Nat'l teacher | |
5 | O'Connor | Patrick | 72 | head/ farmer |
Mary | 50 | wife | ||
Edmond | 24 | son | ||
Timothy | 22 | son | ||
6 | Flynn | John | 45 | head/Nat'l teacher |
Ellen | 47 | wife | ||
Timothy | 15 | son | ||
Hanora | 14 | dau | ||
George | 10 | son | ||
John | 8 | son | ||
Nellie | 6 | dau | ||
7 | Kavanagh | James | 63 | head/ general labourer |
Mary | 80 | wife | ||
8 | Dispensary | |||
9 | Egan | Michael | 47 | head/ farmer |
Johanna | 30 | wife | ||
Mary | 78 | Mother | ||
Ellen | 29 | sister/ Farm servant | ||
Sylvester | 38 | Brother/Farm servant | ||
10 | Vacant | |||
11 | Commane | Jeremiah | 56 | head/ farmer |
Ellen | 25 | dau | ||
John | 23 | son | ||
Patrick | 21 | son/ Carpenter | ||
Michael | 19 | son/ Creamery assistant | ||
Bridget | 17 | dau | ||
Thomas | 15 | son | ||
12 | RIC Barracks | |||
Champ | Augustus | 48 | Sergeant/ farmer's son | |
Blanchfield | Patrick | 30 | constable/ Bricklayer | |
Rourke | Thomas J. | 27 | constable/ Railway clerk | |
D | C | 25 | constable/ farmer's son | |
Ryan | Martin | 20 | constable/ Employed cordite factory | |
13 | Hilliard | George | 60 | head/ farmer |
Bernard | John | 30 | son in L | |
Bernard | Kate | 30 | dau | |
Bernard | Rachel | 2 | gd-dau | |
Bernard | Richard J. | 0.7 | gd-son | |
14 | Flaherty | Michael | 30 | head/ farmer |
Johanna | 29 | wife | ||
Hugh | 7 | son | ||
Michael | 3 | son | ||
Johanna | 80 | Mother | ||
15 | O'Donnell | James | 59 | head/ farmer |
16 | Spillane | Mary | 46 | head/ Publican |
Catherine | 18 | dau | ||
Mary | 17 | dau | ||
Nora | 15 | dau | ||
Ellen | 13 | dau | ||
Maggie | 12 | dau | ||
Susie | 10 | dau | ||
O'Flaherty | Daniel | 34 | Relative/Nat'l teacher | |
O'Flaherty | Ellen | 28 | Relative | |
O'Flaherty | Timothy | 0.3 | Relative | |
Fitzgerald | Thomas | 20 | servant | |
Rohan | Michael | 17 | servant | |
O'Connor | Hannah | 17 | servant | |
17 | Mahony | John | 44 | head/ Carpenter |
Bridget | 44 | wife | ||
O'Connor | Deborah | 85 | Mo. in Law | |
18 | Moriarty | Daniel | 62 | head/ general labourer |
Hannah | 62 | wife | ||
Hanora | 18 | dau | ||
19 | O'Sullivan | Daniel | 74 | head/Army pensioner |
John | 35 | son/Car driver | ||
20 | Ashe | Thomas | 73 | head/ Agri. labourer |
Mary | 64 | wife | ||
O'Sullivan | Mary | 36 | dau | |
O'Sullivan | Bridget | 14 | gd-dau | |
O'Sullivan | Michael | 12 | gd-son | |
O'Sullivan | John | 10 | gd-son | |
O'Sullivan | Mary | 7 | gd-dau | |
O'Sullivan | Jeremiah | 4 | gd-son | |
O'Sullivan | Denis | 3 | gd-son | |
21 | Garvey | John | 52 | head/ Agri. labourer |
Margaret | 50 | wife | ||
John | 13 | son | ||
22 | Courtney | John W. | 58 | head/ farmer |
Margaret | 47 | wife | ||
Debbie | 23 | dau | ||
William | 22 | son | ||
Ellen | 20 | dau | ||
Katie | 19 | dau | ||
Michael | 17 | son | ||
Thomas | 14 | son | ||
Hanora | 9 | dau | ||
Maggie | 8 | dau | ||
23 | Somers | John | 53 | head/Post master |
Mary | 39 | wife | ||
Robert | 17 | son/Postman | ||
John | 15 | son/Postboy | ||
Margaret | 14 | dau | ||
Thomas | 11 | son | ||
Eusebius | 9 | son | ||
Rachel | 7 | dau | ||
Mary Anne | 1 | dau | ||
Marcella | 0.1 | dau | ||
24 | Flaherty | Edward | 32 | head/ farmer |
Bridget | 21 | wife | ||
Ellen | 62 | Mother | ||
Maggie | 23 | sister | ||
Timothy | 25 | Brother | ||
Crean | Mary | 14 | niece | |
25 | Begley | Bridget | 80 | head/ General servant |
26 | Finn | Margaret | 54 | head/ General servant |
Patrick | 19 | son/ Agri. labourer | ||
Michael | 17 | son/ Agri. labourer | ||
27 | Brosnan | Thomas | 72 | head/Blacksmith |
John | 44 | son | ||
Mary | 36 | dau-i-law | ||
Thomas | 13 | son | ||
Catherine | 14 | dau | ||
Michael | 12 | son | ||
Timothy | 10 | son | ||
John | 9 | son | ||
Molly | 5 | dau | ||
Ellen | 3 | dau | ||
Maurice | 1 | son | ||
28 | Murphy | Andrew | 62 | head/ farmer |
Ellen | 57 | wife | ||
Timothy | 23 | son/ Agri. labourer | ||
John | 20 | son/ Agri. labourer | ||
Mary | 16 | dau | ||
29 | Duhig | Michael | 41 | head/ farmer |
Ellen | 34 | wife | ||
John | 14 | son | ||
Mary | 12 | dau | ||
Ellen | 9 | dau | ||
Michael | 7 | son | ||
Patrick | 4 | son | ||
Thomas | 2 | son | ||
Catherine | 0.1 | dau | ||
Ellen | 70 | Mother | ||
O'Neill | Bridget | 70 | Mo. in Law | |
30 | Spillane | Hanora | 64 | head/ farmer |
Timothy | 35 | son | ||
John | 25 | son | ||
Michael | 23 | son | ||
Fitzgerald | James | 27 | son in law/Teacher | |
Fitzgerald | Margaret | 28 | dau/Teacher | |
31 | Foran | Owen | 75 | head/ farmer |
John | 33 | son | ||
Eugene | 31 | son | ||
Kate | 29 | dau | ||
32 | Griffin | James | 55 | head/ farmer |
Mary Anne | 49 | wife | ||
Kate | 24 | dau | ||
Eugene | 22 | son | ||
James | 20 | son | ||
Thomas | 18 | son | ||
Michael | 16 | son | ||
Daniel | 14 | son | ||
Julia | 12 | dau | ||
Deborah | 9 | dau | ||
Nora | 9 | dau | ||
Bridget | 7 | dau | ||
33 | McCarthy | Timothy | 55 | head/ farmer |
Hugh | 30 | son | ||
Daniel | 28 | son | ||
Ellen | 17 | dau | ||
O'Flaherty | Johanna | 80 | Mo. in Law | |
34 | Houlihan | John | 62 | head/ farmer |
Deborah | 55 | wife/ Shopkeeper | ||
O'Connor | Mary | 15 | Visitor | |
35 | Hoare | Michael | 50 | head/ Tailor |
Johanna | 50 | wife | ||
Ellen | 22 | dau | ||
Margaret | 20 | dau | ||
Patrick | 19 | son/ Tailor | ||
Kate | 16 | dau | ||
Bridget | 14 | dau | ||
36 | Smith | Thomas | 55 | head/ Shopkeeper |
Nora | 15 | dau | ||
37 | Duhig | Mary | 60 | head/Car owner |
Michael | 40 | son/Railway guard | ||
Patrick | 32 | son/ Carpenter | ||
Timothy | 26 | son/Car driver | ||
38 | Egan | Ellen | 58 | head/ General servant |
James | 16 | son | ||
39 | O'Connor | Mary | 67 | head/ farmer |
O'Flaherty | Thomas | 34 | son in law/Blacksmith | |
O'Flaherty | Susie | 35 | dau | |
O'Connor | Nora | 28 | dau | |
40 | Moriarty | Timothy | 50 | head/ General tradesman |
Mary | 50 | wife | ||
Jeremiah | 23 | son/ Agri. labourer | ||
Patrick | 20 | dau/ Agri. labourer | ||
Bridget | 15 | dau | ||
Timothy | 11 | son | ||
Farrell | Johanna | 70 | Mo. in Law | |
41 | Kennedy | Patrick | 42 | head/ Agri. labourer |
Bridget | 45 | wife | ||
Thomas | 15 | son | ||
John | 12 | son | ||
Mary | 10 | dau | ||
Patrick | 8 | son | ||
Jane | 7 | dau | ||
42 | Vacant | |||
43 | Teahan | Timothy | 36 | head/Medical doctor |
Hannah M. | 29 | wife | ||
Julia Christina | 11 | dau | ||
Denis Christopher | 10 | son | ||
Mary | 5 | dau | ||
Michael Joseph | 3 | son | ||
Hanora | 1 | dau | ||
O'Donoghue | Hannah | 15 | servant | |
44 | Farrell | John | 36 | head/ farmer |
Nora | 29 | wife | ||
Mary | 0.3 | dau | ||
Catherine | 60 | Mother | ||
Mary | 30 | sister | ||
45 | Mannix | Ellen | 65 | head/ Shopkeeper |
Clooseguire, Castlegregory DED File 30/26c/2 | ||||
---|---|---|---|---|
1 | O'Sullivan | John | 50 | head/ farmer |
Bridget | 50 | wife | ||
Patrick | 25 | son/ Agri. labourer | ||
John | 19 | son/ Agri. labourer | ||
Mary | 16 | dau | ||
Bridget | 12 | dau | ||
Nora | 9 | dau | ||
2 | O'Donnell | Mary | 55 | head |
Flaherty | Hannah | 26 | dau | |
3 | Daly | Charles | 52 | head/ farmer |
Ellen | 48 | wife | ||
Mary | 21 | dau | ||
Myles | 15 | son | ||
Ellen | 13 | dau | ||
4 | O'Sullivan | Ellen | 80 | head/ Retired farmer |
5 | Daly | John | 56 | head/ farmer |
Ellen | 38 | wife | ||
Myles | 14 | son | ||
Catherine | 9 | dau | ||
Frank | 7 | son | ||
David | 6 | son | ||
Thomas | 4 | son | ||
George | 1 | son | ||
James | 0.6 | son | ||
6 | Ferris | Johanna | 60 | head/ General servant |
Willkie | Margaret | 7 | gd-dau | |
7 | O'Connor | Michael | 78 | head/ farmer |
Hanora | 70 | wife | ||
John | 27 | son | ||
Mary | 22 | dau | ||
Julia | 15 | dau | ||
8 | Commane | Catherine | 65 | head/ General servant |
9 | O'Connor | Timothy | 34 | head/ Publican |
Johanna | 33 | wife | ||
Maurice J. | 4 | son | ||
Mary C. | 3 | dau | ||
Catherine M. | 2 | dau | ||
McEllistrim | Thomas | 25 | boarder/ Creamery manager | |
Hoare | Mary | 15 | servant | |
10 | Malachy | Ferdinand | 74 | head/ RIC pensioner |
Bridget | 60 | wife |
Martramanne, Castlegregory DED File 30/26c/3 | ||||
---|---|---|---|---|
1 | Bunyan | John | 62 | head/ Shopkeeper |
Sayers | Catherine | 27 | dau | |
Bunyan | Bridget | 24 | dau | |
Sayers | Richard | 2 | gd-son | |
Sayers | John | 0.6 | gd-son | |
Healy | Ellen | 16 | servant | |
2 | O'Neill | Michael | 62 | head/ farmer |
Margaret | 32 | dau | ||
John | 30 | son | ||
3 | O'Donnell | Johanna | 54 | head/ housekeeper |
Daniel | 22 | son/ Agric. Labourer | ||
Robert | 20 | son | ||
4 | Downes | Ellen | 55 | head/ General servant |
Hannah | 25 | dau | ||
Ellen | 19 | dau | ||
5 | Fitzgerald | Mary | 65 | head/ General servant |
6 | O'Donnell | John | 62 | head/ farmer |
Thomas | 24 | son | ||
George | 22 | son | ||
Ellen | 17 | dau | ||
Patrick | 15 | son | ||
Michael | 12 | son | ||
7 | Moriarty | John | 43 | head/ Cartwright |
Ellen | 32 | wife | ||
Bridget | 14 | dau | ||
Michael | 12 | son | ||
8 | Vacant | |||
9 | Kennedy | James | 57 | head/ Cart maker |
Hanora | 57 | wife | ||
Hannah | 24 | dau/ dressmaker | ||
John | 22 | son/ Cart maker | ||
Mary | 20 | dau/ dressmaker | ||
Hanora | 17 | dau | ||
Francis | 14 | son | ||
James | 12 | son | ||
10 | O'Donnell | Catherine | 45 | head/ Publican, Shopkeeper |
Mary | 13 | dau | ||
William J. | 11 | son | ||
John F. | 9 | son | ||
Thomas F. | 4 | son | ||
Mary | 69 | M. in Law | ||
Conway | Bridget | 21 | servant | |
Minogue | Annie | 16 | servant | |
Shea | James | 20 | servant | |
Fitzgerald | Michael | 16 | servant | |
11 | O'Callaghan | John | 59 | head/ Baker |
Ellen | 39 | wife | ||
Hannah | 17 | dau | ||
Ellen | 15 | dau | ||
Michael | 13 | son | ||
John | 11 | son | ||
Thomas | 9 | son | ||
Julia | 6 | dau | ||
Margaret | 4 | dau | ||
Catherine | 0.1 | dau | ||
Mary | 88 | Mother/ Publican | ||
12 | O'Neill | Michael | 61 | head/ Carpenter |
Mary | 59 | wife | ||
Michael | 33 | son/ Carpenter | ||
Thomas | 31 | son/ Carpenter | ||
Patrick | 25 | son/ Carpenter | ||
Frank | 19 | son/ Carpenter | ||
Johanna | 18 | dau | ||
Bridget | 16 | dau | ||
George | 14 | son | ||
13 | Vacant | |||
14 | Roman Catholic Church | |||
15 | Egan | John | 61 | head/ Shopkeeper |
Catherine | 47 | wife | ||
Mary | 18 | dau | ||
Thomas John | 13 | dau | ||
Catherine Josephine | 11 | dau | ||
Nora | 9 | dau | ||
Hoare | Margaret | 19 | servant | |
16 | Fitzgerald | Johanna | 60 | head/ Shopkeeper |
17 | O'Connor | Florence | 53 | head/ Road constructor |
Johanna | 42 | wife | ||
Thomas | 22 | son | ||
Ellen | 16 | dau | ||
Patrick | 14 | son | ||
Jeremiah | 12 | son | ||
Michael | 10 | son | ||
John | 8 | son | ||
James | 5 | son | ||
18 | Baker | Hanora | 59 | head/ General servant |
19 | Fitzgerald | James | 49 | head/ Publican |
Ellen | 44 | wife | ||
Michael | 21 | son/ Agri. labourer | ||
Catherine | 20 | son | ||
Ellen | 17 | dau | ||
James | 15 | son | ||
Bridget | 14 | dau | ||
Mary | 12 | dau | ||
Margaret | 10 | dau | ||
Hanora | 9 | dau | ||
Hannah | 7 | dau | ||
Deborah | 6 | dau | ||
John | 5 | son | ||
Timothy George | 60 | boarder/ General tradesman | ||
20 | Crowley | Michael | 43 | head/Nat'l teacher |
Hanora | 45 | wife/Nat'l teacher | ||
Hannie | 12 | dau | ||
Michael | 11 | son | ||
John | 9 | son | ||
Ellen | 6 | dau | ||
Margaret | 5 | dau | ||
21 | Twomey | Mary | 50 | head/ Publican |
Jeremiah | 25 | son | ||
22 | Casey | Robert | 62 | head/ Cooper |
Ellen | 68 | wife | ||
John | 34 | son/ Cooper | ||
Hanora | 27 | dau | ||
23 | Fitzgerald | Johanna | 76 | head/ housekeeper |
John | 27 | son/ Cooper | ||
24 | Casey | Hanora | 75 | head/ Dispensary caretaker |
25 | Bowler | Edmond | 34 | head/ Shopman,Publican |
Bridget | 26 | wife | ||
William | 1 | son | ||
Thomas | 0.3 | son | ||
Moriarty | Mary | 16 | servant | |
26 | Eaton | John | 44 | head/ Bootmaker |
Mary | 38 | wife | ||
James | 12 | son | ||
Julia | 10 | dau | ||
Michael | 9 | son | ||
Thomas | 9 | son | ||
Margaret | 8 | dau | ||
Patrick | 5 | son | ||
Alice | 5 | dau | ||
Catherine | 4 | dau | ||
Ann | 4 | dau | ||
John | 1 | son | ||
Johanna | 0.3 | dau | ||
Margaret | 68 | Mother | ||
Murphy | Francis | 17 | boarder/ Bootmaker apprentice | |
27 | O'Sullivan | John | 65 | head/ farmer |
Margaret | 68 | wife | ||
Michael | 30 | son | ||
Murphy | Mary | 28 | dau | |
O'Sullivan | Ellen | 24 | dau | |
Murphy | Michael | 0.8 | gd-son | |
28 | Egan | Thomas | 36 | head/ farmer |
Mary | 31 | wife | ||
Michael | 5 | son | ||
Thomas | 3 | son | ||
Margaret | 0.3 | dau | ||
Margaret | 58 | Mother | ||
Catherine | 29 | sister | ||
29 | Dunne | Michael | 28 | Saddler |
30 | Hanlon | James | 46 | head/ Engine driver |
Mary | 30 | wife | ||
Charles | 20 | son/ Engine cleaner | ||
Mary | 17 | dau/ dressmaker | ||
Patrick | 14 | son | ||
James | 12 | son | ||
Teresa | 3 | dau | ||
William | 2 | son | ||
31 | O'Sullivan | John | 60 | head/ general labourer |
Ellen | 56 | wife | ||
Ellen | 27 | dau | ||
32 | National School | |||
33 | Moriarty | Hannah | 45 | head/ Shopkeeper |
34 | Vacant | |||
35 | O'Sullivan | James | 46 | head/ Postman |
Mary | 34 | wife | ||
Patrick | 4 | son | ||
Eugene | 2 | son | ||
James | 0.7 | son | ||
36 | Fitzgerald | David | 70 | head/ farmer |
Deborah | 60 | wife | ||
Mary | 35 | dau | ||
David | 22 | son | ||
George | 20 | son | ||
37 | Walsh | Michael | 64 | head/ Agri. labourer |
Elizabeth | 23 | dau | ||
Hannifin | Timothy | 11 | gd-son | |
Hannifin | Mary | 9 | gd-dau | |
38 | Swindell | Richard | 31 | head/ Station Master |
Susan | 32 | wife | ||
39 | Swords | Michael | 58 | head/ Railway watchman |
Mary Anne | 46 | wife | ||
Elizabeth | 23 | dau | ||
Mary Anne | 17 | dau | ||
Julia | 15 | dau | ||
Michael | 14 | son | ||
40 | Maunsell | William | 51 | head/ Cooper |
Mary | 47 | wife | ||
Crean | Ellen | 15 | niece in law | |
41 | Twomey | Thomas | 56 | head/ Shopkeeper |
Mary | 45 | wife | ||
Kate | 21 | dau/ Teacher | ||
Deborah | 19 | dau | ||
Thomas | 18 | son | ||
Courtney | Daniel | 38 | servant | |
42 | O'Donoghue | Anthony | 48 | head/ shoemaker |
Hanora | 46 | wife | ||
John | 19 | son/ shoemaker | ||
Michael | 17 | son/ shoemaker | ||
Anthony | 13 | son | ||
James | 10 | son | ||
43 | Courthouse | |||
44 | Courtney | John | 55 | head/ Railway porter |
Johanna | 50 | wife | ||
Cornelius | 25 | son | ||
John | 18 | son | ||
Deborah | 15 | dau | ||
Catherine | 14 | dau | ||
James | 11 | son | ||
Hannah | 8 | dau | ||
Julia | 5 | dau | ||
Kearns | Thomas | 23 | boarder/ Railway foreman | |
45 | Downs | Robert | 58 | head/ Wool weaver |
Margaret | 52 | wife | ||
Nora | 18 | dau | ||
Hannah | 14 | dau | ||
46 | Fitzgerald | David | 77 | head/ farmer |
Mary | 70 | wife | ||
David | 45 | son | ||
Mary | 34 | dau-i-law | ||
Mary | 11 | gd-dau | ||
Nora | 9 | gd-dau | ||
Catherine | 7 | gd-dau | ||
Bridget | 5 | gd-dau | ||
Ellen | 3 | gd-dau | ||
Margaret | 2 | gd-dau | ||
Julia | 1 | gd-dau | ||
47 | Maunsell | John | 56 | head/ Cooper |
Thomas | 58 | Brother | ||
Elizabeth | 52 | sister | ||
48 | Vacant |
This data was transcribed and contributed by Brendan Lynch.
This page created May, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects