Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
DED Index |
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Gortshanvally Townland, DED Arabella, Barony Trughanacmy, Parish Ballymacelligott | |||||||
---|---|---|---|---|---|---|---|
Except as noted, all born Kerry. For all, religion is Roman Catholic, FHL #0840918. | |||||||
# | FirstName | Surname | Relation | Educ. | Age | Occupation | Marriage |
1 | Ellen | Prendeville | head | no R | 60 | none | widow |
Pat | Prendeville | son | R only | 20 | carpenter | unM | |
Denis | Prendeville | son | R only | 17 | scholar | unM | |
2 | Eliza | Fitzgerald | head | RW | 73 | none | widow |
Michael | Herlihy | boarder | RW | 22 | creamery asst./born Cork | unM |
Kilkerry Townland, DED Arabella, Barony Trughanacmy, Parish Ballymacelligott, FHL# 0840918. | ||||||||
---|---|---|---|---|---|---|---|---|
# | FirstName | Surname | Relation | Religion | Educ. | Age | Occupation | Marriage |
1 | John | Griffin | head | RC | RW | 27 | farmer | M |
Bridget | Griffin | wife | RC | RW | 26 | M | ||
Honoria | Griffin | mother | RC | RW | 54 | retired farmer | widow | |
Mary | Griffin | sister | RC | RW | 29 | farmer's daughter | unM | |
Thomas | O'Connor | servant | RC | RW | 20 | farm servant | unM | |
Bridget | Moriarty | servant | RC | RW | 24 | general servant | unM | |
2 | Thomas | O'Connor | head | RC | no R | 60 | agricultural labourer Lang= I & E |
M |
Mary | O'Connor | wife | C of I | R only | 54 | M | ||
Thomas | O'connor | son | RC | RW | 21 | agricultural labourer | unM | |
Minnie | O'Connor | daughter | C of I | RW | 19 | domestic servant | unM | |
Amelia | O'Connor | daughter | C of I | RW | 14 | scholar | unM |
Kilquane Townland, DED Arabella, Barony Trughanacmy, Parish Ballymacelligott | ||||||
---|---|---|---|---|---|---|
For all, born Kerry, religion is RC, Educ. is R & W. Source: FHL# 0840918 | ||||||
# | FirstName | Surname | Relation | Age | Occupation | Marriage |
1 | Ellen | O'Connor | wife | 52 | farmer Lang. I & E |
widow |
Kate | O'Connor | daughter | 24 | unM | ||
Julia | O'Connor | daughter | 21 | unM | ||
Hannah | O'Connor | daughter | 18 | unM | ||
Timonthy | O'Connor | son | 19 | unM | ||
Thomas | Rooney | father | 78 | retired farmer Lang. I & E |
M | |
Dan | Brien | servant | 36 | farm servant Lang. I & E |
unM | |
Hannah | Lawlor | visitor | 26 | dressmaker | unM | |
2 | Thomas | Slattery | head | 34 | national teacher | M |
Maria | Slattery | wife | 26 | M | ||
Annie | Gilbert | servant | 17 | domestic servant | unM |
Knockavinna Townland, DED Arabella, Barony Trughanacmy, Parish Ballymacelligott | |||||||
---|---|---|---|---|---|---|---|
For all, birthplace is Kerry, religion is Roman Catholic. Source: FHL# 840918. | |||||||
# | FirstName | Surname | Relation | Educ. | Age | Occupation | Marriage |
1 | Mary | Sullivan | head | read only | 60 | seamstress | widow |
Catherine | Sullivan | daughter | RW | 19 | gen. dom. servant | unM | |
Catherine | Collins | sister | RW | 57 | dressmaker | unM | |
2 | Maurice | Savage | head | RW | 35 | farmer | M |
Mary | Savage | wife | RW | 28 | farm servant | M | |
Maurice | Savage | son | RW | 8 | scholar | unM | |
Mary | Savage | daughter | no R | 1 | infant | unM | |
John | Brosnan | bro.-in-law | RW | 37 | farm servant | unM | |
Catherine | Brosnan | visitor | no R | 4 | infant | unM | |
3 | Batt ? | Connor | head | no R | 81 | agricultural labourer Lang. I & E |
M |
Margt | Connor | wife | no R | 54 | M | ||
Michl | Connor | son | RW | 18 | farm servant | unM | |
Bridget | Connor | daughter | RW | 16 | unM | ||
Julia | Connor | daughter | RW | 13 | scholar | unM | |
Hannah | Connor | daughter | RW | 11 | scholar | unM | |
4 | James | Reidy | head | RW | 60 | farmer Lang. I & E |
M |
Hanora | Reidy | wife | RW | 45 | M | ||
Margaret | Reidy | daughter | RW | 21 | scholar | unM | |
Nora | Reidy | daughter | RW | 16 | scholar | unM | |
James | Reidy | daughter | RW | 14 | scholar | unM | |
John | Reidy | son | RW | 12 | scholar | unM | |
Maurice | Reidy | son | RW | 7 | scholar | unM | |
James | O'Sullivan | grandson | no R | 3 | unM | ||
Martin | Reidy | nephew | RW | 30 | unM | ||
Joseph | Breen | servant | RW | 29 | farm servant | unM | |
5 | Pat | Cronin | head | RW | 46 | farmer | M |
Eliza | Cronin | wife | RW | 43 | teacher | M | |
Mary J. | Cronin | daughter | RW | 7 | scholar | unM | |
Christie | Cronin | son | RW | 6 | scholar | unM | |
John | Cronin | son | no R | 3 | scholar | unM | |
Margaret | Cremins | servant | no R | 65 | domestic servant Lang. I & E |
widow | |
Pat | Costello | servant | RW | 18 | farm servant | unM |
Kylebeg Townland, DED Arabella, Barony Trughenackmy, Parish Ballymacelligott | ||||||||
---|---|---|---|---|---|---|---|---|
All born in Kerry, religion is Roman Catholic. FHL# 0840918. | ||||||||
# | FirstName | Surname | Relation | Educ. | Age | Occupation | Marriage | Lang. |
1 | James | Gorham | head | RW | 54 | carpenter | widower | I & E |
Catherine | Gorham | daughter | RW | 22 | unM | |||
Margaret | Gorham | daughter | RW | 20 | unM | |||
Jeremiah | Gorham | son | RW | 18 | farm labourer | unM | ||
Patrick | Gorham | son | RW | 12 | scholar | unM | ||
2 | Michael | Bradford | head | no R | 76 | tailor | M | I & E |
Hanorah | Bradford | wife | no R | 70 | M | I & E | ||
Ellen | Brosnan | granddaughter | RW | 12 | scholar | unM | ||
Agnes | Brosnan | granddaughter | RW | 10 | scholar | unM | ||
Hanorah | Brosnan | granddaughter | RW | 7 | scholar | unM | ||
3 | Patrick | Brosnan | head | RW | 40 | agricultural labourer | M | I & E |
Margaret | Brosnan | wife | 36 | M | ||||
Minnie | Brosnan | daughter | 19 | unM | ||||
Patrick | Brosnan | son | RW | 14 | scholar | unM | ||
Norah | Brosnan | daughter | 6 | unM | ||||
Catherine | Brosnan | daughter | 3 | unM | ||||
Thomas | Brosnan | son | 1 | unM | ||||
4 | Stephen | Dunne | head | no R | 57 | A. Labourer | M | I & E |
Kate | Dunne | wife | no R | 54 | M | I & E | ||
Rosey | Dunne | daughter | RW | 21 | unM | |||
Stephen | Dunne | son | RW | 19 | unM | |||
John | Dunne | son | RW | 16 | scholar | unM | ||
5 | William | Brosnan | head | no R | 44 | labourer | M | |
Ellen | Brosnan | wife | no R | 34 | M | |||
Minnie | Brosnan | daughter | RW | 12 | scholar | unM | ||
Katie | Brosnan | daughter | RW | 10 | scholar | unM | ||
John | Brosnan | son | no R | 8 | scholar | unM | ||
Ellie | Brosnan | daughter | no R | 4 | unM | |||
Willie | Brosnan | son | no R | 11 mon. | unM | |||
William | O'Sullivan | grandfather | no R | 76 | Widowed | I & E | ||
6 | Thomas | Sullivan | head | RW | 44 | railway platelain? | M | |
Hanora | Sullivan | wife | RW | 40 | M | |||
Ellen | Sullivan | daughter | RW | 12 | scholar | unM | ||
Timonthy | Sullivan | son | R only | 10 | scholar | unM | ||
Hanora | Sullivan | daughter | no R | 7 | unM | |||
Mary | Sullivan | daughter | no R | 5 | unM | |||
Margaret | Sullivan | daughter | no R | 3 mon. | unM |
Loughnacappagh Townland, DED Arabella, Barony Trughenackmy, Parish Ballymacelligott | ||||||
---|---|---|---|---|---|---|
All born in Kerry. Except as noted, religion is Church of Ireland. FHL# 0840918. | ||||||
FirstName | Surname | Relation | Educ. | Age | Occupation | Marriage |
Cornelius | Groves | head | RW | 74 | farmer | M |
Amelia | Groves | wife | RW | 74 | M | |
Cornelius | Groves | son | RW | 35 | farmer's son | M |
Maggie | Groves | daughter in law | RW | 27 | M | |
Albert C. | Groves | grandson | no R | 3 | unM | |
Cathleen | Groves | granddaughter | no R | 2 | unM | |
George | Groves | grandson | no R | 11 mon. | unM | |
Georgina | Murphy | visitor | RW | 16 | farmer's daughter | unM |
Maryanne | Murphy | servant | RW | 17 | domestic servant religion is RC |
unM |
Mountnicholas Townland, DED Arabella, Barony Trughenackmy, Parish Ballymacelligott | |||||||
---|---|---|---|---|---|---|---|
All born in Kerry, religion is Roman Catholic. Source: FHL# 0840918 | |||||||
# | FirstName | Surname | Relation | Educ. | Age | Occupation | Marriage |
1 | Thomas | Marshall | head | RW | 86 | farmer | widower Lang is I & E |
Michael | Marshall | son | RW | 28 | farmer's son | unM | |
Nellie | Marshall | daughter | RW | 23 | farmer's daughter | unM | |
Julia | Heffernan | granddaughter | only R | 5 | scholar | unM | |
2 | Jeremiah | Marshall | head | RW | 38 | farmer | M Lang is I & E |
Annie | Marshall | wife | RW | 36 | M | ||
Thomas | Marshall | son | only R | 6 | scholar | unM | |
Lizzie | O'Neill | servant | RW | 39 | domestic servant | unM | |
Timonthy | Bowler | servant | RW | 36 | farm servant | unM Lang is I & E |
|
3 | Michael | Tangney | head | RW | 50 | agricultural labourer | M Lang is I & E |
Mary | Tangney | wife | RW | 45 | M | ||
Catherine | Tangney | daughter | RW | 18 | domestic servant | unM | |
Mary | Tangney | daughter | RW | 13 | scholar | unM | |
Dana | Tangney | son | RW | 12 | scholar | unM | |
Maggie | Tangney | daughter | read | 10 | scholar | unM | |
Nellie | Tangney | daughter | no R | 6 | unM | ||
Julia | Tangney | daughter | no R | 3 | unM |
Martara Townland, DED Arabella, Barony Trughenackmy, Parish Ballymacelligott | ||||||
---|---|---|---|---|---|---|
Except as noted, all born in Kerry, religion is Church of Ireland. Source: FHL# 0840918 | ||||||
FirstName | Surname | Relation | Educ. | Age | Occupation | Marriage |
Peter | Hill | head | RW | 47 | farmer | M |
Susan | Hill | wife | RW | 42 | M | |
Charlotte | Hill | mother | RW | 80 | retired farmer born Limerick |
widow |
Charlotte | Hill | daughter | RW | 15 | scholar | unM |
Marion Richards | Hill | daughter | RW | 14 | scholar | unM |
Marshall Alfred | Hill | son | RW | 13 | scholar | unM |
Elizabeth Jane | Hill | daughter | RW | 11 | scholar | unM |
Harold | Hill | son | RW | 8 | scholar | unM |
Victor Peter | Hill | son | no R | 1 | unM | |
Charles | Connor | servant | RW | 25 | farm servant religion is RC |
unM |
Mary | Barret | servant | RW | 23 | gen. dom. Servant religion is RC |
unM |
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Nancy Bussey transcribed and contributed this data. Thanks!
This page created November, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects