Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
DED Index |
These townlands are collated in the Ballyseedy DED. The DEDs did not follow civil parish boundaries. You can check these extractions yourself in FHL Film #0840918. This data is contributed by Nancy Bussey.
Note these are not in alphabetical order. A "?A " denotes an indecipherable record, and a A "*A " denotes a spelling as seen in the record. While these records were transcribed with care, errors or misinterpretation may occur, and the researcher is advised to check the records.
Enum. | Surname | FirstName | Relationship | Religion | Education | Age | Occupation | Marriage | Born | Lang. |
---|---|---|---|---|---|---|---|---|---|---|
a number |
name | name | Head of family |
Roman Catholic Church of Ireland |
can Read Write |
60 | farmer | Married unMarried |
Kerry | speaks Irish English |
Ballindooganig Townland, DED Ballyseedy, Barony Trughanacmy, Parish Ballyseedy, FHL# 0840918 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Note: For all Birthplace is Co. Kerry | |||||||||
# | Surname | First | Relation | Religion | Educ | Age | Occupation | Marital | Lang |
1 | Curran | Patrick | head | RC | RW | 60 | farmer | M | |
Margaret | wife | RC | no R | 55 | farmer | M | |||
Daniel | son | RC | RW | 16 | farmer's son | unM | |||
Timothy | son | RC | RW | 14 | scholar | unM | |||
2 | Mason | Walker | head | C of I | RW | 65 | farmer | M | I & E |
Kate | wife | C of I | RW | 64 | M | ||||
William | son | C of I | RW | 26 | farmer's son | unM | |||
John | son | C of I | RW | 24 | farmer's son | unM | |||
Breen | Mary | servant | RC | RW | 19 | farm servant | unM | I & E | |
Foley | John | servant | RC | RW | 24 | farm servant | unM | I & E | |
Foley | William | servant | RC | RW | 22 | farm servant | unM | I & E | |
3 | Groves | John | head | C of I | RW | 47 | farmer | M | |
Anne | wife | C of I | RW | 46 | farmer's wife | M | |||
Eliza | daughter | C of I | RW | 20 | farmer's daughter | unM | |||
Amelia | daughter | C of I | RW | 18 | farmer's daughter | unM | |||
Sarah Jane | daughter | C of I | RW | 16 | scholar | unM | |||
Annie | daughter | C of I | RW | 15 | scholar | unM | |||
Kathleen | daughter | C of I | RW | 11 | scholar | unM | |||
Cornelius James | son | C of I | RW | 9 | scholar | unM | |||
Joseph William | son | C of I | RW | 6 | scholar | unM | |||
Leslie | Catherine | aunt | C of I | RW | 72 | widow | |||
4 | Brennan | Margaret | head | RC | RW | 26 | farmer's wife | M | |
Lizzie | daughter | RC | RW | 13 | attending school | unM | |||
Minnie | daughter | RC | RW | 12 | attending school | unM | |||
John | son | RC | RW | 10 | attending school | unM | |||
Dan | son | RC | RW | 9 | attending school | unM | |||
Ellie | daughter | RC | RW | 6 | attending school | unM | |||
5 | O'Brien | Thomas | head | RC | RW | 80 | retired carpenter | M | I & E |
Norah | wife | RC | 74 | M | I & E | ||||
James | son | RC | RW | 34 | carpenter | unM | |||
Bessie | daughter | RC | RW | 27 | unM | ||||
6 | Fitzgerald | Maurice | head | RC | RW | 45 | farmer | M | |
Bridget | wife | RC | RW | 40 | I & E | ||||
James | son | RC | RW | 16 | farmer's son | unM | |||
Nicholas | son | RC | RW | 14 | scholar | unM | |||
John | son | RC | RW | 12 | scholar | unM | |||
Margaret | daughter | RC | RW | 11 | scholar | unM | |||
Michael | son | RC | RW | 10 | scholar | unM | |||
Hanna | daughter | RC | R only | 9 | scholar | unM | |||
Maurice | son | RC | no R | 6 | scholar | unM | |||
Patrick | son | RC | 1 | unM | |||||
7 | Fitzgerald | Michael | head | RC | RW | 40 | farmer | M | |
Ellon | wife | RC | RW | 35 | M | ||||
Deborah | daughter | RC | R only | 8 | scholar | unM | |||
Katie | daughter | RC | R only | 6 | scholar | unM | |||
Nicholas | son | RC | 4 | unM | |||||
Mary | daughter | RC | 2 | unM | |||||
Nicholas | father | RC | RW | 81 | retired farmer | M | I & E | ||
Deborah | mother | RC | no R | 70 | farmer's wife | M | I & E | ||
Nicholas | brother | RC | RW | 29 | farmer's son | unM | |||
Cronin | Margaret | aunt | RC | no R | 64 | unM | I & E | ||
8 | Fitzgerald | John | head | RC | RW | 70 | farmer | widower | |
Nicholas | son | RC | RW | 36 | farmer | M | |||
Mary | daughter in law | RC | RW | 28 | farmer's wife | M | |||
9 | Reil | John | head | RC | no R | 60 | farmer | M | I & E |
Mary | wife | RC | no R | 60 | M | I & E |
Clashedmond Townland, DED Ballyseedy, Barony Trughanacmy, Parish Ballyseedy, FHL# 0840918 | ||||||||
---|---|---|---|---|---|---|---|---|
Note: For all Birthplace is Co. Kerry | ||||||||
# | Surname | First | Relation | Religion | Educ | Age | Occupation | Marital |
1 | O'Neill | John | head | C of I | RW | 58 | farmer | M |
Jane | wife | C of I | RW | 52 | M | |||
Thomas | son | C of I | RW | 30 | farmer's son | M | ||
Lizzie | daughter in law | C of I | RW | 23 | farmer's wife | M | ||
Stewart | Florence | niece | C of I | R | 5 | scholar | unM | |
2 | Ryle | William | head | RC | RW | 31 | farmer | M |
Katie | wife | RC | RW | 30 | M | |||
James | son | RC | no R | 4 | unM | |||
Madje | daughter | RC | no R | 2 | unM | |||
Jerry | son | RC | no R | 9 mon | unM | |||
Nolan | James | father in law | RC | RW | 80 | retired farmer lang. is IE |
widower | |
Talbot | Thomas | servant | RC | RW | 14 | farm servant | unM |
Dromavally Townland, DED Ballyseedy, Barony Trughanacmy, Parish Ballyseedy, FHL# 0840918. | ||||||||
---|---|---|---|---|---|---|---|---|
Note: For all, birthplace is Kerry. Except as noted, religion is Roman Catholic | ||||||||
# | Surname | First | Relation | Educ | Age | Occupation | Marital | Lang |
1 | Lynch | Owen | head | RW | 63 | farmer | M | I & E |
Hanoria | wife | RW | 50 | M | I & E | |||
Denis | son | RW | 30 | labourer | unM | |||
Thimothy | son | RW | 25 | labourer | unM | |||
Jerry | son | RW | 18 | labourer | unM | |||
Nellie | daughter | RW | 21 | dressmaker | unM | |||
2 | Courtney | Eliza | head | no R | 65 | gardener's wife | widow | I & E |
Dowling | Mary | lodger | no R | 55 | farmer's wife | widow | I & E | |
3 | O'Connor | Thomas | head | RW | 47 | farmer | M | I & E |
Maggie | wife | RW | 40 | M | I & E | |||
John | son | RW | 14 | scholar | unM | |||
James | son | RW | 12 | scholar | unM | |||
Hanna | daughter | 5 | scholar | unM | ||||
Maggie | daughter | 2 | unM | |||||
Elly | daughter | 2 mos. | unM | |||||
Thomas | servant | RW | 46 | farm servant | unM | I & E | ||
4 | Hanlon | Michael | head | RW | 63 | farmer | M | I & E |
Hanna | wife | RW | 64 | farmer's wife | M | I & E | ||
John | son | RW | 28 | farm servant | M | |||
Hanna | daughter in law | RW | 23 | farmers wife | M | |||
5 | Sullivan | John | head | RW | 56 | farmer | M | I & E |
? | daughter | RW | 22 | farmer's daughter | unM | I & E | ||
Dan | son | RW | 20 | farmer's son | unM | I & E | ||
6 | Connor | Daniel | head | RW | 44 | farmer | M | |
Ellen | wife | RW | 40 | |||||
Denis | son | RW | 20 | farmer's son | unM | |||
Thomas | son | RW | 18 | farmer's son | unM | |||
Ellie | daughter | RW | 15 | scholar | unM | |||
7 | Griffin | Denis | head | RW | 45 | farmer | M | I & E |
Julia | wife | RW | 42 | M | I & E | |||
Timothy | son | RW | 18 | farmer's son | unM | |||
Ellie | daughter | RW | 13 | scholar | unM | |||
Naffie ? | daughter | RW | 11 | scholar | unM | |||
Julia | daughter | RW | 9 | scholar | unM | |||
Tom | son | RW | 7 | scholar | unM | |||
Denis | son | RW | 5 | scholar | unM | |||
Con | son | RW | 2 | unM | ||||
8 | Twiss | Jeremiah | head | RW | 40 | farmer | M | I & E |
Catherine | wife | RW | 30 | f. wife | I & E | |||
Flynn | Batt | servant | RW | 24 | laborer | unM | I & E | |
9 | Dwyer | Patrick | head | no RW | 32 | farmer | M | |
Bridgett | wife | R only | 38 | M | ||||
Ellen | daughter | no RW | 3 | |||||
10 | Cronin | John | head | R only | 64 | farmer | M | I & E |
Bridget | wife | R only | 59 | M | I & E | |||
Patrick | son | RW | 31 | farmer's son | unM | I & E | ||
Debra | daughter | RW | 26 | dressmaker | unM | |||
Lauie ? | son | RW | 19 | farmer's son | unM | |||
Bridget | daughter | RW | 13 | scholar | ||||
11 | Duggan | Denis | head | RW | 33 | farmer | M | |
Mary | wife | RW | 31 | M | ||||
John | son | RW | 8 | scholar | unM | |||
Dan | son | RW | 6 | scholar | unM | |||
Kait | daughter | no R | 5 | unM | ||||
Hannah | daughter | no R | 4 | unM | ||||
Michael | son | no R | 2 | unM | ||||
Jeremiah | son | no R | 5 mos | unM | ||||
Mary | relation | no R | 60 | farmer's wife | widow | |||
Rahilly | Patrich | servant | no R | 16 | farm labourer | unM | ||
Ellie | servant | RW | 14 | domestic servant | unM | |||
12 | Sugrue | Jeremiah | head | no R | 40 | farmer | widower | I & E |
Margaret | mother | no R | 75 | widow | I & E | |||
Margaret | daughter | RW | 12 | scholar | unM | |||
Timonthy | son | RW | 10 | scholar | unM | |||
Patrick | son | RW | 7 | scholar | unM | |||
Hannah | daughter | no R | 6 | scholar | unM | |||
Julia | daughter | no R | 4 | unM | ||||
13 | Connor | Pat | head | no R | 56 | farmer | M | I & E |
Margaret | wife | RW | 44 | M | I & E | |||
Timonthy | son | RW | 22 | farmer's son | unM | |||
James | son | RW | 17 | farmer's son | unM | |||
Michael | son | RW | 14 | scholar | unM | |||
Hannah | daughter | RW | 11 | scholar | unM | |||
Margaret | daughter | no R | 4 | unM | ||||
Patrick | son | no R | 1 | unM | ||||
14 | Reil | Daniel | head | no | 30 | farmer | M | I & E |
Mary | wife | read | 29 | M | I & E | |||
Florence | son | no | 1 | unM | ||||
Mary | daughter | no | 1 mo. | unM | ||||
15 | Cahill | Anne | head | no R | 70 | farmer's wife | widow | I & E |
Peevers | Ellen | daughter | RW | 40 | farmer's daughter | M | ||
Peevers | Thomas | grandson | R only | 8 | scholar (religion: C of I) | unM | ||
16 | Quill | John | head | RW | 30 | farmer | unM | |
Mary | mother | 64 | widow | I & E | ||||
Michael | brother | RW | 24 | farmer | unM | |||
17 | Rooney | Mary | head | no R | 60 | labourer's wife | widow | I & E |
Page 1 - 2 - 3 - 4 - 5
Thanks go to Nancy Bussey for this data.
This page created March, 2001, for County Kerry, Ireland, part of Ireland Genealogy Projects