Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
DED Index |
Gortbrack East Townland, DED Ballyseedy, Barony Trughanacmy, Parish Ballyseedy, FHL# 0840918. | ||||||||
---|---|---|---|---|---|---|---|---|
Birthplace for all is Kerry. Except as noted, religion for all is Roman Catholic. (* as spelled in the record) | ||||||||
Enum. | Surname | FirstName | Relation | Education | Age | Occupation | Marital | Lang. |
1 | Mason | John | head | RW | 64 | farmer C of I |
unM | |
Susan | sister | RW | 66 | farmer C of I |
widow | |||
Cery * | neice | RW | 30 | farmer C of I |
spinister | |||
Flyn | Julie | servant | RW | 18 | servant | unM | ||
2 | Teehan | John | head | no R | 70 | farmer | M | I & E |
Hannah | wife | no R | 70 | I & E | ||||
Jeremiah | son | RW | 32 | farmer's son | M | I & E | ||
Esther | daughter in law | RW | 28 | farmer's wife | ||||
3 | McMahon | Denis | head | no R | 35 | farmer | M | |
Bridget | wife | RW | 30 | |||||
Timonthy | son | RW | 10 | scholar | ||||
Jeremiah | son | RW | 8 | scholar | ||||
Mary | daughter | no R | 5 | scholar | ||||
Edmond | son | 3 | ||||||
Julia | daughter | 2 | ||||||
4 | Broderick | John | head | no R | 50 | farmer | M | |
Ellen | wife | no R | 40 | farmer's wife | ||||
Denis | son | no R | 13 | |||||
Norah | daughter | no R | 10 | |||||
Ellie | daughter | no R | 8 | |||||
Hannah | daughter | no R | 4 | |||||
Julia | daughter | no R | 3 | |||||
June | daughter | no R | 6 mon |
Gortback West Townland, DED Ballyseedy, Parish Ballyseedy, FHL# 0840918 | |||||||||
---|---|---|---|---|---|---|---|---|---|
For all, religion is Roman Catholic, birthplace is Kerry | |||||||||
Enum. | Surname | FirstName | Relation | Education | Age | Occupation | Marital | Lang. | |
1 | Fitzgerald | John | head | RW | 48 | farmer | M | I & E | |
Mary | wife | RW | 40 | M | I & E | ||||
Patrick | son | RW | 12 | scholar | |||||
Timonthy | son | RW | 11 | scholar | |||||
Bridget | daughter | RW | 10 | scholar | |||||
Mary | daughter | 2 | |||||||
Hannah | daughter | 10 mon | |||||||
Norah | visitor | R only | 88 | widow | Irish | ||||
2 | Sullivan | Jeremiah | head | no R | 60 | farmer | M | I & E | |
Maggie | wife | R only | 55 | M | I & E | ||||
John | son | R only | 28 | farmer's son | unM | ||||
Matthew | son | R only | 18 | farm son | unM | ||||
Denis | son | R only | 11 | scholar | unM | ||||
Mary | daughter | no R | 14 | scholar | unM | ||||
3 | Duggan | Norah | head | no R | 56 | farmer's wife | widow | ||
Michael | son | RW | 26 | farmer's son | unM | ||||
Charles | son | RW | 24 | farmer's son | unM | ||||
Daniel | son | RW | 15 | scholar | |||||
Arthur | son | RW | 12 | scholar | |||||
4 | Flynn | John | father | no R | 60 | farmer | M | I & E | |
Kate | wife | no R | 50 | M | I & E | ||||
Mary | daughter | no R | 22 | domestic servant | |||||
5 | Burke | James | head | RW | 54 | farmer | M | I & E | |
Julia | wife | RW | 51 | M | I & E | ||||
John | son | RW | 26 | farmer's son | unM | I & E | |||
Patrick | son | RW | 24 | farmer's son | unM | ||||
Frank | son | RW | 20 | farmer's son | unM | ||||
Edmond | son | RW | 15 | scholar | unM | ||||
Julia | daughter | RW | 13 | scholar | unM | ||||
Foley | Julia | niece | 2 | unM | |||||
6 | Dwyer | Joseph | head | no R | 60 | farmer | M | ||
Mary | wife | no R | 50 | M | |||||
Timonthy | son | RW | 20 | farmer's son | unM | ||||
Minnie | daughter | RW | 19 | farmer's daughter | unM |
Lissardboola Townland, DED Ballyseedy, Barony Trughanacmy, Parish Ballydeedy, FHL# 0840918 | |||||||||
---|---|---|---|---|---|---|---|---|---|
except as noted, all born Kerry. * means as seen in record | |||||||||
Enum. | Surname | FirstName | Relation | Religion | Education | Age | Occupation | Marital | Lang. |
1 | Clifford | Thomas | head | RC | no R | 48 | farmer | unM | I & E |
Mary | sister | RC | no R | 50 | domestic servant | unM | I & E | ||
2 | Teahan | John | head | RC | no R | 45 | farmer | M | I & E |
Margaret | wife | RC | no R | 40 | farmer's wife | M | I & E | ||
3 | O'Shea | Cornelius | head | RC | no R | 62 | farmer | widower | I & E |
Danel * | son | RC | R only | 21 | farmer | unM | |||
John | son | RC | RW | 15 | farmer | unM | |||
James | son | RC | RW | 11 | attending school | unM | |||
Cornelius | son | RC | RW | 10 | attending school | unM | |||
Hannah | daughter | RC | R only | 20 | farmer servant | unM | |||
Julia | daughter | RC | RW | 14 | farmer servant | unM | |||
4 | Griffin | John | head | RC | RW | 67 | farmer | M | I & E |
Ellen | wife | RC | RW | 62 | farmer's wife | M | I & E | ||
Margaret | daughter | RC | RW | 40 | farmer's daughter | unM | I & E | ||
Hannah | daughter | RC | RW | 38 | farmer's daughter | unM | |||
Thomas | son | RC | RW | 26 | farmer's son | unM | |||
Mary | daughter | RC | RW | 19 | farmer's daughter | unM | |||
5 | Whetstone | Samuel | head | RC | RW | 38 | farmer | M | I & E |
Bridget | wife | RC | RW | 28 | M | ||||
James | son | RC | 6 mos. | ||||||
Ellen | mother | RC | no R | 70 | farmer's wife | widow | I & E | ||
6 | Griffin | John | head | RC | R only | 43 | farmer | M | I & E |
Nora | wife | RC | R only | 42 | M | ||||
Ellie | daughter | RC | RW | 16 | farmer's daughter | unM | I & E | ||
Thomas | son | RC | RW | 14 | |||||
Maggie | daughter | RC | RW | 12 | scholar | ||||
Julia | daughter | RC | R | 10 | scholar | ||||
Timonthy | son | RC | R | 8 | scholar | ||||
Daniel | son | RC | 6 | scholar | |||||
John | son | RC | 4 | ||||||
Jermiah | son | RC | 6 mon | ||||||
7 | Riley | Dennis * | head | RC | no R | 53 | labourer | M | I & E |
Kate | wife | RC | no R | 50 | M | I & E | |||
Nellie | daughter | RC | RW | 26 | unM | ||||
Denis | son | RC | RW | 19 | unM | ||||
Mary | daughter | RC | RW | 16 | unM | ||||
Nellie | grand daughter | RC | no R | 6 | unM | ||||
Denis | grand son | RC | no R | 4 | unM | ||||
8 | Barry | John | head | RC | RW | 60 | farmer | M | I & E |
Johannah | wife | RC | RW | 59 | M | I & E | |||
Mary | sister | RC | RW | 50 | general servant | unM | I & E | ||
John | son | RC | RW | 26 | farm labourer | unM | |||
Maggie | daughter | RC | RW | 20 | house work | unM | |||
Stephen | son | RC | RW | 16 | at school | unM | |||
9 | Fitzgerald | Simon | head | RC | RW | 30 | carpenter | M | |
Catherine | wife | RC | RW | 27 | dress maker | M | |||
Julia | daughter | RC | no R | 4 | |||||
Catherine | daughter | RC | no R | 3 | |||||
Rosie Mary | daughter | RC | 1 | ||||||
10 | Hare | John | head | RC | R only | 67 | farmer | M | I & E |
Julia | wife | RC | R only | 52 | farmer's wife | M | I & E | ||
11 | Louney | Denis | head | RC | no R | 68 | farmer | M | |
Mary | wife | RC | no R | 65 | no birthplace | M | |||
Denis | son | RC | RW | 24 | farmer's son no birthplace |
M | |||
Johanna | daughter in law | RC | RW | 23 | farmer's wife no birthplace |
M | |||
Mary | daughter | RC | 14 mon | no birthplace | |||||
Daniel | son | RC | 1 mon | no birthplace | |||||
12 | Brosnan | Hugh | head | RC | RW | 65 | farmer | M | |
Margaret | wife | RC | RW | 55 | M | ||||
John | son | RC | RW | 23 | farm servant | unM | |||
Margaret | daughter | RC | RW | 14 | scholar | unM | |||
13 | Hoffman | John | head | Methodist | RW | 46 | farmer | M | |
Maryann | wife | Methodist | RW | 44 | farmer * | M | |||
Katie | daughter | Methodidt | RW | 19 | farmer * | unM | |||
George | son | Methodist | RW | 17 | farmer | unM | |||
James | son | Methodist | RW | 14 | scholar | unM | |||
Nellie | daughter | Methodist | RW | 11 | scholar | unM | |||
William | son | Methodist | RW | 9 | scholar | unM | |||
Maryann | daughter | Methodist | RW | 6 | scholar | unM | |||
Elizabeth | daughter | Methodist | RW | 3 | scholar | unM | |||
Frank | son | Methodist | no R | 1 | unM | ||||
14 | Shaughnessy | Michael | head | RC | no R | 47 | blacksmith | widower | |
Maurice | son | RC | RW | 18 | blacksmith | unM | |||
Margaret | daughter | RC | RW | 16 | |||||
Mary | daughter | RC | RW | 14 | scholar | ||||
Michael | son | RC | RW | 11 | scholar | ||||
Julia | daughter | RC | R only | 8 | scholar | ||||
Hannah | daughter | RC | R only | 6 | scholar | ||||
John | son | RC | 4 | scholar | |||||
Norah | daughter | RC | 1 | ||||||
John | nephew | RC | RW | 14 | scholar | ||||
15 | Stephens | John | head | C of I | RW | 62 | farmer | M | I & E |
Hannah | wife | C of I | RW | 60 | farmer's wife | M | |||
John | son | C of I | RW | 23 | farmer's son | unM | |||
Rose A. | daughter | C of I | RW | 22 | farmer's daughter | unM | |||
16 | Reidy | Catherine | head | RC | RW | 58 | farmer's wife | widow | I & E |
Catherine | daughter | RC | RW | 24 | farmer's daughter | unM | I & E | ||
Bessie | daughter | RC | RW | 22 | shop assistant | unM | |||
Edmond | son | RC | RW | 20 | farmer's son | unM | |||
Griffin | Margaret | visitor | RC | RW | 40 | dressmaker | unM | I & E | |
17 | Lawlor | Johanna | head | RC | R only | 60 | farmer | widow | I & E |
18 | Quill | James | head | RC | RW | 62 | farmer | M | I & E |
Catherine | wife | RC | R only | 49 | M | I & E | |||
Timonthy | son | RC | RW | 19 | farmer's son | unM | |||
William | son | RC | RW | 18 | general clerk | unM | |||
Norah | daughter | RC | RW | 16 | farmer's daughter | unM | |||
John | son | RC | RW | 12 | scholar | unM | |||
Michael | son | RC | RW | 9 | scholar | unM | |||
19 | McCarthy | Michael | head | RC | RW | 27 | farmer | unM | |
Sullivan | Andrew | lodger | RC | R only | 50 | farmer | M | I & E | |
20 | Walsh | John | head | RC | RW | 50 | mason | M | I & E |
Mary | wife | RC | no R | 50 | M | I & E | |||
Maggie | daughter | RC | RW | 22 | dairy maid | unM | |||
Edmond | son | RC | RW | 16 | farmer | unM | |||
Annie | grand daughter | RC | RW | 2 | |||||
21 | Cahill | Jeremiah | head | RC | RW | 55 | farmer | M | I & E |
Johanna | wife | RC | no R | 50 | M | I & E | |||
Michael | son | RC | RW | 25 | farmer | unM | |||
Patrick | son | RC | RW | 20 | farmer | unM | |||
Jeremiah | son | RC | RW | 18 | farmer | unM | |||
Abbie | daughter | RC | RW | 16 | dairy maid | unM | |||
22 | Leary | Ellen | head | RC | no R | 70 | farmer's wife | widow | I & E |
John | son | RC | RW | 30 | farmer | unM | I & E | ||
23 | Brosnan | Timonthy | head | RC | no R | 67 | farmer | widower | I & E |
Patrick | son | RC | no R | 23 | farmer's son | unM | |||
Maryanne | daughter | RC | RW | 22 | farmer's daughter | unM | I & E | ||
24 | Moriarty | Eugene | head | RC | RW | 66 | army pensioner | M | I & E |
Margaret | wife | RC | RW | 41 | spinister * | M | I & E | ||
25 | Burns | Eliza | widow * | RC | no R | 85 | farmer's wife | M | |
Brosnan | Michael | grandson | RC | RW | 11 | scholar | unM | ||
26 | Rooney | Robert | head | C o I | RW | 74 | retired teacher born Cavan |
M | |
Elizabeth | wife | C of I | RW | 62 | retired teacher born Dublin |
M | |||
Bessie | daughter | C of I | RW | 26 | nat'l school
teacher born Kildare |
unM |
Page 1 - 2 - 3 - 4 - 5
Thanks go to Nancy Bussey for this data.
This page created March, 2001, for County Kerry, Ireland, part of Ireland Genealogy Projects