County Kerry
Home
Page
Starting
Out
Research
Kerry
Resource
Links
Census IntroductionKeelimila

1834 Census

Population Return of the Parish of Prior
Baroney of Iuerag County Kerry
as enumerated in the month of D[e]cember 1834 15

Page 1 Page 2 Page 3
Imelaghmore
Formoyle
Soasso
Cools
Keelurly
East Kinard
Coom & Libuleahy
Canuge
Keelirilig
Boulikeel
Dungegan
Meeligulleen
West Kinard
Clahaneanoe
Curragh & River
Ballinskelligs
Coastguard

Note: this census listed the number of Males, Females, and Total.

Townland: Imelaghmore16
Name M F Total
Micl Keary 2 2 4
Redmond Keary 5 3 8
Micl King 2 5 7
Timothy Riordan 2 1 3
Dennis Currane 6 4 10
Micl Sullivan 4 4 8
Micl Dillane 4 2 6
John Sullivan 2 4 6
Cornelios Currane 6 3 9
Daniel17Dannahy 3 1 4
Thomas Shea 4 3 7
Timothy Gallavan 3 4 7
John MCarthy 4 2 6
Darby Grice 3 4 7
Darby McCarthy 1 6 7
Daniel Grice 6 2 8
Micl Donohue 3 3 6
Micl Shea 3 4 7
Dennis Shea 5 2 7
John Connor 2 3 5
Batt Sughrue 2 2 4
Micl Leary 4 5 9
Daniel Curtnane 4 4 8
Charles McCarthy 3 5 8
Dennis Mc Carthy 2 6 8
Timothy Murphy 2 3 5
Timothy Mc Carthy 6 3 9
Timothy Grice 5 3 8
Patt Sullivan Derreen(?) 1 2 3
Denis M'Carthy 5 4 9
Daniel M'Carthy 2 3 5
Daniel M'Carthy Junr. 2 1 3
John M'Carthy 6 3 9
John Ch8 MCarthy 5 5 10
Charles M'Carthy 5 2 7
John Sullivan 4 3 7
Maurice Murphy 2 2 4
James Sullivan 5 2 7
Cornelius Moriarty 3 3 6
John Barry 3 3 6
James Sughrue 2 5 7
Martin Sughrue 4 2 6
Timothy Shea 3 1 4
Patrick Gearin 3 5 8
Darby Donohoe 3 2 5
John Murphy 5 4 9
Daniel Connell 6 4 10
Syluester Denohy 2 1 3
Cornelius Sullivan 4 4 8
John Fogerty 6 3 9
Timothy Donohoe 3 4 7
Timothy Shea 8 6 14
Patrick Connell 3 3 6
John Connell 3 4 7
Michael Connell 3 3 6
Florence Sullivan 1 1 2
Denis Sullivan 2 1 3
Widow Neil 0 2 2
John Doyle Junr. 4 4 8
Mr Richard Murphy 4 4 8
John Dawly 4 4 8
Daniel Sullivan 3 4 7
Denis Fogerty 2 2 4
Bartholomew Walsh 2 2 4
Michael Connell 4 4 8
Timothy Teahan 1 2 3
Michael Sullivan 2 5 7
Daniel Connell 2 4 6
James Sullivan 3 4 7
Patrick Sullivan 2 1 3
Timothy Sullivan 4 3 7
Patrick Connell 2 3 5
Geoffry Connell 2 2 4
James Connell 1 2 3
Thomas Connell 1 3 4
Denis Teahan 2 3 5
Bartholomew Sullivan 4 6 10
Patrick D Sullivan 4 3 7
James Sullivan 2 1 3
Denis Shea 4 3 7
Owen Riordan 4 1 5
Michael Riely 4 2 6
James Riely 2 1 3
John Sullivan 2 1 3
Darby Sullivan 4 3 7
Cornelius Sullivan 4 3 7
James Sullivan 4 3 7
John Conway 4 2 6
Daniel Sughrue 4 3 7
Daniel Byrns 2 6 8
Patrick Shea 4 2 6
Patrick Jack Sullivan 2 3 5
Darby Sughrue 3 2 5
Denis Sughrue 2 4 6
John Sughrue 3 2 5
Timothy Murphy 2 4 6
James Lynch 3 4 7
Timothy Feluy 2 2 4
John Sullivan 3 4 7
all Catholics 319 302 62117a
Houses 99
Townland: Formoyle
Name M F Total
Timothy Shea 3 2 5
Michael Shea 3 5 8
John Shea 3 6 9
Denis Donally 3 4 7
William Burke 4 6 10
Timothy Kealiher 4 4 8
Charles Brennan 3 4 7
Cornelius M'Carthy Senr 4 5 9
Cornelius M'Carthy Junr 5 1 6
John M'Carthy 2 3 5
Timothy Sullivan 4 5 9
Syluester Sullivan 2 4 6
Timothy Neil 5 1 6
Bridget Connor 2 1 3
James Sullivan 5 5 10
Timothy Sullivan 4 3 7
Cornelius Fitzpatrick 2 1 3
Daniel Clifford 2 2 4
Michael Migane 2 3 5
Widow Currane 1 2 3
Syluester Sullivan 2 3 5
Widow Connell 2 5 7
Michael Kelly 4 1 5
Timothy Shea 2 1 3
Michael Sullivan 3 2 5
Daniel Fitzpatrick 2 3 5
Humphry Gallivan 3 5 8
Darby Gallivan 4 3 7
John Gallivan 5 2 7
Humphry Sughrue 3 4 7
Timothy M'Carthy 4 4 8
Daniel M'Carthy 7 4 11
Daniel Shea 4 3 7
Michael Shea 2 2 4
Denis Sullivan 4 5 9
James Duane 3 7 10
John M'Carthy 4 4 8
Timothy M'Carthy 1 4 5
Humphry Sughrue 5 3 8
John Connell 6 3 9
Maurice Currane 1 3 4
John Casey 2 7 9
Darby Casey 1 4 5
John Fitzpatrick 3 3 6
Thomas Fitzpatrick 3 4 7
Thomas Dawly 5 2 7
Daniel Donohoe 4 2 6
John Connell 4 4 8
Patrick Sughrue 3 1 4
John Fitzpatrick 5 7 12
Syluester Sullivan 3 4 7
Cornelius Griffin 3 4 7
Darby Cronin 4 3 7
Timothy Kelly 3 6 9
Denis Sughrue 3 3 6
Charles Curnane18 1 4 5
Patrick King 5 2 7
John Dillagh 1 3 4
Daniel Sullivan 5 5 10
Timothy Sullivan 4 4 8
Daniel Sullivan 1 3 4
Darby Casey 1 1 2
Michael Casey 2 2 4
John Shea 4 2 6
Thomas Kealiher 3 5 8
James Connell 2 5 7
Thomas Connell 5 2 7
Darby Connell 4 2 6
John Sughrue 6 4 10
Thomas Connor 2 1 3
Thomas Shea 3 2 5
John Sullivan 3 3 6
Mr. Roger M'Suiny 4 3 7
Cornelius Shea 6 4 10
Florence Shea 6 5 11
John Currane 2 3 5
Daniel Fitzpatrick 2 3 5
Thomas King 2 4 6
[all Catholics] [254 264 518]19
Houses [78]19

top

Townland: Soasso
Name M F Total
Patrick Connor 3 5 8
Darby Connor 3 6 9
Cornelius Driscall 2 3 5
Daniel Driscall 4 2 6
Timothy Driscall 1 3 4
Cornelius Shea 1 1 2
John Sullivan 1 2 3
Daniel Shea 6 4 10
Thomas Moran Senr 4 3 7
Thomas Moran Junr 2 4 6
Denis Moran 5 5 10
Darby Moran 5 3 8
Maurice Kelly 3 4 7
James Spillane 4 1 5
John Spillane 4 2 6
Catherine Spillane 0 2 2
all Catholics 48 50 98
Houses 16

top

Townland: Cools
Name M F Total
John Shea 6 4 10
Daniel Tim Shea 3 3 6
Daniel Jack Shea 4 5 9
Timothy Shea 1 2 3
John Sughrue 3 2 5
Cornelius Sughrue 2 3 5
Denis Currane 3 4 7
Widow Driscall20 7 4 11
Humphry Sughrue 2 4 6
Thomas Burke 2 5 7
Patrick Driscall 1 3 4
[all Catholics] 34 39 73
Houses 11
Townland: Keelurly
Name M F Total
Timothy Sughrue 4 4 8
Martin Sullivan 4 4 8
Patrick Burke 2 3 5
Patrick Shea 3 3 6
Syluester Burke 3 3 6
Mary Sullivan 0 2 2
Timothy M'Carthy 2 1 3
Daniel M'Carthy 2 3 5
Cornelius King 2 2 4
Daniel Sughrue 5 4 9
Thomas Burke 4 3 7
Thomas Denahy Senr 1 3 4
Daniel Denahy 2 4 6
John King 4 4 8
John Sughrue 2 4 6
John Gearin 4 1 5
John Kealiher 1 4 5
Patrick Sughrue 2 3 5
Daniel King 4 3 7
Denis Shea 1 4 5
Thomas Denahy Junr 4 5 9
Florence Connell 5 2 7
[all Catholics] 61 69 130
Houses 22

Page 1 - 2 - 3