County Kerry
Home
Page
Starting
Out
Research
Kerry
Resource
Links
Census IntroductionKeelimila

1834 Census

Population Return of the Parish of Prior
Baroney of Iuerag County Kerry
as enumerated in the month of D[e]cember 1834 15

Page 1 Page 2 Page 3
Imelaghmore
Formoyle
Soasso
Cools
Keelurly
East Kinard
Coom & Libuleahy
Canuge
Keelirilig
Boulikeel
Dungegan
Meeligulleen
West Kinard
Clahaneanoe
Curragh & River
Ballinskelligs
Coastguard


East Kinard
Name Males Females Total
Patrick Walsh 4 3 7
James Walsh 6 2 8
John Walsh Senr 5 5 10
John Walsh Junr 3 2 5
Denis Cronin 3 3 6
James Segerson 5 2 7
John English 3 2 5
George English 4 1 5
Timothy Connell 5 5 10
Oliuer Segerson 2 3 5
William Riordan 6 1 7
Patrick Riordan 3 4 7
John English 3 5 8
Maurice Walsh 4 1 5
John Leary 1 1 2
Patrick Sullivan 3 3 6
Thomas Segerson 1 1 2
John Leary 1 2 3
Michael Keating 4 2 6
Denis Currane 1 2 3
Darby Murphy 3 2 5
John Currane 3 3 6
Timothy Kelly 1 4 5
James Sullivan 1 1 2
Cornelius Casey 4 5 9
William Goggin 3 2 5
Daniel Shea 5 2 7
Michael Walsh 1 3 4
Honora King 1 5 6
Catherine Teahan 3 4 7
James MCrohan 3 3 6
John Keating 2 2 4
Timothy Sullivan 2 2 4
Catherine Sullivan 0 3 3
Darby Moriarty 3 3 6
Thomas Henessy 1 3 4
Michael Lyne 3 2 5
Patrick Murphy 1 3 4
Michael Sullivan 4 5 9
Patrick Savage 3 3 6
John Hennessy 4 3 7
Thomas English 3 2 5
[all Catholics] 122 116 238
Houses 43


Coom & Libuleahy21
Name Males Females Total
John Sullivan 5 5 10
Thomas Fenaghty 4 8 12
Denis Lyne 5 4 9
Charles M'Carthy 6 4 10
Darby Flaharty 1 2 3
Darby Donohoe 3 2 5
Denis Shea 1 4 5
Timothy Sullivan 6 3 9
Cornelius Sullivan 2 2 4
James Sullivan 2 1 3
Maurice King 4 5 9
Edmond Goggin 4 5 9
William Goggin 2 2 4
John Goggin 2 1 3
William Segerson 3 6 9
Morto Donohoe 1 2 3
John Burke 3 1 4
James Connell 1 3 4
Michael Walsh 4 3 7
Matthew Sullivan 4 2 6
Darby Murphy 3 1 4
John Shea 4 4 8
[all Catholics] 70 70 140
Houses 22

top

Canuge
Name Males Females Total
Michael Currane 2 2 4
Cornelius Fenaghty 2 3 5
James Currane 2 2 4
Daniel Currane 1 2 3
John Brennan 8 3 11
Timothy Brennan 6 3 9
Eugene Sullivan 2 2 4
John Casey 1 1 2
Cornelius Shea 4 5 9
[all Catholics] 28 23 51
Houses 9
(3 families in one) 22

top

Keelirilig
Name Males Females Total
Maurice Connell 4 4 8
Patrick Connell 3 3 6
Geoffry Connell 3 3 6
Daniel Connell 2 2 4
Michael Kelly 5 4 9
Darby Casey 3 3 6
Patrick Casey 4 2 6
Roger Donohoe 2 3 5
[all Catholics] 26 24 50
Houses 8

top

Boulikeel
Name Males Females Total
Timothy Sughrue 1 3 4
Denis Sughrue 3 2 5
John Sughrue 5 5 10
Patrick Sughrue 2 2 4
James Sughrue 3 2 5
Cornelius Sughrue 4 1 5
Michael Roche 2 2 4
Daniel Shea 5 3 8
Thomas Griffin 3 3 6
Michael Sullivan 2 1 3
Cornelius Doyle 4 4 8
John Sullivan 3 1 4
Denis Sullivan 3 2 5
Denis Sullivan Doun 3 3 6
Timothy Byrns 4 6 10
John Connor 5 3 8
Margaret Sullivan 1 3 4
Andrew White 2 1 3
Denis Sullivan Shaes23 6 3 9
John FitzGerald 2 3 5
Cornelius FitzGerald 224 3 5
Timothy King 1 6 7
Timothy Mostly 1 3 4
[all Catholics] 67 65 132
Houses 23

top

Dungegan
Name Males Females Total
Mr John O'Connell 4 3 7
James Loucy 3 4 7
James M'Carthy 1 1 2
Thomas O Brion 1 1 2
Julian Connell 0 4 4
James M'Carthy 2 3 5
Paul Murphy 4 2 6
John Connell 5 3 8
Laurence Sullivan 3 1 4
Harry Downy 1 1 2
Eugene M'Carthy 2 3 5
BarthW Shea 3 3 6
Timothy Connell 4 2 6
Timothy Sullivan 2 2 4
John Sughrue 1 2 3
Patrick Sullivan 2 2 4
BarthW Sullivan 3 2 5
John Segerson 1 2 3
John Casey 3 3 6
Michael Sullivan 4 3 7
John Sullivan 2 4 6
Denis Connell 3 2 5
Michael Loucy 1 5 6
Darby Pryor 2 1 3
James Sullivan 2 3 5
Catherine Mahony 0 1 1
Johona Segerson 1 3 4
Allice Sullivan 0 2 2
Timothy M'Carthy 3 4 7
Timothy M'Carthy Bee 4 3 7
Richard Segerson 3 3 6
Thomas Denahy 1 3 4
Michael Sheehan 4 3 7
John Leary 4 4 8
Daniel Duane 6 3 9
Geoffry Connell 5 4 9
Daniel Connell 3 4 7
Denis Sullivan 2 3 5
Widow Segerson 0 3 3
James Denahy 2 4 6
James Dawly 1 1 2
Widow Denahy 2 5 7
James Burke 1 2 3
[all Catholics] 101 117 218
Houses 43

top

Meeligulleen
Name Males Females Total
John Murphy 5 3 8
Daniel M'Carthy 3 1 4
Darby Moran 6 2 8
Darby Sullivan 4 2 6
Walter Suel 5 2 7
Patrick M'Carthy 2 3 5
John Shea Big 2 6 8
Darby Sullivan 1 4 5
Garret Riely 2 1 3
John Shea 5 2 7
John Sullivan 2 3 5
Patrick King 4 3 7
Michael King 1 1 2
John Connell 2 2 4
Cornelius Connell 2 4 6
James Shea Senr 3 2 5
James Shea Junr 2 4 6
John Connor 3 3 6
Daniel Sullivan 1 4 5
Denis Dawly 3 1 4
James Sughrue 2 2 4
Robert Donohoe 2 3 5
John Prior 4 2 6
Daniel M'Carthy 2 2 4
Timothy Donohoe 2 1 3
John King 6 3 9
Michael Sullivan 1 2 3
[all Catholics] 77 68 145
Houses 27

Page 1 - 2 - 3