County Kerry
Home
Page
Starting
Out
Research
Kerry
Resource
Links
Census IntroductionPrior

1834 Census

Population Return of the Parish of Keelimila
Barony of Iuerag County Kerry
as enumerated in the month of December 1834

Page 1 Page 2
Bolus
Ducalla
Alahee
Tureen
Keeloncah
Ahert
Glin and Merisk
Lehad
Ballynabloun
Callagh
Riverstown
Keel
Clahancanuge
Curragh and Knocane
East Killibony
Killiboney West
Reencahara
Portmagee
Ardcost
Gurt More
Emilagh
Emilaghpeasti
Keelologue
Ahanebee
Cappauee
Kilkevera
Gurrane
Knuckeen
Ahadda
Beluille
Pound
Ferry
Coastguards
Doora
Latiue
Lative Lower
Ahanegar
Riverview

This census listed the name, the number of males and females, and the total.

Portmagee54
Name M F Total
John Walsh 1 4 5
James Leary 4 2 6
Michael Shea 3 6 9
Maurice Brawe(?) 2 2 4
John Sullivan 3 3 6
John Connell 2 2 4
James Sullivan 3 4 7
Patrick Faley55 5 3 8
Timothy Kelly 1 1 2
Martin Leary 3 4 7
[all Catholics] 27 31 58
Houses 10
Ardcost56
Name M F Total
John Sullivan 3 2 5
Daniel Sullivan 4 2 6
John M'Gill 1 2 3
Patrick Clifford 2 3 5
Thomas Bourke 2 3 5
Daniel Coffee 7 3 10
John Duane 4 2 6
David Murphy 1 1 2
James Savage 2 2 4
Thomas Murphy 2 3 5
Darby Shea 3 5 8
William Not 3 1 4
Aenas Not 3 1 4
Maurice Sullivan 2 3 5
James Mahoney 4 4 8
[all Catholics] 43 37 80
Houses 15

top

Gurt More57
Name M F Total
Daniel Roche 3 6 9
Michael Goggin 3 6 9
Cornelius Doyle 4 5 9
Denis Currane 3 2 5
Daniel Donohoe 2 2 4
Darby Donohue 5 1 6
Patrick Donohue 2 2 4
Michael Sullivan 2 3 5
Sylvester Donoven 9 3 12
David Murphy 5 4 9
Timothy Sullivan 7 2 9
[all Catholics] 45 36 81
Houses 11
Emilagh58
Name M F Total
Stephen Sullivan 4 5 9
Michael Sullivan 3 4 7
Martin Sullivan 3 2 5
Timothy MCarthy 4 2 6
Michael Clifford 6 5 11
[all Catholics] 20 18 38
Houses 5


Emilaghpeasti59
Name M F Total
David Connor 3 360 6
David Roche 5 4 9
Michael Henessy 2 660 860
Daniel Connell 3 6 9
Darby Connell 7 4 11
Patrick Connor 6 1 7
John Roche 1 2 3
[all Catholics] 27 26 53
Houses 7

top

Keelologue61
Name M F Total
Darby Murphy 7 662 13
Martin Clifford 4 5 9
Patrick Shea 5 4 9
Michael Sughrue 4 5 9
[Catholics 39 Protestants 1] 20 30 40
Houses 4
Ahanebee
Name M F Total
Michael Sullivan 4 1 5
Richard Grandfield 1 2 3
Michael Grandfield 4 1 5
William Grandfield 4 1 5
Miss Mary Burke 1 3 4
John Morely 2 5 7
James Connor 2 4 6
Cornelius Sullivan 2 3 5
Michael Fitzpatrick 2 3 5
Alexander Casey 1 2 3
Margaret Connor 1 1 2
[all Catholics] 21 27 48
Houses 11

top

Cappauee
Name M F Total
William Burke 3 5 8
Daniel Burke 5 6 11
John Sullivan 1 3 4
[all Catholics] 9 14 23
Houses 3
Revd John Mansell [2 1] 3
Do servants 2 2 4
Catholics 4 Protestants 3 4 3 7
Houses 163


Kilkevera
Name M F Total
Darby Leary 9 5 14
Timothy Sullivan 1 1 2
Mary Kennedy 1 1 2
James Savage 2 2 4
John Foley 2 2 4
John Moriarty 2 4 6
Michael Sullivan 4 3 7
James Riordan 2 3 5
John Shea 4 3 7
Michael Shea 1 1 2
John Browne 3 3 6
John Sullivan 3 3 6
Eugene Sullivan 4 2 6
Edmond Lawlor 4 5 9
Timothy Connell 5 3 8
Darby M'Carthy 2 2 4
Thomas Kennedy 4 2 6
Denis Foley 3 1 4
Darby Foley 2 2 4
Darby Griffin 2 3 5
[all Catholics] 60 51 111
Houses [20]64

top

Gurrane
Name M F Total
Robert Martin 4 5 9
Philip Sullivan 5 4 9
John Sullivan 2 3 5
Maurice M'Crohan 2 5 7
[all Catholics] 13 17 30
Houses 4


Knuckeen65
Name M F Total
John Grandfield 3 2 5
James Murphy 1 1 2
John Kennedy 1 2 3
Patrick Foley 1 5 6
John Horgan 3 1 4
Edmond Hilliard 1 5 6
John Grandfield 4 1 5
John White 4 1 5
Thomas Sheehan 2 1 3
John Lyne 4 2 6
James Hilliard 1 4 5
Daniel Lyne 1 4 5
Morto Connell 1 1 2
Michael Sullivan 3 3 6
Richard Cooper 4 3 7
Patrick Donohoe 1 3 4
John Stretton 1 2 3
[all Catholics] 36 41 77
Houses 17

top

Ahadda
Name M F Total
Richard Mahony Esqu 9 4 13
Daniel Prior 4 2 6
Robert Donohoe 5 1 6
Robert Grandfield 3 3 6
Patrick Kenedy 1 2 3
Thomas Kenedy 5 2 7
Patrick M'Carthy 2 2 4
Patrick Sullivan 2 1 3
Michael Sullivan 1 3 4
Patrick Shea 1 2 3
[all Catholics] 33 22 55
Houses 10


Beluille 66
Name M F Total
Whitwell Butler Esqu 2 0 267
Darby Mahony 2 1 3
Daniel Leary 3 3 6
James Kennedy 3 5 8
John Kennedy 3 3 6
Catholics 23 Protestants 1 12 12 24
Houses 5


Pound
Name M F Total
Florence Leary 3 3 6
John Kenedy 4 3 7
Andrew Kennedy 7 3 10
Thomas Connell 2 3 5
Thomas Kenedy 2 5 7
John Sughrue 2 3 5
[all Catholics] 20 20 40
Houses 6

top

Ferry68
Name M F Total
Patrick Mahony 169 2 3
Timothy Mahony 2 2 4
Michael Sullivan 3 3 6
Humphry Sullivan 1 2 3
Timothy Farrell 4 3 7
Thomas Bartin 3 2 5
John Kennedy 2 1 3
Denis Brien70 2 3 5
Darby Sullivan 5 4 9
Patrick Kelly 3 1 4
John Connell71 4 4 8
Michael Regan 1 4 5
John Shea 2 2 4
Patrick Whitstone 2 172 3
John Keane 1 2 3
James Connor 1 3 4
Denis Connell 7 2 9
Michl Connell 2 1 3
John Casey 1 4 5
John Connell 2 3 5
Patrick Prior 4 1 5
Timothy Shea 3 2 5
John Sullivan 3 3 6
Timothy Connell 4 2 6
Felix Neil 2 4 6
Cornelius Doyle 4 4 8


Coastguards73
Name M F Total
Sampson Light Eq 4 5 9
Robert William[s] Eq 1 3 4
M Stephesn Eq 1 1 2
Catholics 134 Protestants [15] 75 74 149
Houses [29]


Doora74
Name M F Total
Patrick Shea 3 4 7
Maurice Connell 6 3 9
Patrick Lyne 3 3 6
Michael Hollahan 1 2 3
John Sullivan 2 1 3
Michl Connell 1 2 3
Timothy Shea 2 5 7
William M'Carthy 6 2 8
James Lee 6 2 8
Michael Faluy 4 2 6
John Sullivan 3 1 4
John Neil 4 4 8
Timothy Connell 2 3 5
Thomas Hartnett 3 2 5
BarthW Shea 1 4 5
John Shea 3 3 6
John Shea 5 6 11
Darby Faluy 5 3 8
[all Catholics] 60 52 112
Houses 18

top

Latiue75
Name M F Total
Thomas Sughrue 6 376 976
Patrick Sughrue 1 2 3
Darby Connor 2 5 7
John Shea 6 4 10
Charles M'Carthy 3 4 7
Michael Healisy 3 477 7
Daniel Currane 3 5 8
Philip Sullivan 6 2 8
James Sullivan 1 3 4
John Mahoney 2 3 5
Daniel Connell78 2 6 8
Carty M'Carthy 3 1 4
[all catholics] 38 42 80
Houses 12


Lative Lower79
Name M F Total
Charles Kennedy 380 3 6
Timothy Faluy 4 3 7
James Keating 3 2 5
John King 1 3 4
Michael Faluy 2 3 5
[all Catholics] 13 14 27
Houses 5


Ahanegar81
Name M F Total
Daniel Foley 5 2 7
John Keating 2 2 4
Patrick Connell 2 2 4
Ellen M'Carthy 0 3 3
Darby Shea 5 4 9
Patrick Donohoe 2 2 4
Daniel Sullivan 2 5 7
Timothy Kelly 3 4 7
Darby Houlohan 3 5 8
Cornelius Sullivan 4 2 6
Timothy Sughrue 7 3 10
Denis Sullivan 3 4 7
Honora Sullivan 1 2 3
Michael Kelly 2 2 4
[all Catholics] 41 42 83
Houses 14

top

Riverview82
Name M F Total
Patrick Trant Esqu 4 8 12
[all Catholics] 4 8 12
Houses 1

[2546 Catholics and 20 Protestants in the parish of Killemlagh]

Remarks83

There are no more than 5 resident individual protestants resident in the parish of Keelemilah including men, women & children, except some to witat Belview Whitwell Butler Eqr, J.P-----------------1  0living at Kelkeaverah Rev John Mansiel his  wife & son-----------------------------------------2  1living at Kellalangca84 the wife of Jerry Murphy who, is  a Catholic he & children ----------------- 0  1 -------------------------------------------- Males 3--2 Fe[males] ------------in all Resident individual protestants  5Coastguards stationed at the Ferry of Portmagee85 to wit, protestantsSampson Light Eq_____________________ 4 Males    5 FemalesRobert Williams Eq____________________1 M        3  F.M Stevens Eq________________________  1 M        1  F.	____________________________ Males 6---9 FemalesCoastguards including men women & children  15 no other denomination of protestants here in this parish either dissenters or otherwise                         I consider this population return perfectly correct 
January 5th 1835 Jeremiah O Sullivan PP of Keelemelah M F
Total 1310 & 1256 Keelimilagh------- 1706 & 1679 Prior
total 3016 2935 Males & Females 5951 in both Parishes86