Home Page | Starting Out | Online Records | Research Kerry | Resource Links | |
Griffiths Index |
Townlands | |||||
---|---|---|---|---|---|
Page 1: Aglish Ballinvogig Ballynasure Beg Ballynasure Lower Ballynasure Mountain | Page 2: Banoge Beg Banoge North Banoge South | Page 3: Deerpark Doonmanagh Doonties Commons Doonties East Doonties West | Page 4: Garrynadur Glanminard Gortnagullanagh Graigue | Page 5: Kilmurry Lugnagappul | Page 6: Maumagarrane Minard East Minard West Puckisland |
These are taken from the valuation lists from 1859 to about 1900. They are ordered by lot within the townland and show the progression of ownership through the years as Lessees and Lessors changed. The dates at the top indicate when a specific book was started and the dates on the right indicate when an event occurred which matches up with the left columns.
Lot | Lessee | Lessor | Desc. | Years | Area | Worth | Comment |
---|---|---|---|---|---|---|---|
No.on map | Name | Name | Land House Office | acres-roods-perches | pounds-shillings-pence |
Townland - Ballynasure Beg - Map Ref OS 44 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Lessee | Lessor | Desc. | 1859 | 1862 | 1864 | 1876 | 1877 | 1888 | 1906 | Area | Worth | Comment |
1 | Patrick Begley | Richard M. Hickson | land | X | X | X | X | X | X | 22.1.14 | 9.0.0 | ||
H. Hickson Mahony | 1893 | ||||||||||||
2 | Patrick Begley | Richard M. Hickson | land | X | X | X | X | X | X | 2.2.13 | 1.4.0 | ||
Hugh Creane | X | X | X | X | X | ||||||||
H. Hickson Mahony | 1893 | ||||||||||||
3a | Hugh Creane | Richard M. Hickson | L H O | X | X | X | X | X | 47.0.2 | 17.15.0 | |||
Cornelius Creane | X | 1893/94 | |||||||||||
H. Hickson Mahony | 1893 | ||||||||||||
3b | Patrick Begley | Richard M. Hickson | H O | X | X | X | X | X | X | 1.0.0 | |||
H. Hickson Mahony | 1893 | ||||||||||||
3c | John McKenna | Richard M. Hickson | house | X | X | X | 0.8.0 | ||||||
Free | 1860/61 | ||||||||||||
torn down | 1876 | ||||||||||||
4 | Tralee & Dingle Light Railway Co. | land, railway | X | 0.5.0 | 1891 |
Townland - Ballynasure Lower - Map Ref OS 44/54 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Lessee | Lessor | Desc. | 1859 | 1862 | 1864 | 1876 | 1877 | 1888 | 1906 | Area | Worth | Comment |
1a | James Mannix | Richard M. Hickson | L H O | X | X | X | 12.19.0 | ||||||
Patrick Kennedy | X | X | 1882 | ||||||||||
James Kennedy | X | 1894 | |||||||||||
1b | Patrick Kennedy | Richard M. Hickson | L H O | X | X | X | X | X | 13.2.0 | ||||
James Kennedy | X | 1894 | |||||||||||
1c | James Kennedy | Richard M. Hickson | L H O | X | X | X | 13.2.0 | ||||||
Patrick Kennedy | X | X | 1882 | ||||||||||
James Kennedy | X | 1894 | |||||||||||
1d/8 | Patrick Moriarty | James Mannix | house | X | 0.5.0 | ||||||||
Richard M. Hickson | Rev. Maurice F.S.Townsend | X | X | 1861/62 | |||||||||
2AB CD | Patrick Connor | Richard M. Hickson | L H | X | 30.1.90 | 9.10.0 | |||||||
Patrick Wren | X | X | X | X | X | 1861/62 | |||||||
3ABC | Thomas Connor | Richard M. Hickson | land | X | 30.5.37 | 9.0.0 | |||||||
Jeremiah Connor | X | ||||||||||||
Patrick Wren | X | X | X | X | X | 1861/62 | |||||||
4 | Thomas Connor | Richard M. Hickson | land (glebe), office | X | X | X | 20.2.23 | 7.6.0 | |||||
Jeremiah Connor | X | ||||||||||||
John Dowling | X | X | 1880 | ||||||||||
5AB | John Fitzgerald | Richard M. Hickson | land | X | X | 27.5.41 | 8.15.0 | ||||||
Timothy Gorman | X | 1863/64 | |||||||||||
6a | John Sheehy | Richard M. Hickson | L H O | X | X | 153.2.10 | 47.0.0 | ||||||
Timothy Gorman | X | X | |||||||||||
Patrick Cahill | Timothy Cahill | X | X | X | 1863/64 | ||||||||
Michael Cahill | X | 1893 | |||||||||||
6b | Jeremiah Connor | Richard M. Hickson | garden, H O | X | 0.1.30 | 0.14.0 | |||||||
John Fitzgerald | X | 1861/62 | |||||||||||
Timothy Gorman | X | 1863/64 | |||||||||||
6c | Thomas Connor | Richard M. Hickson | garden, H O | X | 0.1.30 | 0.14.0 | |||||||
Patrick Wren | X | X | 1861/62 | ||||||||||
6d | John Fitzgerald | Richard M. Hickson | garden, H O | X | 0.3.11 | 1.0.0 | |||||||
Vacant | X | ||||||||||||
Timothy Gorman | X | 1863/64 | |||||||||||
6e | Thomas Garnett | John Sheehy | house | X | 0.5.0 | ||||||||
Timothy Gorman | |||||||||||||
Owen Sullivan | X | X | 1861/62 | ||||||||||
7 | Patrick Kennedy | Richard M. Hickson | land | X | X | X | 1.3.37 | 0.8.0 | |||||
James Kennedy | X | X | X |
Townland - Ballynasure Mountain - Map Ref OS 44 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lessee | Lessor | 1859 | 1862 | 1864 | 1876 | 1877 | 1888 | 1906 | Area | Worth | Comment |
All in Lot 1. Only entry under Description is "land, mountain", which is in Line 1. | |||||||||||
Patrick Begley | Richard M. Hickson | X | X | X | X | X | X | 617.0.36 | 0.8.0 | ||
Hugh Creane | X | X | X | X | X | 0.16.0 | |||||
William Bowler | X | X | X | X | 1.12.0 | ||||||
Michael Bowler | X | X | X | X | 0.17.0 | ||||||
John Sheehy | X | X | 1.5.0 | ||||||||
Timothy Gorman | X | X | X | 1.5.0 | |||||||
Patrick Connor | X | 0.10.0 | |||||||||
John Fitzgerald | X | X | 0.10.0 | ||||||||
Jeremiah Connor | X | 0.5.0 | |||||||||
Thomas Connor | X | 0.5.0 | |||||||||
James Kennedy | X | X | X | 0.14.0 | |||||||
James Mannix | X | X | X | 0.14.0 | |||||||
Patrick Kennedy | X | X | X | X | X | 0.14.0 | |||||
Patrick Wren | X | X | X | X | X | 1861/62 | |||||
Patrick Cahill | X | X | X | 1875/76 | |||||||
William Coney | X | 1875 | |||||||||
John Courtney | X | 1882 | |||||||||
H.Hickson Mahony | H. Hickson Mahony | X | 1888 | ||||||||
Cornelius Creane | X | 1884 | |||||||||
Michael Cahill | X | 1886 | |||||||||
John Kennedy | X | 1891 | |||||||||
James Kennedy | X | 1891 |
This data was transcribed and contributed by Bill Senke.
This page created January, 2000, for County Kerry, Ireland at www.rootsweb.com/~irlker/