Griffiths and Later Valuations
Minard Civil Parish
Lot | Lessee | Lessor | Desc. | Years | Area | Worth | Comment |
---|
No.on map | Name | Name | Land House Office | | acres-roods-perches | pounds-shillings-pence | |
Maumagarrane Townland, Dingle Rural District, 1859 - 1952 v. 18, FHL film 0840596 - Map Ref OS 44 |
---|
Lot | Lessee | Lessor | Desc. | 1859 | 1862 | 1864 | 1876 | 1877 | 1888 | 1906 | Area | Worth | Comment |
1ABa | John Kennedy | James Moriarty | L H O | X | X | | | | | | | 1.6.0 | |
| John Sullivan | | | | | X | X | X | X | | | | 1862/63 |
| | Robert J. Moriarty | | | | | | | | | | | 1882 |
| | Mrs. Geraldine Mundy | | | | | | | | | | | 1893 |
| | Hon. Mrs. Vernon | | | | | | | | | | | 1893 |
1ABb | Laurence Kevane | James Moriarty | L H O | X | X | X | X | | | | | 1.16.0 | |
| Robert J. Moriarty | Rev. Maurice F.S.Townsend | | | | | | X | | | | | 1882 |
| Daniel Kavanagh | | | | | | | | X | | | | 1888 |
| | Mrs. Geraldine Mundy | | | | | | | | | | | 1893 |
| | Hon. Mrs. Vernon | | | | | | | | | | | 1893 |
1ABc | Maurice Murphy | James Moriarty | L H O | X | X | X | X | X | | | | 1.6.0 | |
| | Robert J. Moriarty | | | | | | | | | | | 1882 |
| Patrick Brosnahan | | | | | | | | X | | | | 1891 |
| | Mrs. Geraldine Mundy | | | | | | | | | | | 1893 |
| | Hon. Mrs. Vernon | | | | | | | | | | | 1893 |
1B | | | | | | | | | | | 2.2.5 | | |
2A/ B/C | John Kennedy | James Moriarty | L | X | X | | | | | | 13.5.69 | 8.0.0 | |
| John Sullivan | | | | | X | X | X | X | | | | 1862/63 |
| | Robert J. Moriarty | | | | | | | | | | | 1882 |
| | Mrs. Geraldine Mundy | | | | | | | | | | | 1893 |
| | Hon. Mrs. Vernon | | | | | | | | | | | 1893 |
3 | John Kennedy | James Moriarty | L | X | X | | | | | | 3.0.17 | 1.0.0 | |
| Laurence Kevane | | | X | X | X | X | | | | | | |
| John Sullivan | | | | | X | X | X | X | | | | 1862/63 |
| Robert J. Moriarty | Rev. Maurice F.S. Townsend | | | | | | X | | | | | 1882 |
| Daniel Kavanagh | | | | | | | | X | | | | 1888 |
| | Mrs. Geraldine Mundy | | | | | | | | | | | 1893 |
| | Hon. Mrs. Vernon | | | | | | | | | | | 1893 |
4A/ B/C | Laurence Kevane | James Moriarty | L | X | X | X | X | | | | 64.3.91 | 16.10.0 | |
| Robert J. Moriarty | Rev. Maurice F.S.Townsend | | | | | | X | | | | | 1882 |
| Daniel Kavanagh | | | | | | | | X | | | | 1888 |
| | Mrs. Geraldine Mundy | | | | | | | | | | | 1893 |
| | Hon. Mrs. Vernon | | | | | | | | | | | 1893 |
5A/B C/D | Maurice Murphy | James Moriarty | L | X | X | X | X | | | | 30.7.90 | 8.0.0 | |
| Jeremiah Murphy | | | | | | | X | | | | | 1880 |
| | Robert J. Moriarty | | | | | | | | | | | 1882 |
| Patrick Brosnahan | Mrs. Geraldine Mundy | | | | | | | X | | | | 1893 |
| | Hon. Mrs. Vernon | | | | | | | | | | | 1893 |
6 | Tralee and Dingle Light Railway Co. | | L, railway | | | | | | X | | 1.1.0 | 0.10.0 | 1891 |
Minard East Townland, Dingle Rural District, 1859 - 1952 v. 18, FHL film 0840596 - Map Ref OS 54 |
---|
Lot | Lessee | Lessor | Desc. | 1859 | 1862 | 1864 | 1876 | 1877 | 1888 | 1906 | Area | Worth | Comment |
1Aa/ 1B/C | Bridget Ashe | Lord Ventry | L, office | X | | | | | | | 39.3.36 | 18.8.0 | |
1D/ E/F | John Ashe | | | | X | X | X | | | | | | 1860/61 |
| Patrick Currane | | | | | | | X | X | | | | 1880 |
| Cornelius Sullivan | | | | | | | X | X | | | | 1880 |
1Ab | Unoccupied | Bridget Ashe | H | X | | | | | | | | 0.5.0 | |
| Torn Down | John Ashe | | | | | | | | | | | 1860/61 |
| John Kavanagh | Patrick Currane | H | | | | | | X | | | | 1890 |
1Ac | John Carmody | Bridget Ashe | H | X | X | X | X | | | | | 0.6.0 | |
| | John Ashe | | | | | | | | | | | 1860/61 |
| Torn Down | | | | | | | | | | | | 1877 |
| John Ashe | Patrick Currane | H | | | | | | X | | | | 1890 |
1Da | Maurice Fitzgerald | Bridget Ashe | H | X | | | | | | | | 0.5.0 | |
| Simon Kennedy | John Ashe | | | X | X | X | | | | | | 1860/61 |
| William Bowler | | | | | | | X | | | | | 1877 |
| Cornelius Sullivan | | | | | | | | X | | | | 1893 |
2A/B /C/D | James Ashe | Lord Ventry | L | X | X | X | X | | | | 28.1.88 | 9.10.0 | |
| Michael Noonan | | | | X | X | X | | | | | | 1860/61 |
| John Evans | | | | | | | X | X | | | | 1883 |
| Honos Evans | | | | | | | X | | | | | 1883 |
| Thomas Evans | | | | | | | | X | X | | | 1888 |
3 | Bridget Ashe | Lord Ventry | L | X | | | | | | | 2.3.28 | 1.12.0 | |
| James Ashe | | | X | X | X | X | | | | | | |
| John Evans | | | X | X | X | X | X | | | | | |
| George Evans | | | X | X | X | X | | | | | | |
| John Ashe | | | | X | X | X | | | | | | 1860/61 |
| Michael Noonan | | | | X | X | X | | | | | | 1860/61 |
| Cornelius Sullivan | | | | | | | | X | | | | 1893 |
| Bridget Noonan | | | | | | | | X | | | | 1893 |
| Thomas Evans | | | | | | | | X | | | | 1893 |
4 | Bridget Ashe | Lord Ventry | L | X | | | | | | | 7.1.3 | 0.14.0 | |
| James Ashe | | | X | X | X | X | X | | | | | |
| John Ashe | | | | X | X | X | | | | | | 1860/61 |
| Michael Noonan | | | | X | X | X | | | | | | 1860/61 |
| Cornelius Sullivan | | | | | | | X | X | | | | 1877 |
| Matthew Ashe | | | | | | | | X | | | | 1894 |
5A | Bridget Ashe | Lord Ventry | L H O | X | | | | | | | 31.2.16 | 8.4.0 | |
| John Ashe | | | | X | X | X | | | | | | 1860/61 |
| Bridget Noonan | | | | | | | X | X | | | | 1883 |
5B | John Evans | Lord Ventry | L H O | X | X | X | X | | | | 2.0.1 | 3.14.0 | |
| Bridget Noonan | | | | | | | X | X | | | | 1883 |
5C/6A | George Evans | Lord Ventry | L H O | X | X | X | X | | | | 32.3.30 | 3.15.0 | |
| James Ashe | | | | | | | X | | | | | 1877 |
| Matthew Ashe | | | | | | | | X | | | | 1893 |
7 | Timothy Kevane | Lord Ventry | L | | | | X | | | | 1.3.20 | 0.2.0 | 1877 |
| Matthew Ashe | | | | | | | X | X | | | | 1893 |
top
Minard West Townland, Dingle Rural District, 1859 - 1952 v. 18, FHL film 0840596 - Map Ref OS 54 |
---|
Lot | Lessee | Lessor | Desc. | 1859 | 1862 | 1864 | 1876 | 1877 | 1888 | 1906 | Area | Worth | Comment |
1a | John Moriarty | Lord Ventry | L H O | X | | | | | | | 342.2.35 | 87.5.0 | |
| Marcella Moriarty | | | | X | X | X | X | | | | | 1860/61 |
| Lord Ventry | | | | | | | | X | X | | | 1888 |
1b | Peter Kennedy | Lord Ventry | House | X | X | X | X | | | | | 0.7.0 | |
| Vacant | | | | | | | X | | | | | 1879 |
| Lord Ventry | | | | | | | | X | X | | | 1888 |
2a | Thomas Quinn | Lord Ventry | L H O | X | X | X | X | X | | | | 9.19.0 | |
| Timothy Brosnahan | | | | | | | | X | | | | 1892 |
| Catherine Fitzgerald | | | | | | | | | X | | | 1907 |
2Ab | Maurice Kennedy | Lord Ventry | L H O | X | | | | | | | 26.2.17 | 9.16.0 | |
| Robert Fitzgerald | | | | X | X | X | X | X | | | | 1860/61 |
| Catherine Fitzgerald | | | | | | | | | X | | | 1907 |
2Bc 35b | Denis Dooling | Lord Ventry | L H O | X | X | X | X | | | | 7.2.30 | 5.2.0 | |
| Thomas Dooling | | | | | | | X | X | X | | | 1880 |
2Cd 35e | John Dooling | Lord Ventry | L H O | X | X | X | X | X | X | | 17.2.14 | 5.4.0 | |
| Thomas Dooling | | | | | | | | | X | | | 1907 |
2De 35c | Thomas Brosnahan | Lord Ventry | L H O | X | X | X | X | X | | | 24.1.31 | 10.6.0 | |
| Patrick Brosnahan | | | | | | | | X | X | | | 1888 |
2Ef 35d | Jeremiah Sullivan | Lord Ventry | L H O | X | X | X | X | X | X | X | 87.3.1 | 5.0.0 | |
35f | Peter Kennedy | Lord Ventry | land | X | X | X | X | X | | | | 4.15.0 | |
| Patrick Moynahan | | | | | | | | X | X | | | 1887 |
2g 35g | John Sullivan | John Moriarty | H O | | X | X | X | X | X | X | | 0.7.0 | |
| | Marcella Moriarty | | | | | | | | | | | 1860/61 |
| | Free | | | | | | | | | | | 1872 |
2h | Philip Deenihan | Thomas Quinn | house | X | | | | | | | | 0.5.0 | |
| Patrick Sullivan | Free | | | X | X | | | | | | | 1863/64 |
| Patrick Leehy | | | | | | X | X | | | | | 1874 |
| Daniel Cahillane | | | | | | | | X | X | | | 1888 |
2j | Patrick Kennedy | Peter Kennedy | H O | X | | | | | | | | 0.6.0 | |
| James Kennedy | Free | | | X | X | X | X | | | | | 1860/61 |
| Vacant | | | | | | | | X | X | | | 1888 |
2k 35h | Peter Curran(e) | John Moriarty | house | X | X | X | X | X | X | | | 0.5.0 | |
| | Marcella Moriarty | | | | | | | | | | | 1860/61 |
| | Free | | | | | | | | | | | 1868/69 |
| Vacant | | | | | | | | | X | | | 1902 |
3 | James Prenderville | Robert C. Hickson | land | X | X | X | X | X | X | X | 3.3.30 | 1.10.0 | See Aglish |
| | Margaret Hickson | | | | | | | | | | | 1888 |
| | George A. Hickson | | | | | | | | | | | |
4 | John Kennedy | Lord Ventry | | | | | | X | | | | 4.15.0 | 1877 |
| John Sullivan | | | | | | | X | | | | | 1877 |
| Thomas Noonan | | | | | | | | X | | | | 1893 |
| Timothy Brosnan | | | | | | | | X | | | | 1893 |
top
Puckisland Townland, Dingle Rural District, 1859 - 1952 v. 18, FHL film 0840596 - Map Ref OS 44 |
---|
Lot | Lessee | Lessor | Desc. | 1859 | 1862 | 1864 | 1876 | 1877 | 1888 | 1906 | Area | Worth | Comment |
1a | Robert Hickson | Rev. Maurice F.S.Townsend | land, herds, house, | X | X | X | | | | | 595.1.25 | 31.0.0 | |
| | | Lough Barrenageeha | | | | | | | | 5.3.6 | | |
| Thomas A. O'Flaherty M.D. | | | | | | X | | | | | | 1872 |
| Julia Jane O'Flaherty | | | | | | | X | | | | | 1880 |
| Godwin Michael O'Flaherty | | | | | | | | X | X | | | 1889 |
| | Mrs. Geraldine Mundy | | | | | | | | | | | 1893 |
| | Hon. Mrs. Vernon | | | | | | | | | | | 1893 |
2 | Tralee and Dingle Light Railway Co. | In Fee | land, railway | | | | | | X | X | | 0.10.0 | 1891 |
This data was transcribed and contributed by Bill Senke.
This page created December, 1999, for County Kerry, Ireland at www.rootsweb.com/~irlker/