Carlow County - Ireland Genealogical Projects (IGP TM) COUNTY OF CARLOW
|
page 21 | ||||
Voters' Names | Place of Abode | Situation of Franchise | Value | Date of Registry |
I | ||||
1 Joyce, Pierce | Kilmison | Kilmison | £10 | 12 Oct 1832 |
2 Joyce, Henry | do | do | £10 | do |
3 Joyce, John | do | do | £10 | do |
4 Jenkinson, John | Coolroe | Coolroe | £10 | do |
5 Jenkinson, William | do | do | £10 | do |
6 Joyce, John | Ballymurphy | Ballymurphy | £10 | do |
7 Joyce, Patrick | Ballyroughan | Ballyroughan | £10 | .. .. |
8 Joyce, Edmond | Ballymurphy | Ballymurphy | £10 | .. .. |
9 Jackson, Edward | Coolgreny | Leany | £10 | .. .. |
10 Jackman, Thomas | Ballybeg | Ballybeg | £10 | 29 March 1837 |
K | £10 | |||
1 Keogh, Patrick | Marlay | Marlay | £10 | 12 Oct 1832 |
2 Kavanagh, John | Bahana | Bahana | £10 | do |
3 Kavanagh, Edward | Newtown | Newtown | £10 | do |
4 Kealy, John | Templenaboe | Templenaboe | £10 | do |
5 Kelly, Daniel | Knockeen | Knockeen | £10 | do |
6 Kavanagh, John | Baulk | Baulk | £10 | do |
7 Kehoe, Patrick | Ballykeenan | Ballykeenan | £10 | do |
8 Kavanagh, Stephen | Newtown | Newtown | £10 | do |
9 Kavanagh, Andrew | Orchard | Orchard | £10 | do |
10 Kealy, Edward | St. Mullins | St. Mullins | £10 | 22 June 1833 |
11 Kenny, James | Leany | Leany | £10 | 28 June 1836 |
12 Kelly, Martin | Rathgeeran | Rathgeeran | £10 | 19 Oct 1835 |
.. Kavanagh, Andrew | Tineclash | Tineclash | £10 | 22 June 1836 |
13 Kealy, William | Templenaboe | Templenaboe | £10 | 29 march 1837 |
L | ||||
1 Lenon, James | Newtown | Newtown | £10 | 10 Oct 1832 |
2 Lenon, Mathew | do | do | £10 | 4 April 1835 |
M | ||||
1 Murphy, Pierce | Marlay | Marlay | £10 | 12 Nov 1832 |
2 McDonald, Augustus | Orchard | Orchard | £10 | do |
3 Murphy, John | Marlay | Marlay | £10 | do |
4 Murphy, Thomas, jun. | Rathgeeran | Rathgeeran | £10 | do |
5 Murphy, Bryan | Marlay | Marlay | £10 | do |
6 Murphy, Thomas | do | do | £10 | do |
7 Murphy, Thomas | Rathgeeran | Rathgeeran | £10 | do |
8 Murphy, Martin | do | do | £10 | do |
9 Murphy, Patrick | do | do | £10 | do |
10 Murphy, Michael | do | do | £10 | do |
11 Murphy, John | do | do | £10 | do |
12 Murphy, John | Ballyling | Ballyling | £10 | do |
13 McClintock, Rev. Alex. | Ryland Glebe | Tithes of Myacomb | £50 | do |
14 Murphy, John, Rev. | Balinakill | Ballybrack | £20 | do |
15 McCabe, Thomas | Rocksavage | Rocksavage | £10 | do |
16 Murphy, William | Ballybrack | Ballybrack | £10 | do |
17 Murphy, Murtha | do | do | £10 | do |
18 Magee, Moses | do | do | £10 | do |
19 Murphy, John | Coolnemara | Coolnemara | £10 | do |
20 Murray, Hugh | Leany | Leany | £10 | do |
21 Murphy, Gregory | Inch | Inch | £10 | do |
22 Murphy, James | Coolroe | Coolroe | £10 | do |
23 Murphy, Thomas | Rathgeeran | Rathgeeran | £10 | do |
24 Mulloy, Michael | Coolroe | Coolroe | £10 | do |
25 Murphy, Mathew | Drana | Drana | £10 | do |
26 Morrissy, Michael | Carriglead | Carriglead | £10 | do |
27 Murphy, Charles | Drana | Drana | £10 | do |
28 Malone, Patrick | Rathgeeran | Rathgeeran | £10 | do |
29 Malone, Edward | Kildavin | Kildavin | £10 | do |
31 Murphy, Thomas | Rathgeeran | Rathgeeran | £10 | do |
30 Murphy, Stephen | do | do | £10 | 4 April 1835 |
31 Murphy, Thomas | do | do | £10 | 28 March 1833 |
32 Murphy, Pierce | Ballyknockvicar | Ballyknockvicar | £10 | 19 Oct 1836 |
Please report any links or images which do not open to mjbrennan30@gmail.com |