Carlow County - Ireland Genealogical Projects (IGP TM) COUNTY OF CARLOW
|
page 22 | ||||
Voters' Names | Place of Abode | Situation of Franchise | Value | Date of Registry |
33 Murphy, James | Rathgeeran | Rathgeeran | £10 | .. .. |
34 Murphy, Michael | Ballynockvicar | Ballynockvicar | £10 | do |
35 Mahon, James | Ballybeg | Ballybeg | £10 | 29 March 1837 |
36 Maquirk, Patrick | Knockdurish | Knockdurish | £10 | do |
N | £10 | do | ||
1 Neale, James | Rathgeeran | Rathgeeran | £10 | 13 Nov 1832 |
2 Nowlan, John | Coolroe | Coolroe | £10 | 14 do |
3 Nowlan, James | Clonegal | Clonegal | £10 | do |
4 Neal, Patrick | Monaughrim | Monaughrim | £10 | do |
5 Nowlan, John | Ballypierce | Ballypierce | £10 | do |
6 Nowlan, Daniel | Ballyroughan | Ballyroughan | £10 | do |
8 Neal, Daniel | Drana | Drana | £10 | 27 do |
9 Neal, Morgan | Ballykeenan | Ballykeenan | £10 | do |
10 Neal, Terence | Rathgeeran | Rathgeeran | £10 | 4 April 1835 |
7 Newon, Beauch. B. | Dunleckney | O'Brien’s quarter | £50 | 13 Oct |
11 Neale, Daniel | Rathgeeran | Rathgeeran | £10 | 2 Jan 1837 |
P | ||||
1 Prendergast, Richard | Coolroe | Coolroe | £10 | 15 Nov 1832 |
R | ||||
.. Roach, Sylvester | Rathgeeran | Rathgeeran | £10 | 2 Jan 1836 |
1 Ryan, Patrick | Torragh | Torragh | £10 | do |
2 Rourke, Thomas | Ballynockvicar | Ballynockvicar | £10 | 15 Nov 1832 |
3 Rourke, Darby | Ballynockan | Ballynockan | £10 | do |
4 Rourke, Darby | Drana | Drana | £10 | do |
5 Rourke, Thomas | do | do | £10 | do |
6 Rose, Edward | Leany | Leany | £10 | do |
7 Ryan, Michael | Drummin | Drummin | £10 | do |
8 Redmond, Mathew | Ballykeenan | Ballykeenan | £10 | do |
9 Rourke, John | Drana | Drana | £10 | do |
11 Rourke, Michael jun. | do | do | £10 | do |
10 Rourke, Michael sen. | do | do | £10 | do |
12 Redmond, John | Ballykeenan | Ballykeenan | £10 | 22 June 1835 |
13 Ryan, Bernard | Ballybeg | Ballybeg | £10 | 29 March 1837 |
S | ||||
1 Smyth, Richard | Leany | Leany | £10 | 12 Nov 1832 |
2 Synnot, John jun. | Kiledmond | Ballybrack | £10 | do |
3 Stone, Joseph | Coolroe | Coolroe | £10 | do |
4 Sharp, Alexander | Leany | Leany | £10 | do |
5 Smyth, John | do | do | £10 | do |
6 Smyth, George | do | do | £10 | do |
7 Stone, Lorenzo | Coolroe | Coolroe | £10 | do |
8 Stubbs, Rev. Jas. M. | Ullard | Tithes, Ballykeenan | £10 | do |
9 Shea, John | Ballynockvicar | Ballynockvicar | £10 | do |
T | ||||
1 Tottenham, Charles | Ballycurra | Clonegal | £50 | 14 Nov 1832 |
2 Tighe, Robert | Dublin | Rathgeeran | £50 | 2 Jan 1836 |
3 Tottenham, Robert | Ballycurry, Co. Wicklow | Clonegal | £20 | 13 Oct 1837 |
4 Tottenham, Charles | New Ross | do | £20 | do |
V |
||||
1 Vesey, Hon. Thomas | Knapton | Tinnahinch & Cournellon | £50 | 29 March 1837 |
W | ||||
1 Whelan, Thomas | Monaughrim | Monaughrim | £10 | 22 Nov 1832 |
2 Walsh, Martin | Newtown | Newtown | £10 | do |
3 Willis, George | Ballypierce | Ballypierce | £10 | 3 April 1837 |
4 Willis, Samuel | do | do | £10 | do |
Y | ||||
1 Young, R. | Ballyshogue | Crows Grove | £10 | 15 Nov 1832 |
Please report any links or images which do not open to mjbrennan30@gmail.com |