Carlow County - Ireland Genealogical Projects (IGP TM) COUNTY OF CARLOW
|
page 24 | ||||
Voters' Names | Place of Abode | Situation of Franchise | Value | Date of Registry |
56 Byrne, James | Clonmore | Clonmore | £10 | 23 Oct 1834 |
57 Bennett, William | Bagenalstown | Bagenalstown & Hacketstown | £20 | 2 Jan 1835 |
58 Byrne, Thomas | Highfield | Highfield | £10 | 4 April 1835 |
59 Burrowes, Rich. Thos | Cullenswood Avenue, County Dublin | £20 | do | |
60 Bolton, William | Island | £20 | 1 July | |
61 Byrne, Augustine | Knocklishmore | £10 | 6 Jan 1836 | |
62 Brien, John | Cricain | £10 | do | |
63 Barrett, John | Tynock | £10 | do | |
64 Barker, Cooke Abrah. | Harolds cross, Co Dublin | Minmaud | £20 | 12 April |
65 Byrne, Edward | Drumguin | £10 | 28 June | |
66 Byrne, Thomas | Ballinaclay | £10 | do | |
67 Bryan, Michael | Mount Ouseley | £10 | do | |
68 Bryan, Patrick | do | £10 | do | |
69 Behan, Michael | Bennekerry | £10 | 25 Oct | |
70 Brien, Patrick | Knockavagh. | £10 | do | |
71 Byrne, John | Clonmore | £10 | do | |
72 Browne, Robert | Rickettstown | £10 | 6 Jan 1837 | |
73 Byrne, James | Ballyrangar | £10 | do | |
74 Byrne, James | Portrition | Portrition. | £10 | do |
75 Byrne, Denis | Tullow | Tullow | £10 | do |
76 Byrne, Patrick | do | do | £10 | do |
77 Butler, Thomas | Garrettstown | Garrettstown | £10 | do |
78 Butler, Pierce | do | Ballyoliver | £10 | 25 Oct 1836 |
79 Browne, Michael | Knockfield | Straboe | £20 | 3 April 1837 |
80 Byrne, James | Tullowbeg | Tullowbeg | £10 | do |
81 Barrett, Henry Dean |
Tullow | Tullow | £10 | 27 June |
G |
||||
82 Barker, Joseph | Coolmanna | Coolmanna | £20 | do |
83 Bulger, Thomas | Castlemore | Castlemore | £10 | do |
84 Breen, Patrick | Tullow | Tullow and Tullowland | £20 | do |
92 Byrne, James | Williamstown | Williamstown | £10 | 3 Jan 1838 |
C |
||||
1 Curran, Michael | Tullow | Tullow | £10 | 3 Nov 1832 |
2 Condell, William | Rathnagrew | Rathnagrew | £10 | 9 Nov 1832 |
3 Codd, Robert | do | do | £10 | do |
4 Coady, John | Ballaghaclay | Ballaghaclay | £10 | do |
5 Carty, Patrick | Carrowree | Carrowree | £10 | do |
6 Cleary, Patrick | Tullow | Tullow | £10 | 3 Nov |
7 Carty, Daniel | Knockballestine | Knockballestine | £10 | 9 do |
8 Cullen, Richard | Tullow | Tullow | £10 | do |
9 Cullen, John | Ballyedmond | Ballyedmond | £10 | do |
10 Connor, Michael | Coolmanna | Coolmanna | £10 | do |
11 Coogan, Thomas | Tynock | Tynock | £20 | do |
12 Castles, Samuel | Tullow | Tullow | £10 | 8 do |
13 Cullen, Denis | Ballyedmond | Ballyedmond | £50 | 17 do |
14 Carter, Paul | Tullow | Tullowbeg or Tullow green | £50 | 14 Oct |
15 Carter, Robert | do | do do | £50 | 16 do |
16 Colclough, Henry | Sion Lodge | Bennekerry | £50 | do |
17 Colclough, Beauchamp | Sion | do | £10 | do |
18 Colclough, McCarthy | Enniskilen, Co Fermanagh | do Auburn Cottage | £20 | do |
19 Collins, John | Coolmanna | Coolmanna | £10 | 7 Jan 1833 |
20 Connell, Mathew | Rathnagrew | Rathnagrew | £10 | do |
21 Corrigan, Samuel | Boulinecrea | Boulinecrea | £10 | 2 April |
22 Coogan, James | Tullow rock | Tullowrock or Tullowphelim | £10 | 6 Jan 1835 |
23 Coogan, Laurence | Tullowbeg | Tullowbeg | £10 | do 1836 |
24 Coogan, Edward | Maplestown | Maplestown | £10 | do |
25 Connolly, Nicholas | Knocklishinmore | Knocklishinmore | £10 | do |
26 Carroll, William | Vermount | Vermount | £10 | 28 June 1836 |
27 Colclough, Beauch. | Sion | £50 | do | |
28 Connor, John | Davis’s hill | £10 | do |
Please report any links or images which do not open to mjbrennan30@gmail.com |