Carlow County - Ireland Genealogical Projects (IGP TM) COUNTY OF CARLOW
|
page 25 | ||||
Voters' Names | Place of Abode | Situation of Franchise | Value | Date of Registry |
29 Cooke, Robert | Rathnagrew | £50 | 15 June 1836 & 28 do 1836 | |
30 Cosgrave, Edward | Knockballestine | £10 | 25 Oct | |
D |
||||
1 Duckett, Jos. Penrose | Philipstown | Philipstown | £50 | 24 Oct 1832 |
2 Davies, Charles | Cloragh, Co. Dublin | Coolmanna | £50 | 13 do |
3 Doyne, Robert, jun. | Tullow Cottage | Barn-hill, Knockavagh, &c. | £50 | do |
4 Doyne, Robert | .. .. | Tullow or Tullow Phelim | £50 | do |
5 Duffy, Francis | Ballysallagh | Ballysallagh | £10 | 9 Nov |
6 Doyle, William | Coolmanna | Coolmanna | £10 | do |
7 Dawson, Bernard | Mount Wollesley | Mount Wollesley | £10 | 15 do |
8 Dowse, Samuel | Ballymurphy | Ballymurphy | £10 | 18 do |
9 Dawson, John | Mount Wollesley | Mount Wollesley | £10 | 9 do |
10 Doyle, Martin | Rathlyon | Rathlyon | £10 | do |
11 Donahoe, Sylvester | Thornhill | Thornhill | £10 | do |
12 Doyle, Laurence | Ballysallagh | Ballysallagh | £10 | do |
13 Donahoe, John | Thornhill | Thornhill and Newstown | £10 | do |
14 Donnelly, Garrett | Broughalstown | Broughalstown | £10 | do |
15 Doyle, Thomas | Mount Wollesley | Mount Wollesley | £10 | do |
16 Doolan, Patrick | Killalongford | Killalongford | £10 | 14 do |
17 Dooling, John | do | do | £10 | 15 do |
18 Doyle, Thomas | do | do | £10 | do |
19 Dooling, James | Ballyhackett | Ballyhackett | £10 | do |
20 Dooling. John | do | do | £10 | 17 do |
21 Doyle, Maurice | Raheen | Raheen | £10 | do |
22 Dempsey, Charles | Knockballestine | Knockballestine | £10 | do |
23 Doolan, Luke | Ballinakill | Ballinakill | £10 | do |
24 Drinon, Simon | Paulville | Paulville | £10 | do |
25 Dooling, Peter | Ballyhackett | Ballyhackett | £10 | do |
26 Duffy, John | Constable hill | Constable hill | £10 | do |
27 Dempsey, Michael, jun. | Big Ballykilduff | Big Ballykilduff | £10 | 20 do |
28 Dempsey, Michael, sen. | do | do | £10 | do |
29 Dooling, Laurence | Ballyhackett | Ballyhacket | £10 | 13 June 1829 & 13 Oct 1832 |
30 Dooling, Edward | do | do | £10 | 13 Oct 1832 |
31 Dooling, Morgan | do | do | £10 | 19 Oct |
32 Dempsey, Patrick | Big Ballykilduff | Big Ballykilduff | £10 | 8 Nov |
33 Doyle, Patrick | Paulville | Paulville | £10 | 16 Oct |
34 Darby, Joseph | Rathmore | Rathmore | £50 | do |
35 Dwyer, Garrett | Tullow | Tullow | £50 | do |
36 Donohoe, Michael | Tullowrock | Tullow rock | £10 | 7 Jan 1833 |
37 Dowling, Michael | Rathdaniel | Rickettstown | £10 | 25 Oct 1834 |
38 Dempsey, Michael | Big Ballykilduff | £10 | 1 July 1835 | |
39 Duckett, William | Russelstown Park | £50 | 28 March | |
40 Dargon, Edward | Roscat | £10 | 6 Jan 1836 | |
41 Deerin, Mark | Knockavagh | £10 | do | |
42 Donohoe, Richard | Tynock | £10 | do | |
43 Drury, Revell John | Ardoyne, Co. Wicklow | Mount Wollesley | £10 | 12 April |
44 Doherty, Peter | Tullow | £10 | 25 Oct | |
45 Dargon, James | Tullowbeg | £20 | do | |
46 Dunne, George | Paulville | £10 | do | |
47 Dowling, James | Killalongford | £10 | do | |
48 Donohoe, Patrick | Mount Ouseley | £10 | do | |
49 Doyle, Mark | Knochlishenmore | £10 | do | |
50 Drumgoold, Patrick | Williamstown | Williamstown | £10 | 3 April 1837 |
51 Dowse, Robert | Barndown | Red Bog of Clonmore | £20 | 27 June |
54 Deerin, William M. | Tullow | £20 | 13 Oct | |
55 Doyne, Charles Henry | Wells, Co Wexford | £20 | do | |
56 Dolan, William | Ballyshane | £20 | 3 Jan 1838 | |
E |
||||
1 Eustace, James | Castlemore | Castlemore | £50 | 12 Oct 1832 |
2 Eustace, Sylvester | do | do | £10 | do |
3 Enraght, Mathew | Ballyoliver | Ballyoliver | £10 | do |
Please report any links or images which do not open to mjbrennan30@gmail.com |