Carlow County - Ireland Genealogical Projects (IGP TM)
|
Page 33 |
|||||
Voters Name | Place of Abode | Situation of Franchise | Value | Date of Registry | |
27 | Corrigan, William | Carnew | Boulinecrea | £10 | 9 April, 1835 |
28 | Cooper, William | Cooper Hill | Cranmore | £10 | do |
30 | Corrigan, Henry | Cappagh | Cappagh | £10 | do |
31 | Corrigan, John | Boulinacrea | Boulinacrca | £10 | do |
32 | Con roy, John | Ballymogue | Ballyrnogue | £10 | do |
33 | Collier, Robert | Kilbride | Kilbride | £10 | 3 April, 1837 |
D |
|||||
1 | Doyle, Mathew | Kilbranish | Kilbranish | £10 | 16 Oct. 1832 |
2 | Doyle, James | Cranmore | Cranmore | £10 | do |
3 | Doyle, John | KiIbranish | Kilbranish | £10 | 17 Nov. |
4 | Doyle, Patrick | Balintemple | Balintemple | £10 | 20 do |
5 | Doyle, Neal | Shean | Shean | £10 | do |
6 | Doyle, John | Craan | Craan | £10 | do |
7 | Donoghue, Edward | Balinastraw | Balinsstraw | £10 | do |
8 | Donoghue, Edward | do | do | £10 | do |
9 | Dawson, Rev. Geo. B. | Ballynoe | Tithes, Ballon | £50 | 18 Oct. 1832 |
13 | Downing, Arthur M. | Fenagh | Sherwood | £20 | 23 do |
14 | Dawson, Rev, Geo. B, | Ballynoe | Tithes, Ballon | £50 | 4 Jan. 1834 |
16 | Dowling, Thomas | Shaudarragh | Shandarragh | £10 | 9 April, 1835 |
17 | Deerin, Wm. M. | Tullow | Ballylean | £20 | 1. July |
18 | Downing, Samuel | Fenagh | Sherwood | £20 | do |
10 | Durdin, Robert | Huntington | Cranmore | £50 | 16 Oct. 1832 |
11 | Digby, Rev. J. | Mountain-strong | Killane | £50 | 18. do |
12 | Duckett, Joseph | Duckett’s Grove | Ratheragh | £50 | do |
19 | Durdin, Michael | Coolkenno | Cranmore | £20 | 6 Jan 1836 |
20 | Doyle, Patrick | Raheen | Raheen | £10 | 28 June. |
21 | Doyle, Thomas | Clonleigh | Clonleigh | £10 | 25 Oct. |
22 | Dray, Martin | Bally lean | Ballylean | £10 | do |
23 | Durdin, Chas G. | Cranmore-house | _ | £20 | 13 Oct 1837 |
24 | Durdin, Robert G. | do | _ | £20 | do |
25 | Durdin, Rev.Alexander | Killinken Giehe, Co. Cavan | _ | £20 | do |
26 | Durdin, Rev, Thos, G. | Bonmahon, Co. Waterford | _ | £20 | do |
E |
|||||
I | Eustace, Robert | Newstown | Rathvarnon | £50 | 1 Nov. 1832 |
2 | Elliott, Thomas, jun. | Johnstown | Tartane | £50 | 28 March, 1833 |
3 | Eustace, Hardy | Ardristan | Rathera | £20 | 6 Jan. 1835 |
F |
|||||
1 | Farrell, Patrick | Carrig | Carrig | £10 | 19 Oct 1832 |
2 | Foley, Valentine | Ardattin | Ardattin | £10 | do |
3 | Fenlon, Peter | Ballaghmore | Shangarry | £10 | do |
4 | Fenlon, James | Shangarry | do | £10 | do |
5 | Fenlon, Mchael | Cappawater | Ballaghmore | £10 | 13 do |
6 | Fenlon, Daniel | Shangarry | Shangarry | £10 | do |
7 | Feltus, Adam B. | Hollybrook | Hollybrook | £50 | do |
8 | Fitzpatrick, John | Ballon | Ballon | £10 | do |
9 | Free, John | Knuckarubrid | Knockatubrid | £10 | do |
10 | Faulkner, Hugh | Castletown | Graiguealug | £20 | do |
12 | Finn, William Francis | Dublin | Balintrane | £20 | do |
13 | Fenlon, John | Sir Richard’s Ullard | Sir Richard’s Ullard | £10 | 10 June 1837 |
G |
|||||
I | Gehan, Patrick | Conaberry | Conaberry | £10 | 17 Nov. 1832 |
2 | Griffith, Samuel | Shean | Shean | £10 | do |
3 | Graves, Hugh Ryves | Dublin | Ratoe | £20 | do |
4 | Gregory, Thomas | Clonegal | Balinvally | £50 | 12 Oct. |
5 | Garrett, William | Janeville | Kilbreckarr | £10 | do |
6 | Garrett, James P, | do | Graiguealig | £10 | do |
7 | Garrett, James P. | do | Cloughmackshane | £50 | 26 June, 1834 |
8 | Garrett, Samuel, R. | do | Kilmocklin | £20 | 12 April, 1836 |
9 | Gregory, Edward | Barragh | Barragh | £10 | 25 June, 1836 |
H |
|||||
1 | Hickey, John | Templepeter | Templepeter | £10 | 19 Oct. 1832 |
2 | Hickey, Thomas | do | do | £10 | do |
Page 34 |
|||||
Voters Name | Place of Abode | Situation of Franchise | Value | Date of Registry | |
3 | Hunt, William | Ratoe | Ratoe | £10 | 19 Oct.1832 |
4 | Hanlon, Timothy | Ballybeg | Bailybeg | £10 | do |
5 | Haughton, John | Graigue | Ballyrnogue | £50 | do |
6 | Hutchison, James | Mount Heaton | Ballykealy | £20 | do |
7 | Hutchison, John | Dublin | do | £20 | do |
8 | Hughes, James | Kellestown | Kellystown | £10 | 7 Jan. 1833 |
9 | Hazlewood, Richard | Carrigduff | Carrigduff | £20 | 25 Oct. 1833 |
10 | Hughes, James | Ratoe | Ratoe | £10 | do |
11 | Humphrys James | Carrigduff | Carrigduff | £10 | 6 Jan. 1834 |
J |
|||||
1 | James, George | Clonee | Clonee | £10 | 22 Oct 1832 |
2 | James, Thomas | Graiguenaspidoge | Graiguenaspidoge | £10 | do |
3 | James Mathew | do | do | £10 | do |
4 | Ivers, Patrick | Ballypierce | Cranmore | £10 | do |
5 | Jackson, Thomas | Craanes | Craanes | £10 | do |
.. | Jones, Thomas | Tomnoul | Tomnoul | £20 | do |
7 | Jones, Edward | Bloomfield | Carrigslaney | £50 | do |
8 | Jacob, William | Clonmullen | Clonmullen | £10 | do |
9 | Jacob, Joseph | do | do | £10 | do |
10 | Jacob, Thomas | do | do | £10 | do |
11 | Jacob, Joseph. sen. | do | do | £10 | do |
11 | Johnston, Christopher | Bundoran | Clonmullen | £50 | 7 April 1835 |
K |
|||||
1 | Keys, George | Kilbranish | Kilbranish | £10 | 9 Nov. 1832 |
2 | Kelly, Patrick | do | do | £10 | do |
3 | Kelly, Walter | do | do | £10 | do |
4 | Keppel, Robert | Kilnock | Kilnock | £10 | do |
5 | Keppel, Charles | Killane | Killane | £10 | 23 Oct. |
6 | Kinsela, James | Ballykeenane | Ballykeenane | £20 | do |
7 | Kane, Patrick | Ballintemple | Ballintemple | £10 | do |
8 | Kane, James | Monaughrirn | Monaughrim | £10 | do |
9 | Keppel, William | Ballyvale | Ballyvale | £10 | do |
10 | Kirwan, Peter | Ballypierce | Cranmore | £10 | do |
11 | Keppel, John | Ballyvale | Ballyvale | £10 | do |
12 | Keys, John | Boulinacrea | Boulinacrea | £10 | do |
13 | Kelly, John | Kilbranish | Kilbranish | £10 | do |
14 | Kane, John | Balintemple | Balintemple | £10 | do |
15 | Kinsela, Thomas | Rathrush | Rathrush | £20 | do |
16 | Kidd, Joseph | Cranmore | Cranmore | £10 | do |
17 | Kelly, Denis | Darnahask | Barnahask | £10 | do |
18 | Kelly, James | Kibranish | KiIbranish | £10 | do |
19 | Kavanagh, Mathew | Raheenleigh | Raheenleigh | £10 | do |
20 | Keppel, James | Raheenkiflane | Raheenkillane | £10 | do |
24 | Kinsella, Rev. William | Rathrush | Rathrush | £20 | do |
25 | Keppel, William | Kilnock | Kilnock | £10 | do |
26 | Kelly, Edward | Boggin | Boggin | £10 | 7 Jan 1833 |
27 | Kavanagh, Bryan | do | do | £10 | do |
28 | Kennedy, Michael | Ratoe | Ratoe | £10 | do |
30 | Keppel, William | Kiflane | Killane | £10 | 2 April, |
33 | Kelly, Michael | Knockdtumagh | Knoclsdruuiagh | £10 | 28 June, 1836 |
34 | Kinsela, John | Cranmore | Cranmore | £10 | do |
35 | Kelly, John | Raheenleigh | Raheenleigh | £10 | 25 Oct. |
36 | Kelly, John | Kilbranish | Kilbranish | £10 | do |
37 | Kelly, Thomas | Ballykeenane | Ballykeenane | £10 | do |
33 | Kavanagh, Charles | Cranmore | Cranmore | £10 | 6 Jan. 1837 |
32 | Keogh, George R. | Kilbride | Kilbride | £50 | 30 April, 1836 |
L |
|||||
1 | Levingstone, Willie | Barnahask | Barnahask | £10 | 9 Nov. 1832 |
2 | Legate, John Edge | Blacklyon | Curranes | £10 | do |
3 | Lowman, Thomas | Monasterevan | Broom yule | £20 | 14 do |
4 | Lecky, John James | Ballykealy | Ballykealy | £50 | 19 Oct. |
5 | Legget, William | Knockatubbrici | Knockatubbrid | £10 | do |
Please report any links or images which do not open to mjbrennan30@gmail.com |