Carlow County - Ireland Genealogical Projects (IGP TM)
|
Page 35 | |||||
Voters Name | Place of Abode | Situation of Franchise | Value | Date of Registry | |
6 | Langford, Richard | Knockdrumagh | Knockdrumagh | £20 | 2 April 1835 |
7 | Langford, Joshua | Carrigduff | do | £50 | 26 Oct 1833 |
9 | Lenon, Daniel | Knockdurish | Knockdurish | £10 | 3 April 1837 |
M |
|||||
1 | Murphy, Marks | Sherwood | Sherwood | £10 | 26 Oct 1832 |
2 | Murphy, Andrew | Ballycurragh | Ballycurragh | £10 | do |
3 | Murphy, James | Knockbarragh | Knockbarragh | £10 | do |
4 | Murphy, Thomas | Cranmore | Cranmore | £10 | do |
5 | Moran, James | Sherwood | Sherwood | £10 | do |
6 | Marshall, William | Knockatubbrid | Knckatubbrid | £10 | do |
7 | Moulton, James | Clonmullen | Clonmullen | £10 | do |
8 | Moulton, John | Kilbranish | Kilbranish | £10 | 3 April 1835 |
9 | Murphy, William | Portreeshin | Portreeshin | £10 | do |
10 | MCutchin, William | Barnahask | Barnahask | £10 | do |
11 | Murphy, Michael | GraiguenaspIdge | Graiguenaspidogue | £10 | 28 June 1836 |
12 | Murphy, Edward | Crawnruss | Crawnruss | £10 | 28-Oct-2004 |
13 | Murphy, Murtha | Coonaberry | Coonaberry | £10 | do |
14 | Murphy, Charles | Sherwood | Sherwood | £10 | 3 April 1837 |
15 | Matthew, Thomas | do | do | £10 | 22 June 1837 |
N |
|||||
1 | Nowlan, Michael | Balioresh | Balinrush | £10 | 27 Oct 1837 |
2 | Nowlan, Luke | fineclash | Tineclash | £10 | do |
4 | Nowtan, Robert | liibertstown | Gilberistown | £10 | do |
5 | Neal, Owen | Balinaatraw | Balinastraw | £10 | do |
6 | Nuwlan, Laurence | Rathnagerab | Knockdrumagh | £10 | do |
7 | Nowlan, Edward | Baliorusb | Balnrush | £10 | do |
8 | Nowlan, Michael | Ballon | Ballon | £10 | do |
9 | Nowlan, Mathew | Carrigslaney | Carrigslaney | £10 | 9 Nov, |
10 | Neale, John | Myshal | Myshal | £10 | do |
11 | Nolan,John | Conaberry | Conaberry | £10 | do |
12 | Nolan, Richard | Ballon | Ballon | £10 | do |
13 | Nowlan, James | Ballon-Hill | Ballon-Hill | £10 | do |
14 | Nowlan, Mathew | Ballaghmore | Ballaghmore | £10 | do |
15 | Nowlan, John | Killane | Killane | £10 | 13 do |
16 | Nowian, Myles | Ballon | Ballon | £10 | do |
17 | Nowian, Denis | Crawnpusheen | Crawnpusheen | £10 | do |
I8 | Nowlan, John | Myshal | Myshal | £10 | 11 April 1834 |
19 | Nowlan, John | Newtownbarry | Newtownbarry | £10 | do |
20 | Nowlan, Maurice | Killane | Killane | £10 | 1 July 1835 |
21 | Nowlen, Edmond | Balinrush | Balinrush | £10 | 25 Oct 1836 |
- | Neile, James | Loughmartian | Loughmartian | £10 | .. .. |
O |
|||||
1 | Brien, John | Laragh | Ballure | £50 | Oct 1832 |
2 | Bens, Hamlet | Dublin | Cappagh | £50 | do |
3 | O’Brien, William | Laragh | Ballylean | £20 | do |
3 | O'Neill, James | Loughmartin | Loughmartin and Ballynattin | .. | 25 Oct, |
P |
|||||
1 | Pepper, Rev. Edward | Bonagorah | Tithes of Barragh | £50 | 4 Nov 1832 |
2 | Perkins, John | Graiguenaspidoge | Templepeter | £50 | do |
3 | Power, John | Clonmullen | Clonmullen | £10 | do |
4 | Power, Jacob | Carrigduff | Carrigduff | £10 | |
5 | Payne, George | Balintemple | Balintemple | £10 | do |
6 | Power, Jacob | Clonmullen | Clonmullen | £10 | do |
7 | Piunkett, Roger | Kilbranish | Kilbranish | £10 | do |
8 | Pue, BarnaLy | Newtown | Newtown | £10 | do |
9 | Pierce, William | Kilgreny | Kilgreny | £10 | 26 June 1833 |
10 | Pierce,Henry | do | do | £10 | 25 Oct 1834 |
11 | Pierce, Solomon | Graiguenaspidoge | Graiguenaspidoge | £10 | 6 Jan 1835 |
12 | Power, Joseph | Carrigduff | Carrigduff | £10 | 2-Apr-2004 |
12½ | Payne, Edward | Water-castle, Queens Co. | Ballaghmore | £20 | do |
13 | Pim, John | Newpark | Ballymogue | £50 | 26 Oct 1836 |
14 | Power, William | Drummin | Drummin | £10 | do |
Page 36 | |||||
Voters Name | Place of Abode | Situation of Franchise | Value | Date of Registry | |
Pim, George | Dublin | See Rathvilly Baroy | £50 | 9 April 1835 | |
Pim, Thomas | Rathangau | ||||
R |
|||||
1 | Roberts, John | Kilbranish | Kilbranish | £10 | 1 Nov 1832 |
2 | Ruddix, William | Janeville | Graigueaiug | £10 | 2 do |
3 | Rice, Patrick | Sherwood | Sherwood | £10 | 15 do |
4 | Rathwell, James | Barnahask | Barnabask | £10 | do |
5 | Rathwell, rhoinas | Kilbranish. | Kitbranish | £10 | do |
6 | Rathwell, Samuel | Barnahask | Barnahask | £10 | do |
7 | Ruddock, Abraham | Carrigduff. | Carrigduff | £10 | do |
8 | Rathwell, John | do | do | £10 | do |
9 | Reade, John | do | do | £10 | do |
2 | Rathwell, John | Kilbranish | Kilbrauish | £10 | 26 March 1834 |
3 | Hathwell, William | do | do | £10 | 25 Oct 1833 |
4 | Rathwell, John | do | do | ||
Rathwell, William | do | do | £10 | 20 March 1834 | |
Rathwetl, John | Carrigduff | CarrigdufF | £10 | 9 April 1835 | |
5 | Rice, John | Knockdorish | Knockdorish | £10 | 6 Jan 1836 |
6 | Rourke, John | Carrigslaney | Carrigslaney | £10 | 25 Oct 1836 |
7 | Rourke, Martin | Knookdorish | Knockdorish. | £10 | 22 June 1837 |
S |
|||||
I | Sutton, Ambrose | Ballylean | Ballylean | £10 | 1 Nov 1832 |
2 | Saulter, John | Monmore | Monmore | £10 | do |
4 | Staclcpoole, Rev. W. | Dean of Killeforna. | Ballon, &c. | £50 | do |
5 | Saulter, John | Monmnore | Monmore | £10 | do |
6 | Sunderland, Robert | Ouragh. | |||
7 | Saulter, Thomas | Monmore | Monmore | £10 | do |
8 | St. George, Horatio | Altamont | Altamont | £50 | do |
9 | Smith, Alfred | Regent’s-Park | Ballykealy | £20 | 9 April 1836 |
Stratford, Hon.B.O. Lord Amiens } | Kilmocklin | £50 | 12 April 1835 | ||
Smith, Ralph } | Clareen, King’s Covnty | Ardagh | £50 | 26 Oct. | |
T |
|||||
1 | Tracy, Peter | Ardattin | |||
2 | Tallon, Pierce | Myshall | |||
3 | Tomlinson, Thomas | Carrigslaney | |||
4 | Thomas, John | Carlow | |||
6 | Tatlock, William | Clonmullen. | |||
W |
|||||
1 | Whelan, Pilsworth | Rathglass | Balintrane | £50 | 10 Nov 1832 |
2 | Wynne, George | Knockbrack | Knockbrack | £10 | do |
3 | We~ Rev. Geo. H. | Gorey | Tithes, Gilbertstown | £50 | do |
4 | W Richard | Westen Cottage | Carrigduff | ||
5 | Watson, Thomas H. | Lumelone | Lisgarvan | £20 | |
6 | Watson, Henry | Leighlin-bridge | Ballaghmore | £50 | 1 Nov 1832 |
8 | Wall, Dowling | Rathellin | Shraduff | £50 | do |
9 | Whelan, John | Rath | Ullard | £50 | do |
10 | Watson,Samuel | Balihtrane | Baliatrane | £50 | do |
1I | Watson, Thomas. | do | Clonmackshane | £50 | do |
12 | Williams, Rev. Jas, | Pollerton | Tithes, Templepeter | £50 | 4 Jan. 1834 |
13 | Whaley, John | Dublin | Graiguenaspidoge | £50 | 27 June 1835 |
14 | Wynne, James. | Knockbrack | Knockbrack | £10 | 23 do 1836 |
15 | Westenra, Richard | Kinsale | Balinvally and Laragh | £50 | 25 Oct. |
16 | Whaley, Robert | Stphen’s-gn. city Dublin | Myshal | £20 | 13 do 1837 |
Signed A. J. Humfrey |
Please report any links or images which do not open to mjbrennan30@gmail.com |