INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 53 | 1810 |
Microfilm # 926107 |
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of | |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism | |
01 Jul 1809 | Bridget | John | Doran | Rose | n/a | Martin | Gaul | Anne | Breen | Borris | |
02 Jul 1809 | James | Morgan | Byrne | Mary | n/a | David | Lannin | Mary | Byrne | Ballymurphy | |
06 Jul 1809 | Anne | Thomas | Byrne | Mary | n/a | Ned | Byrne | Judy | Tuttle | Tinnacarrig | |
06 Jul 1809 | Dorothea | Paddy | Flood | Mary | n/a | Ned | Dealy | Citty | Murphy | Mycullin | |
08 Jul 1809 | Anne | Thomas | Barron | Biddy | n/a | Larry | Brennan | Judy | Barron | Borris | |
09 Jul 1809 | Judy | Nicholas | Commens | Mary | n/a | Andy | McDonnell | Citty | Bryan | Borris | |
13 Jul 1809 | Judy | Tim | Mahar | Citty | n/a | John | Lench | Citty | Byrne | Cashel | |
16 Jul 1809 | Frank | Patrick | Doyle | Biddy | n/a | Luke | Joice | Mrs. | Headen | Ballymurphy | |
16 Jul 1809 | Catherine | John | Rodgers | Mary | n/a | John | Handrick | Mary | Handrick | Ballymurphy | |
16 Jul 1809 | Mary | Patrick | Nash | Citty | n/a | John | Kavanagh | Nancy | Redmond | Borris | |
20 Jul 1809 | Bridget | James | Headen | Nelly | n/a | Thomas | Rice | Catherine | Rice | Spahill | |
21 Jul 1809 | Anne | Edmond | Caufield | Betty | n/a | Richard | Butler | Biddy | Bryan | Borris | |
21 Jul 1809 | Anne | Andrew | Byrne | Nelly | n/a | Terry | Byrne | Biddy | Doyle | Ballinvalley | |
22 Jul 1809 | Mary | Michael | Murphy | Citty | n/a | Martin | Doyle | Beddy | Murphy | Myvally | |
22 Jul 1809 | Catherine | Paddy | Waters | Mary | n/a | Ned | Holden | Mary | Phealon | Kilcloney | |
27 Jul 1809 | James | Morgan | Byrne | Judy | n/a | Paddy | Joice | Citty | Murphy | Knochsquire | |
27 Jul 1809 | Anstis | Luke | Brophy | Nelly | n/a | John | Holihan | Mary | Brophy | Spahill | |
28 Jul 1809 | Ned | Larry | Farrel | Bridget | n/a | James | Curry | Margaret | Nowlan | Tinnacarrig | |
28 Jul 1809 | James | Tim | Murphy | Nancy | n/a | Stephen | Murphy | Catherine | Gittins | Borris | |
02 Aug 1809 | William | James | Williams | Betty | n/a | Patt | Lannen | Biddy | Neil | Ballyroughan | |
05 Aug 1809 | Andrew | James | Butler | Bridget | n/a | John | Moiran | Mrs. | Owens | Borris | |
11 Aug 1809 | Honour | Morgan | Byrne | Catherine | n/a | Ned | Byrne | Mary | Rigny | Tinnacarrig | |
13 Aug 1809 | James | John | Summers | Nelly | n/a | John | Hickey | Citty | Finley | Ballymurphy | |
15 Aug 1809 | Larence | Paddy | Corcoran | Nelly | n/a | Paul | Doran | Mary | Doran | Ballyglisheen | |
17 Aug 1809 | Thomas | Michael | Ryan | Biddy | n/a | Michael | Murphy | Mary | Murphy | Rathgeran | |
22 Aug 1809 | Davy | John | Doyle | Mary | n/a | Cornelious | Connaly | Citty | Bryan | Ballynasilloge | |
23 Aug 1809 | Mary | Thomas | Ryan | Honour | n/a | Michael | Hogan | Mary | Byrne | Borris | |
23 Aug 1809 | Nelly | Philip | Boe | Susana | n/a | Charlis | Doran | Mrs. | Doran | Killedmond | |
23 Aug 1809 | Silvester | Patt | Lannan | Biddy | n/a | Patt | Gaul | Nancy | Joice | Ballybrack | |
28 Aug 1809 | Luke | Paddy | Joice | Nancy | n/a | James | Phealon | Citty | Joice | Kilmissan | |
28 Aug 1809 | Mary | Martin | Fox | Betty | n/a | Martin | Phealon | Citty | Brien | Ballybrack | |
30 Aug 1809 | Hennary | Robert | Joice | Margaret | n/a | Michael | Morray | Citty | Joice | Borris | |
30 Aug 1809 | Elizabeth | Michael | Maher | Judy | n/a | Davy | Murphy | Catherine | Murphy | Borris | |
31 Aug 1809 | Michael | Thomas | Foly | Betty | n/a | Michael | Flood | Peggy | Flood | Knockymullgurry | |
31 Aug 1809 | Saragh | Michael | Waters | Annistas | n/a | John | Doyle | Nelly | Nowlan | Borris | |
03 Sep 1809 | Mary | Michael | Neil | Judy | Neil | Paddy | Neil | Citty | Gaul | Borris | |
04 Sep 1809 | John | Michael | McAvoy | Mary | n/a | John | Healy | Citty | Murphy | Knochsquire | |
06 Sep 1809 | Catherine | Martin | Doyle | Citty | n/a | n/a | n/a | Anty | Byrne | Borris | |
10 Sep 1809 | James | William | Doyle | Mary | n/a | Owen | Foly | Anty | Foly | Ballyglisheen | |
10 Sep 1809 | Patrick | Gregory | Corcoran | Beddy | n/a | Andy | Murphy | Catty | Commons | Ballyglisheen | |
13 Sep 1809 | Michael | David | Murphy | Margaret | n/a | Harry | Murphy | Nelly | Murphy | Borris | |
15 Sep 1809 | Mary | John | Dunn | Nancy | n/a | John | Byrne | Biddy | Keatin | Borris | |
24 Sep 1809 | Ann | Michael | Walsh | Beddy | Lawler | Larry | Dallin | Nancy | Walsh | Borris | |
?? Sep 1809 | Martin | Larene | Dwier | Sally | n/a | Martin | Brennan | Citty | Kelly | Borris | |
25 Sep 1809 | Michael | Peter | Mulloney | Nancy | n/a | Mathew | Murphy | Judy | Meany | Borris | |
25 Sep 1809 | Larry | John | Keegan | Biddy | n/a | Michael | Byrne | Mary | Byrne | Currane | |
25 Sep 1809 | Walter | Mathew | Dobs | Mary | n/a | Larry | Brinnan | Biddy | Doran | Currane | |
27 Sep 1809 | Bridget | Paul | Quin | Catherine | n/a | James | Curran | Margaret | Kelly | Ballynagrane | |
29 Sep 1809 | Michael | William | Murphy | Judy | n/a | John | Murphy | Peggy | Butler | Ballybrack | |
29 Sep 1809 | Michael | Morgan | Redmond | Ann | n/a | Bryan | Keefe | Mary | Kehoe | Ballynasilloge | |
30 Sep 1809 | Michael | Paddy | Murphy | Honor | n/a | Larry | Corcoran | Ellin | Byrne | Borris | |
30 Sep 1809 | Michael | John | Hynes | Nancy | n/a | William | Kehoe | Biddy | Keatin | n/a | |
30 Sep 1809 | Patrick | John | Hynes | Nancy | n/a | John | Ryan | Mary | Kelly | Borris | |
02 Oct 1809 | Bridget | Frank | Doyle | Catherine | Roach | Ned | Byrne | Mary | Barren | Kile | |
03 Oct 1809 | Michael | John | Masanally? | Catherine | n/a | Patt | Rigney | Beddy | Doyle | Lacken | |
06 Oct 1809 | Catherine | Simon | Foly | Sally | n/a | Denis | Hefferin | Judy | Nowlan | Barmona | |
07 Oct 1809 | Catherine | Michael | Lannen | Mary | n/a | Terence | Kelly | Margaret | Nowlan | Boalye? | |
10 Oct 1809 | Denis | Henry | Kelly | Mary | n/a | Denis | Kelly | Mrs. | Doyle | Borris | |
12 Oct 1809 | Simon | James | Byrne | Mary | n/a | James | Doyle | Mrs. | Dunn | Borris | |
12 Oct 1809 | Mary | James | Byrne | Mary | n/a | Morrice | Kelly | Citty | Byrne | Borris | |
14 Oct 1809 | James | Pierce | Koskir? | Nancy | n/a | Paddy | Nash | Citty | Walsh | Borris | |
22 Oct 1809 | Sarah | Tim | Farrel | Biddy | Daultin | James | Doran | Catherine | Fogarty | Borris | |
22 Oct 1809 | Judy | Paddy | Doyle | Mary | n/a | Jams | Fenlin | Mary | Joice | Borris | |
23 Oct 1809 | John | Tom | Doyle | Beddy | n/a | John | Kealy | Mary | Kealy | Kilcloney | |
26 Oct 1809 | John | James | Cloven | Mary | Doran | John | Byrne | Ellin | Byrne | Borris | |
27 Oct 1809 | Mary | Moses | Magee | Beddy | n/a | Paddy | Mullaivn? | Mary | Doyle | Rathgeran | |
29 Oct 1809 | Michael | Morrice | Cody | Fanny | n/a | John | Nowlan | Mary | Gihan | Borris | |
29 Oct 1809 | Edmond | John | Fenlin | Mary | n/a | Peter | Cullitin | Mary | Corcoran | Borris | |
29 Oct 1809 | Margaret | William | Tool | Biddy | n/a | Tom | Holden | Mary | Doyle | Borris | |
05 Nov 1809 | Lucy | Edmond | Grady | Betty | n/a | Ned | Doran | Lucy | Kennedy | Rathanna | |
05 Nov 1809 | Margaret | John | Ryan | Ann | n/a | Martin | Doyle | Betty | Murphy | Rathanna | |
?? Nov 1809 | Martin | Martin | Gormican | Bridget | n/a | Hugh | Keary | Mary | Walsh | Borris | |
|
|||||||||||
a/o 26 Mar 05 |
1810 |
Transcribed by Sheila
Carlson Mar 2005
© 2001 Ireland Genealogy Projects,
IGP TM
By Pre-emptive Copyright - All rights reserved
|