INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Microfilm # 926107 |
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of | |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism | |
05 Jul 1830 | John | Patt | Kelly | Kitty | Cullen | Cornelies | Corcoran | Mary | Doyle | n/a | |
08 Jul 1830 | John | James | Corcoran | Biddy | Clovin | Ned | Corcoran | Judy | Corcoran | Borris | |
11 Jul 1830 | Nathan | Thomas | McCabe | Ann | Morisy | John | Ryan | Kity | Ryan | n/a | |
15 Jul 1830 | Fanny | Garrete | Darcy | Catherine | Culleton | Denis | Carcy | Honor | Kinsla | Borris | |
15 Jul 1830 | Bridget | John | Murphy | n/a | Kaveneagh | William | Headon | Pegy | Maher | Crannagh | |
16 Jul 1830 | James | John | Rogers | Mary | Murphy | John | Lynch | Mary | Carty | n/a | |
19 Jul 1830 | Frances | Thomas | Stokes | Mary | Roney | John | Byrne | Margaret | McAsey | Borris | |
24 Jul 1830 | Mary | Ned | Byrne | Margret | Lucus | John | Cloven | Mary | Carty | Borris | |
25 Jul 1830 | Catherine | Michael | Nowlan | Catherine | Doyle | Patsay | Doyle | Nelly | Nowlan | Rathanna | |
25 Jul 1830 | Bridget | James | Headen | Margret | Corcoran | ? | Carty | Catherine | Headen | ? | |
|
|||||||||||
25 Jul 1830 | Margaret | James | Nowlan | Mary | McCabe | James | Nowlan | Flora | Mack | Raheen | |
|
|||||||||||
30 Jul 1830 | Thomas | Martin | Murphy | Margaret | Colman | John | Murphy | Bridget | Colman | n/a | |
30 Jul 1830 | Johanna | ? | Dagen | n/a | ? | Richard | ? | Rose | Rice | Ballynagrane | |
?? Aug 1830 | ? | ? | Doyle | Mary | Currin | ? | ? | Anne | Finlay | Borris | |
?? Aug 1830 | Bridget | Patt | Gormon | Mary | Cloven | Larry | ? | Mary | Gormon | n/a | |
?? Aug 1830 | Michael | James | Doyle | Mary | n/a | Patt | Doyle | Kitty | Doyle | n/a | |
07 Aug 1830 | Michael | James | Neil | Citty | n/a | Catherine | Joyce | Ally | Byrne | Borris | |
09 Aug 1830 | John | Luke | Joyce | Margaret | Foley | James | Foley | Mary | Corcoran | Borris | |
10 Aug 1830 | Mary | John | Roache | Mary | ? | ? | Sullvan | Mary | Finlon | n/a | |
07 Aug 1830 | James | Laurence | Gormicon | Mary | Lannen | Denis | Darcy | Mary | Lannen | Crannagh | |
07 Aug 1830 | James | Denis | Ryan | Mary | Murphy | James | Murphy | Catherine | Murphy | Borris | |
|
|||||||||||
12 Aug 1830 | ? | James | Byrne | Mary | McDonald | Thomas | Carty | Bidy | ? | ? | |
?3 Aug 1830 | James | Patt | Cox | Kity | n/a | John | Currin | Bidy | ? | ? | |
26 Aug 1830 | James | John | Brien | Catherine | Keary | James | Brien | Betty | Daulton | Borris | |
28 Aug 1830 | Mary | Patt | `? | Peggy | Kelly | Charles | Collins | Anty | Collins | n/a | |
28 Aug 1830 | Margaret | Michael | Kealy | Mary | Butler | Denis | Rigny | Judy | Doyle | n/a | |
31 Aug 1830 | Michael | John | Gillan | Kitty | Stoakes | Martin | Gillan | Peggy | Gillan | n/a | |
?? Sep 1830 | John | Thomas | Corcoran | Betty | Timons | John | Doyle | Kitty | Doyle | n/a | |
06 Sep 1830 | Honor | Timothy | Rigny | Mary | Doyle | Thomas | Doyle | Kity | Doyle | n/a | |
08 Sep 1830 | Mary | Ned | Cloven | Kity | Brien | John | Cloven | Peggy | Butler | n/a | |
13 Sep 1830 | Catherine | John | Codi | Kity | Brennen | Denis | Rigny | Anne | Halpin | n/a | |
13 Sep 1830 | Michael | Thomas | Haden | Mary | Doyle | Patt | Doyle | Anne | Haden | n/a | |
17 Sep 1830 | Elisabeth | Joseph? | Currin | Margret | Doyle | Patt | Currin | Mary | Murry | Borris | |
23 Sep 1830 | Michael | Michael | Kervan | Judy | Roach | Simon | Murphy | Kity | Furlong | n/a | |
24 Sep 1830 | James | Martin | Kealy | Anne | Byrne | Olne | Waters | Ellen | Waters | n/a | |
25 Sep 1830 | Bridget | James | Flood | Bidy | Byrne | Thomas | Reily | Anne | Melone | n/a | |
25 Sep 1830 | Michael | Martin | Kavana | Mary | Keating | John | Keating | Judy | Byrne | n/a | |
26 Sep 1830 | Edward | James | Foley | Kity | Flood | Irvin | Nowlan | Bidy | Foley | n/a | |
26 Sep 1830 | James | Garret | Stokes | Sophia | Lamb | Peter | Doyle | Mary | Currens | Borris | |
04 Oct 1830 | Mary | Solam | Doyle | Ally | Byrne | John | Whelan | Jane | Kehoe | Borris | |
07 Oct 1830 | John | Michael | Kealy | Mary | Jackman | n/a | n/a | Sally | Brien | n/a | |
08 Oct 1830 | Bridget | Jack | Dwyer | Peggy | Beaglan | Patt | Magee | Mary | Magee | n/a | |
09 Oct 1830 | Mary | Martin | Farrell | Biddy | Donaho | Thomas | Headon | Anne | McCormic | n/a | |
10 Oct 1830 | Fanny | Charles | Proctor | Kity | Keating | Andrew | Mccasy | Mary | Butler | n/a | |
19 Oct 1830 | Bridget | David | Byrne | Catherine | Kehoe | James | Kehoe | Mary | Byrne | Cashel | |
23 Oct 1830 | Kity | Ned | Doran | Kity | Nowlan | Thomas | Doran | Kity | Doran | n/a | |
23 Oct 1830 | Patt | James | Barron | Anne | Kealy | John | Byrne | Joanna | Murphy | n/a | |
25 Oct 1830 | Nancy | Joe | Doyle | Judy | Gormly | James | Doyle | Bidy | Gormly | Coonogue | |
25 Oct 1830 | n/a | Ambrose | Moore | n/a | Kavanagh | Ned | Kavanagh | Catty | Doyle | Rathanna | |
27 Oct 1830 | James | Paul | Doran | Eliza | Doran | Patt | Lawler | Maragret | Doran | Headfield | |
30 Oct 1830 | Margaret | Michael | Doyle | Anne | Stedman | Martin | Keef | Mary | Brinnan | n/a | |
01 Nov 1830 | Judith | Michael | Murphy | Bidy | Murphy | John | Gaul | Kity | Murphy | n/a | |
07 Nov 1830 | Bridget | Thomas | Byrne | Anne | Walsh | Mathew | McCabe | Catherine | Rigny | n/a | |
?? Nov 1830 | ? | James | Walsh | Honor | Murphy | John | n/a | Mary | Hickey | n/a | |
11 Nov 1830 | Martin | John | Allen | Mary | Maher | Patt | Neil | Margret | Tobin | Borris | |
14 Nov 1830 | Anne | Patt | Foley | Mary | Hogan | John | Hogan | Ellen | Kealy | n/a | |
19 Nov 1830 | Maurice | William | Kelly | Mary | Roach | Terence | Kelly | M. | Higin | Ballynagrane | |
21 Nov 1830 | Walter | Mathew | Byrne | Catherine | Fitzgerald | William | Fitzgerald | ? | Owns | n/a | |
22 Nov 1830 | Mary | Denis | Rourk | Betty | Lalor | Denis | Rourk | Mary | Lalor | n/a | |
24 Nov 1830 | William | George | Marray | Honer | Commins | James | McDaniel | Joanna | Byrne | Borris | |
24 Nov 1830 | Gerald | Patt | Flood | Bidy | Purcel | John | Flood | Anne | Flood | n/a | |
24 Nov 1830 | Luke | John | Dwyer | Mary | Murphy | Thomas | Murphy | Anne | Dwyer | n/a | |
26 Nov 1830 | Thomas | Patt | Doran | Kitty | Watts | Andy | Nowlan | Judy | Hogan | n/a | |
27 Nov 1830 | Ellen | Murty | Carran | Pegy | Kelly | John | Lannen | Bidy | Egan | Crannagh | |
02 Dec 1830 | John | Denis | Finlin | Mary | Murphy | Michael | Daulton | Betty | Lawlor | Borris | |
04 Dec 1830 | Mary | Patt | Neil | Judy | Dreelin | James | Dreelin | Biddy | Murphy | Borris | |
06 Dec 1830 | Michael | Garret | Byrne | Mary | Keating | Patt | Byrne | Margaret | Keating | n/a | |
06 Dec 1830 | Patt | Peter | Doran | Catherine | Fox | William | Dreeling | Mary | Cox | Rathgeran | |
10 Dec 1830 | Ellen | Mathew | Murphy | Mary | Steapleton | Mil | Steapleton | Citty | Rice | Crannagh | |
|
|||||||||||
10 Dec 1830 | Bridget | John | Hicky | Judy | Doran | Moses | Foley | Pegy | Kerens | Knockscur | |
12 Dec 1830 | Catherine | Patt | Hogan | Biddy | Whealan | Michael | Whelan | Betty | Tobin | Rathanna | |
12 Dec 1830 | Betty | John | Denby | Catherine | Murphy | Patt | Solivan | Mary | Denby | Rathanna | |
12 Dec 1830 | Catherine | Larry | Byrne | Mary | Keary | John | Murphy | Biddy | Connors | Rathanna | |
18 Dec 1830 | Thomas | John | Boland | Judith | Quinn | William | Byrne | Anne | Corcoran | n/a | |
19 Dec 1830 | Catherine | Mil | Cloven | Bridget | Morisy | William | Lawlor | mary | Lawlor | Knockmore | |
22 Dec 1830 | Patrick | Thomas | Doyle | Margret | Murphy | Peter | Doyle | Margret | Shea? | n/a | |
22 Dec 1830 | James | Michael | Kealy | Catherine | Newel | James | Bryne | Mary | Cogan? | n/a | |
23 Dec 1830 | Mary | Denis | Rigny | Honor | Doyle | John | Curren | Ellen | Doyle | Borris | |
26 Dec 1830 | John | Thomas | Conners | Mary | Conners | William | Conners | Mary | Conners | Coonogue | |
26 Dec 1830 | Anne | Patt | Kavana | Mary | Walsh | Ned | Doyle | Anne | Baron | Kile | |
a/o 20 Apr 05 |
1831
Transcribed by Sheila Carlson Mar
2005