INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 84 | Jul-Dec 1837 |
Microfilm # 926107 |
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism |
01 Jan 1837 | Anne | Patt | Corcoran | Mary | Kavanagh | Marks | Tuite | Peggy | Kavanagh | Rosdellig |
01 Jan 1837 | Pierce | John | Joyce | Mary | Redmonds | Michael | Murphy | Bridget | Joyce | n/a |
06 Jan 1837 | Cath | John | Murphy | Mary | James? | James | Murphy | Rose | Murphy | n/a |
06 Jan 1837 | Rose | John | Kely | Cath | Dalton | Patt | Rice | Betty | Dalton | Kilcloney |
06 Jan 1837 | James | Henry | O'Kavan | Mary | Griffin | Patt | Fenlan | Allisea | Fenlan | Cashel |
08 Jan 1837 | Pierce | Bryan | Kelly | Judith | Long | William | Kelly | Mary | Joyce | Ballyteigelea |
08 Jan 1837 | James | James | Hickey | Bridget | Tracy | Maurise | Hickey | Ally | Treacy | Ballymartin |
09 Jan 1837 | Elisa | Mick | Byrne | Anne | Daily | John | Keating | Rosy | Byrne | Tinnacarrig |
10 Jan 1837 | Catharine | William | ? | Anne | Bryan | John | Stokes | Mary | Brennan | Borris |
12 Jan 1837 | Andrew | Da? | Ryan | Ellen | Fleming | ? | Berran | Sally | Doyle | n/a |
15 Jan 1837 | James | George | Humphrys | Cath | Lennein | William | Lucus | Nancy | n/a | Kile |
15 Jan 1837 | Moses | Mich | Nolan | Beth | Doyle | Patt | Doyle | Catharine | Murphy | Rathanna |
15 Jan 1837 | Darby | Thomas | Doyle | Anne | Byrne | Martin | Byrne | Mary | Byrne | Lacken |
15 Jan 1837 | Francis | Ed | Doyle | Winnifred | Fenlon | Patt | Doyle | Cath | Doyle | Kile |
15 Jan 1837 | Mary | Patt | Coalman | Anne | Shaughnessy | James | Joyce | Anne | Joyce | Kilmissan |
15 Jan 1837 | Lau | Mathew | Nolan | Peggy | Foley | Patt | Niele | Cathrine | Murphy | Moutown? |
22 Jan 1837 | Cath | Edward | Doyle | Anne | McCabe | Michael | Doyle | Mary | McCabe | Ballinvalley |
22 Jan 1837 | Patt | Thomas | Murphy | Cath | Doyle | John | Murphy | Bridget | Murphy | Rathgeran |
22 Jan 1837 | John | Patt | Caien? | Bridget | Murphy | Patt | Ryan | Bridget | Ryan | Headfield |
22 Jan 1837 | Ellen | Dan | Henesy | Cath | Murphy | Patt | Murphy | Rose | Doyle | Coonogue |
22 Jan 1837 | Mary | Patt | Doran | Cath | Griffin | James | Doran | Judy | Griffin | Crannagh |
22 Jan 1837 | Margret | John | Doyle | Mary | Keef | Mick | Keef | Kitty | Keef | Rathanna |
22 Jan 1837 | John | Ed | Doyle | Mary | Carty | James | Kavanagh | Mary | Hogan | Lacken |
29 Jan 1837 | Ellen | Daniel | Youngs | Mary | Doyle | James | Lucas | Catherine | Youngs | n/a |
29 Jan 1837 | Bridget | John | Walsh | Mary | Murphy | James | Byrne | Ellen | Murphy | n/a |
29 Jan 1837 | Maria | Richard | Brenan | Bridget | Kehoe | James | McEvoy | Anne | Byrne | Tinnacarrig |
29 Jan 1837 | Mary | John | Trainon? | Mary | Fogarty | Stephen | Murphy | Mary | Neil | Rathgeran |
29 Jan 1837 | Mary | Maurice | Riley? | Ellen | Corcoran | Thomas | Riely | Catherine | Murphy | Ballyglisheen |
07 Feb 1837 | Anne | Thomas | Rigny | Mary | Dwyer | William | Doyle | Bridget | Doyle | Borris |
07 Feb 1837 | Anne | Michael | Costelo | Ellen | Joyce | Simon | Stapleton | Bridget | Costelo | Spahill |
06 Feb 1837 | Patt | James | Doran | Cath | Common? | Ed | Kavanagh | Margret | Doran | Coonogue |
06 Feb 1837 | John | Michael | Cushin | Bridget | Grinan | Thomas | Foley | Mary | Coalman | Ballyglisheen |
09 Feb 1837 | Michael | Thomas | Byrne | Ally | Byrne | John | Ro?es? | Elisa | Nash | n/a |
11 Feb 1837 | Bridget | Andrew | Carrol | Mary | Murphy | Patt | Doyle | Judy | Murphy | Cournellan |
11 Feb 1837 | Mary | Owen | McClean | Judy | McClean | John | Costelo | Mary | Joyce | Spahill |
11 Feb 1837 | John | James | Lannan | Mary | Kelly | Lary | Keating | Cathy | Kelly | Ballynagrane |
11 Feb 1837 | Bridget | John | Cullen | Margret | Whelan | Pierce | Fitsgerald | Mary | Whelan | n/a |
11 Feb 1837 | Sylvester | Mathew | Byrne | Cath | Fitsgerald | Mick | Byrne | Mary | Byrne | Currane |
11 Feb 1837 | Mary | Mick | Byrne | Anne | Keegans | James | Dunne | Bety | Felly | Ballynagrane |
11 Feb 1837 | Peggy | Patt | Gittens | Cath | Doyle | Michael | Doyle | Nancy | Doyle | Newtown |
11 Feb 1837 | Anne | Thomas | Doyle | Anne | Doyle | William | Kely | Mary | Doyle | Kilcloney |
13 Feb 1837 | Bridget | Andrew | Dalton | Nancy | Bulger | Bryan | Henessey | Mary | Henessey | n/a |
17 Feb 1837 | Michael | Frank | Deegan | Nancy | Brien | Patt | Byrne | Mary | Murphy | Tinnacarrig |
17 Feb 1837 | Thomas | Michael | Bird | Mary | Heferen | George | Morrissy | Mary | Foley | Moutown? |
17 Feb 1837 | Margret | James | Hayes | Billy | Lawlor | Lau | Hayes | Cath | Tool | Ballyteigelea |
13 Feb 1837 | Mary | John | Carrol | Mary | Johansen? | Patt | Croah | Anne | Curran | Ballyine |
17 Feb 1837 | James | Thomas | McDonald | Sally | Rule | James | Rule | Mary | Headon | Crannagh |
19 Feb 1837 | Catherine | Patt | Murphy | Judy | Culleton | Patt | Neil | Rose | Murphy | Rathgeran |
25 Feb 1837 | Mary | Patt | Flood | Honour | Bulger | Patt | Flood | Rose | Bulger | Knockymullgurry |
25 Feb 1837 | John | Patt | Niele | Bridget | Phelan | Bryan | Ryan | Peggy | Ryan | Ballynagrane |
25 Feb 1837 | Anne | William | Byrne | Ellin | Coady | Patt | Gittens | Peggy | Doyle | Kilcoltrim |
25 Feb 1837 | John | Patt | Caulfield | Catharine | Caulfield | William | Caulfield | Anne | Caulfield | Spahill |
05 Mar 1837 | Betty | Mogue | Ward | Cath | Kinsella | Hary | Ward | Biddy | Kavenaw | n/a |
05 Mar 1837 | Anne | Mick | Shasyhnessy | Biddy | Morissey | Edward | Doyle | Bridget | McCabe | n/a |
12 Mar 1837 | Thomas | Michael | Jordan | Mary | Niele | Peter | Doyle | Citty | Doyle | Rathanna |
12 Mar 1837 | Ellen | Ed | Kavanagh | Mary | Walsh | Thomas | Doyle | Mary | Doyle | Rathanna |
13 Mar 1837 | Mary | James | Rice | Mary | Doyle | Martin | Brophy | Anny | Doyle | Scorteen |
13 Mar 1837 | Anne | James | Byrne | Bridget | Kehoe | Thomas | Kehoe | Cath | Kehoe | Cashel |
19 Mar 1837 | Mary | Thomas | Byrne | Anne | Walsh | Ed | Joyce | Elisa | Lawlor | Ballymurphy |
19 Mar 1837 | Honor | Robert | Doyle | Judy | Byrne | Charles | Joyce | Bridget | Doyle | Tinnacarrig |
19 Mar 1837 | Thomas | Joe | Dondle | Anty | Bryan | Charles | Murphy | Betty | Bryein | Crannagh |
26 Mar 1837 | Margaret | John | Doyle | Margret | Tobin | Mick | Doyle | Mary | Tobin | Lacken |
26 Mar 1837 | Joanna | Thomas | Cloney | Mary | Devay | Patt | Burn | Anne | Devay | n/a |
26 Mar 1837 | Patt | Patt | Corcoran | Mary | Flood | Simon | Cummins | May | Cummins | n/a |
26 Mar 1837 | Mary | Mick | Bulger | Mary | Finlan | Patt | Murphy | Mary | Green | Ballymartin |
02 Apr 1837 | John | Thomas | Neile | Mary | Murphy | James | Murphy | Citty | Murphy | Myvalley |
02 Apr 1837 | Bridget | Paul | Foly | Judy | Breen | Michael | Doyle | Anne | Ryein | Ballyglisheen |
02 Apr 1837 | Charles | Mathew | Kavanagh | Mary | Kealy | Patt | Laler | Catharine | Kealy | Tinnacarrig |
02 Apr 1837 | ? | Patt | Doyle | Mary | McEvoy | Pierce | Joyce | Catharine | Joyce | Ballymurphy |
02 Apr 1837 | David | Edward | Daragan | Betty | McGenis | Patt | Joyce | Margret | Rice | Ballynagrane |
05 Apr 1837 | ? | John | Guiltrap? | Johanna | n/a | John | Walsh | Sally | Vaughan | Borris |
09 Apr 1837 | John | Denis | Doyle | Anne | Headon | James | Carty | Fanny | Waters | Killedmond |
09 Apr 1837 | Cath | James | Buler | Sally | Lewis | Thomas | McCormack | Mary | Nolan | Raheen |
09 Apr 1837 | James | James | Haynes | Margret | Rice | Matt | Hines | Mary | Rice | Spahill |
09 Apr 1837 | Mick | John | Finn? | Biddy | Finn? | Terry | Byrne | Beddy | Henissy | Ballyinvalley |
09 Apr 1837 | Ellin | Mick | ? | Anty | Ryan | James | King | Anty | Butler | Cournellan |
09 Apr 1837 | Stephen | Thomas | Tobin | Citty | Bryne | Stephen | Tobin | Jhiney | Rigney | Cournellan |
09 Apr 1837 | Ellen | Patt | Kavanagh | Mary | Walsh | Patt | Shaughenessy | Mary | Barren | Kile |
09 Apr 1837 | Elisa | Patt | Swords | Elisa | Shannon | John | Mallon | Elisa | Drue | Coonogue |
?? Apr 1837 | Bridget | Thomas | Murphy | Bridget | Byne | Patt | Byrne | Cath | Doyle | Tinnacarrig |
16 Apr 1837 | Mary | John | Ryan | n/a | Ryan | Thomas | Ryan | Biddy | Kinsella | Crannagh |
16 Apr 1837 | Thomas | Gerald | Coady | Anne | Shannon | Mathew | Ryan | Anne | Shannon | Knockymullgurry |
16 Apr 1837 | Judith | Lary | Doyle | Mary | Byrne | Patt | Doyle | Sally | Doyle | Newtown |
16 Apr 1837 | Margaret | Martin | Gittens | Mary | Joyce | David | Power | Judy | Kelly | Borris |
16 Apr 1837 | John | Andrew | Carrol | Bridget | Kelly | Willian | Kelly | Bridget | King | Coolnamara |
19 Apr 1837 | Morgan | Andrew | Carrol | Bridget | Nal | Michael | Dalton | Margret | Dalton | Coolnamara |
23 Apr 1837 | Ellen | John | Lynch | Elisa | Stokes | Thomas | Kehoe | Elisa | Murphy | Borris |
30 Apr 1837 | Patt | James | Corcoran | Cath | Nowlan | Daniel | McEvoy | Biddy | Murphy | Ballyglisheen |
30 Apr 1837 | Mary | Charles | Riely | Anne | Foley | James | Kavanagh | Mary | Corcoran | Ballyglisheen |
30 Apr 1837 | ? | ? | Murphy | Biddy | Draelan | Patt | Corcoran | ? | Draelan | Cournellan |
30 Apr 1837 | ? | ? | Kealy | Bridget | Murphy | Garret | Doyle | Mary | Doyle | Crannagh |
30 Apr 1837 | Thomas | Mathew | Doyle | Cath | Finlan | Andrew | Murphy | Peggy | Finlan | Ballynagrane |
30 Apr 1837 | Cath | Patt | Joyce | Nancy | Callihan | Thomas | Comeford | Citty? | Comeford | Clonygoose |
30 Apr 1837 | John | Mick | Bryan | Elisa | Doyle | John | Lucas | Mary | Doran | Lacken |
04 May 1837 | Margret | Greg | Lannen | Ellen | Carty | Michael | Headon | Bridget | Murphy | Ballynagrane |
04 May 1837 | Mary | Michael | Eagan | Betty | Brinnan | James | Deegan | Mary | Eagan | Crannagh |
04 May 1837 | Anne | Pierce | Coady | Cath | Doran | Jer | Kealy | Anne | Coady | Rathgeran |
04 May 1837 | Thomas | Andrew | Murphy | Bridget | Fogarty | James | Murphy | Bridget | Long | Knockymullgurry |
04 May 1837 | John | Mick | Byrne | Ellin | Doyle | John | Lucas | Mary | Doyle | n/a |
?? May 1837 | William | William | Breen | Mary | Roach | ? | Doyle | Catherine | Doyle | Barnahaskin |
06 May 1837 | John | William | Allen | Anne | McGinnis | Stephen | Dowling | Anne | Stokes | n/a |
06 May 1837 | Thomas | Joe | Dalton | Cath | Doyle | James | Doyle | Ellen | Doyle | Scorteen |
07 May 1837 | Ellen | Peter | Neil | Margaret | Darcy | John | Curry | Judy | Deegan | Rathanna |
15 May 1837 | Thomas | James | Doyle | Mary | Walsh | John | Lyons | Anne | Walsh | Bally? |
15 May 1837 | Thomas | Dudly | Kinsella | Mary | Dowling | Martin | Dowling | Onny | Byrne | Borris |
20 May 1837 | John | Patt | Doyle | Mary | Murphy | Simon | Bulger | Nelly | Doyle | Rathanna |
21 May 1837 | Bridget | Patt | Murphy | Cath | Mury | Patt | Shinahan | Biddy | ? | Lissalican |
21 May 1837 | Thomas | Patt | Murphy | Mary | H? | Thomas | Murphy | Nancy | Malone? | Rathgeran |
21 May 1837 | Anty | Michael | Daly | Judy | Murphy | John | Murphy | Anty | Shea | Ballyglisheen |
?? May 1837 | John | Charles | Whealan | Bridget | Finlan | Patt | Whelan | Rosa | Kavanagh | Ballynasilloge |
28 May 1837 | Cath | Laurence | Lawlor | Maria | Murphy | Owen | Connell | Biddy | Murphy | Barnahaskin |
?? May 1837 | Laurence | James | Doyle | Ellen | Ryan | Martin | Murphy | Ellen | Corcoran | Rathgeran |
2? May 1837 | Bryan | John | Doyle | Mary | Murphy | John | Malone | Mary | Morissey | Coonogue |
04 Jun 1837 | Mary | Patt | Whelan | Anne | Doyle | Patrick | Whelan | Mary | Doyle | Ballymartin |
04 Jun 1837 | Darby | Martin | Kealy | Mary | ? | Darby | Kealy | Margret | Kealy | Ballynagrane |
04 Jun 1837 | ? | Michael | Byrne | Margret | Byrne | ? | Ryan | Bridget | Kavanagh | Mycullen |
04 Jun 1837 | John | Patt | Keating | Biddy | Brophy | Thomas | McDonald | Mary | Brenan | Scorteen |
04 Jun 1837 | Mary | Patt | Joyce | Biddy | Joyce | John | Joyce | Mary | Comerfort | Clonygoose |
04 Jun 1837 | Mary | Peter | Gehan | Nancy | Hunt | James | Coragan | Mary | Doyle | Cashel |
04 Jun 1837 | Patt | Matty | Headon | Betty | Nowlan | Denis | Headon | Anne | Nowlan | Crannagh |
11 Jun 1837 | Denis | Mick | Lawless | Mary | Carty | Christy | Bennet | Ellen | Coady | n/a |
11 Jun 1837 | Mary | James | Doyle | Bridget | Doran | Garet | Byrne | Bridget | Murphy | Cournellan |
11 Jun 1837 | Judith | James | Doyle | Beddy | Doran | Garret | Byrne | Cath | Kavanagh | n/a |
11 Jun 1837 | Mary | Patt | Brinnan | Anne | Burme | Patt | Byrne | Anty | Kavanagh | Raheen |
11 Jun 1837 | Cath | Gerald | Byrne | Mary | Murphy | John | Murphy | Margaret | Lannen | Tinnacarrig |
19 Jun 1837 | Catharine | Patt | Neil | Judy | Dreelan | Thomas | Neil | Mary | McEvoy | Walshtown |
17 Jun 1837 | Betty | Larry | Brennan | Mary | Doyle | James | Byrne | Nancy | Brennan | Knockscur |
19 Jun 1837 | Mary | John | Byrne | Biddy | Murry | Thomas | Headon | Bette | Murry | Crannagh |
20 Jun 1837 | John | Tim | Rigney | Mary | Doyle | Michael | Doyle | Mary | Joice | Lacken |
29 Jun 1837 | Cath | Mathew | Ward | Cath | Farel | Mick | Kealy | Mary | Neil | Scorteen |
29 Jun 1837 | Peter | John | Kavanagh | Honor | Commins | Denis | Kavanagh | Judy | Commins | Ballyglisheen |
29 Jun 1837 | Betty | Keny | Brienan | Mary | Doyle | n/a | n/a | n/a | n/a | n/a |
29 Jun 1837 | Richard | Thomas | Noris | Anne | Holden | Timothy | Holden | Catherine | Holden | Borris |
29 Jun 1837 | ? | Edward | Kavanagh | Peggy | Sheehen | ? | ? | Mary | Stokes | Ballynattin |
29 Jun 1837 | Catherine | Mick | Phelan | Biddy | Headin | Francis | Tobin | Betty | Phelan | Crannagh |
29 Jun 1837 | John | Patt | Milea? | Betty | Halpin | Rowlin? | Murry | Cath | Byrne | Rathanna |
a/o 03 May 05 |
Transcribed by Sheila Carlson May 2005 Jul-Dec 1837