| INDEX | 
| 
         Carlow County - Ireland Genealogical Projects (IGP TM) 
      Baptism Records  | 
    
| Page 84 | 1838 | 
| Microfilm # 926107 | 
| Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of | 
| Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism | 
| 02 Jul 1837 | William | John | Gitton | Cath | Stokes | Robert | Stokes | Betty | Stokes | Ballyglisheen | 
| 03 Jul 1837 | Thomas | Patt | Cox | Catherine | Gormican | James | Joice | Betty | Murphy | Kilmissan | 
| 03 Jul 1837 | Cath | Patt | Murphy | Betty | Jordan | Henry | Lucas | Betty | Byrne | ? | 
| ?? Jul 1837 | Thomas | Andrew | Doyle | Biddy | Cow? | Mick | Kealy | Mary | Connors | n/a | 
| 09 Jul 1837 | Ellan | Michael | Sweetman | Mary | Hughes | Joseph | Purcel | Mary | ? | ? | 
| 09 Jul 1837 | Ellen | Owen | Waters | Anne | Kavanagh | Bryein | Kavanagh | Cath | Kavanagh | Kilcloney | 
| 09 Jul 1837 | Bridget | Charles | Kavanagh | Mary | Murphy | John | Welsh | Anne | Breen | Kilcoltrim | 
| 09 Jul 1837 | Patt | John | Scholardy | Biddy | Nolan | John | McCormack | Mary | Neil | Raheen | 
| 16 Jul 1837 | Catharine | Morgan | Brennan | Anne | Monahan | Patt | Shannan | Mary | Vaughan | Borris | 
| 16 Jul 1837 | Mick | Mick | Hickey | Biddy | Byrne | Martin | Doyle | Betty | Galway | Ballinvalley | 
| 16 Jul 1837 | James | William | Morrisy | Cath | Doyle | Patt | Kavanagh | Bridget | Cloven | Kile | 
| ?? Jul 1837 | Michael | Edward | Kavanagh | Judy | Doyle | Thomas | Mulroy | Mary | Brein | n/a | 
| ?? Jul 1837 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 
| ?? Jul 1837 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 
| 22 Jul 1837 | Mary | Patt | Curry | ? | ? | Martin | Doyle | Mary | Kavanagh | n/a | 
| 22 Jul 1837 | James | Peter | Welsh | ? | ? | ? | ? | Margret | ? | ? | 
| ?? Jul 1837 | ? | ? | Foley | ? | ? | ? | ? | ? | ? | ? | 
| ?? Jul 1837 | ? | ? | Neil | Anne | Anne | Patt | ? | Mary | ? | ? | 
| 30 Jul 1837 | Michael | Mathew | McCabe | Mary | Byrne | Edward | Dalton | Biddy | Joyce | Ballymurphy | 
| 06 Aug 1837 | Mary | Bryan | Henesy | Betty | Hanrick | Mick | Doyle | Biddy | Foley | Cournellan | 
| 06 Aug 1837 | Denis | Tim | Rigney | Judy | Murphy | John | Tobin | Anne | Finlin | Ballyine | 
| 06 Aug 1837 | ? | James | Doyle | Mary | Doyle | Ed | Doyle | Honor | Doyle | Bally? | 
| 12 Aug 1837 | Joseph | Ralph | Ryein | Mary | Neil | Martin | Conel | Betty | Neil | Raheen | 
| 15 Aug 1837 | Margret | James | Brenan | Catherine | Ryein | John | Ryan | Mary | Doyle | Newtown | 
| 27 Aug 1837 | James | Terry | Byrne | Peggy | Sulivan | Edward | Byrne | Margret | Murphy | Lissalican | 
| 01 Sep 1837 | Mick | James | Corcoran | Betty | Cloven | William | Fallon | Cath | Gaeoghen | n/a | 
| 01 Sep 1837 | Mary | James | Corcoran | Betty | Cloven | Michael | Cloven | Mary | Joyce | Rathgeran | 
| ?? Sep 1837 | John | James | Dwyer | Anne | Murphy | John | Murphy | Mary | Joyce | Ballymurphy | 
| ?? Sep 1837 | Judy | Laurence | Burk | Sarah | Doyle | Michael | Doyle | Mary | Joyce | Barnahaskin | 
| 12 Sep 1837 | Mary | James | Breen | Anne | Calahan | Murty | ? | Cath | ? | Tinnacarrig | 
| ?? Sep 1837 | ? | Daniel | McEvoy | Mary | Crow | Daniel | Crow | Bridget | Crow | Walshtown | 
| 13 Sep 1837 | Cath | John | Gall | Nancy | Corcoran | Paul | Neile | Bridget | Byrne | Ballinvalley | 
| 13 Sep 1837 | Thomas | James | Freary | Ellin | Bowe | Thomas | Dowran | Cath | Dowran | Killedmond | 
| 17 Sep 1837 | Winny | Pierce | Headon | Peggy | Maher | Mathew | Maher | Mary | Joyce | Crannagh | 
| 18 Sep 1837 | Cath | Patt | Kavanagh | Winy | Baily | Michael | Kavanagh | Cath | Kelly | Lissalican | 
| 18 Sep 1837 | Mary | John | Kely | Peggy | Brennan | Mick | Kely | Mary | Brennan | Kilcloney | 
| 18 Sep 1837 | Mick | Mick | Cunningham | Sally | Miron | Thomas | Joyce | Mary | Kohen | Ballymurphy | 
| 18 Sep 1837 | Mick | Thomas | Cummins | Margret | Doyle | Patt | Cummins | Ally | Doyle | Borris | 
| 24 Sep 1837 | Peggy | Harry | Ward | Cath | Niele | Michael | Hickey | Betty | Shannon | Ballynasilloge | 
| 24 Sep 1837 | Mick | John | Bryan | Citty | Doyle | Art | Doyle | Citty | Murphy | Raheen | 
| 24 Sep 1837 | John | Daniel | McCormac | Mary | Cahill | David | McCormac | Mary | McCormac | Raheen | 
| 24 Sep 1837 | Bridget | Stephen | Ryan | Cath | Doyle | Michael | Darcy | Cath | Doyle | Ballynagrane | 
| 01 Oct 1837 | Mary | Antoney | Doyle | Elisa | Murphy | James | Commins | Mary | Joyce | Ballymurphy | 
| 01 Oct 1837 | Simon | Simon | Gaul | Jenny | Gaul | James | Carrol | Ally | Byrne | Coolnamara | 
| 01 Oct 1837 | Theresa | Thomas | Phelan | Martha | Dimby | William | Lucas | Cath | Murphy | Crannagh | 
| 01 Oct 1837 | Margret | Michael | ? | Ellen | Hickey | Moses | Hickey | Mary | Carty | Raheen | 
| 01 Oct 1837 | Mary | Mick | Kavanagh | Mary | Cahill | Lary | Scully | Ansay | Owens | Ballinvalley | 
| 01 Oct 1837 | Margret | John | Bolan | Judy | Quin | Terry | Doyle | Margret | Neile | Borris | 
| 07 Oct 1837 | Winny | Tom | Foley | Biddy | ? | Patt | Foley | Margret | Fenlan | Barmona | 
| ?? Oct 1837 | ? | James | Murphy | Betty | Morrisy | ? | Darcy | Mary | Brennan | Borris | 
| 08 Oct 1837 | Margret | Patt | Barron | Mary | Currin | James | Barron | Ellen | Owens | Borris | 
| 08 Oct 1837 | Arthur | Ed | Neile | Betty | Lalor | Michael | Doyle | Betty | Lalor | Kilmissan | 
| 08 Oct 1837 | Patt | Patt | Breen | Cath | Coady | Michael | Doyle | Mary | Doyle | Ballybrack | 
| 08 Oct 1837 | Catherine | John | Phelan | Bridget | Joyce | John | Joyce | Cath | Joyce | Rathanna | 
| 08 Oct 1837 | Thomas | Peter | Onahan? | Bedy | ? | Redmond | Blanchfield | Mary | Doyle | Knockroe | 
| 08 Oct 1837 | John | James | Foley | Mary | Gormly | Maurice | Foley | Bridget | Foley | Barmona | 
| 22 Oct 1837 | Bryan | James | Holden | Ellen | Kavanagh | Bryan | Kavanagh | Mary | Kavanagh | Borris | 
| 22 Oct 1837 | Patt | Michael | Doran | Ellen | Hughes | Patt | Doran | Anne | Shean | Borris | 
| 22 Oct 1837 | Dennis | Patt | Hanrick | Anty | Lourang? | John | Breen | Biddy | Murphy | Lissalican | 
| 22 Oct 1837 | Catherine | Michael | Whealan | Betty | Doyle | James | Kehoe | Mary | Whealan | Rathanna | 
| 22 Oct 1837 | Andrew | James | Kelly | Betty | Fenlan | Patt | Doyle | Catherine | Doyle | Knockroe | 
| 23 Oct 1837 | Martin | John | Kennedy | Cath | Crane | James | Malone | Margret | Culleton | Coonogue | 
| 05 Nov 1837 | Bridget | John | Brophy | Mary | Meisy? | James | Rice | Betty | Murphy | Newtown | 
| 12 Nov 1837 | Thomas | John | Stokes | Nancy | Doyle | John | Doran | Margaret | Stokes | Ballyine | 
| ?? Nov 1837 | Denis | John | Hanrick | Winny | Neil | Timothy | Bryein | Rose | Neil | Spahill | 
| 18 Nov 1837 | Elisa | Arthur | Henessy | Honor | Doyle | Thomas | Henessy | Peggy | Murphy | Cournellan | 
| 19 Nov 1837 | Ellen | James | Murphy | Mary | Corcoran | John | Murphy | Elisa | Corcoran | n/a | 
| 26 Nov 1837 | Nancy | John | Dreelan | Mary | Hickey | Ned | Kavanagh | Betty | Blanchfield | Coonogue | 
| 26 Nov 1837 | Thomas | Garret | Doyle | Ellen | Bowe | Thomas | Summers | Nancy | Barren | Raheen | 
| 26 Nov 1837 | Thomas | Paul | Doran | Elisa | Murphy | Michael | Byrne | Judy | Cahil | n/a | 
| 26 Nov 1837 | Peter | Paul | Doran | Elisa | Murphy | John | Kavanagh | Anne | ? | n/a | 
| 26 Nov 1837 | John | James | Doyle | Bridget | Cummins | James | Ryan | Honor | Cummins | Ballyglisheen | 
| 26 Nov 1837 | James | Tim | Gorman | Cath | Murphy | Michael | Stapleton | Anne | Doyle | Ballynasilloge | 
| 26 Nov 1837 | Bridget | John | Keating | Mary | Hickey | Tim | Gorman | Bridget | Hickey | Ballynattin | 
| 01 Dec 1837 | Patt | Daniel | Cahill | Mary | Byrne | Patt | Byrne | Cath | Cahil | Tinnacarrig | 
| 01 Dec 1837 | Honor | James | Fogarty | Nancy | Furlong | Michael | Ryan | Mary | Holden | Lacken | 
| 01 Dec 1837 | Thomas | Ned | Byrne | Mage | Bryan | Patt | Byrne | Mary | Byrne | Tinnacarrig | 
| 03 Dec 1837 | Michael | John | Fin | Ellen | Henesay | Thomas | Henesay | Bridget | Henessy | Spahill | 
| 03 Dec 1837 | Thomas | James | Murphy | Sera | Halpin | Mick | ? | Mary | Murphy | Borris | 
| 03 Dec 1837 | Anne | James | Kavanagh | Betty | Keyans | Denis | Kavanagh | Sally | Kavanagh | Knochsquire | 
| 05 Dec 1837 | Andrew | James | Kavanagh | Anne | Kelly | Daniel | McGinnis | Anne | Nolan | Toumduff | 
| ?? Dec 1837 | Judy | Michael | Murphy | Margret | Byrne | William | Murphy | Cath | Kealy | Ballybrack | 
| ?? Dec 1837 | Anne | James | Doyle | Mary | Welsh | James | Mah? | Betty | Corcoran | Lissalican | 
| ?? Dec 1837 | John | John | Doyle | Anty | Morisssey | Laurence | Doyle | Mary | Gehan | Cashel | 
| 17 Dec 1837 | William | William | Miron | Catherine | Carrol | Martin | Doyle | Judy | Tuite | Ballinvalley | 
| 21 Dec 1837 | Bridget | Patt | Murphy | Betty | Keating | Andy | Hunt | Judy | McGrath | Ballyroughan | 
| 24 Dec 1837 | Cath | Michael | Murphy | Mary | Farrel | Peter | Farrel | Ellen | Murphy | Headfield | 
| 24 Dec 1837 | James | Patt | Kavanagh | Mary | Murphy | Mathew | Corcoran | Elisa | Foley | Knockymullgurry | 
| 24 Dec 1837 | William | James | Redmons | Winny | Henisy | James | Culleton | Judy | Redmon | Coonogue | 
| 24 Dec 1837 | Mathew | Patt | Tuite | Anne | Doyle | Martin | Doyle | Oney | Owens | Kilcloney | 
| 24 Dec 1837 | Margret | James | Lucas | Margret | Young | William | Lucas | Anty | Corcoran | Rosdellig | 
| 17 Dec 1837 | Honor | John | Lalor | Ellen | Ryan | Joe | Doyle | Bridget | Dowran | Headfield | 
| 17 Dec 1837 | Michael | Ned | Daly | Eliza | Byrne | Lau | Corcoran | Bridget | Daly | Ballyglisheen | 
| 17 Dec 1837 | Mary | Thomas | Bryan | Margaret | Farrel | Mick | Coalman | Mary | Joyce | Ballymurphy | 
| 17 Dec 1837 | Mary | Patt | Finlon | Anty | Pendergast | Davy | Burk | Anty | Burk | Rathgeran | 
| 17 Dec 1837 | Mary | William | Dreelan | Bridget | Redmond | ? | Kavanagh | Mary | Redmond | Coonogue | 
| 17 Dec 1837 | Cath | Mory | Kavanagh | Bridget | Doran | Ed | Kavanagh | Bridget | Farrel | Lissalican | 
| 17 Dec 1837 | Peter | John | Dwyer | Mary | Healy | William | Murphy | Mary | Dalton | Ballybrack | 
| a/o 03 May 05 | 
Transcribed by Sheila Carlson May 2005 1838