|
Carlow County - Ireland Genealogical Projects (IGP TM) Tithe Applotment
Book Source: Contributed by Susie Warren |
|
| Occupiers | Quantity | Observations | Yearly | |||||||
| Class & Rate per Acre | Tithe | |||||||||
| A. | R. | P. | s. d. | £ | s. | d. | ||||
| 345 | Capt. Brough Land | 119 | 1 | @ | 2/10½ | 16 | 2 | - | ||
| 346 | Messrs Mear's " | 109 | 1 | @ | 2/10½ | 15 | 13 | 4½ | ||
| 347 | Messrs James's " | 63 | 1 | @ | 2/10½ | 9 | 1 | 1½ | ||
| 348 | Mr Brownrigg | 63 | 2nd | @ | 2/10½ | 8 | 0 | 1½ | ||
| 349 | Phillip Nowlan | 26 | 2 | 10 | 1 | @ | 2/10½ | 3 | 16 | 4½ |
| 350 | Mr W Shepherd | 40 | 2 | 10 | 2nd | @ | 2/10½ | 8 | 17 | 11 |
| 351 | Small Deerpark | 70 | 2nd | @ | 2/10½ | 8 | 17 | 11 | ||
| 352 | Robert Giltrap | 14 | 3 | 3 | 1 | @ | 2/10½ | 2 | 2 | 5½ |
| 353 | Frances Headen | 20 | 2 | 1 | @ | 2/10½ | 2 | 12 | 1½ | |
| 354 | Patrick Tracy | 16 | 3 | 1 | @ | 2/10½ | 2 | 8 | 2 | |
| 355 | Richard Murphy | 6 | 3 | 10 | 1 | @ | 2/10½ | 19 | 7½ | |
| 356 | Patrick Doolan | 70 | 3rd | @ | 2/10½ | 7 | 14 | 7 | ||
| 357 | Thomas Byrne | 33 | 17 | 2nd | @ | 2/10½ | 4 | 4 | 1½ | |
| 358 | Bartholomew Byrne | 5 | 1 | @ | 2/10½ | 14 | 4½ | |||
| 359 | Tourneys Glebe | 6 | 1 | @ | 2/10½ | 17 | 3 | |||
| 360 | Patrick Fenlon | 16 | 24 | 2nd | @ | 2/10½ | 2 | 0 | 9 | |
| 361 | James Aughney | 20 | 20 | 1 | @ | 2/10½ | 2 | 17 | 10½ | |
| 362 | Phelim Toole | 9 | 2 | 10 | 2nd | @ | 2/10½ | 1 | 4 | 4 |
| 263 | James Rich | 18 | 25 | 2nd | @ | 2/10½ | 2 | 6 | 2½ | |
| 364 | Peter Dunn | 17 | 3 | 5 | 1 | @ | 02-Oct | 2 | 11 | 12 |
| 365 | Pat Nowlan | 19 | 2 | 16 | 2nd | @ | 2/10½ | 2 | 9 | 9 |
| 366 | William Fenlon | 1 | 1 | 13 | 1 | @ | 2/10½ | 3 | 9½ | |
| 367 | Peter Germain | 23 | 2 | 2nd | @ | 2/10½ | 2 | 19 | 10½ | |
| 368 | James Nowlan | 4 | 3 | 9 | 1 | @ | 2/10½ | 13 | 10 | |
| 369 | John Nowlan | 72 | 1 | @ | 2/10½ | 10 | 7 | 0 | ||
| 860 | - | - | £116 | 14 | 10 | |||||
Please report any images or broken links which do not open to mjbrennan30@gmail.com
© 2001 Ireland Genealogy Projects,
IGP TM
By Pre-emptive Copyright - All rights reserved
|