![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| DED Index | ||||
| Ballycarty Townland, Ballyseedy DED, Barony Trughanacmy, Parish Ballyseedy, FHL# 0840918. | |||||||
|---|---|---|---|---|---|---|---|
| Except as noted, all are born Kerry and religion is Roman Catholic | |||||||
| # | Surname | First | Relation | Educ | Age | Occupation | Marital |
| 1 | Leahy | Charles Edward | head | RW | 45 | miller. Religion C of I | M |
| Isabel Marie | wife | RW | 44 | Religion C of I | M | ||
| Muriel | daughter | RW | 13 | scholar Religion C of I |
unM | ||
| Berkeley Noel | son | RW | 11 | scholar Religion C of I |
unM | ||
| Nickell | Juliatte | governess | RW | 34 | governess born Germany religion Germ. Prot. |
unM | |
| Quill | Agnes Sophia | sister in law | RW | 46 | Religion C of I | unM | |
| Quill | Jenie W. B. | niece | RW | 7 | scholar Religion C of I |
unM | |
| farmer | Jane | nurse | RW | 44 | nurse Religion C of I |
unM | |
| Wilmott | Mary | cook | RW | 26 | cook | unM | |
| Scannell | Mary | parlour maid | RW | 23 | parlour maid | unM | |
| 2 | Scanlon | Mary | head | no R | 60 | lodge keeper | M |
| 3 | Sugrue | Patrick | head | RW | 27 | tailor | M |
| Mrs. Nora | wife | RW | 24 | M | |||
| John | son | 3 | |||||
| William | son | 7 mon. | |||||
| 4 | Bradford | John | head | RW | 30 | agricultural labourer | M |
| Bridget | wife | RW | 25 | M | |||
| Bradford | Michael | son | R only | 6 | scholar | unM | |
| Catherine | daughter | no R | 3 | unM | |||
| Jeremiah | son | no R | 1 | unM | |||
| 5 | Connell | Patrick | head | RW | 45 | labourer | M |
| Margaret | wife | RW | 44 | domestic work | M | ||
| Bridget | daughter | RW | 18 | scholar | unM | ||
| 6 | Griffin | Peter | head | no R | 34 | labourer | M |
| Norah | wife | no R | 33 | M | |||
| Margaret | daughter | RW | 10 | scholar | |||
| Michael | son | R only | 6 | scholar | |||
| Mary | daughter | 4 | |||||
| Norah | daughter | 2 | |||||
| 7 | O'Connor | Denis | head | RW | 40 | farmer | M |
| Johanna | wife | RW | 39 | farmer's wife | M | ||
| Thomas | son | RW | 18 | farmer's son | unM | ||
| Nora | daughter | RW | 16 | farmer's daughter | unM | ||
| Michael | son | RW | 14 | scholar | unM | ||
| Jeremiah | son | RW | 8 | scolar | unM | ||
| Maggie | daughter | no R | 5 | unM | |||
| Patt | son | no R | 1 | unM | |||
| Ballymacthomas Townland, Ballyseedy DED, Barony Trughanacmy, Parish Ballyseedy, FHL# 0840918. | |||||||
|---|---|---|---|---|---|---|---|
| For all, birthplace is Kerry, religion is Roman Catholic. | |||||||
| # | Surname | First | Relation | Educ | Age | Occupation | Marital |
| 1 | Hayes | Martin | head | RW | 50 | farmer | M |
| Mary | wife | RW | 50 | M | |||
| Maurice | son | RW | 14 | farmer | unM | ||
| Michael | son | RW | 13 | school boy | unM | ||
| 2 | Shea | Mary | head | noR | 90 | labourers wife | widow |
| McCarthy | Dan | brother | noR | 80 | labourer | widower | |
| 3 | Hannafin | Denis | head | RW | 48 | farmer | M |
| Bridget | wife | RW | 39 | ||||
| Michael | brother | RW | 36 | farmer's son | unM | ||
| Michael | son | R only | 9 | scholar | unM | ||
| Bath | son | no R | 7 | scholar | unM | ||
| Loughlin | Hanna | visitor | RW | 26 | farmer's daughter | unM | |
| Harrington | Bridget | servant | R only | 26 | domestic servant | unM | |
| Brennen | Michael | servant | R only | 20 | d. labourer | unM | |
| 4 | Diggins | James | head | RW | 38 | farmer | M |
| Nora | wife | RW | 40 | M | |||
| Annie | daughter | RW | 15 | scholar | unM | ||
| Margaret | daughter | RW | 13 | scholar | unM | ||
| Mary | daughter | RW | 8 | scholar | unM | ||
| Honorah | son | RW | 6 | scholar | unM | ||
| William | son | no RW | 4 | unM | |||
| Lyons | Catherine | servant | RW | 19 | general servant | unM | |
| 5 | Horgan | Maurice | head | RW | 30 | farmer | M |
| Mrs. Mary | wife | RW | 30 | general servant lang. is IE |
M | ||
| Mrs. Mary | mother | RW | 60 | nurse lang. is IE |
seamstress | ||
| Denis | son | 7 mos. | |||||
| 6 | Rooney | Ellen | head | RW | 72 | labourer's wife lang. is IE |
M |
| Connor | Norah | g. daughter | RW | 24 | dressmaker | unM | |
| 7 | Sugrue | Patrick | head | RW | 38 | railway platelayer | M |
| Hannah | wife | RW | 29 | M | |||
| Timothy | son | 1 | |||||
| 8 | Irwin | Thomas | head | RW | 34 | farmer | M |
| Irwin | Kate | wife | RW | 28 | M | ||
| Bryan | father | RW | 77 | farmer lang. is IE |
M | ||
| Kate | mother | RW | 66 | farmer's wife lang. is IE |
M | ||
| John | brother | RW | 30 | farmer's son | unM | ||
| 9 | John | head | RW | 74 | farmer lang. is IE |
M | |
| Ellen | wife | RW | 61 | lang. is IE | M | ||
| William | son | RW | 29 | farmer | unM | ||
| Thomas | son | RW | 25 | farmer | unM | ||
| 10 | Rooney | James | head | RW | 28 | farmer | unM |
| Bridget | sister | RW | 26 | farmer's daughter | unM | ||
| Fitzrar ? | James | servant | RW | 27 | farm servant | unM | |
| 11 | Dillon | James | head | RW | 53 | farmer | M |
| Catherine | wife | RW | 50 | farmer's wife | M | ||
| Margaret | daughter | RW | 24 | farmer's daughter | unM | ||
| Michael | son | RW | 22 | farmer's son | unM | ||
| Bridget | daughter | RW | 20 | farmer's daughter | unM | ||
| Thomas | son | RW | 18 | farmer's son | unM | ||
| James | son | RW | 16 | scholar | unM | ||
| Helena | daughter | RW | 14 | scholar | unM | ||
| Catherine | daughter | RW | 12 | scholar | unM | ||
| Mary | daughter | R only | 6 | scholar | unM | ||
| Ballyseedy Townland, Ballyseedy DED, Barony Trughanacmy, Parish Ballyseedy, FHL# 0840918. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Except as note, birthplace is Kerry | ||||||||
| # | Surname | First | Relation | Educ | Religion | Age | Occupation | Marital |
| 1 | Bennett | Mary Anne | wife | Weslyan | RW | 62 | farmer's wife born Rybrugh, Norfolk |
M |
| Mary Anne | daughter | Weslyan | RW | 20 | farmer's daughter born Ballyseedy |
unM | ||
| 2 | Kennedy | Bartholomew | head | RC | RW | 29 | gardener | M |
| Mary | wife | RC | R only | 30 | M | |||
| Bridget | daughter | RC | R only | 6 | scholar | unM | ||
| Mary | daughter | RC | 4 | unM | ||||
| Ella | daughter | RC | 11 mon | unM | ||||
| 3 | O'Neill | Patrick | head | RC | RW | 70 | gardener | M |
| Ellen | wife | RC | no R | 70 | M | |||
| 4 | Dowling | Norah | head | RC | no R | 48 | coachman's wife | M |
| Ellie | daughter | RC | RW | 15 | scholar | unM | ||
| Hannah | daughter | RC | RW | 12 | scholar | unM | ||
| 5 | Harris | Blanche | head | C of I | RW | 39 | nurse | unM |
| Dane | Henry | employer's son | C of I | RW | 7 | scholar born Muree, Tuchin? |
unM | |
| Dane | Denise | employer's daughter | C of I | no R | 4 | born Lashore, Tuchin? | unM | |
| Mullane | Alice | servant | RC | RW | 28 | parlourmaid born Mallow, Cork |
unM | |
| Costello | Bridget | servant | RC | RW | 26 | cook born Cork |
unM | |
| Finerty | Hannah | servant | RC | RW | 19 | under housemaid | unM | |
| Daly | Maurice | servant | RC | RW | 25 | coachman | unM | |
| 6 | Walsh | John | head | RC | RW | 35 | farmer | M |
| Walsh | wife | RC | RW | 20 | M | |||
| O'Connor | Julia | sister in law | RC | RW | 27 | unM | ||
| Fitzgerald | Thomas | servant | RC | RW | 16 | farm servant | unM | |
| 7 | Wharton | James | head | C of I | RW | 50 | farmer | M |
| Wharton | wife | C of I | RW | 40 | M | |||
| Wharton | son | C of I | RW | 14 | scholar | unM | ||
| Ada G. | daughter | C of I | RW | 12 | scholar | unM | ||
| Marsella A. | daughter | C of I | RW | 10 | scholar | unM | ||
| Joseph G. | daughter | C of I | RW | 8 | scholar | unM | ||
| Thomas J. | son | C of I | RW | 7 | scholar | unM | ||
| James R. | son | C of I | no R | 5 | scholar | unM | ||
| Mary G. | daughter | C of I | no R | 3 | unM | |||
| Riordan | Michael | servant | RC | RW | 41 | farm servant | unM | |
| Carey | Mary | servant | RC | RW | 18 | domestic servant | unM | |
| 8 | Walsh | Thomas | head | RC | no R | 30 | labourer | M |
| Maggie | wife | RC | RW | 30 | labourer's wife | M | ||
| Norah | daughter | RC | RW | 8 | labourer's daughter | unM | ||
| Catherine | daughter | RC | R only | 6 | labourer's daughter | unM | ||
| Julia | daughter | RC | R only | 4 | labourer's daughter | unM | ||
| John | son | RC | no R | 1 | labourer's son | unM | ||
| 9 | Dowling | Mary | head | RC | RW | 30 | farmer's daughter lang. is IE |
unM |
| Hanoria | sister | RC | RW | 28 | farmer's daughter lang. is IE |
unM | ||
| Culloty | Michael | visitor | RC | RW | 29 | farmer's son lang. is IE |
unM | |
| Griffin | Patrick | servant | RC | RW | 19 | farm servant lang. is IE |
unM | |
| Ballingowan Townland, DED Ballyseedy, Barony Trughanacmy, Parish Rathass, FHL# 0840918. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Enum. | Surname | FirstName | Relation | Education | Age | Occupation | Marital | Lang. | |
| 1 | OShea | John | head | RW | 57 | labourer | M | I & E | |
| Mary | wife | RW | 55 | I & E | |||||
| Daniel | son | RW | 28 | labourer | unM | ||||
| Hannah | daughter | RW | 22 | dress maker | unM | ||||
| Kate | daughter | RW | 20 | scholar | unM | ||||
| Eugene | son | RW | 16 | labourer | unM | ||||
| Jeremiah | son | RW | 11 | scholar | unM | ||||
| Cornelious | nephew | RW | 10 | scholar | unM | ||||
| Hannafin | Timonthy | cousin | RW | 20 | labourer | unM | |||
| 2 | Devane | Denis | head | RW | 63 | farmer | M | I & E | |
| Mary | wife | no R | 65 | farmer's wife | M | I & E | |||
| Julia | daughter | RW | 27 | farmer's daughter | unM | ||||
| Denis | son | RW | 24 | farmer's son | unM | ||||
| Foley | Bridget | servant | no R | 22 | Gen.domestic servant | unM | I & E | ||
| 3 | Trant | James | head | RW | 58 | farmer | M | I & E | |
| Johana | wife | RW | 51 | M | I & E | ||||
| Maurice | son | RW | 24 | farmer's son | unM | ||||
| Patrick | son | RW | 20 | farmer's son | unM | ||||
| James | son | RW | 11 | scholar | unM | ||||
| Thomas | son | RW | 8 | scholar | unM | ||||
| Julia | daughter | RW | 18 | unM | |||||
| Hanny | daughter | RW | 14 | scholar | unM | ||||
| 4 | Slattery | Thomas | head | RW | 43 | victuallier | M | I & E | |
| Ellen | wife | RW | 39 | born Limerick | M | ||||
| Bridget | daugher | RW | 14 | scholar | unM | ||||
| Patrick | son | RW | 13 | scholar | unM | ||||
| Edmond | son | RW | 8 | scholar | unM | ||||
| Catherine | daughter | 5 | scholar | unM | |||||
| Gertrude | daughter | 3 | scholar | unM | |||||
| Thomas Joseph | son | 3 mos. | unM | ||||||
| Edmond | relative | RW | 34 | amenities born Limerick |
unM | I & E | |||
| Carey | Ellen | relative | RW | 60 | house keeper | unM | |||
| OConnor | Annie | relative | RW | 74 | visitor | widow | |||
| Slattery | John | servant | RW | 60 | servant | M | |||
| Sheahan | Hannah | servant | RW | 20 | servant | unM | |||
| 5 | Kirby | Margaret | head | RW | 74 | farmer's wife | widow | I & E | |
| Dan | son | RW | 25 | farmer | unM | I & E | |||
| OSullivan | Elizabeth | sister | RW | 80 | housekeeper | M | I & E | ||
| Griffin | Ellie | daughter | RW | 30 | farmer's wife | M | |||
| Dwyer | Joseph | servant | RW | 27 | farm labourer | unM | |||
| 6 | Kirby | Mary | head | no R | 77 | farmer | widow | I & E | |
| Thomas | son | RW | 34 | farmer | M | ||||
| Mary | daughter in law | RW | 30 | farmer's wufe | M | ||||
| Maggie | grand daughter | 2 mos. | |||||||
| Flaherty | Catherine | neice | 8 | farmer's daughter | |||||
| 7 | Finnerty | Cornelious | head | no R | 42 | agricultural laborer | M | I & E | |
| Bridget | wife | no R | 38 | house wife | M | I & E | |||
| Daniel | son | RW | 20 | general servant | unM | ||||
| Hannah | daughter | RW | 19 | domestic servant | unM | ||||
| Margaret | daughter | RW | 15 | domestic servant | unM | ||||
| Mary Ann | daughter | RW | 14 | scholar | unM | ||||
| Bridget | daughter | RW | 13 | scholar | unM | ||||
| Ellie | daughter | RW | 12 | scholar | unM | ||||
| Cornelious | son | RW | 8 | scholar | unM | ||||
| William | son | no R | 6 | scholar | unM | ||||
| Thadeous | son | no R | 6 | scholar | unM | ||||
| John Joe | son | no R | 9 mos | scholar | unM | ||||
Thanks go to Nancy Bussey for this data.
This page created March, 2001, for County Kerry, Ireland, part of Ireland Genealogy Projects