![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| DED Index | ||||
| Caherweesheen Townland, DED Ballyseedy, Barony Trughanacmy, Parish Annagh. FHL# 0840918. | |||||||
|---|---|---|---|---|---|---|---|
| For all, Family is #1. birthplace is Kerry, religion is Roman Catholic. | |||||||
| Surname | First | Relation | Educ | Age | Occupation | Marital | Lang. |
| Sullivan | Denis | head | RW | 42 | farmer | M | I & E |
| Mary | wife | RW | 36 | farmer's wife | M | I & E | |
| Norah | daughter | no R | 5 | scholar | unM | ||
| Carroll | son | no R | 4 | unM | |||
| John | son | no R | 2 | unM | |||
| Catrin | daughter | no R | 3 mon. | unM | |||
| Murphy | Mary | relative | RW | 16 | dress maker | unM | |
| Sugrue | Ellen | servant | RW | 20 | domestic servant | unM | I & E |
| Leane | Patrick | servant | RW | 23 | farm servant | unM | |
| Regan | Timonthy | servant | RW | 25 | farm servant | unM | I & E |
| Caherleaheen Townland, DED Ballyseedy, Barony Trughanacmy, Parish Rathass, FHL# 0840918. | ||||||||
|---|---|---|---|---|---|---|---|---|
| For all, religion is Roman Catholic, birthplace is Kerry | ||||||||
| Enum. | Surname | FirstName | Relation | Education | Age | Occupation | Marital | Language |
| 1 | Kelliher | Norah | head | RW | 50 | farmer | widow | I & E |
| Maurice | son | RW | 29 | farmer | unM | |||
| Thomas | son | RW | 18 | farmer | unM | |||
| Annie | daughter | RW | 15 | farmer's daughter | unM | |||
| 2 | Talbot | James | head | RW | 35 | farmer | M | I & E |
| Honora | wife | R only | 40 | M | I & E | |||
| Thomas | son | ? | farm labourer | unM | ||||
| John | son | R only | ? | scholar | unM | |||
| Richard | son | 10 | scholar | unM | ||||
| David | son | R only | 9 | scholar | unM | |||
| Kate | daughter | R only | 7 | scholar | unM | |||
| William | son | no R | 5 | scholar | unM | |||
| James | son | no R | 3 | scholar | unM | |||
| Maggie | daughter | 2 | unM | |||||
| 3 | Moriarty | Patt | head | RW | 70 | farmer | M | I & E |
| Mary | wife | 70 | M | I & E | ||||
| John | son | RW | 32 | carpenter | unM | |||
| Denis | son | RW | 30 | farmer | unM | |||
| 4 | Moriarty | Michael | head | RW | 40 | commission agent | M | I & E |
| Helena | wife | RW | 40 | M | ||||
| Lillie | daughter | RW | 17 | seamstress | unM | |||
| Kathy | daughter | RW | 16 | seamstress | unM | |||
| Helena | daughter | RW | 14 | scholar | unM | |||
| Hannah | daughter | RW | 12 | scholar | unM | |||
| Mary | daughter | RW | 11 | scholar | unM | |||
| John | son | RW | 9 | scholar | unM | |||
| Henrietta | daughter | RW | 8 | scholar | unM | |||
| Timonthy Michael | son | no R | 5 | scholar | unM | |||
| Jane | daughter | no R | 3 | scholar | unM | |||
| 5 | Stack | Edmund | head | RW | 40 | farmer | M | |
| Mary | wife | RW | 40 | M | I & E | |||
| Nolan | Julia | aunt | RW | 60 | widow | I & E | ||
| Wrafter | Sarah | neice | RW | 20 | dressmaker | unM | ||
| Stack | James | son | no R | 5 | scholar | unM | ||
| Edmund | son | no R | 3 | scholar | unM | |||
| John | son | no R | 1 | scholar | unM | |||
| Norah | daughter | no R | 1 mon | unM | ||||
| Golden | James | servant | RW | 30 | farm servant | unM | I & E | |
| 6 | Sugrue | Mary | head | RW | 51 | farmer | widow | I & E |
| Con * | son | RW | 22 | farmer | unM | |||
| Maggie | daughter | RW | 20 | housekeeper | unM | |||
| Hannah | daughter | RW | 20 | dressmaker | unM | |||
| Mary | daughter | RW | 17 | scholar | unM | |||
| Denis | son | RW | 14 | scholar | unM | |||
| Michael | son | RW | 12 | scholar | unM | |||
| 7 | Foley | Patrick | head | RW | 45 | farmer | M | I & E |
| Catherine | wife | RW | 30 | house keeper | M | |||
| Minnie | daughter | RW | 8 | scholar | unM | |||
| Katie | daughter | no R | 6 | scholar | unM | |||
| Julia | daughter | no R | 4 | unM | ||||
| Francis | son | no R | 3 | unM | ||||
| Ellie | daughter | no R | 2 | unM | ||||
| Nanns * | daughter | no R | 1 | unM | ||||
| Moriarty | Daniel | servant | RW | 60 | farm servant | unM | I & E | |
| 8 | Hogan | Catherine | head | no R | 60 | farmer | widow | I & E |
| Timonthy | son | no R | 27 | farmer | unM | I & E | ||
| 9 | Hogan | Timonthy | head | no R | 60 | farmer | M | I & E |
| Catherine | wife | no R | 50 | farmer's wife | M | I & E | ||
| John | son | no R | 20 | farmer's son | unM | I & E | ||
| Thomas | son | no R | 16 | farmer's son | unM | I & E | ||
| Timonthy | son | no R | 15 | farmer's son | unM | I & E | ||
| Dan | son | no R | 8 | scholar | unM | I & E | ||
| Morris | son | no R | 4 | scholar | unM | I & E | ||
| Michael | son | no R | 2 | unM | I & E | |||
| Hannah | daughter | no R | 9 | scholar | unM | I & E | ||
| 10 | Fitzgerald | Edmond | head | R only | 42 | farmer | M | |
| Ellen | wife | R only | 40 | farmer's wife | M | |||
| Michael | son | R only | 10 | scholar | unM | |||
| Ellen Mary | daughter | R only | 9 | scholar | unM | |||
| Bridget | daughter | R only | 7 | scholar | unM | |||
| Mary | daughter | no R | 6 | scholar | unM | |||
| Denis | son | no R | 4 | unM | ||||
| ? | son | no R | 3 | unM | ||||
| Daniel | brother | R only | 24 | labourer | unM | |||
| 11 | Prendergast | John | head | no R | 51 | farmer | M | I & E |
| Hannah | wife | RW | 48 | farmer's wife | M | I & E | ||
| Hannah | daughter | RW | 22 | farmer's daughter | unM | |||
| Annie | daughter | RW | 20 | farmer's daughter | unM | |||
| Michael | son | RW | 17 | farmer's son | unM | |||
| Thomas | son | RW | 16 | farmer's son | unM | |||
| Timonthy | son | RW | 14 | farmer's son | unM | |||
| Patrick | son | RW | 13 | scholar | unM | |||
| John | son | RW | 10 | scholar | unM | |||
| William | son | RW | 6 | scholar | unM | |||
| Ellie | daughter | RW | 4 | scholar | unM | |||
| 12 | Ahern | Margaret | head | RW | 44 | farmer's daughter | unM | I & E |
| Michael | brother | RW | 30 | farmer | unM | I & E | ||
| MacMahon | Joseph | nephew | 4 | scholar | unM | |||
| Sullivan | John | servant | RW | 19 | farm servant | unM | I & E | |
| Shanahan | John | servant | RW | 20 | farm servant | unM | ||
| Griffin | Ellen | servant | RW | 17 | domestic servant | unM | ||
| 13 | Looney | John | head | RW | 80 | farmer | M | I & E |
| Johannah | wife | R only | 65 | farmer's wife | M | I & E | ||
| John | son | RW | 32 | farmer's son | unM | I & E | ||
| Ellie | daughter | RW | 21 | farmer's daughter | unM | |||
| Hannah | daughter | RW | 24 | farmer's daughter | unM | |||
| 14 | Connor | Thomas | head | R only | 43 | farmer | M | I & E |
| Mary | wife | R only | 40 | I & E | ||||
| Mary | daughter | R only | 9 | scholar | ||||
| Bridget | daughter | R only | 6 | scholar | ||||
| Johanna | daughter | 4 | ||||||
| John | son | 2 | ||||||
| 15 | Crean | Thomas | head | RW | 46 | general labourer | unM | |
| Mary | sister | no R | 50 | general servant | unM | |||
| Bridget | sister | no R | 48 | general servant | unM | |||
| 16 | Galvin | Timonthy | head | RW | 41 | farmer | M | |
| Bridget | wife | RW | 38 | M | ||||
| Timonthy | father | RW | 76 | farmer | widower | I & E | ||
| Timonthy | son | RW | 8 | scholar | unM | |||
| Dora | daughter | RW | 7 | scholar | unM | |||
| Maurice | son | no R | 5 | scholar | unM | |||
| Hittie * | daughter | no R | 3 | scholar | unM | |||
| Lyons | Mary | servant | RW | 18 | general servant | unM | I & E | |
| Griffin | John | servant | RW | 17 | farm servant | unM | I & E | |
| 17 | Mahony | Johanna | head | R only | 36 ? | farmer | widow | I & E |
| Norah | ? | R only | 63 | farmer | widow | I & E | ||
| Denis | ? | RW | 16 | clerk | unM | |||
| Daniel | ? | RW | 13 | scholar | unM | |||
| Norah | ? | RW | 10 | scholar | unM | |||
| Michael | ? | RW | 8 | scholar | unM | |||
| Knightly | John | ? | no R | 4 | scholar | unM | ||
| Riordan | Michael | ? | RW | labourer | M | |||
| 18 | Fitzmaurice | Mary | head | RW | 62 | farmer | widow | I & E |
| Patrick | son | RW | 34 | farmer's son | unM | I & E | ||
| John | son | RW | 25 | clerk | unM | |||
| Ellie | daughter | RW | 22 | farmer's daughter | unM | |||
| Fitzgerald | John | servant | RW | 18 | farm servant | unM | ||
| Fitzgerald | Edmond | servant | RW | 12 | farm servant | unM | ||
| Camp Townland, DED Ballyseedy, Barony Trughanacmy, Parish Rathass, FHL# 0840918. | |||||||
|---|---|---|---|---|---|---|---|
| For all, birthplace is Kerry, religion is Roman Catholic. Except as noted, education is RW | |||||||
| Enum. | Surname | FirstName | Relation | Age | Occupation | Marital | Language |
| 1 | O'Connor | Thomas | head | 50 | farmer | M | I & E |
| Bridget | wife | 54 | M | I & E | |||
| Charles | son | 25 | farmer's son | unM | |||
| James | son | 21 | clerk | unM | I & E | ||
| Eliy * | daughter | 23 | typist | unM | |||
| Nora | daughter | 21 | farmer's daughter | unM | I & E | ||
| Bridget | daughter | 19 | farmer's daughter | unM | |||
| Thomas T. | son | 18 | clerk | unM | I & E | ||
| Timonthy | son | 16 | farmer's son | unM | |||
| Patrick | son | 14 | clerk | unM | |||
| Moriarty | Thomas | servant | 21 | farm servant | unM | I & E | |
| Foley | Mary | servant | 18 | general servant | unM | I & E | |
| O'Connell | Hannah | relative | 13 | scholar | unM | ||
| Sullivan | Daniel | nephew | 17 | scholar | unM | ||
| 2 | Sugrue | Michael | head | 64 | farmer | widower no read |
I & E |
| Denis | son | 27 | farmer | unM | |||
| Edmond | son | 22 | drapery clerk | unM | I & E | ||
| Michael | son | 18 | scholar | unM | |||
| Timonthy | son | 17 | scholar | unM | |||
| Hannah | daughter | 24 | farmer's daughter | unM | |||
| Maryanne | daughter | 23 | saleswoman | unM | |||
| Nora | daughter | 20 | farmer's daughter | unM | |||
| Browne | Edmon | boarder | 61 | draper's assistant | unM | ||
| 3 | Flynn | Johanna | head | 58 | farmer | widow | I & E |
| Hallinan | Catherine | sister | 60 | domestic servant | unM | I & E | |
| Flynn | John | son | 29 | farmer's son | unM | ||
| Mary | daughter | 27 | farmer's daughter | unM | |||
| Patrick | son | 25 | theological student | unM | I & E | ||
| Hannah | daughter | 22 | farmer's daughter | unM | |||
| Denis | son | 19 | farmer's son | unM | |||
| 4 | MacMahon | Daniel | head | 62 | farmer | widower | I & E |
| Egan | Hanora | ? | 59 | housekeeper & servant | widow | I & E | |
| Curraghleha East Townland, DED Ballyseedy, Parish Rathass. FHL# 0840918 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| For all, Education is RW | |||||||||
| Surname | Firstname | Relation | Religion | Age | Occupation | Marital | Birth | ||
| 1 | Chute | Rowland | head | C of I | 36 | gentleman farmer | M | Kerry | |
| Margaret | wife | C of I | 31 | M | Dublin | ||||
| ? | Laura | sister in law | C of I | 27 | nurse | unM | Sligo | ||
| Mansfield | Kate | servant | C of I | 16 | servant | unM | Kerry | ||
| Griffin | John | servant | C of I | 20 | servant | unM | Kerry | ||
| 2 | Coffey | Mary | head | RC | 47 | domestic worker | widow | Kerry | |
| Minnie | daughter | RC | 15 | scholar | unM | Kerry | |||
| Maggie | daughter | RC | 12 | scholar | unM | Kerry | |||
| Curraghleha West Townland, DED Ballyseedy, Parish Rathass. FHL# 0840918 | |||||||
|---|---|---|---|---|---|---|---|
| For all, Enum.# is 1, education is Read-Write. * as seen in record | |||||||
| Surname | FirstName | Relation | Age | Occupation | Marital | Born | Religion |
| Julian | James Edward J. | head | 46 | J.P. B.L. | unM | England | C of I |
| Leen | Thomas | servant | 28 | gardener | unM | Kerry | RC |
| Heffernan | Norah | servant | 24 | domestic servant | unM | Mayo | RC |
| Hanahoe * | Mary | cook | 24 | cook | unM | Kerry | RC |
| Goodite * | Catheine M. | head * | 48 | housemaid | widow | England | C of England |
Page 1 - 2 - 3 - 4 - 5
Thanks go to Nancy Bussey for this data.
This page created March, 2001, for County Kerry, Ireland, part of Ireland Genealogy Projects