Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Index |
Illauncaum, File 30/10 | |||||
---|---|---|---|---|---|
# | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
1 | Mahony | Michael | 49 | head/ farmer | |
Johanna | 42 | wife | 19 yrs 9/9 |
||
Elizabeth | 64 | mother | |||
Thomas | 18 | son | |||
Denis | 15 | son | |||
Daniel | 14 | son | |||
John | 12 | son | |||
Bridget | 10 | dau | |||
Hannah | 8 | dau | |||
Margaret | 5 | dau | |||
Michael | 3 | son | |||
Elizabeth | 1.5 | dau | |||
Griffin | Ellen | 28 | niece/ Dumb, single | ||
2 | Mahony | Denis | 47 | head/ farmer | |
Catherine | 52 | wife | 2 yrs 0 |
||
3 | O'Connor | John | 38 | head/ farmer | |
Ellen | 34 | wife | 12 yrs 5/4 |
||
Thomas | 6 | son | |||
Mary | 2 | dau | |||
James | 5 | son | |||
Hannah | 1 | dau | |||
Maunsell | William | 42 | bro. in law | widower | |
Maunsell | Thomas | 40 | bro. in law | single | |
Griffin | Mary | 19 | servant | ||
4 | Murphy | Martin | 30 | headfarmer, shopkeeper | |
Ellen | 30 | wife | 4 yrs 3/3 |
||
Mary | 2 | dau | |||
Michael | 0.25 | son | |||
Michael | 56 | father/ farmer, shopkeeper | |||
Ellen | 56 | mother | 35 yrs 6/4 |
||
O'Connor | Thomas | 17 | servant | ||
5 | Kennedy | John | 40 | head/ farmer | |
Bridget | 39 | wife | 10 yrs 1/1 |
||
Mary | 9 | dau | |||
Bridget | 66 | mother | widow | ||
6 | vacant | ||||
7 | Teahan | Timothy | 70 | head/ farmer | 47 yrs/widower 8/4 |
John | 35 | son | |||
Jeremiah | 28 | son | |||
Ellen | 28 | dau | |||
O'Donnell | Molly | 3 | niece | ||
8 | Walsh | John | 40 | head/ farmer | |
Mary | 30 | wife | 7 yrs 6/5 |
||
Maggie | 6 | dau | |||
Mary | 5 | dau | |||
Nora | 4 | dau | |||
Patrick | 2 | son | |||
John | 1 | son | |||
9 | Dennehy | Jane | 74 | head/ farmer | 44 yrs/widow 7/4 |
Timothy | 30 | son | |||
Margaret | 32 | dau | |||
Leahy | Catherine | 10 | niece | ||
10 | Smith | Michael | 52 | head/ farmer | |
Ellen | 48 | wife | 28 yrs 10/9 |
||
Michael | 19 | son | |||
Patrick | 16 | son | |||
Maurice | 14 | son | |||
Thomas | 12 | son | |||
Bridget | 10 | dau | |||
James | 7 | son | |||
11 | Healy | Daniel | 74 | head/ farmer | widower |
Johanna | 44 | dau/ deaf, dumb | single | ||
12 | O'Neill | Cornelius | 57 | head/ farmer | |
Mary | 48 | wife | 16 yrs 5/5 |
||
Mary | 16 | dau | |||
Thomas | 14 | son | |||
Patrick | 12 | son | |||
William | 10 | son | |||
Kate | 7 | dau | |||
13 | Harrington | Thomas | 39 | head/ farmer | |
Bridget | 41 | wife | 14 yrs 8/7 |
||
Mary | 13 | dau | |||
Bridget | 10 | dau | |||
Catherine | 7 | dau | |||
Nora | 6 | dau | |||
Maggie | 5 | dau | |||
John | 2 | son | |||
14 | Cronin | John | 40 | head/ farmer | |
Margaret | 35 | wife | 14 yrs 9/8 |
||
Michael | 13 | son | |||
Denis | 11 | son | |||
James | 10 | son | |||
Mary Agnes | 8 | dau | |||
Ellen Mary | 6 | dau | |||
Catherine | 5 | dau | |||
Margaret | 3 | dau | |||
Johanna | 2 | dau | |||
15 | Dennehy | Patrick | 72 | head/ farmer | |
Mary | 70 | wife | 46 yrs 10/8 |
Inchaloughra, File 30/11 | |||||
---|---|---|---|---|---|
# | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
1 | McCarthy | Denis | 43 | head/ farmer | |
Mary | 43 | wife | 9 yrs 4/4 |
||
Denis | 7 | son | |||
Thomas | 5 | son | |||
Ellen | 4 | dau | |||
Daniel | 1 | son | |||
Moriarty | Bridget | 18 | step dau | ||
Moriarty | Michael | 17 | step son | ||
Moriarty | Mary | 15 | step dau | ||
Moriarty | John | 12 | step son | ||
2 | Bynane | Nora | 42 | head farmer/ (form signed Nora Cronin) | 19 yrs/widow 6/5 |
Michael | 16 | son | |||
Patrick | 15 | son | |||
Catherine | 12 | dau | |||
Bridget | 7 | dau | |||
Julia | 6 | dau | |||
3 | Sheehy | Edmond | 51 | head/ agric. labourer | widower |
John | 22 | son | |||
Patrick | 15 | son | |||
4 | Spillane | Ellen | 80 | head/ farmer | 55 yrs/widow 4/2 |
John | 50 | son farmer | single |
Killiney, File 30/12 | |||||
---|---|---|---|---|---|
# | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
1 | O'Donnell | Michael | 64 | head/ farmer | |
Mary | 48 | wife | 27 yrs 12/9 |
||
Catherine | 85 | mother | widow | ||
Margaret | 24 | dau | |||
Thomas | 22 | son | |||
Alexander | 18 | son | |||
John | 13 | son | |||
Mary Anne | 11 | dau | |||
Elizabeth Bridget | 10 | dau | |||
Robert | 7 | son | |||
Bridget Mary | 3 | dau | |||
Clifford | Michael | 21 | servant | ||
McCarthy | Bridget | 21 | servant | ||
2 | O'Leary | Michael | 65 | head/ farmer | widower |
Thomas | 28 | son | |||
Kate | 26 | dau | |||
Hannah | 22 | dau | |||
Elizabeth | 18 | dau | |||
Reidy | Patrick | 21 | servant | ||
3 | Hilliard | Christopher | 56 | head/civil bill officer Church of I |
|
Johanna | 56 | wife | 24 yrs 7/7 |
||
Mary | 16 | dau | |||
Christopher | 13 | son | |||
4 | Deen | Thomas | 68 | head/ agric. labourer, shepherd | single |
5 | Courtney | Cornelius | 33 | head/ stonemason | |
Mary | 30 | wife | 5 yrs 2/2 |
||
Edward | 4 | son | |||
Nora | 1 | dau |
Kilshannig, File 30/13 | |||||
---|---|---|---|---|---|
# | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
1 | O'Connor | Thomas J. | 41 | head/ farmer, shopkeeper | |
Nora | 43 | wife | 19 yrs 13/10 |
||
Mary | 18 | dau | |||
Johanna | 17 | dau | |||
John | 16 | son | |||
Patrick | 15 | son | |||
Ellie | 12 | dau | |||
Daniel | 11 | son | |||
Nora | 10 | dau | |||
Catherine | 6 | dau | |||
Stephen | 3 | son | |||
Bridget | 0.1 | dau | |||
Mary | 77 | mother | widow 11/6 |
||
2 | O'Sullivan | Ellen | 40 | head/ Washerwoman | 10 yrs 2/1 |
Molly | 10 | dau | |||
3 | O'Connor | Ellen | 39 | head/ farmer | 16 yrs/widow 8/7 |
Patrick | 16 | son | |||
Ellie | 12 | dau | |||
Thomas | 9 | son | |||
John | 8 | son | |||
Michael | 7 | son | |||
Mary | 6 | dau | |||
Catherine | 4 | dau | |||
4 | Moriarty | John J. | 63 | head/ farmer | widower 9/9 |
Mary | 24 | dau | |||
Thomas | 22 | son | |||
John | 20 | son | |||
Catherine | 19 | dau | |||
Ellie | 17 | dau | |||
Johanna | 13 | dau | |||
Jeremiah | 11 | son | |||
Margaret | 9 | dau | |||
Nora | 6 | dau | |||
5 | Flynn | Patrick | 41 | head/ farmer | |
Johanna | 34 | wife | 5 yrs 3/3 |
||
Mary | 4 | dau | |||
John | 3 | son | |||
Michael | 0.3 | son | |||
Crean | John | 69 | Fa. in law | ||
Crean | Mary | 70 | Mo. in law | 47 yrs 5/4 |
|
Crean | Kate | 35 | Sis. in L | single | |
6 | Moriarty | John M. | 68 | head/ farmer | |
Mary | 57 | wife | 32 yrs 9/8 |
||
Patrick | 33 | son | |||
Michael | 31 | son | |||
John | 29 | son | 4 yrs 3/3 |
||
Mary | 23 | dau | |||
Florence | 22 | son | |||
Ellie | 19 | dau | |||
Johanna | 16 | dau | |||
Maurice | 14 | son | |||
7 | Ashe | John | 32 | head/ farmer | |
Mary | 38 | wife | 9 yrs 4/4 |
||
John | 6 | son | |||
Kate | 1 | dau | |||
Michael | 3 | son | |||
Mary | 0.25 | dau | |||
John | 65 | Father/ retired farmer | widower | ||
James | 22 | brother | |||
8 | Crean | Peter | 62 | head/ farmer | |
Johanna | 63 | wife | 39 yrs 9/8 |
||
Crean | Mary | 38 | dau/ labourer's wife | 10 yrs 2/2 |
|
Crean | Bridget | 36 | dau/ labourer's wife | 5 yrs 1/0 |
|
Patrick | 33 | son/ agric. labourer | 2 yrs 1/1 |
||
Crean | Catherine | 31 | dau/ labourer's wife | 1 yrs 0 |
|
John | 30 | son/ fisherman | |||
Michael | 26 | son/ fisherman | |||
Ellen | 24 | dau | |||
Nora | 21 | dau | |||
9 | O'Connor | Michael | 49 | head/ farmer | |
Mary | 44 | wife | 21 yrs 11/11 |
||
Ellen | 19 | dau | |||
Catherine | 17 | dau | |||
Thomas | 16 | son | |||
Patrick | 15 | son | |||
John | 13 | son | |||
Daniel | 12 | son | |||
Mary | 10 | son | |||
Ellen | 8 | dau | |||
Eugene | 7 | son | |||
Margaret | 6 | dau | |||
Hugh | 4 | son | |||
Ellen | 73 | mother | widow | ||
McCarthy | Mary | 79 | lodger | widow | |
10 | Kenny | Margaret | 57 | head/ farmer | 34 yrs/widow 6/6 |
Thomas | 31 | son/ farmer | |||
John | 27 | son | |||
Catherine | 19 | dau | |||
11 | Greaney | John | 58 | head/ agric. labourer | |
Johanna | 47 | wife | 27 yrs 10/8 |
||
Mary | 26 | dau/ labourer's wife | 3 yrs 2/1 |
||
Patrick | 21 | son/ agric. labourer | |||
Michael | 20 | son | |||
Bridget | 18 | dau | |||
James | 17 | son | |||
John | 14 | son | |||
Thomas | 12 | son | |||
Jeremiah | 5 | son | |||
12 | Fitzgerald | James | 72 | head/ farmer | widower |
Loughbeg, File 30/14 | |||||
---|---|---|---|---|---|
# | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
1 | McCarthy | John | 66 | head/ farmer | |
Catherine | 55 | wife | 30 yrs 7/6 |
||
John | 18 | son | |||
Dora | 24 | dau | |||
2 | McCarthy | Michael | 36 | head/ farmer | |
Hannah | 33 | wife | 6 yrs 3/3 |
||
Daniel | 5 | son | |||
Mary | 4 | dau | |||
Kitty | 1.5 | dau | |||
Daniel | 75 | father/ retired farmer | |||
Catherine | 66 | mother | 50 yrs 12/10 |
||
Annie | 22 | sister | |||
O'Donnell | Mary | 82 | visitor | widow | |
Moynihan | Michael | 20 | servant | ||
3 | Kelliher | John | 70 | head/ farmer | |
Ellen | 60 | wife | 39 yrs 6/6 |
||
John | 30 | son | |||
Thomas | 24 | son | |||
Timothy | 22 | son | |||
James | 18 | son | |||
Derivan | Ellen | 27 | ?? | ||
Agnew | A.McCallum | 30 | boarder/ civil engineer B. Antrim, Presbyterian |
single |
This data was transcribed and contributed by Brendan Lynch
This page created January, 2001, for County Kerry, Ireland, part of Ireland Genealogy Projects