Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Index |
Magherabeg, File 30/15 | |||||
---|---|---|---|---|---|
# | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
1 | O'Connor | Thomas | 70 | head/ farmer | |
Bridget | 54 | wife | 33 yrs 15/11 |
||
Michael | 22 | son | |||
Ellie | 19 | dau | |||
Cornelius | 17 | son | |||
Courtney | Catherine | 11 | G dau | ||
2 | Courtney | Hugh | 30 | head/ farmer | |
Maggie | 31 | wife | 4 yrs 3/3 |
||
Eugene | 3 | son | |||
Hugh | 2 | son | |||
Catherine | 1 | dau | |||
Daniel | 75 | Father/ retired farmer | |||
Catherine | 68 | mother | 37 ? |
||
3 | Scanlon | John | 29 | head/ farmer | |
Mary | 30 | wife | 8 yrs 4/4 |
||
Catherine | 7 | dau | |||
Bridget | 6 | dau | |||
Mary | 4 | dau | |||
Ellie | 2 | dau | |||
4 | Scanlon | Catherine | 46 | head/ farmer | 23 yrs, widow 5/4 |
Edmond | 28 | son | |||
Thomas | 18 | son | |||
Jeremiah | 16 | son | |||
Mary | 20 | dau | |||
5 | Browne | Edmond | 80 | head/ farmer | |
Margaret | 67 | wife | 47 yrs 8/4 |
||
Bridget | 27 | dau | |||
Patrick | 25 | son | |||
6 | McKenna | Denis | 45 | head/ farmer | |
Catherine | 49 | wife | 16 yrs 5/3 |
||
Michael | 15 | son | |||
Mary | 11 | dau | |||
John | 10 | son | |||
7 | O'Sullivan | Patrick | 52 | head/ farmer | 13 yrs, widower 1/1 |
Mary | 11 | dau | |||
8 | Ferriter | Timothy | 30 | head/ agric. labourer | single |
9 | Hoare | Patrick | 59 | head/ farmer | |
Bridget | 63 | wife | 38 yrs 8/7 |
||
Thomas | 30 | son | |||
Mary | 19 | dau | |||
Johanna | 18 | dau | |||
Mahony | Mary | 9 | G dau | ||
Mahony | John | 8 | G son | ||
10 | Ashe | John | 68 | head/ farmer | |
Johanna | 71 | wife | 49 yrs 10/4 |
||
Kate | 24 | dau |
Martramane, File 30/16 | |||||
---|---|---|---|---|---|
# | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
1 | Moriarty | Edmond | 42 | head/ farmer | |
Ellie | 39 | wife | 13 yrs 3/0 |
||
Debby | 44 | sister |
Tullaree, File 30/17 | |||||
---|---|---|---|---|---|
# | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
1 | O'Connor | Michael | 36 | head/ farmer | |
Bridget | 33 | wife | 1 yrs 1/0 |
||
Daniel | 28 | brother | |||
Ellen | 73 | mother | widow | ||
2 | Swindell | Richard | 42 | head/ farmer/Episcopalian | |
Susan | 43 | wife/ Wesleyan | 14 yrs 1/0 |
||
3 | Coakley | James | 24 | head/ farmer | |
Catherine | 26 | sister | |||
Hoare | Johanna | 18 | servant | ||
Sugrue | Michael | 33 | servant |
Tullig, File 30/18 | |||||
---|---|---|---|---|---|
# | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
1 | McKenna | John | 38 | head/ farmer | |
Julia | 34 | wife | 7 yrs 4/4 |
||
Thomas | 6 | son | |||
John | 4 | son | |||
Patrick | 2 | son | |||
Mary | 1 | dau | |||
2 | Fitzgerald | Thomas | 79 | head/ farmer | widower |
Thomas | 33 | son | married | ||
Francis | 22 | son | |||
Margaret | 29 | dau in law | 2 yrs 2/2 |
||
Mary | 1 | G dau | |||
George | 0.2 | G son | |||
3 | Fitzgerald | Alexander | 60 | head/ farmer | widower |
John | 32 | son | married | ||
Mary | 28 | dau in law | 6 yrs 2/2 |
||
Catherine | 5 | G dau | |||
Alexander | 3 | G son | |||
Fitzgerald | Mary | 16 | servant | ||
Fitzgerald | Francis | 21 | son | ||
4 | Flynn | John | 76 | head/ agric. labourer | |
Ellen | 84 | wife | 60 yrs 8/4 |
||
Browne | Hannah | 39 | servant/ Deaf and dumb | single | |
5 | Flynn | Timothy | 35 | head/ farmer | |
Catherine | 32 | wife | 17 yrs 7/7 |
||
John | 14 | son | |||
Ellie | 12 | dau | |||
Timothy | 10 | son | |||
Michael | 7 | son | |||
Nellie | 5 | dau | |||
Thomas | 3 | son | |||
Garrett | 2 | son | |||
6 | Kelliher | Thomas | 68 | head/ Tailor | widower |
Ellie | 24 | dau | |||
Bridget | 18 | dau | |||
7 | Kelliher | Patrick | 68 | head/ farmer | widower 5/4 |
Mary | 15 | dau | |||
8 | O'Connell | Maurice | 66 | head/ farmer | |
Mary | 65 | wife | 38 yrs 8/8 |
||
James | 22 | son | |||
O'Shea | Nora | 21 | servant | ||
9 | Moriarty | James | 69 | head/ farmer | |
Mary | 66 | wife | 35 yrs 8/8 |
||
Ellie | 34 | dau | |||
Kate | 22 | dau/ dressmaker | |||
10 | Dineen | John | 73 | head/ farmer | |
Bridget | 50 | wife | 29 yrs 6/4 |
||
John | 24 | son/ agric. labourer | |||
Timothy | 17 | son/ agric. labourer | |||
11 | Moynihan | Johanna | 65 | head/ farmer | 30 yrs 7/5 |
Daniel | 24 | son | |||
12 | Flynn | Jeremiah | 50 | head/ farmer | |
Ellen | 50 | wife | 13 yrs 2/2 |
||
Denis | 11 | son | |||
Hannah | 9 | dau | |||
Bynane | Patrick | 55 | servant | single | |
13 | Mahony | Patrick | 50 | head/ farmer | |
Margaret | 50 | wife | 23 yrs 3/3 |
||
John | 15 | son | |||
14 | Maunsell | James P. | 50 | head/ farmer | |
Margaret | 30 | wife | 9 yrs 3/3 |
||
Thomas | 8 | son | |||
Hannah | 5 | dau | |||
Mary | 1 | dau | |||
15 | Deen | Patrick | 44 | head/ farmer | |
Mary | 50 | wife | 16 yrs 2/2 |
||
Ellie | 15 | dau | |||
Nora | 13 | dau | |||
16 | O'Sullivan | Ellen | 70 | head | 40 yrs,widow 8/5 |
Johanna | 41 | dau | |||
John | 40 | son | |||
Ellie | 30 | dau | |||
Bridget | 25 | dau | |||
17 | Maunsell | John | 42 | head/ farmer | 8 yrs/widower 5/3 |
Mary | 15 | dau | |||
Martin | 6 | son | |||
James | 4 | son | |||
Courtney | Owen | 73 | boarder/ labourer | 50 yrs/widower 5/0 |
|
18 | O'Shea | Michael | 32 | head/ farmer | |
Bridget | 30 | wife | 4 yrs 2/2 |
||
Mary | 1 | dau | |||
Kate | 3 | son | |||
19 | Callaghan | Daniel | 50 | head/ farmer | |
Mary | 49 | wife | 28 yrs 10/9 |
||
Daniel | 22 | son/ tailor | |||
Margaret | 18 | dau | |||
Timothy | 16 | son | |||
Thomas | 12 | son | |||
Nellie | 8 | dau |
Illauntannig, File 30/22 | |||||
---|---|---|---|---|---|
# | Surname | FirstName | Age | Relation/Occupation | Yrs married # Child./# Alive |
1 | Goodwin | John | 58 | head/ farmer, fisherman | |
Hanora | 57 | wife | 29 yrs 9/6 |
||
Frank | 22 | son | |||
Patrick | 20 | son | |||
Ellie | 16 | dau | |||
William | 14 | son | |||
2 | O'Leary | Michael | 59 | head/ farmer | ?/widower 11/7 |
Hannah | 25 | dau | |||
Mortimer | 16 | son | |||
Moore | Michael | 18 | Nephew/Farm labourer |
This data was transcribed and contributed by Brendan Lynch
This page created January, 2001, for County Kerry, Ireland, part of Ireland Genealogy Projects