Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Introby Civil Parishby DEDBarony Map |
Page 1 | Page 2 | Page 3 |
---|---|---|
Coolies Dromickbane Faghbane |
Fagheullia Gortagullane Gortdromakiery |
Sheheree Scatlea Scotia |
Coolies, Coolies DED, Killarney Parish, Magunihy Barony | ||||||||
---|---|---|---|---|---|---|---|---|
For all, birthplace is County Kerry. | ||||||||
# | Surname | FirstName | Relation | Educ. | Age | Sex | Occupation | Marital |
1 | Lyne | Hanoria | head | RW | 55 | F | farmer | widow |
Timothy | son | RW | 30 | M | farmer | married | ||
Nora | daug.-in-law | RW | 28 | F | farmer | married | ||
Looney | Con | servant | RW | 25 | M | farmer servant | single | |
Kearney | Nonie | servant | RW | 22 | F | farmer servant/domestic | single | |
2 | Donoghue | Deborah | head | RW | 51 | F | farmer | widow |
John | son | RW | 23 | M | farmer son | single | ||
Delia | daug | RW | 16 | F | farmer daug | single | ||
Rosie | daug | RW | 12 | F | scholar | single | ||
Costello | Michael | nephew | RW | 17 | M | farm servant | single | |
3 | Murphy | Michael | head | cannot RW | 72 | M | farmer | married |
Ellen | wife | Read | 65 | F | farmer wife | married | ||
James | son | RW | 30 | M | farmer son | single | ||
John | son | RW | 27 | M | farmer son | single | ||
4 | Murphy | Eugene | head | RW | 50 | M | farmer | married |
Mary | wife | RW | 39 | F | farmer wife | married | ||
5 | Courtney | Daniel | head | RW | 52 | M | farmer | married |
Hannah | wife | RW | 42 | F | farmer wife | married | ||
Daniel | son | RW | 16 | M | farmer son | single | ||
Bridget | daug | RW | 13 | F | scholar | single | ||
Denis | son | RW | 11 | M | scholar | single | ||
John | son | RW | 9 | M | scholar | single | ||
Patrick | son | RW | 7 | M | scholar | single | ||
Cornelius | son | RW | 4 | M | scholar | single | ||
6 | Doody | Daniel | head | Read | 33 | M | farmer | married |
Ellen | wife | RW | 35 | F | farmer wife | married | ||
Mary | daug | cannot RW | 2 | F | single | |||
Hegarty | Ellen | mother-in-law | cannot RW | 84 | F | widow | ||
7 | Courtney | Humphry | head | RW | 75 | M | farmer | married |
Catharine | wife | RW | 74 | F | farmer wife | married | ||
Patrick | son | RW | 38 | M | farmer | married | ||
Mary | daug-in-law | RW | 39 | F | farmers wife | married | ||
Abby | niece | RW | 11 | F | scholar | single | ||
8 | Gleeson | Michael | head | cannot RW | 66 | M | general labourer | married |
Mary | wife | cannot RW | 63 | F | labourer's wife | married | ||
Maurice | son | RW | 24 | M | general labourer | single | ||
David | grandson | RW | 13 | M | scholar | single | ||
Agnes | grand-daug | RW | 12 | F | scholar | single | ||
9 | Lyne | Daniel | head | RW | 21 | M | farmer | single |
Katie | sister | RW | 23 | F | single | |||
10 | Healy | Michael | head | RW | 52 | M | farmer | married |
Mary | wife | RW | 45 | F | married | |||
Bridget | daug | RW | 22 | F | farmers daug | single | ||
John | son | RW | 18 | M | single | |||
Mary | daug | RW | 16 | F | farmers daug | single | ||
Norah | daug | RW | 14 | F | scholar | single | ||
Patrick | son | RW | 12 | M | scholar | single | ||
Michael | son | RW | 10 | M | scholar | single | ||
Abby | daug | RW | 9 | F | scholar | single | ||
Daniel | son | RW | 7 | M | single | |||
Maggie | daug | RW | 7 | F | scholar | single | ||
Ellen | daug | cannot RW | 5 | F | scholar | single | ||
Hannah | daug | cannot RW | 3 | F | scholar | single | ||
11 | Donoghue | Daniel | head | RW | 32 | M | farmer | married |
Bridget | wife | RW | 29 | F | married | |||
Pat | son | cannot RW | 2mn | M | scholar | |||
Cashman | Julia | servant | RW | 24 | F | domestic | single | |
Scannell | Hannah | Neice | RW | 8 | F | scholar | single | |
12 | Healy | Daniel | head | RW | 50 | M | farmer | married |
Anne | wife | RW | 43 | F | married | |||
Julia | daug | RW | 15 | F | scholar | single | ||
James | son | RW | 14 | M | scholar | single | ||
Patrick | son | RW | 12 | M | scholar | single | ||
Anne | daug | RW | 11 | F | scholar | single | ||
Hannah | daug | RW | 9 | F | scholar | single | ||
Ellen | daug | RW | 9 | F | scholar | single | ||
Kate | daug | RW | 7 | F | scholar | single | ||
Mary | daug | cannot RW | 4 | F | scholar | single | ||
Murphy | Elizabeth | mother-in-law | cannot RW | 82 | F | widow | ||
13 | Murphy | Michael | head | cannot RW | 61 | M | farmer | married |
Mary | wife | Read | 52 | F | married | |||
Patrick | son | RW | 28 | M | farmer son | single | ||
Michael | son | RW | 25 | M | farmer son | single | ||
Bessie | daug | RW | 17 | F | farmers daug | single | ||
Ellen | daug | RW | 14 | F | scholar | single | ||
Kate | daug | RW | 10 | F | scholar | single | ||
14 | Healy | Daniel | head | cannot RW | 50 | M | farmer | married |
Mary | wife | cannot RW | ? | F | farmers wife | married | ||
Michael | son | RW | 28 | M | farmer son | single | ||
John | son | cannot RW | 25 | M | farmer son | single | ||
Thomas | son | RW | 23 | M | farmer son | single | ||
15 | Lyne | John | head | RW | 45 | M | farmer | married |
Hannah | wife | RW | 40 | F | married | |||
Timothy | son | RW | 26 | M | farmer son | single | ||
Minnie | daug | RW | 22 | F | farmers daug | single | ||
Ellen | daug | RW | 21 | F | farmers daug | single | ||
John | son | RW | 20 | M | farmer son | single | ||
Michael | son | RW | 14 | M | scholar | single | ||
Daniel | son | RW | 12 | M | scholar | single | ||
Denis | son | RW | 9 | M | scholar | single | ||
16 | Lynch | John | head | RW | 34 | M | farmer | married |
Hannah | wife | RW | 30 | F | married | |||
Mary | daug | cannot RW | 6 | F | farmers daug | single | ||
James | son | cannot RW | 4 | M | farmer son | single | ||
Patrick | son | cannot RW | 2 | M | farmer son | single | ||
Kate | mother | cannot RW | 56 | F | single | |||
Bessie | sister | RW | 18 | F | farmers sister | single | ||
17 | Leahy | Patrick | head | RW | 50 | M | farmer | married |
Elizabeth | wife | Read | 48 | F | married | |||
Tom | son | RW | 24 | M | Boatman | single | ||
John | son | RW | 21 | M | general labourer | single | ||
Patrick | son | RW | 19 | M | general labourer | single | ||
David | son | RW | 17 | M | Pony Boy | single | ||
Nora | daug | RW | 13 | F | scholar | single | ||
Daniel | son | RW | 9 | M | scholar | single | ||
Terry | son | RW | 9 | M | scholar | single | ||
Hannah | daug | cannot RW | 6 | F | scholar | single | ||
18 | Leahy | John | head | RW | 40 | M | farmer | single |
Hanna | mother | cannot RW | 80 | F | widow | |||
19 | Moriarty | Mary | head | RW | 63 | M | farmer | widow |
Michael | son | RW | 30 | M | farmer's son | single | ||
Hannah | daug | RW | 21 | F | scholar | single | ||
Denis | son | RW | 16 | M | scholar | single | ||
20 | Moriarty | Michael | head | cannot RW | 73 | M | widow | married |
Nanno | daughter | RW | 30 | F | housekeeper at home | single | ||
Murrill | Mary | boarder | cannot Read | 72 | F | housekeeper | widow | |
21 | Lynch | Patrick | head | cannot RW | 55 | M | farmer | married |
Norah | wife | RW | 51 | F | married | |||
Julia | daug | RW | 21 | F | farmer daug | single | ||
Peter | son | RW | 16 | M | farmer son | single | ||
Norah | daug | RW | 14 | F | scholar | single | ||
22 | Murphy | Michael | head | RW | 39 | M | farmer | married |
Mary | wife | Read | 22 | F | married | |||
Mary | daug | cannot RW | 1 | F | farmer daug | single | ||
23 | Lyne | John | head | RW | 50 | M | farmer | married |
Ellen | wife | RW | 40 | F | farmers wife | married | ||
Patrick | son | RW | 23 | M | farmer son | single | ||
John | son | RW | 17 | M | farmer son | single | ||
Denis | son | RW | 13 | M | scholar | single | ||
Bridget | daug | RW | 13 | F | scholar | single | ||
Ellen | daug | RW | 10 | F | scholar | single | ||
Nora | daug | RW | 7 | F | scholar | single | ||
Kate | daug | RW | 4 | F | scholar | single |
Dromickbane, Coolies DED, Killarney Parish, Magunihy Barony | ||||||||
---|---|---|---|---|---|---|---|---|
For all, birthplace is County Kerry. | ||||||||
# | Surname | FirstName | Relation | Educ. | Age | Sex | Occupation | Marital |
1 | Donoghue | Ellen | head | cannot RW | 49 | F | farmer | widow |
John | son | RW | 26 | M | farmer son | single | ||
Daniel | son | RW | 13 | M | farmer son | single | ||
Rodger | son | RW | 8 | M | scholar | single | ||
Ellen | daug | RW | 11 | F | scholar | single | ||
2 | Courtney | Patrick | head | RW | 34 | M | farmer | married |
Julia | wife | RW | 33 | F | married | |||
Patrick | son | cannot RW | 2 | M | single | |||
Mary | daug | cannot RW | 1 | F | single | |||
James | son | cannot RW | 1mn | M | single | |||
Rourke | Daniel | Servent | RW | 18 | F | farm servant | single | |
Healy | Maggie | servant | RW | 20 | F | domestic servant | single |
Faghbane, Coolies DED, Killarney Parish, Magunihy Barony | ||||||||
---|---|---|---|---|---|---|---|---|
For all, birthplace is County Kerry. | ||||||||
# | Surname | FirstName | Relation | Educ. | Age | Sex | Occupation | Marital |
1 | Donoghue | Ellen | head | RW | 48 | F | farmer | widow |
Patrick | son | RW | 23 | M | farmer son | single | ||
Minnie | daug | RW | 21 | F | farmers daug | single | ||
Daniel | son | RW | 19 | M | farmer son | single | ||
Nora | daug | RW | 17 | F | farmers daug | single | ||
Rodger | son | RW | 13 | M | scholar | single | ||
Katie | daug | RW | 9 | F | scholar | single | ||
James | son | RW | 6 | M | scholar | single | ||
2 | Sullivan | John | head | RW | 60 | M | agricultural labourer | married |
Ellen | wife | RW | 57 | F | married | |||
Mary | boarder | RW | 8 | F | Scolar | single | ||
3 | Leahy | Michael | head | RW | 75 | M | agricultural labourer | widow |
Minnie | granddaughter | RW | 19 | F | housekeeper | single |
Pat McSweeney transcribed and contributed this data. Thanks!
This page created February, 2002, for County Kerry, Ireland at Ireland Genealogy Projects