Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Introby Civil Parishby DEDBarony Map |
Page 1 | Page 2 | Page 3 |
---|---|---|
Coolies Dromickbane Faghbane |
Fagheullia Gortagullane Gortdromakiery |
Sheheree Scatlea Scotia |
Fagheullia, Coolies DED, Killarney Parish, Magunihy Barony | ||||||||
---|---|---|---|---|---|---|---|---|
For all, birthplace is County Kerry. | ||||||||
# | Surname | FirstName | Relation | Educ. | Age | Sex | Occupation | Marital |
1 | Barry | William | head | cannot RW | 55 | M | general labourer | M |
Mary | wife | Read | 40 | F | M | |||
Michael | son | RW | 16 | M | UnM | |||
Mary | daug | RW | 13 | F | scholar | UnM | ||
Katie | daug | RW | 10 | F | scholar | UnM | ||
John | son | cannot RW | 7 | M | scholar | UnM | ||
Willie | son | cannot RW | 4 | M | scholar | UnM | ||
Daniel | son | RW | 1 | M | UnM | |||
2 | Sullivan | John | head | cannot RW | 60 | M | general labourer | M |
Hannah | wife | cannot RW | 58 | F | M | |||
Michael | son | RW | 26 | M | general labourer | UnM | ||
Denis | son | RW | 20 | M | general labourer | UnM | ||
3 | Donoghue | Hanoria | head | cannot RW | 60 | F | widow | |
Jeremiah | son | RW | 22 | M | general labourer | UnM | ||
4 | Donoghue | John | head | RW | 35 | M | farmer | M |
Ellen | wife | RW | ? | F | UnM | |||
Patrick | son | cannot RW | 9 mn | M | UnM | |||
Coakley | John | servant | RW | 21 | M | farm servant | UnM | |
Rourke | Pat | servant | RW | 16 | M | farm servant | UnM | |
Leary | Kate | servant | RW | 20 | F | farm servant | UnM | |
5 | Lyne | John | head | RW | 34 | M | farmer | M |
Elizabeth | wife | RW | 29 | F | farmers wife | M | ||
Michael | son | cannot RW | 2 | M | farmer's son | UnM | ||
Thomas | son | cannot RW | 1 | M | farmer's son | UnM | ||
Leary | Mary | servant | RW | 24 | F | domestic | UnM | |
Leary | Cornelius | servant | RW | 19 | M | farm domestic | UnM | |
Cahilane | Denis | servant | RW | 16 | M | farm domestic | UnM | |
6 | Sullivan | Patrick | head | cannot RW | 60 | M | farmer | M |
Mary | wife | RW | 45 | F | farmers wife | M | ||
Daniel | son | RW | 24 | M | general labourer | UnM | ||
Patrick | son | RW | 22 | M | general labourer | UnM | ||
John | son | RW | 19 | M | general labourer | UnM | ||
Hannah | daug | RW | 13 | F | scholar | UnM | ||
Michael | son | RW | 11 | M | scholar | UnM | ||
Cornelius | son | cannot RW | 5 | M | scholar | UnM | ||
Hannah | mother-in-law | cannot RW | 90 | M | widow | |||
7 | Lowney | John | head | RW | 37 | M | M | |
8 | Hogan | John | head | Read | 60 | M | general labourer | widower |
Daniel | son | RW | 23 | M | general labourer | UnM | ||
9 | Connor | Denis | head | RW | 30 | M | general labourer | UnM |
10 | Shea | Denis | head | cannot RW | 80 | M | labourer | M |
Mary | wife | cannot RW | 60 | F | M | |||
11 | Murphy | Jeremiah | head | cannot RW | 65 | M | general labourer | widower |
Healy | Sarah | niece | RW | 18 | F | UnM | ||
12 | Sullivan | Andrew | head | cannot RW | 60 | M | widower | M |
Denis | son | cannot RW | 25 | M | general labourer | UnM | ||
13 | Donoghue | Jeremiah | head | cannot RW | 67 | M | farmer | M |
Mary | wife | cannot RW | 69 | F | farmers wife | M | ||
Hannah | daug | RW | 20 | F | farmers daug | UnM | ||
14 | Shea | Mary | head | cannot RW | 65 | F | widow | |
15 | Brien | Mary | head | cannot RW | 60 | F | widow | |
Katie | daug | RW | 16 | F | UnM | |||
Margaret | daug | RW | 10 | F | scholar | UnM | ||
Donoghue | Kate | mother | cannot RW | 84 | M | widow | ||
16 | Walsh | Patrick | head | cannot RW | 60 | M | farmer | M |
Bridget | wife | cannot RW | 55 | F | housekeeper | M | ||
Michael | son | RW | 19 | M | general labourer | UnM | ||
Julia | daug | RW | 17 | F | scholar | UnM | ||
Jerrie | son | RW | 15 | M | scholar | UnM | ||
Maggie | daug | RW | 13 | F | scholar | UnM | ||
John | son | RW | 11 | M | scholar | UnM | ||
Hannah | daug | RW | 9 | F | scholar | UnM | ||
Katerine | daug | cannot RW | 5 | F | scholar | UnM |
Gortagullane, Coolies DED, Killarney Parish, Magunihy Barony | ||||||||
---|---|---|---|---|---|---|---|---|
For all, birthplace is County Kerry. | ||||||||
# | Surname | FirstName | Relation | Educ. | Age | Sex | Occupation | Marital |
1 | Murrell | Timothy | head | Read | 50 | M | farmer | UnM |
Hannah | sister | Read | 40 | F | farmers sister | UnM | ||
Timothy | nephew | cannot RW | 24 | M | UnM | |||
Julia | daug | RW | 17 | F | scholar | UnM | ||
Jerrie | son | RW | 15 | M | scholar | UnM | ||
2 | Comill | Timothy | head | RW | 60 | M | farmer | widower |
John | son | RW | 36 | M | Boatman | UnM | ||
Denis | son | RW | 34 | M | Boatman | UnM | ||
Patrick | son | RW | 29 | M | Boatman | UnM | ||
Mary | daug | RW | 24 | F | farmers daug | UnM | ||
Tim | son | RW | 21 | M | farmer's son | UnM | ||
3 | Daley | Julia | Had | cannot RW | 64 | F | farmer | widow |
Cornelius | son | RW | 25 | M | general labourer | UnM | ||
Mary | daug | RW | 22 | F | farmers daug | UnM | ||
John | son | RW | 16 | M | scholar | UnM | ||
4 | Leahy | Michael | head | RW | 45 | M | farmer | M |
Kate | wife | RW | 45 | F | M | |||
Patrick | son | RW | 20 | M | farmer son | UnM | ||
Deborah | daug | RW | 16 | F | scholar | UnM | ||
Micheal | son | RW | 14 | M | scholar | UnM | ||
Hannah | daug | RW | 10 | F | scholar | UnM | ||
Kate | daug | cannot RW | 6 | F | scholar | UnM | ||
Bridget | daug | cannot RW | 3 | F | UnM | |||
Ellen | daug | cannot RW | 1 mn | F | UnM | |||
5 | Lyne | Patrick | head | RW | 32 | M | farmer | M |
Kate | wife | RW | 30 | F | farmers wife | M | ||
Molly | daug | cannot RW | 3 | F | UnM | |||
John | son | cannot RW | 1 | M | UnM | |||
Maggie | daug | cannot RW | 3 mn | F | UnM | |||
Catherine | mother | RW | 60 | F | farmers mother | widow | ||
6 | Lyne | Timothy | head | RW | 47 | M | farmer | M |
Mary | wife | RW | 44 | F | M | |||
John | son | RW | 16 | M | Post Boy | UnM | ||
Mary | daug | RW | 14 | F | scholar | UnM | ||
Julia | daug | RW | 8 | F | scholar | UnM | ||
Dwyer | John | nephew | RW | 7 | M | scholar | UnM | |
7 | Leahy | John | head | cannot RW | 33 | M | farmer | M |
Margaret | wife | cannot RW | 32 | F | M | |||
Mary | mother | cannot RW | 55 | F | widow | |||
8 | Healy | James | head | RW | 56 | M | farmer | M |
Mary | wife | cannot RW | 50 | F | M | |||
Mary | daug | RW | 33 | F | farmers daug | UnM | ||
John | son | RW | 31 | M | general labourer | UnM | ||
Daniel | son | RW | 26 | M | Gardener | UnM | ||
Margaret | daug | RW | 23 | F | farmers daug | UnM | ||
Norah | daug | RW | 18 | F | farmers daug | UnM | ||
Kate | daug | RW | 16 | F | scholar | UnM | ||
9 | Hurley | Daniel | head | cannot RW | 86 | M | farmer - Blind | M |
Mary | wife | cannot RW | 74 | F | M | |||
Mary | daug | RW | 32 | F | UnM | |||
Daniel | son | RW | 30 | M | general labourer | UnM | ||
John | son | RW | 29 | M | general labourer | UnM | ||
Jeremiah | son | RW | 26 | M | general labourer | UnM | ||
10 | Scannell | Daniel | head | RW | 26 | M | general labourer | UnM |
Hannah | mother | RW | 48 | F | general domestic | widow | ||
11 | Dwyer | Elizabeth | head | cannot RW | 80 | F | farmer | widow |
Julia | daug | cannot RW | 40 | F | farmers daug | UnM | ||
Denis | son | RW | 34 | M | farmer son | UnM | ||
Patrick | son | RW | 30 | M | general labourer | UnM | ||
12 | Leahy | Ellen | head | cannot RW | 45 | F | farmer | M |
Ellen | daug | RW | 14 | F | scholar | UnM | ||
13 | Leahy | John | head | RW | 80 | M | farmer | widower |
Daniel | son | RW | 36 | M | postman | UnM | ||
Hannah | daug | RW | 23 | F | farmers daug | UnM | ||
14 | Conner | Denis | head | RW | 45 | M | farmer | M |
Mary | wife | RW | 41/47 | F | M | |||
15 | Looney | Daniel | head | cannot RW | 58 | M | farmer | M |
Julia | wife | RW | 59 | F | M | |||
Daniel | son | RW | 22 | M | farmer son | UnM | ||
James | son | RW | 25 | M | Teacher | UnM | ||
Mary | sister | cannot RW | 41 | F | general servant - blind | UnM | ||
16 | Cronin | Thaddeus | head | RW | 34 | M | farmer | M |
Mary | wife | RW | 31 | F | M | |||
Molly | daug | RW | 6 | F | scholar | UnM | ||
Nora | daug | cannot RW | 5 mn | F | UnM | |||
Sullivan | Margaret | daug | RW | 78 | F | domestic | UnM | |
17 | Lyne | Ellen | wife | Read | 43 | F | farmer | widow |
Michael | son | RW | 16 | M | farmer son | UnM | ||
Mary | daug | RW | 14 | F | farmers daug | UnM | ||
John | son | RW | 12 | M | scholar | UnM | ||
Ellen | daug | RW | 10 | F | scholar | UnM | ||
Patrick | son | RW | 7 | M | scholar | UnM | ||
Catherine | daug | RW | 5 | F | scholar | UnM |
Gortdromakiery, Coolies DED, Killarney Parish, Magunihy Barony | ||||||||
---|---|---|---|---|---|---|---|---|
For all, birthplace is County Kerry. | ||||||||
# | Surname | FirstName | Relation | Educ. | Age | Sex | Occupation | Marital |
1 | Doody | John | head | cannot RW | 60 | M | general labourer | M |
Margaret | wife | cannot RW | 50 | F | M | |||
Bridget | daug | RW | 16 | F | UnM | |||
Daniel | son | RW | 10 | M | scholar | UnM | ||
2 | Courtney | Patrick | head | RW | 66 | M | farmer | M |
Bridget | wife | RW | 56 | F | M | |||
James | son | RW | 35 | M | farmer | M | ||
Ellen | daug-in-law | RW | 28 | F | M | |||
John | son | RW | 28 | M | farmer son | UnM | ||
Jeremiah | son | RW | 24 | M | farmer son | UnM | ||
Michael | son | RW | 13 | M | farmer son | UnM | ||
3 | Donoghue | Michael T. | head | RW | 73 | M | farmer | widower |
Timothy M. | son | RW | 48 | M | farmer's son | M | ||
Ellen | daug-in-law | RW | 38 | F | scholar | M | ||
Mary | grand daug | RW | 8 | F | UnM | |||
Kate | grand daug | cannot RW | 6 | F | scholar | UnM | ||
Michael | grand son | cannot RW | 5 | M | UnM | |||
Jeremiah | grand son | cannot RW | 2 | F | UnM | |||
Julia | grand daug | cannot RW | 9 mn | F | UnM | |||
4 | Donoghue | Timothy F. | head | RW | 42 | M | farmer | M |
Julia | wife | RW | 30 | F | farmers wife | M | ||
Bridget | mother | cannot RW | 65 | F | farmers mother | widow | ||
Cornelius | brother | RW | 25 | M | farmers brother | UnM | ||
Patrick | brother | RW | 18 | M | farmers brother | UnM | ||
Florence | son | cannot RW | 3 | M | farmer's son | UnM | ||
Michael | son | cannot RW | 2 | M | farmer's son | UnM | ||
Jeremiah | son | cannot RW | 10 mn. | M | farmer's son | UnM | ||
5 | Donoghue | Timothy | head | cannot RW | 78 | M | farmer | M |
Elizabeth | wife | cannot RW | 64 | F | M | |||
Cornelius | son | RW | 33 | M | UnM | |||
Lizzie | daug | RW | 22 | F | UnM | |||
6 | Donoghue | Sylvester | head | RW | 45 | M | farmer | M |
Mary | wife | RW | 42 | F | farmers wife | M | ||
Hanorah | daug | RW | 16 | F | scholar | UnM | ||
Ellen | daug | RW | 14 | F | scholar | UnM | ||
John | son | RW | 12 | M | scholar | UnM | ||
Mary | daug | RW | 10 | F | scholar | UnM | ||
Catherine | daug | RW | 8 | F | scholar | UnM | ||
Sylvester | son | RW | 7 | M | scholar | UnM | ||
Rodger | son | RW | 6 | M | scholar | UnM | ||
Hannah Myron | daug | cannot RW | 4 | F | UnM | |||
Margaret | daug | cannot RW | 2 | F | UnM | |||
Thomas | son | cannot RW | 1 | M | UnM | |||
Denis | son | cannot RW | 5 mn. | M | UnM | |||
Gleeson | James | servant | RW | 27 | M | farmers servant | UnM | |
7 | O'Connor | John | head | RW | 38 | M | farmer | M |
Hanoria | wife | RW | 26 | F | M | |||
Hannah | daug | RW | 15 | F | scholar | UnM | ||
Ellen | daug | RW | 1135 | F | scholar | UnM | ||
Mary | daug | RW | 11 | F | scholar | UnM | ||
Timothy | son | RW | 5 | M | scholar | UnM | ||
Hanoria | daug | cannot RW | 9 mn | M | UnM | |||
Leahy | Ellen | mother-in-law | RW | 70 | F | widow | ||
Leahy | Katherine | sister-in-law | RW | 38 | F | dressmaker | UnM | |
Lorney | Patrick | servant | RW | 23 | M | farmer servant | UnM | |
8 | Donoghue | Mary | head | RW | 52 | F | farmer | widow |
Maggie | daug | RW | 30 | F | farmers daug | UnM | ||
Timothy | son | RW | 28 | M | farmer's son | UnM | ||
Florence | son | RW | 26 | M | farmer's son | UnM | ||
Mary | daug | RW | 21 | F | farmers daug | UnM | ||
John | son | RW | 19 | M | scholar | UnM | ||
Denis | son | RW | 16 | M | scholar | UnM | ||
Casey | Timothy | servant | RW | 19 | M | farmers servant | UnM | |
9 | Donoghue | Margaret | head | RW | 60 | F | farmer | widow |
Patrick | son | RW | 27 | M | farmer's son | UnM | ||
Ellen | daug | RW | 25 | F | farmers daug | UnM | ||
McCartle | Denis | nephew | RW | 20 | M | farmers servant | UnM | |
Murphy | William | servant | cannot RW | 15 | M | farmers servant | UnM | |
Healy | Katie | servant | RW | 14 | F | farmers servant | UnM | |
10 | Murrill | John | head | RW | 48 | M | farmer | M |
Mary | wife | RW | 47 | F | M | |||
Patrick | son | RW | 26 | M | UnM | |||
John | son | RW | 23 | M | UnM | |||
Timothy | son | RW | 21 | M | UnM | |||
Daniel | son | RW | 18 | M | UnM | |||
Jeremiah | son | RW | 13 | M | UnM | |||
Bridget | daug | RW | 17 | F | UnM | |||
Mary | daug | RW | 15 | F | UnM | |||
12 | Looney | Cornelius | head | RW | 50 | M | farmer | M |
Deborah | wife | RW | 40 | F | M | |||
John | son | RW | 12 | M | scholar | UnM | ||
James | son | RW | 11 | M | scholar | UnM | ||
Lizzie | daug | RW | 14 | F | scholar | UnM | ||
Hannah | daug | RW | 8 | F | scholar | UnM | ||
Norah | daug | RW | 6 | F | scholar | UnM | ||
13 | Donoghue | James | head | RW | 70 | M | farmer | M |
Mary | wife | RW | 62 | F | M | |||
Jamest | son | RW | 35 | M | farmer | M | ||
Bridget | daug-in-law | RW | 30 | F | M | |||
Sweeney | James | servant | RW | 17 | F | general Serv/domestic | UnM | |
14 | Donohue | Michael | head | RW | 40 | M | farmer | M |
Mary | wife | RW | 34 | F | M | |||
John | son | RW | 9 | M | scholar | UnM | ||
Ellen | daug | R | 7 | F | scholar | UnM | ||
Hanoria | daug | R | 6 | F | scholar | UnM | ||
Mary | daug | cannot RW | 4 | F | UnM | |||
Michael | son | cannot RW | 3 | M | UnM | |||
Maggie | daug | cannot RW | 1 | F | UnM | |||
O'Shea | Micheal | son | RW | 20 | M | farm labourer | UnM | |
15 | Murphy | Daniel | head | RW | 50 | M | farmer | M |
Bridget | wife | RW | 44 | F | M | |||
John | son | RW | 25 | M | UnM | |||
Kate | daug | RW | 23 | F | UnM | |||
Mary | daug | RW | 15 | F | UnM | |||
Daniel | son | RW | 13 | M | UnM | |||
Michael | son | RW | 11 | M | scholar | UnM | ||
Fred | son | RW | 10 | M | scholar | UnM | ||
James | son | RW | 9 | M | scholar | UnM | ||
Jerry | son | cannot R | 4 | M | UnM | |||
Timothy | son | cannot R | 1 | M | UnM | |||
Donoghue | Jeremiah | father-in-law | RW | 90 | M | widower | ||
16 | Looney | Cornelius | head | cannot R | 60 | M | general labourer | M |
Cornelius | son | cannot R | 18 | F | idiot | M |
Pat McSweeney transcribed and contributed this data. Thanks!
This page created February, 2002, for County Kerry, Ireland at Ireland Genealogy Projects