|
Carlow County - Ireland Genealogical Projects (IGP TM) |
| 195 | ||||
| VOTERS' NAMES | PLACE OF ABODE | Nature of Vote | Value | Date of Registry |
| £ | ||||
| Foster, Benjamin B. | Browne-street | householder | 10 | 5 Nov. 1835 |
| Flood, Thomas | Centaur-street | - ditto - | 10 | - ditto - |
| Flanagan, Mathew | Castle-street | - ditto - | 10 | - ditto - |
| Flood, Peter | Wellington-square | - ditto - | 10 | - ditto - |
| Flinn, James | Castle-street | - ditto - | 10 | 31 Dec. 1833 |
| Fitzmaurice, John | Tullow-street | - ditto - | 10 | 7 April 1834 |
| Farrell, James | Bridewell-lane | - ditto - | 10 | 4 April 1835 |
| Farrell, William | Burren-street | - ditto - | 10 | - ditto - |
| Ferguson, William | Tullow-street | - ditto - | 10 | - ditto - |
| Foster, Joseph | Dublin-street | - ditto - | 10 | - ditto - |
| Fishbourne, Wm., Esq. | Hollymount | burgess | - | 21 October - |
| Farrell, James | Browne-street | householder | 10 | 2 Jan. 1836 |
| Forth, Charles G. | St. James | - ditto - | 10 | 6 April - |
| Finn, Patrick | Evergreen Lodge | - ditto - | 10 | 22 June - |
| Fishbourne, Wm., Esq. | Tullow-street | - ditto - | 10 | - ditto - |
| Farrell, Patrick | Staplestown-road | - ditto - | 10 | - ditto - |
| Foley, Denis | Charlotte-street | - ditto - | 10 | - ditto - |
| Galbally, Patrick | Coal-market | - ditto - | 10 | 21 October 1834 |
| Garrett, John | Dublin-street | - ditto - | 10 | 20 October 1832 |
| Galbraith, William | - ditto - | - ditto - | 10 | 30 October - |
| Graham, William | Tullow-street | - ditto - | 10 | 5 Nov. - |
| Gaffney, John | - ditto - | - ditto - | 10 | - ditto - |
| Griffin, John R. | - ditto - | - ditto - | 10 | - ditto - |
| Gardiner, Singleton | Browne-street | - ditto - | 10 | 29 March 1833 |
| Godfrey, Patrick | Dublin-road | - ditto - | 10 | 23 June 1834 |
| Green, Benjamin | Dublin-street | - ditto - | 10 | 21 October - |
| Gahan, Matthew | Tullow-street | - ditto - | 10 | 4 April 1835 |
| Garrett, John | Coal-market | - ditto - | 10 | - ditto - |
| Gahagan, Peter | Bridewell-lane | - ditto - | 10 | - ditto - |
| Giltenan, B. Edward | Athy-street | - ditto - | 10 | 27 June - |
| Grenan, David | Burren-street | - ditto - | 10 | - ditto - |
| Griffin, robert | Dublin-street | - ditto - | 10 | 31 October - |
| Green, Thomas | Graigue | - ditto - | 10 | 22 June 1830 |
| Geoghegan, John | Tullow-street | - ditto - | 10 | 29 March 1837 |
| Hetherton, John | Bridewell-lane | - ditto - | 10 | 21 October 1834 |
| Holmes, Thomas | - ditto - | - ditto - | 10 | 30 October 1832 |
| Holmes, Thomas | Burren-street | - ditto - | 10 | - ditto - |
| Hanlon, Thomas | - ditto - | - ditto - | 10 | - ditto - |
| Hendricken, Thomas | Castle-hill | - ditto - | 10 | - ditto - |
| Howard, Stott | Browne-street | - ditto - | 10 | - ditto - |
| Hammell, Patrick | - ditto - | - ditto - | 10 | - ditto - |
| Huband, Edward | Chapel-lane | - ditto - | 10 | - ditto - |
| Haughton, Thomas, Esq. | Kelvin-grove | - ditto - | 10 | - ditto - |
| Heydon, John | Graige | - ditto - | 10 | - ditto - |
| Hughes, Thomas | Dublin-street | - ditto - | 10 | 5 Nov. - |
| Holmes, John | Bridewell-lane | - ditto - | 10 | - ditto - |
| Hanlon, Patrick | Dublin-road | - ditto - | 10 | 28 March 1833 |
| Haughton, John | Graigue | - ditto - | 10 | - ditto - |
| Hendry, James | Barrack-street | - ditto - | 10 | 22 June - |
| Haughton, Joshua | Browne-street | - ditto - | 10 | 21 October - |
| Holland, John | Granby-row | - ditto - | 10 | 31 Dec. - |
| Heyden, John | John-street | - ditto - | 10 | - ditto - |
| Humphrys, Robert | Tullow-street | - ditto - | 10 | - ditto - |
| Hackett, John | Bridge-street, Graigue | - ditto - | 10 | 23 June 1834 |
| Hobourne, Richard | Tullow-street | - ditto - | 10 | 21 October - |
| Hosey, James | Hanover-road | - ditto - | 10 | - ditto - |
| Haughton, Samuel | Burren-street | - ditto - | 10 | 4 April 1835 |
| Hickey, Patrick | Tullow-street | - ditto - | 10 | 21 October - |
| Hammond, Edward | - ditto - | - ditto - | 10 | 19 October 1836 |
| Harney, Thomas | Coal-market | - ditto - | 10 | 2 Jan. 1837 |
| Hopkins, Edward | Tullow-street | - ditto - | 10 | - ditto - |
| Hammell, Matthew | Dublin-street | - ditto - | 10 | 20 March - |
| Ivers, Robert | Tullow-street | - ditto - | 10 | 2 January 1830 |
| Ivers, Laurence | Staplestown-road | - ditto - | 10 | 6 January 1832 |
| Jackson, William | Tullow-street | - ditto - | 10 | 30 October - |
| Jameson, Rev. Joseph | Church-street | - ditto - | 10 | - ditto - |
| Johnson, Stanley | Dublin-street | - ditto - | 10 | - ditto - |
| Jackson, William, Esq. | Graigue, Queen's County | - ditto - | 10 | - ditto - |
| Jackson, Adam, Esq. | - ditto - | - ditto - | 10 | 22 June 1833 |
| Jenkinson, Mathew | Chapel-lane | - ditto - | 10 | 21 October 1835 |
| Jenkinson, Mathew | - ditto - | - ditto - | 10 | 4 April - |
| Jackson, Joseph | Castle-street | - ditto - | 10 | 8 April 1836 |
| Jenkinson, Mathew | Barrack-street | - ditto - | 10 | 19 October - |
| Kinsella, William | Dublin-street | - ditto - | 10 | 30 October 1832 |
| Kennedy, John | Dublin-road | - ditto - | 10 | - ditto - |
| Kinsella, Peter | Tullow-street | - ditto - | 10 | - ditto - |
| Keating, Maurice | Green-lane | - ditto - | 10 | - ditto - |
| Kelly, Robert | Coal-market | - ditto - | 10 | - ditto - |
| Kavanagh, Michael | Graigue | - ditto - | 10 | - ditto - |
| BACK | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 |
|
Please report any links or images which do not open to mjbrennan30@gmail.com
© 2001 Ireland Genealogy Projects,
IGP TM By Pre-emptive Copyright - All rights reserved
|